TWL rating
Nigel Peltier
Nigel Peltier | Portland, OR (USA)
Rating
2011 / 1767
(Peak: 2033)
 
Ranking
13th
 
 
Lifetime record
1128-694-7 (0.619)
 
Career earnings: $11,445
Avg. score
421-395
 
 
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1 Vancouver BC 03/05/05 1 Craig Fraser W 801 846 11  
2 2 Linda McNab W 801 716 8  
3 3 Lily Shinde L 801 769 -11  
4 4 Joel Guralnick W 801 561 4  
5 5 Caroline Polak Scowcroft L 801 787 -10  
6 6 Jennifer Nip W 801 675 7  
7 7 Susan Knudsen L 801 575 -16  
8 8 Jack Kastelein L 801 915 -7  
9 9 J Barton L 801 900 -7  
10 10 Joel Talento W 801 864 12  
11 11 Julie Kading W 801 859 12  
12 12 Miriam Gunn W 801 786 10  
13 13 Thomas Lackaff L 801 993 -5  
14 14 Bill Kinsella L 801 962 -6  
15 Seattle WA 05/28/05 1 Steven Ornish W 405-324 801 726 8  
16 2 Dawn Camille Wisniew L 283-355 801 812 -10  
17 3 Sylvia King W 401-334 801 857 12  
18 4 Jane Jackson W 359-346 801 884 12  
19 6 James Ryan W 392-241 801 522 3  
20 7 Daval Davis W 408-304 801 973 15  
21 8 John Connell W 500-261 801 707 7  
22 9 Gregg Wood W 463-255 801 894 13  
23 10 Peggy Crane W 479-294 801 845 11  
24 11 Debbie Goldy W 524-323 972 902 8  
25 12 Jennifer Nip L 327-348 972 918 -12  
26 13 Pam Inglesby W 360-327 972 832 6  
27 14 Sylvia King L 266-399 972 879 -13  
28 15 Jennifer Nip T 316-316 972 918 -2  
29 16 Gregg Wood W 330-282 972 888 8  
30 17 Daval Davis W 375-293 972 1023 11  
31 18 Debbie Goldy W 451-293 972 902 8  
32 19 Jane Jackson W 402-351 972 834 6  
33 20 Daval Davis W 349-237 972 1023 11  
34 16th National Championship 08/20/05 1 Richard Savitt L 342-399 1022 1136 -7  
35 2 Denise Mahnken W 465-329 1022 1149 13  
36 3 Pamela Stubblefield L 325-412 1022 1179 -6  
37 4 Roberta Corbin W 388-370 1022 1001 9  
38 5 Pamela Hunter W 456-375 1022 964 8  
39 6 Dolores Muhich W 494-333 1022 1025 10  
40 7 Rebecca Owen W 381-368 1022 1068 11  
41 8 Michael Garner W 335-332 1022 1157 14  
42 9 Geoff Gibson W 371-304 1022 1048 11  
43 10 Stella Russell W 389-304 1022 1060 11  
44 11 Jane Bissonnette W 407-394 1022 1066 11  
45 12 Michael Thelen W 388-357 1022 1137 13  
46 13 Jesse Day L 272-377 1022 1125 -7  
47 14 Ken Kasney L 301-431 1022 1127 -7  
48 15 Michael Garner L 285-337 1216 1179 -11  
49 16 Priya Fernando L 336-373 1216 1193 -11  
50 17 Aaron Jacobs L 384-392 1216 1224 -10  
51 18 Bob Kilpatrick W 434-345 1216 1215 10  
52 19 Michael Thelen L 329-392 1216 1188 -11  
53 20 Tracy Bowman W 414-340 1216 1077 6  
54 21 Gwen Stewart L 330-366 1216 1142 -12  
55 22 Gwen Stewart L 346-387 1216 1142 -12  
56 23 Marc Anderson L 367-431 1216 1116 -13  
57 24 Marina A Villena L 335-344 1216 1034 -15  
58 25 Tracy Bowman L 333-383 1216 1077 -14  
59 26 Allen Bennett L 319-408 1216 1030 -15  
60 27 Maureen Morris W 453-295 1216 1118 7  
61 28 Joy Nees W 404-339 1216 1021 5  
62 Portland OR Main Event 09/03/05 1 Tim Stefurak W 429-391 1078 1187 13  
63 2 Chris Mazzuca W 407-386 1078 1126 11  
64 3 Dorothy Baker W 382-272 1078 1125 11  
65 4 Miriam Saldanha W 395-376 1078 1233 14  
66 5 Ben Todd L 372-383 1078 1256 -5  
67 6 Joey Cross W 494-241 1078 1057 9  
68 7 Mark Peltier L 334-443 1078 1101 -9  
69 8 Charley Kaplan W 532-313 1078 1243 14  
70 9 T C Houlgate-West W 300-295 1078 1437 18  
71 10 Dion Saldanha W 410-340 1078 1296 16  
72 11 Rachel Christensen L 307-399 1213 1171 -11  
73 12 Ron Southwick W 458-355 1213 1144 8  
74 13 Rafi Stern W 438-429 1213 1161 9  
75 14 Kathy Sutrov W 347-324 1213 1246 11  
76 15 Ronald Newberry W 465-339 1213 1176 9  
77 16 Polly Moyer W 379-292 1213 1271 12  
78 17 Mike Southern L 390-395 1213 1304 -7  
79 18 Mark Gooley W 379-337 1213 1246 11  
80 19 Alice Goodwin W 373-332 1213 1366 14  
81 20 Ben Todd L 397-403 1213 1303 -8  
82 Reno NV Main Event 01/14/06 1 Laura Landsbaum L 1260 1173 -12  
83 2 Michael Garner W 1260 1158 7  
84 3 Robert Smith W 1260 1206 9  
85 4 Rafi Stern W 1260 1207 9  
86 5 Danny Kidd W 1260 1167 7  
87 6 Jeannie J Wilson W 1260 1221 9  
88 7 Susie Page L 1260 1241 -11  
89 8 Mark Peltier W 1260 1116 6  
90 9 Marina A Villena W 1260 1158 7  
91 10 Maggie Morley W 1260 1277 10  
92 11 Al Demers W 1301 1118 5  
93 12 T C Houlgate-West L 1301 1321 -9  
94 13 Peter Dolgenos W 1301 1323 11  
95 14 Maggie Morley L 1301 1256 -11  
96 15 Marina A Villena W 1301 1174 7  
97 16 Michael Garner W 1301 1155 6  
98 17 T C Houlgate-West W 1301 1321 11  
99 18 Peter Dolgenos W 1301 1323 11  
100 19 Danny Kidd W 1301 1205 7  
101 Oregon Tile 05/05/06 1 Dave Wiegand L 372-535 1337 1950 0  
102 2 Ed Liebfried L 410-438 1337 1712 -2  
103 3 Paul Phillips W 422-377 1337 1430 13  
104 4 Frank Kashuk W 403-320 1337 1340 10  
105 5 Charley Kaplan L 367-448 1337 1195 -14  
106 6 Mike Frentz L 324-484 1337 1752 -1  
107 7 Elizabeth Wood W 393-366 1337 1174 6  
108 8 Betty Cornelison L 288-576 1337 1437 -7  
109 9 Ron Southwick W 450-312 1337 1125 5  
110 10 Betty Bergeron W 493-294 1337 1271 8  
111 11 Margie Gordon L 348-350 1337 1498 -6  
112 12 Siri Tillekeratne W 496-375 1337 1538 15  
113 13 Charley Kaplan W 408-332 1337 1195 6  
114 14 Wayne Clifford L 360-392 1337 1675 -2  
115 15 Margie Gordon W 459-345 1337 1498 14  
116 16 Dielle Pinto L 325-546 1337 1819 -1  
117 Seattle WA 05/27/06 1 Amnon Igra L 422-425 1380 1393 -10  
118 2 Rafi Stern L 359-422 1380 1432 -9  
119 3 Murray Weber W 483-343 1380 1462 12  
120 4 P K Gott W 415-391 1380 1510 14  
121 5 Dion Saldanha W 553-284 1380 1268 7  
122 6 Becky Dyer W 383-368 1380 1299 8  
123 7 Nancy Scott W 421-329 1380 1343 9  
124 8 Erika Werdal W 438-322 1380 1344 9  
125 9 Siri Tillekeratne W 471-460 1380 1544 14  
126 10 Michael Thelen L 357-492 1380 1386 -10  
127 11 Alice Goodwin L 364-370 1425 1373 -11  
128 12 Chris Schneider W 460-308 1425 1461 11  
129 13 J Midori Howard W 424-288 1425 1479 12  
130 14 Walker Willingham L 386-444 1425 1533 -7  
131 15 Bill Payne L 295-383 1425 1328 -13  
132 16 Frank Kashuk W 423-337 1425 1333 7  
133 17 Jesse Wornum L 440-442 1425 1324 -13  
134 18 Kevin Lee W 411-376 1425 1454 11  
135 19 Norbert Saldanha W 410-274 1425 1413 10  
136 20 Becky Dyer W 470-318 1425 1329 7  
137 Reno NV Early Bird 06/30/06 1 Alan Meyer W 1440 1445 10  
138 2 Betty Cornelison L 1440 1481 -9  
139 3 Denver Steele W 1440 1489 11  
140 4 Phyllis Koselke W 1440 1493 12  
141 5 Bryan Goolsby L 1440 1507 -8  
142 6 Mark Gooley W 1440 1306 6  
143 7 Pat Diener W 1440 1385 8  
144 8 Betty Cornelison W 1440 1481 11  
145 Reno NV Main Event 07/01/06 1 Phyllis Koselke W 373-334 1484 1500 10  
146 2 Cynthia Seales W 426-394 1484 1510 11  
147 3 Carlene Wallis L 394-413 1484 1583 -7  
148 4 Allan Simon W 410-360 1484 1538 12  
149 5 Pat Diener W 419-366 1484 1373 7  
150 6 Victor S Torres L 402-417 1484 1421 -12  
151 7 Frank Kashuk L 357-390 1484 1283 -15  
152 8 Bennett Jacobstein W 440-371 1484 1515 11  
153 9 Richard Frank W 483-326 1484 1548 12  
154 10 Mark Gooley W 480-375 1484 1313 5  
155 11 Alan Whitman W 429-407 1484 1576 13  
156 12 Spencer Sun L 376-378 1484 1426 -12  
157 13 Bryan Goolsby W 438-313 1484 1486 10  
158 14 Paula Catanese W 419-377 1484 1432 9  
159 15 Alan Meyer W 434-385 1541 1429 7  
160 16 Tim Anglin L 346-385 1541 1581 -9  
161 17 Betty Cornelison W 402-287 1541 1504 9  
162 18 Stan Miranda W 474-349 1541 1492 9  
163 19 John Karris W 392-391 1541 1699 14  
164 20 Carlynn Mayer W 476-352 1541 1556 10  
165 21 Paula Catanese W 375-346 1541 1475 8  
166 22 Allan Simon L 305-377 1541 1514 -11  
167 23 Carlynn Mayer L 442-474 1541 1556 -10  
168 24 John Karris L 427-495 1541 1699 -6  
169 25 Spencer Sun W 375-293 1541 1490 9  
170 26 Carlene Wallis L 326-445 1541 1622 -8  
171 27 Richard Frank L 378-431 1541 1500 -11  
172 28 John Karris W 555-399 1541 1699 14  
173 Reno NV Late Bird 07/03/06 1 Mark Gooley L 1568 1323 -16  
174 2 Lois S Oda W 1568 751 0  
175 3 Alan Whitman W 1568 1514 9  
176 4 Ryan Burgess W 1568 767 0  
177 5 Pat Diener L 1568 1365 -15  
178 6 Stan Miranda W 1568 1546 9  
179 7 Greg Heidler L 1568 1745 -5  
180 8 Peter Dolgenos L 1568 1276 -17  
181 9 Denver Steele W 1568 1374 5  
182 Portland OR Early Bird 09/01/06 1 Wes Morrison W 353-346 1537 1439 7  
183 2 Mark Gooley W 486-289 1537 1428 7  
184 3 Vail Palmer W 400-353 1537 1440 7  
185 4 Betty Cornelison L 298-494 1537 1517 -11  
186 5 Jeannie J Wilson L 391-427 1537 1422 -13  
187 6 Alan Meyer W 424-285 1537 1511 9  
188 7 Keith Valentine W 400-318 1537 1519 10  
189 8 Alan Meyer W 489-356 1537 1511 9  
190 Portland OR Main Event 09/02/06 1 Camela Hicks W 441-374 1564 1404 6  
191 2 Karen Merrill L 357-358 1564 1549 -10  
192 3 Thomas Conrad L 361-386 1564 1321 -16  
193 4 Helaine Garren W 461-260 1564 1530 9  
194 5 Paula Catanese W 500-355 1564 1503 8  
195 6 Jeannie J Wilson W 394-297 1564 1460 7  
196 7 Najat Reikes W 444-308 1564 1388 5  
197 8 Phyllis Koselke W 410-403 1564 1465 7  
198 9 Allan Simon W 561-249 1564 1464 7  
199 10 Donna McDonough W 351-292 1564 1446 7  
200 11 Betty Cornelison W 424-336 1594 1556 9  
201 12 Keith Valentine W 407-322 1594 1496 7  
202 13 Marc Levesque W 385-351 1594 1537 8  
203 14 David Weiss W 452-358 1594 1521 8  
204 15 Walker Willingham W 450-367 1594 1534 8  
205 16 Paul Phillips L 294-408 1594 1481 -13  
206 17 Ruth Hamilton W 434-375 1594 1624 11  
207 18 Carlynn Mayer L 412-443 1594 1579 -10  
208 19 Jesse Wornum W 397-327 1594 1457 6  
209 20 Siri Tillekeratne W 446-440 1594 1636 11  
210 Portland OR Late Bird 09/04/06 1 Rafi Stern W 429-398 1641 1652 10  
211 2 Mark Milan L 375-401 1641 1625 -10  
212 3 Siri Tillekeratne W 475-348 1641 1599 9  
213 4 Karen Merrill L 321-387 1641 1602 -11  
214 Portland Vs Seattle 09/30/06 1 Carl Johnson W 413-368 1639 1907 17  
215 2 Gail Wolford L 351-497 1639 1727 -8  
216 3 Michael Baker L 365-392 1639 1746 -7  
217 4 Dave Johnson W 441-355 1639 1799 14  
218 5 Steven Alexander L 357-473 1639 1800 -6  
219 6 Lou J B Miller L 362-428 1639 1817 -5  
220 7 Carl Johnson W 482-384 1639 1907 17  
221 Vancouver Vs Seattle 11/11/06 1 Lam Tang W 401-282 1661 1575 8  
222 2 Marilyn Wilkins W 455-365 1661 1646 10  
223 3 Dielle Pinto W 464-367 1661 1695 11  
224 4 Chris Williams L 412-425 1661 1721 -8  
225 5 Kevin Lee W 471-420 1661 1532 7  
226 6 Jill Turney W 414-377 1661 1550 7  
227 7 Chris Williams W 398-380 1661 1721 12  
228 Lake Oswego OR 11/26/06 1 Ruth Hamilton W 369-360 1716 1691 9  
229 2 Michael Baker W 421-390 1716 1733 10  
230 3 Ed Liebfried L 369-494 1716 1652 -12  
231 4 Gail Wolford W 407-378 1716 1752 11  
232 5 Karen Merrill W 537-389 1716 1640 8  
233 6 Gail Wolford L 335-497 1716 1752 -9  
234 Reno NV Early Bird 01/12/07 1 Siri Tillekeratne W 1734 1668 8  
235 2 Isaac Apindi W 1734 1670 8  
236 3 Ruth Hamilton T 1734 1679 -2  
237 4 Joe Dackman W 1734 1685 9  
238 5 Michael Baker L 357-370 1734 1705 -11  
239 6 Robin Levin W 1734 1662 8  
240 7 Ira Cohen L 1734 1731 -10  
241 8 Siri Tillekeratne W 1734 1668 8  
242 Reno NV Main Event 01/13/07 1 Carol Kaplan W 1754 1687 8  
243 2 Richard Moyer L 1754 1610 -14  
244 3 Laurie Cohen W 1754 1783 11  
245 4 Bruce Ward L 1754 1787 -9  
246 5 Joey Mallick L 333-455 1754 1852 -7  
247 6 Kenji Matsumoto W 455-423 1754 1927 15  
248 7 Stuart Goldman W 1754 1663 7  
249 8 Spencer Sun W 1754 1666 8  
250 9 Ruth Hamilton W 1754 1653 7  
251 10 J Goard W 1754 1791 11  
252 11 Nathan Benedict L 327-391 1791 1880 -8  
253 12 Jim Geary L 1791 1919 -7  
254 13 Robin Levin L 1791 1719 -12  
255 14 Jerry Lerman W 1791 1819 11  
256 15 Rafi Stern L 1791 1634 -14  
257 16 Joe Dackman L 1791 1664 -13  
258 17 Gail Wolford L 1791 1770 -11  
259 18 Ira Cohen W 1791 1828 11  
260 19 Gail Wolford W 1791 1770 9  
261 Seattle WA (LCT) 02/03/07 1 Mike Frentz W 533-389 1758 1644 2  
262 2 Steven Jones W 424-319 1758 1712 3  
263 3 Daniel Goodwin W 435-428 1758 1745 3  
264 4 Ruth Hamilton L 349-465 1758 1629 -5  
265 5 Rebecca Slivka W 443-294 1758 1602 2  
266 6 Chris Williams W 430-429 1758 1743 3  
267 7 Ken Clark W 430-423 1758 1772 3  
268 Vancouver BC 03/03/07 1 Ruth Hamilton W 422-368 1770 1624 6  
269 2 Richard Moyer W 405-344 1770 1689 8  
270 3 Jason Krueger W 412-378 1770 1644 7  
271 4 Amit Chakrabarti W 492-407 1770 1824 12  
272 5 Kevin Lee W 422-373 1770 1530 4  
273 6 Michael Baker L 354-497 1770 1639 -14  
274 7 Mike Frentz W 403-348 1770 1631 6  
275 8 George Macaulay W 522-402 1770 1749 9  
276 9 Siri Tillekeratne L 460-465 1770 1568 -15  
277 10 Alice Van Leunen W 419-372 1770 1689 8  
278 11 Chris Williams L 437-445 1770 1730 -11  
279 12 James Leong W 482-264 1770 1832 12  
280 13 Daniel Goodwin W 428-373 1770 1745 9  
281 14 Chris Williams L 432-494 1770 1730 -11  
282 Cascadia Challenge 04/01/07 1 Huguette Settle W 558-312 1799 1329 1  
283 2 Wendy McGrath W 468-303 1799 1504 3  
284 3 Siri Tillekeratne W 441-346 1799 1558 4  
285 4 Wayne Clifford W 425-382 1799 1554 4  
286 5 Noella Ward W 353-340 1799 1649 6  
287 6 Randall Thomas L 281-394 1799 1679 -13  
288 7 Jeff Fleetham W 472-332 1799 1711 8  
289 8 Brendan Huang W 428-374 1799 1348 1  
290 9 Jeff Fleetham L 380-524 1799 1711 -12  
291 10 Randall Thomas L 398-433 1799 1679 -13  
292 11 Wayne Clifford W 513-385 1799 1554 4  
293 12 Brendan Huang L 393-436 1799 1348 -19  
294 13 Jeff Fleetham W 464-376 1799 1711 8  
295 14 Jeff Fleetham L 359-430 1799 1711 -12  
296 Buffalo NY Early Bird 05/04/07 1 Harriette Lakernick W 425-415 1769 1514 4  
297 2 Verna Richards Berg W 453-356 1769 1518 4  
298 3 Ember Nelson L 345-373 1769 1557 -15  
299 4 Bradley Whitmarsh W 491-322 1769 1651 7  
300 5 Jason Ubeika L 331-372 1769 1657 -13  
301 6 Bradley Whitmarsh W 445-402 1769 1651 7  
302 7 Jason Ubeika L 393-431 1769 1657 -13  
303 Buffalo NY Main Event 05/05/07 1 Jason Ubeika L 378-421 1749 1705 -11  
304 2 Joe Bihlmeyer W 395-388 1749 1657 7  
305 3 Mark Przybyszewski W 405-404 1749 1795 11  
306 4 Karl Higby L 402-403 1749 1697 -11  
307 5 Paul Epstein L 297-449 1749 1736 -10  
308 6 Jean Carol W 380-345 1749 1678 8  
309 7 Mark Berg W 392-359 1749 1623 7  
310 8 Scott Pianowski L 329-443 1749 1694 -12  
311 9 Steve Ozorio W 558-294 1749 1627 7  
312 10 Bradley Whitmarsh L 394-399 1749 1634 -13  
313 11 Christopher Sykes W 382-356 1749 1819 12  
314 12 Randy Greenspan W 461-332 1749 1837 12  
315 13 Tim Anglin W 416-411 1749 1687 8  
316 14 Randy Greenspan W 397-379 1749 1837 12  
317 Seattle WA 05/26/07 1 Jill Turney W 461-327 1777 1641 6  
318 2 Rafi Stern W 436-349 1777 1675 7  
319 3 Mike Frentz L 370-475 1777 1709 -12  
320 4 Randall Thomas W 418-381 1777 1714 8  
321 5 Gail Wolford W 500-351 1777 1731 9  
322 6 Dean Saldanha W 494-405 1777 1733 9  
323 7 Daniel Goodwin L 410-429 1777 1781 -10  
324 8 Richard Moyer W 420-372 1777 1576 5  
325 9 Kevin Lee L 444-453 1777 1586 -15  
326 10 Jan Cardia L 368-408 1777 1664 -13  
327 11 Mark Milan L 406-444 1774 1723 -11  
328 12 Chris Williams L 243-515 1774 1705 -12  
329 13 Steven Jones W 430-414 1774 1710 8  
330 14 Dielle Pinto W 431-293 1774 1681 7  
331 15 Dave Wiegand L 333-445 1774 1922 -6  
332 16 Joe Gaspard W 409-369 1774 1807 11  
333 17 Michael Baker W 457-397 1774 1579 5  
334 18 Steven Jones W 468-415 1774 1710 8  
335 19 Mark Milan L 330-368 1774 1723 -11  
336 20 Chris Williams W 500-317 1774 1705 8  
337 Reno NV Early Bird 06/29/07 1 Rafi Stern W 524-455 1781 1792 10  
338 2 Mark Pistolese W 468-329 1781 1816 11  
339 3 Kenji Matsumoto L 370-437 1781 1876 -7  
340 4 Nathan Benedict L 372-388 1781 1916 -6  
341 5 Jeff Widergren W 509-425 1781 1761 9  
342 6 Daniel Goodwin W 392-357 1781 1771 10  
343 7 Keith Smith L 415-435 1781 1748 -11  
344 8 Keith Smith W 509-366 1781 1748 9  
345 Reno NV Main Event 07/02/07 1 Lynda Shayne W 435-322 1805 1479 2  
346 2 Judy Newhouse L 323-392 1805 1499 -14  
347 3 Alex Fiszbein W 477-358 1805 1562 3  
348 4 Ed Saunders L 330-371 1805 1624 -12  
349 5 Spencer Sun W 526-284 1805 1590 4  
350 6 Kurt Davies W 398-351 1805 1616 4  
351 7 David Hermanson W 497-374 1805 1628 4  
352 8 Michael Thelen L 306-474 1805 1688 -11  
353 9 Carol Kaplan L 330-430 1805 1708 -10  
354 10 Isaac Apindi L 360-372 1805 1713 -10  
355 11 Paul Phillips W 476-430 1805 1723 6  
356 12 Mike Baron W 480-340 1805 1734 6  
357 13 Jeff Widergren L 347-412 1805 1778 -9  
358 14 Ron Southwick W 494-295 1805 1038 0  
359 15 Rafi Stern L 317-480 1805 1776 -9  
360 16 Mark Pistolese L 403-425 1805 1739 -9  
361 17 Joel Sherman L 308-463 1805 1835 -7  
362 18 Joel Wapnick L 362-497 1805 1886 -6  
363 19 Elizabeth Wood W 483-269 1773 1218 1  
364 20 Jeannie J Wilson W 432-404 1773 1339 1  
365 21 Alex Jaech L 379-440 1773 1436 -18  
366 22 Anne Hay W 459-389 1773 1549 4  
367 23 Stan Miranda W 455-375 1773 1609 6  
368 24 Lewis Martinez L 360-405 1773 1748 -11  
369 25 Richard Moyer W 457-394 1773 1602 5  
370 26 Chris Patrick Morgan W 452-295 1773 1583 5  
371 27 Ruth Hamilton W 400-334 1773 1548 4  
372 28 Michael Stevens W 517-340 1773 1544 4  
373 29 Kevin Rickhoff W 384-350 1773 1785 10  
374 30 Nathan Benedict W 463-458 1773 1924 14  
375 31 Lester Schonbrun W 501-378 1773 1769 10  
376 32 Nathan Benedict L 283-503 1773 1924 -6  
377 33 Kevin Rickhoff W 398-368 1773 1785 10  
378 34 Paul Phillips L 359-484 1773 1745 -11  
379 35 Kevin Rickhoff W 465-382 1773 1785 10  
380 36 Joel Wapnick W 582-329 1773 1843 12  
381 Seattle WA 08/04/07 1 Norbert Saldanha L 451-501 1828 1393 -15  
382 2 Susan Rice W 479-323 1828 1402 1  
383 3 Walker Willingham W 473-405 1828 1435 1  
384 4 David Ruby W 420-341 1828 1439 1  
385 5 Rebecca Slivka W 447-386 1828 1519 2  
386 6 Michelle Eisele W 405-383 1828 1576 3  
387 7 Daniel Goodwin W 566-359 1828 1743 6  
388 Tucson AZ Main Event 10/27/07 1 Yvonne Knickerbocker W 1828 1390 1  
389 2 Barbara Gray L 1828 1454 -15  
390 3 Ed Saunders W 1828 1516 2  
391 4 Bruce D Ambrosio W 1828 1546 3  
392 5 Paul Terry L 1828 1590 -13  
393 6 Luise Shafritz L 1828 1660 -12  
394 7 Jim Geary W 1828 1757 6  
395 8 Laurie Cohen W 1828 1794 7  
396 9 Ira Cohen L 1828 1803 -9  
397 10 Jim Geary W 1828 1757 6  
398 11 Ira Cohen W 1828 1803 7  
399 12 Luise Shafritz W 1828 1660 4  
400 Albany NY Early Bird 12/28/07 1 Winter W 420-383 1818 1759 7  
401 2 David Koenig L 334-504 1818 1809 -8  
402 3 Tim Adamson W 390-385 1818 1822 8  
403 4 Bradley Whitmarsh L 333-450 1818 1736 -10  
404 5 Karl Higby W 432-420 1818 1771 7  
405 6 Joel Wapnick W 556-307 1818 1878 9  
406 7 John Morse L 367-387 1818 1732 -10  
407 Albany NY Main Event 12/29/07 1 Jason Idalski W 455-434 1821 1673 5  
408 2 Cesar Del Solar L 360-424 1821 1698 -11  
409 3 Winter L 382-429 1821 1776 -9  
410 4 Sam Kantimathi W 498-333 1821 1796 7  
411 5 Joel Sherman L 255-512 1821 1853 -7  
412 6 Lisa Slankard W 380-306 1821 1602 4  
413 7 Kurt Davies W 487-290 1821 1641 4  
414 8 Jill Pfeiffer W 477-339 1821 1676 5  
415 9 Maxim Panitch W 527-311 1821 1735 6  
416 10 Karl Higby W 480-381 1821 1756 7  
417 11 Joey Mallick L 425-426 1821 1891 -6  
418 12 Doug Brockmeier W 583-386 1821 1873 9  
419 13 Brian Bailey W 389-319 1834 1638 4  
420 14 Joel Sherman L 350-449 1834 1874 -7  
421 15 Tim Adamson W 436-339 1834 1865 9  
422 16 Kate Fukawa-Connelly W 412-376 1834 1750 6  
423 17 Randy Greenspan L 315-459 1834 1871 -7  
424 18 Evan Berofsky L 387-417 1834 1868 -7  
425 19 Lloyd Mills W 522-291 1834 1882 9  
426 20 Joey Mallick W 472-372 1834 1881 9  
427 21 Jesse Day L 403-418 1834 1773 -9  
428 22 Tim Adamson W 509-424 1834 1865 9  
429 23 Joel Sherman W 426-375 1834 1874 9  
430 24 Joey Mallick W 377-363 1834 1881 9  
431 Reno NV Early Bird 01/18/08 1 Sam Kantimathi L 1867 1783 -10  
432 2 Greg Heidler L 1867 1786 -10  
433 3 Edward De Guzman W 442-421 1867 1789 6  
434 4 Joe Dackman L 1867 1793 -10  
435 5 Nathan Benedict W 1867 1848 8  
436 6 Mike Baron W 1867 1782 6  
437 7 Joey Mallick W 508-379 1867 1905 9  
438 8 Edward De Guzman L 367-385 1867 1789 -10  
439 Reno NV Main Event 01/19/08 1 Sandy Nang W 374-358 1857 1354 1  
440 2 T C Houlgate-West W 437-307 1857 1456 1  
441 3 Carol Ravichandran W 398-345 1857 1527 2  
442 4 Jill Turney W 515-354 1857 1584 3  
443 5 Reid Hattaway W 459-432 1857 1653 4  
444 6 Nick Meyer L 300-456 1857 1752 -10  
445 7 Mark Milan L 336-411 1857 1802 -9  
446 8 Carl Johnson L 349-376 1857 1860 -8  
447 9 Lewis Martinez L 372-487 1857 1841 -8  
448 10 Mary Aline Stevens W 498-332 1857 1324 0  
449 11 Luise Shafritz W 460-314 1834 1695 5  
450 12 Bruce D Ambrosio L 391-424 1834 1652 -12  
451 13 Edward De Guzman L 382-473 1834 1773 -9  
452 14 Bennett Jacobstein L 362-434 1834 1447 -15  
453 15 Lynda Shayne L 392-400 1834 1474 -14  
454 16 Rebecca Lambert W 422-361 1834 1270 0  
455 17 Paul Avrin W 413-297 1834 1625 4  
456 18 Chris Patrick Morgan W 463-444 1834 1579 3  
457 19 Mason Shambach W 359-330 1834 1612 3  
458 Phoenix AZ Early Bird 02/15/08 1 Trip Payne W 529-357 1799 1867 12  
459 2 Michael Baker W 420-395 1799 1719 8  
460 3 Nathan Benedict L 380-393 1799 1854 -8  
461 4 Jim Geary W 393-383 1799 1776 9  
462 5 Lloyd Mills W 433-415 1799 1851 11  
463 6 Louie Muller W 365-329 1799 1822 11  
464 7 Sam Kantimathi W 486-270 1799 1813 10  
465 8 Jim Geary W 496-281 1799 1776 9  
466 Phoenix AZ Main Event 02/16/08 1 Mike Baron L 391-514 1859 1774 -10  
467 2 Maddy Kamen W 378-328 1859 1810 7  
468 3 Louie Muller W 384-330 1859 1837 8  
469 4 Mark Milan W 466-399 1859 1842 8  
470 5 Nathan Benedict W 557-388 1859 1844 8  
471 6 Jim Lamerand W 421-371 1859 1693 4  
472 7 Judy Levitt L 350-567 1859 1712 -11  
473 8 David Pearl L 363-477 1859 1749 -10  
474 9 Laurie Cohen L 370-441 1859 1771 -10  
475 10 Jerry Lerman W 411-376 1859 1798 7  
476 11 Patrick Hodges W 501-452 1859 1891 9  
477 12 Sam Kantimathi W 466-455 1859 1786 6  
478 13 Ira Cohen L 385-445 1859 1786 -10  
479 14 Lloyd Mills L 350-448 1859 1874 -8  
480 15 Trip Payne W 486-318 1859 1809 7  
481 16 Jeff Martin W 431-309 1859 1613 3  
482 17 Michael Baker L 376-404 1859 1749 -10  
483 18 Jon Shreve W 438-290 1859 1827 7  
484 19 Jim Geary W 489-379 1859 1831 7  
485 20 Laurie Cohen W 431-378 1859 1841 8  
486 Seattle WA 05/24/08 1 Dave Zick L 364-451 1879 1684 -12  
487 2 Alyssa Faria W 406-404 1879 1794 6  
488 3 Dave Zick W 409-290 1879 1684 4  
489 4 Steven Jones L 395-458 1879 1630 -13  
490 5 Daniel Goodwin L 365-565 1879 1551 -14  
491 6 Dielle Pinto W 451-433 1879 1761 5  
492 7 Reid Hattaway L 327-448 1879 1721 -11  
493 8 Laurie Cohen W 445-430 1879 1816 7  
494 9 Michael Baker W 460-318 1879 1685 4  
495 10 Brian Bailey W 477-315 1879 1638 3  
496 11 Carl Johnson W 440-363 1862 1860 8  
497 12 Ronald Howard W 446-325 1862 1702 5  
498 13 Dave Wiegand L 407-420 1862 1896 -7  
499 14 Mike Frentz W 476-348 1862 1653 4  
500 15 Richard Johnson W 425-373 1862 1624 3  
501 16 Rod MacNeil W 388-368 1862 1768 6  
502 17 Chris Grubb W 481-416 1862 1641 3  
503 18 Thomas Conrad W 439-280 1862 1755 6  
504 19 Chris Williams L 399-422 1862 1803 -9  
505 20 Steven Jones W 536-370 1862 1833 7  
506 Seattle WA 06/28/08 1 Glenni Lew W 434-314 1887 1666 3  
507 2 Mike Frentz W 450-314 1887 1681 4  
508 3 Becky Dyer W 493-349 1887 1700 4  
509 4 Dielle Pinto W 509-333 1887 1777 6  
510 5 Rafi Stern L 380-419 1887 1783 -10  
