Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 7 | Nigel Peltier | 7 | 1 | +679 | 1799 | 2136 | 1859 | $200 | ||||||||||
2 | 3 | Lloyd Mills | 6 | 2 | +376 | 1851 | 2016 | 1879 | $125 | ||||||||||
3 | 9 | Jim Geary | 5 | 3 | +232 | 1776 | 1879 | 1800 | $75 | ||||||||||
4 | 5 | Louie Muller | 5 | 3 | +114 | 1822 | 1907 | 1837 | |||||||||||
5 | 10 | Michael Baker | 5 | 3 | -55 | 1719 | 1876 | 1754 | |||||||||||
6 | 1 | Trip Payne | 4 | 4 | +56 | 1867 | 1816 | 1858 | |||||||||||
7 | 2 | Nathan Benedict | 4 | 4 | +5 | 1854 | 1794 | 1844 | |||||||||||
8 | 6 | Sam Kantimathi | 3 | 5 | -97 | 1813 | 1676 | 1787 | |||||||||||
9 | 4 | Ira Cohen | 3 | 5 | -219 | 1842 | 1668 | 1811 | |||||||||||
10 | 8 | Mike Baron | 3 | 5 | -221 | 1798 | 1690 | 1774 | |||||||||||
11 | 12 | John Karris | 3 | 5 | -268 | 1675 | 1698 | 1680 | |||||||||||
12 | 11 | Jeff Martin | 0 | 8 | -602 | 1710 | 1097 | 1649 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Bruce D Ambrosio | 7 | 1 | +401 | 1627 | 1945 | 1703 | $200 | ||||||||||
2 | 1 | Stan Miranda | 6 | 2 | +308 | 1674 | 1812 | 1703 | $125 | ||||||||||
3 | 4 | Kay Patterson | 5 | 3 | +465 | 1656 | 1715 | 1671 | $75 | ||||||||||
4 | 9 | Ruth Hamilton | 4 | 4 | +139 | 1602 | 1605 | 1603 | |||||||||||
5 | 11 | Andrew Friedrich | 4 | 4 | +4 | 1574 | 1641 | 1590 | |||||||||||
6 | 3 | Jan Cardia | 4 | 4 | -84 | 1660 | 1614 | 1650 | |||||||||||
7 | 10 | Michael Thelen | 4 | 4 | -86 | 1590 | 1612 | 1596 | |||||||||||
8 | 12 | Ed Saunders | 4 | 4 | -234 | 1522 | 1613 | 1543 | |||||||||||
9 | 6 | Paul Avrin | 3 | 5 | +261 | 1608 | 1522 | 1590 | |||||||||||
10 | 7 | Siri Tillekeratne | 3 | 5 | -199 | 1607 | 1512 | 1586 | |||||||||||
11 | 2 | Thomas Conrad | 3 | 5 | -288 | 1668 | 1527 | 1638 | |||||||||||
12 | 8 | Mason Shambach | 1 | 7 | -687 | 1606 | 1286 | 1547 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Laura Scheimberg | 6 | 2 | +592 | 1489 | 1611 | 1515 | $200 | ||||||||||
2 | 8 | Nancy Druskin | 6 | 2 | +239 | 1346 | 1608 | 1417 | $125 | ||||||||||
3 | 3 | Gary Smart | 5 | 3 | +116 | 1488 | 1484 | 1489 | $75 | ||||||||||
4 | 6 | Michael Wier | 5 | 3 | +91 | 1403 | 1500 | 1425 | |||||||||||
5 | 4 | Glenda Short | 5 | 3 | +48 | 1482 | 1484 | 1484 | |||||||||||
6 | 12 | Beth Fleischer | 5 | 3 | +40 | 1301 | 1513 | 1352 | |||||||||||
7 | 1 | Lynda Shayne | 4 | 4 | +1 | 1494 | 1407 | 1476 | |||||||||||
8 | 9 | Lee Brooks | 4 | 4 | -113 | 1319 | 1385 | 1334 | |||||||||||
9 | 11 | Sarah King | 3 | 5 | +22 | 1309 | 1307 | 1309 | |||||||||||
10 | 7 | Jacqueline Stewart | 3 | 5 | -253 | 1378 | 1280 | 1357 | |||||||||||
11 | 5 | Lynda Finn | 2 | 6 | -99 | 1470 | 1182 | 1410 | |||||||||||
12 | 10 | Phyllis Koselke | 0 | 8 | -684 | 1314 | 708 | 1255 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | James Wait | 7 | 1 | +449 | 1282 | 1509 | 1321 | $200 | ||||||||||
2 | 5 | Robert Collins | 6 | 2 | +248 | 1174 | 1340 | 1208 | $125 | ||||||||||
3 | 4 | Frank Kashuk | 5 | 3 | +381 | 1247 | 1299 | 1259 | $75 | ||||||||||
4 | 7 | Marilyn Pomeroy | 5 | 3 | -125 | 1157 | 1280 | 1184 | |||||||||||
5 | 12 | Allen Jacobson | 4 | 4 | +98 | 1083 | 1160 | 1100 | |||||||||||
6 | 2 | Denver Steele | 4 | 4 | +30 | 1282 | 1173 | 1258 | |||||||||||
7 | 1 | Tapani Lindgren | 4 | 4 | +11 | 1293 | 1190 | 1271 | |||||||||||
8 | 6 | John Aitken | 4 | 4 | -33 | 1169 | 1186 | 1173 | |||||||||||
9 | 8 | Juraj Pivovarov | 3 | 5 | -64 | 1144 | 1098 | 1134 | |||||||||||
10 | 10 | Nancy McCarroll | 3 | 5 | -76 | 1120 | 1077 | 1111 | |||||||||||
11 | 11 | Richard Martin | 2 | 6 | -225 | 1105 | 1003 | 1084 | |||||||||||
12 | 9 | Gaye Trickey | 1 | 7 | -694 | 1130 | 874 | 1085 | |||||||||||
Division 5 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Mike Carlson | 6 | 2 | +345 | 1063 | 1181 | 1088 | $200 | ||||||||||
2 | 10 | Karen Lundeen | 6 | 2 | +170 | 917 | 1199 | 997 | $125 | ||||||||||
3 | 8 | Jeff Jacobs | 5 | 3 | +271 | 981 | 1095 | 1007 | $75 | ||||||||||
4 | 5 | Louanne Saylors | 5 | 3 | +86 | 1028 | 1078 | 1040 | |||||||||||
5 | 10 | Chora B Eilertsen | 4 | 3 | 1 | +172 | 917 | 1043 | 946 | ||||||||||
6 | 4 | Jim Burlant | 4 | 3 | 1 | +46 | 1036 | 1031 | 1036 | ||||||||||
7 | 6 | Andy Ludwig | 4 | 4 | +113 | 1022 | 983 | 1014 | |||||||||||
8 | 7 | Tobey Roland | 4 | 4 | +6 | 1014 | 995 | 1010 | |||||||||||
9 | 3 | Maureen Morris | 3 | 5 | -41 | 1039 | 915 | 1012 | |||||||||||
10 | 12 | Lois S Oda | 3 | 5 | -287 | 909 | 916 | 910 | |||||||||||
11 | 9 | Vic Kaye | 2 | 6 | -515 | 944 | 813 | 918 | |||||||||||
12 | 1 | Al Demers | 1 | 7 | -366 | 1069 | 647 | 989 | |||||||||||
Division 6 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Susan Kessler | 6 | 2 | +467 | 903 | 946 | 923 | $200 | ||||||||||
2 | 5 | Jane Bernes | 6 | 2 | +169 | 842 | 985 | 876 | $125 | ||||||||||
3 | 1 | Lillian Goldfine | 5 | 3 | +8 | 920 | 902 | 917 | $75 | ||||||||||
4 | 10 | Tammy Reading | 5 | 3 | -21 | 821 | 821 | ||||||||||||
5 | 2 | Nancy Sterngold | 4 | 4 | +345 | 903 | 773 | 880 | |||||||||||
6 | 7 | Max Avalon | 4 | 4 | +137 | 702 | 783 | 721 | |||||||||||
7 | 4 | Gayle Weyers | 4 | 4 | -23 | 843 | 830 | 840 | |||||||||||
8 | 6 | Carl Sikora | 3 | 5 | -32 | 775 | 695 | 753 | |||||||||||
9 | 8 | Jan Dickey | 3 | 5 | -167 | 701 | 619 | 686 | |||||||||||
10 | 9 | Martha Tybur | 0 | 8 | -883 | 356 | 94 | 345 | |||||||||||