Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Noah Walton | 5 | 1 | +352 | 1972 | 2339 | 1979 | |||||||||||
2 | 3 | Nigel Peltier | 4 | 2 | +508 | 1915 | 2060 | 1918 | |||||||||||
3 | 6 | Matthew Steele | 4 | 2 | +4 | 1551 | 2121 | 1567 | |||||||||||
4 | 1 | Dave Wiegand | 2 | 4 | -7 | 2016 | 1499 | 2008 | |||||||||||
5 | 4 | Michael Baker | 2 | 4 | -292 | 1830 | 1533 | 1823 | |||||||||||
6 | 5 | Gunther Jacobi | 1 | 5 | -565 | 1587 | 1324 | 1581 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Alan Meyer | 5 | 1 | +237 | 1354 | 1856 | 1367 | |||||||||||
2 | 2 | Kolton Koehler | 4 | 2 | +391 | 1444 | 1574 | 1448 | |||||||||||
3 | 5 | Jesse Wornum | 4 | 2 | +106 | 1312 | 1577 | 1320 | |||||||||||
4 | 1 | Thomas Lackaff | 3 | 3 | +286 | 1465 | 1343 | 1461 | |||||||||||
5 | 3 | Betty Cornelison | 2 | 4 | -347 | 1355 | 1085 | 1347 | |||||||||||
6 | 6 | Leesa Bergeron | 0 | 6 | -673 | 1146 | 454 | 1133 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Christopher Simpson | 5 | 1 | +495 | 1136 | 1380 | 1141 | |||||||||||
2 | 2 | Laurie Collins | 3 | 3 | -57 | 1015 | 880 | 1011 | |||||||||||
3 | 3 | Iana Amauba | 3 | 3 | -65 | 992 | 792 | 984 | |||||||||||
4 | 6 | R Scott Smith | 3 | 3 | -111 | 547 | 906 | 557 | |||||||||||
5 | 5 | Michelle Bailie | 2 | 4 | -122 | 623 | 687 | 625 | |||||||||||
6 | 4 | Allison Dean | 2 | 4 | -140 | 833 | 561 | 826 | |||||||||||