Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Nigel Peltier | 6 | 0 | +887 | 2009 | 2483 | 2020 | |||||||||||
2 | 3 | Daniel Goodwin | 3 | 3 | +167 | 1589 | 1624 | 1592 | |||||||||||
3 | 4 | Richard Stein | 3 | 3 | -66 | 1586 | 1626 | 1589 | |||||||||||
4 | 6 | Robert Kearn | 3 | 3 | -520 | 1395 | 1691 | 1420 | |||||||||||
5 | 2 | Adam Henderson | 2 | 4 | -22 | 1774 | 1322 | 1736 | |||||||||||
6 | 5 | Richard Craig | 1 | 5 | -446 | 1427 | 1170 | 1411 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Jane Bissonnette | 5 | 1 | +302 | 1201 | 1749 | 1258 | |||||||||||
2 | 2 | Yukari Balabanov | 3 | 3 | +172 | 1261 | 1217 | 1258 | |||||||||||
3 | 5 | J Midori Howard | 3 | 3 | +79 | 1181 | 1237 | 1187 | |||||||||||
4 | 3 | George Bissonnette | 3 | 3 | -76 | 1237 | 1217 | 1236 | |||||||||||
5 | 1 | Chris Sjoholm | 2 | 4 | -43 | 1372 | 965 | 1335 | |||||||||||
6 | 6 | Frank Schin | 2 | 4 | -434 | 1112 | 1050 | 1107 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Tracy McQueen | 4 | 2 | +650 | 1105 | 1062 | 1102 | |||||||||||
2 | 3 | Daniel Koehler | 4 | 2 | +454 | 1017 | 1100 | 1027 | |||||||||||
3 | 2 | Wade Schin | 4 | 2 | +311 | 1019 | 1035 | 1020 | |||||||||||
4 | 4 | Byron Nelson | 3 | 3 | +13 | 783 | 880 | 791 | |||||||||||
5 | 6 | Madelynne Zornes | 2 | 4 | -604 | 574 | |||||||||||||
6 | 5 | Coleman Hoyt | 1 | 5 | -824 | 500 | 291 | 481 | |||||||||||