Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Nathan Benedict | 6 | 2 | +728 | 1834 | 1911 | 1849 | $100E | ||||||||||
2 | 1 | Nigel Peltier | 6 | 2 | +659 | 1889 | 1897 | 1893 | $60E | ||||||||||
3 | 3 | Laurie Cohen | 5 | 3 | +595 | 1828 | 1777 | 1822 | $40E | ||||||||||
4 | 7 | David Whitley | 4 | 4 | -219 | 1547 | 1738 | 1584 | |||||||||||
5 | 6 | Ed Saunders | 4 | 4 | -308 | 1616 | 1739 | 1641 | |||||||||||
6 | 5 | Jeffrey Kastner | 3 | 5 | -435 | 1752 | 1596 | 1719 | |||||||||||
7 | 4 | Jim Lamerand | 2 | 6 | -172 | 1766 | 1485 | 1709 | |||||||||||
8 | 8 | Paula Catanese | 2 | 6 | -848 | 1469 | 1559 | 1481 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 7 | Robert Collins | 7 | 1 | +448 | 1381 | 1764 | 1486 | $100E | ||||||||||
2 | 3 | Gary Smart | 6 | 2 | +232 | 1451 | 1611 | 1487 | $60E | ||||||||||
3 | 2 | Michael Rhodes | 5 | 3 | -47 | 1462 | 1518 | 1476 | $40E | ||||||||||
4 | 5 | Monique Kornell | 4 | 4 | +133 | 1445 | 1431 | 1444 | |||||||||||
5 | 4 | Yvonne Bonnie Redland | 3 | 4 | 1 | -345 | 1448 | 1386 | 1436 | ||||||||||
6 | 6 | Barbara Gray | 3 | 5 | -100 | 1430 | 1328 | 1409 | |||||||||||
7 | 1 | Michael Wier | 2 | 6 | +39 | 1466 | 1236 | 1419 | |||||||||||
8 | 8 | Sarah King | 1 | 6 | 1 | -360 | 1348 | 1188 | 1320 | ||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Richard Spence | 6 | 2 | +638 | 1253 | 1437 | 1292 | $100E | ||||||||||
2 | 3 | Phyllis Gelb | 6 | 2 | +122 | 1299 | 1426 | 1325 | $60E | ||||||||||
3 | 1 | Jacqueline Stewart | 5 | 3 | +340 | 1345 | 1327 | 1342 | $40E | ||||||||||
4 | 2 | Jane Geary | 5 | 3 | -8 | 1306 | 1337 | 1313 | |||||||||||
5 | 6 | Jim Burlant | 4 | 4 | -43 | 1184 | 1248 | 1205 | |||||||||||
6 | 5 | James Wait | 3 | 5 | -61 | 1246 | 1142 | 1223 | |||||||||||
7 | 7 | Luther Durant | 2 | 6 | -364 | 1156 | 1047 | 1134 | |||||||||||
8 | 8 | Carol Wisner | 1 | 7 | -624 | 1136 | 917 | 1080 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 7 | Karin Somerville | 6 | 2 | +427 | 964 | 1225 | 1036 | $100E | ||||||||||
2 | 4 | Steve Desch | 6 | 2 | +273 | 1047 | 1204 | 1106 | $60E | ||||||||||
3 | 3 | Andrew Schwartzberg | 5 | 3 | +263 | 1065 | 1122 | 1079 | $40 | ||||||||||
4 | 1 | Andy Ludwig | 4 | 4 | +200 | 1127 | 1015 | 1104 | |||||||||||
5 | 6 | Robert Readle | 4 | 4 | +59 | 989 | 1014 | 996 | |||||||||||
6 | 5 | Erik Anderson | 4 | 4 | -28 | 991 | 1035 | 1002 | |||||||||||
7 | 2 | Jeff Jacobs | 3 | 5 | -118 | 1083 | 921 | 1049 | |||||||||||
8 | 8 | Linda Stephens | 0 | 8 | -1076 | 919 | 332 | 837 | |||||||||||
Division 5 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Jane Bernes | 5 | 3 | +242 | 885 | 950 | 901 | $100E | ||||||||||
2 | 8 | Kurt Bloeser | 5 | 3 | +220 | 799 | 971 | 873 | $60E | ||||||||||
3 | 4 | Karen Lundeen | 5 | 3 | +28 | 887 | 962 | 904 | $40E | ||||||||||
4 | 1 | Vic Kaye | 4 | 4 | +191 | 909 | 863 | 900 | |||||||||||
5 | 2 | Susan Kessler | 4 | 4 | +108 | 901 | 868 | 891 | |||||||||||
6 | 6 | Sarah Jacobson | 4 | 4 | -180 | 861 | 875 | 867 | |||||||||||
7 | 3 | Fran Reich | 3 | 5 | -110 | 897 | 768 | 869 | |||||||||||
8 | 7 | Tony Ludwig | 2 | 6 | -499 | 815 | 689 | 790 | |||||||||||
Division 6 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Max Avalon | 5 | 1 | 1 | +425 | 730 | 910 | 763 | $100E | |||||||||
2 | 4 | Troy Ablan | 5 | 2 | +469 | 667 | 855 | 738 | $60E | ||||||||||
3 | 2 | Andy Guerriero | 4 | 2 | 1 | +305 | 737 | 788 | 753 | $40E | |||||||||
4 | 6 | Anthony Skikos | 4 | 3 | -74 | 727 | 727 | ||||||||||||
5 | 1 | Phyllis Spence | 3 | 4 | +176 | 799 | 611 | 747 | |||||||||||
6 | 5 | Bonnie Surguine | 2 | 5 | -73 | 635 | 547 | 620 | |||||||||||
7 | 6 | Paul Miller | 0 | 6 | -828 | 500 | 500 | ||||||||||||