Nathan Benedict | Phoenix, AZ (USA)
|
|||
Rating
1884 /
(Peak: 2082)
|
Ranking
(unranked)
|
Lifetime record
1382-769-13 (0.642)
Career earnings: $24,883
|
Avg. score
429-392
|
renew NASPA membership |
Number | Tourney | Date | Round | Opponent | Result | Score | Rating | Opponent Rating |
Rating Change |
|
1 | Fountain Valley CA | 03/15/98 | 1 | Najat Reikes | L | 1310 | 937 | -18 | ||
2 | 2 | Gretchen Cowan | L | 1310 | 1408 | -7 | ||||
3 | 3 | Carla Strasburger | W | 1310 | 1453 | 14 | ||||
4 | 4 | Gina Dumez | W | 1310 | 1441 | 14 | ||||
5 | 5 | Nicole Louie | L | 1310 | 1194 | -13 | ||||
6 | 6 | Esther Kisich | W | 1310 | 1425 | 13 | ||||
7 | Irvine CA | 04/11/98 | 1 | Jacqueline Stewart | W | 1310 | 1157 | 6 | ||
8 | 2 | Alan Whitman | W | 1310 | 1212 | 7 | ||||
9 | 3 | Gordon Alper | L | 1310 | 1393 | -8 | ||||
10 | 4 | Mary Lou Thurman | W | 1310 | 1253 | 8 | ||||
11 | 5 | Ben Gittes | W | 1310 | 1132 | 5 | ||||
12 | 6 | David Pearl | W | 1310 | 1188 | 7 | ||||
13 | 7 | Margy Slavin | W | 1310 | 1318 | 10 | ||||
14 | 8 | Frieda Davis | W | 1310 | 1275 | 9 | ||||
15 | 9 | Gregg Wood | W | 1310 | 1164 | 6 | ||||
16 | 10 | Jamila Atcha | W | 1310 | 1296 | 10 | ||||
17 | 11 | Dona Meilach | W | 1310 | 1250 | 8 | ||||
18 | 12 | Gordon Alper | T | 1310 | 1393 | 2 | ||||
19 | 13 | Gordon Alper | L | 1310 | 1393 | -8 | ||||
20 | Huntington Beach CA | 05/03/98 | 1 | Doris Lemieux | W | 1436 | 1306 | 6 | ||
21 | 2 | Lynn Gunn | L | 1436 | 1368 | -12 | ||||
22 | 3 | Esther Kisich | W | 1436 | 1362 | 8 | ||||
23 | 4 | Paul Trachtenberg | L | 1436 | 1247 | -15 | ||||
24 | 5 | Mike Louis | W | 1436 | 1439 | 10 | ||||
25 | 6 | Paul Trachtenberg | W | 1436 | 1247 | 5 | ||||
26 | Huntington Beach CA | 05/30/98 | 1 | Margy Slavin | W | 1440 | 1292 | 6 | ||
27 | 2 | Paul Trachtenberg | W | 1440 | 1275 | 6 | ||||
28 | 3 | Margie Gordon | W | 1440 | 1422 | 10 | ||||
29 | 4 | Tom Titus | L | 1440 | 1472 | -9 | ||||
30 | 5 | Mike Louis | W | 1440 | 1412 | 9 | ||||
31 | 6 | Pat Yarnell | L | 1440 | 1440 | -10 | ||||
32 | 7 | Pat Yarnell | W | 1440 | 1440 | 10 | ||||
33 | Los Angeles CA | 08/23/98 | 1 | Ira Cohen | L | 1473 | 1937 | -1 | ||
34 | 2 | Gil Levine | L | 1473 | 1552 | -8 | ||||
35 | 3 | William Gallagher | W | 1473 | 1555 | 12 | ||||
36 | 4 | Alan Stern | L | 1473 | 1848 | -2 | ||||
37 | 5 | Tina Udelson | W | 1473 | 1619 | 14 | ||||
38 | 6 | Joseph Levine | W | 1473 | 1589 | 13 | ||||
39 | 7 | Bruce D Ambrosio | W | 1473 | 1812 | 18 | ||||
40 | Scottsdale AZ | 10/17/98 | 1 | Harold Rapkin | W | 1577 | 1602 | 11 | ||
41 | 2 | Richard Joseph | W | 1577 | 1493 | 8 | ||||
42 | 3 | Sarah King | W | 1577 | 1398 | 5 | ||||
43 | 4 | Nancy Schutz | L | 1577 | 1403 | -15 | ||||
44 | 5 | Gene Gruhn | L | 1577 | 1405 | -15 | ||||
45 | 6 | Paul Trachtenberg | W | 1577 | 1408 | 6 | ||||
46 | 7 | Terry Lee | W | 1577 | 1431 | 6 | ||||
47 | 8 | Jane Geary | L | 1577 | 1447 | -14 | ||||
48 | 9 | Jennifer Hildebrant | W | 1577 | 1468 | 7 | ||||
49 | 10 | Ruth Hamilton | W | 1577 | 1729 | 14 | ||||
50 | 11 | Barbara Van Alen | W | 1577 | 1515 | 8 | ||||
51 | 12 | Ruth Hamilton | W | 1577 | 1729 | 14 | ||||
52 | 13 | Gene Gruhn | W | 1577 | 1405 | 5 | ||||
53 | Newport Beach CA | 10/31/98 | 1 | Esther Kisich | W | 1629 | 1417 | 5 | ||
54 | 2 | Helen Tieger | W | 1629 | 1361 | 3 | ||||
55 | 3 | Frances Zeff | L | 1629 | 1437 | -15 | ||||
56 | 4 | Gina Dumez | W | 1629 | 1359 | 3 | ||||
57 | 5 | David Pearl | L | 1629 | 1376 | -16 | ||||
58 | 6 | Frances Zeff | W | 1629 | 1437 | 5 | ||||
59 | 7 | Joyce McFadden | W | 1629 | 1493 | 6 | ||||
60 | West Los Angeles CA | 11/15/98 | 1 | Susan Rice | W | 1622 | 1461 | 6 | ||
61 | 2 | Alan Stillson | W | 1622 | 1466 | 6 | ||||
62 | 3 | Robin Torrance | W | 1622 | 1429 | 5 | ||||
63 | 4 | Tom Titus | W | 1622 | 1490 | 6 | ||||
64 | 5 | Joyce McFadden | W | 1622 | 1471 | 6 | ||||
65 | 6 | Tom Titus | W | 1622 | 1490 | 6 | ||||
66 | Huntington Beach CA | 12/19/98 | 1 | Bruce D Ambrosio | L | 1662 | 1764 | -7 | ||
67 | 2 | Chester Collins | L | 1662 | 1825 | -6 | ||||
68 | 3 | Ira Cohen | L | 1662 | 1913 | -4 | ||||
69 | 4 | Bruce D Ambrosio | W | 1662 | 1764 | 13 | ||||
70 | 5 | Chester Collins | W | 1662 | 1825 | 14 | ||||
71 | 6 | Ira Cohen | W | 1662 | 1913 | 16 | ||||
72 | 7 | Chester Collins | L | 1662 | 1825 | -6 | ||||
73 | Newport Beach CA | 01/03/99 | 1 | Ira Cohen | W | 1683 | 1897 | 16 | ||
74 | 2 | Gary Moss | L | 1683 | 1612 | -12 | ||||
75 | 3 | Bruce D Ambrosio | W | 1683 | 1744 | 12 | ||||
76 | 4 | Ira Cohen | W | 1683 | 1897 | 16 | ||||
77 | 5 | Gary Moss | W | 1683 | 1612 | 8 | ||||
78 | 6 | Bruce D Ambrosio | L | 1683 | 1744 | -8 | ||||
79 | 7 | Ira Cohen | L | 1683 | 1897 | -5 | ||||
80 | Pasadena CA | 01/17/99 | 1 | Alan Stern | W | 1709 | 1816 | 13 | ||
81 | 2 | Richard Stein | W | 1709 | 1539 | 5 | ||||
82 | 3 | Mark Milan | W | 1709 | 1780 | 12 | ||||
83 | 4 | Judy Levitt | L | 1709 | 1795 | -8 | ||||
84 | 5 | Bruce D Ambrosio | L | 1709 | 1709 | -10 | ||||
85 | 6 | Mark Milan | W | 1709 | 1780 | 12 | ||||
86 | Phoenix AZ | 02/13/99 | 1 | Mark Milan | L | 1735 | 1747 | -10 | ||
87 | 2 | Jim Lamerand | L | 1735 | 1755 | -9 | ||||
88 | 3 | Luise Shafritz | L | 1735 | 1775 | -9 | ||||
89 | 4 | Roy Kamen | W | 1735 | 1800 | 12 | ||||
90 | 5 | Carlynn Mayer | L | 1735 | 1631 | -13 | ||||
91 | 6 | Ellis Wyer | W | 1735 | 1657 | 8 | ||||
92 | 7 | Karen Merrill | L | 1735 | 1710 | -11 | ||||
93 | 8 | Mike Baron | W | 1735 | 1802 | 12 | ||||
94 | 9 | Lawren Freebody | L | 1735 | 1748 | -10 | ||||
95 | 10 | Ray Lindstrom | W | 1735 | 1762 | 11 | ||||
96 | 11 | Rita Provost | L | 1716 | 1842 | -7 | ||||
97 | 12 | Jim W Fischer | W | 1716 | 1614 | 7 | ||||
98 | 13 | Carlene Wallis | L | 1716 | 1635 | -12 | ||||
99 | 14 | Don Malcolm | W | 1716 | 1706 | 10 | ||||
100 | 15 | Ruth Hamilton | L | 1716 | 1734 | -10 | ||||
101 | 16 | Ray Lindstrom | W | 1716 | 1731 | 10 | ||||
102 | 17 | Lawren Freebody | W | 1716 | 1724 | 10 | ||||
103 | 18 | Jim W Fischer | W | 1716 | 1614 | 7 | ||||
104 | 19 | Luise Shafritz | L | 1716 | 1786 | -8 | ||||
105 | Costa Mesa CA | 03/07/99 | 1 | Bruce D Ambrosio | W | 1725 | 1782 | 12 | ||
106 | 2 | Ira Cohen | W | 1725 | 1974 | 16 | ||||
107 | 3 | Tom Titus | W | 1725 | 1578 | 6 | ||||
108 | 4 | Joseph Connelly | W | 1725 | 1604 | 7 | ||||
109 | 5 | David Poder | W | 1725 | 1736 | 10 | ||||
110 | 6 | Rita Provost | W | 1725 | 1845 | 13 | ||||
111 | 7 | Allan White | W | 1725 | 1561 | 6 | ||||
112 | Irvine CA | 04/10/99 | 1 | Ellis Wyer | L | 1830 | 1680 | -11 | ||
113 | 2 | Lawren Freebody | W | 1830 | 1708 | 5 | ||||
114 | 3 | Gary Moss | W | 1830 | 1688 | 5 | ||||
115 | 4 | David Poder | W | 1830 | 1750 | 6 | ||||
116 | 5 | John Hart | W | 1830 | 1914 | 10 | ||||
117 | 6 | Gail Wolford | L | 1830 | 1884 | -7 | ||||
118 | 7 | Carol Kaplan | W | 1830 | 1873 | 9 | ||||
119 | 8 | Ira Cohen | L | 1830 | 1968 | -5 | ||||
120 | 9 | Dennis Kaiser | W | 1830 | 1831 | 8 | ||||
121 | 10 | Rita Provost | W | 1830 | 1840 | 8 | ||||
122 | 11 | Carol Kaplan | L | 1830 | 1873 | -7 | ||||
123 | 12 | Stuart Goldman | L | 1830 | 1795 | -9 | ||||
124 | 13 | Michael Baker | L | 350-409 | 1830 | 1825 | -8 | |||
125 | Reno NV Early Bird | 07/04/99 | 1 | Sal Dijamco | W | 479-360 | 1835 | 1786 | 7 | |
126 | 2 | Mark Landsberg | L | 378-416 | 1835 | 1909 | -6 | |||
127 | 3 | Maureen Brush | W | 1835 | 1587 | 3 | ||||
128 | 4 | Dave Wiegand | L | 1835 | 2042 | -4 | ||||
129 | 5 | Dennis Kaiser | W | 1835 | 1814 | 8 | ||||
130 | 6 | Sally Starr | W | 455-403 | 1835 | 1525 | 2 | |||
131 | 7 | Steve Polatnick | W | 1835 | 1886 | 9 | ||||
132 | 8 | Marlon Hill | W | 422-212 | 1835 | 1892 | 9 | |||
133 | 9 | Paul Avrin | W | 1835 | 1836 | 8 | ||||
134 | 10 | Ian Weinstein | W | 1835 | 1925 | 10 | ||||
135 | 11 | Richard Moyer | L | 1835 | 1790 | -9 | ||||
136 | 12 | Ira Cohen | W | 1835 | 1880 | 9 | ||||
137 | Reno NV Main Event | 07/06/99 | 1 | Nuttakrit Keskaroonkul | W | 492-266 | 1876 | 1807 | 6 | |
138 | 2 | Larry Sherman | W | 442-316 | 1876 | 1851 | 7 | |||
139 | 3 | Lisa Odom | L | 1876 | 1993 | -5 | ||||
140 | 4 | Don Malcolm | W | 1876 | 1667 | 4 | ||||
141 | 5 | John Karris | L | 1876 | 1746 | -11 | ||||
142 | 6 | Brian Cappelletto | L | 1876 | 2092 | -4 | ||||
143 | 7 | Gail Wolford | W | 1876 | 1826 | 7 | ||||
144 | 8 | Sally Starr | L | 278-336 | 1876 | 1615 | -13 | |||
145 | 9 | Tracy Cobbs | W | 469-320 | 1876 | 1757 | 5 | |||
146 | 10 | Dave Wiegand | L | 277-461 | 1876 | 2012 | -5 | |||
147 | 11 | Joey Mallick | L | 403-415 | 1876 | 1883 | -8 | |||
148 | 12 | Steve Polatnick | W | 1876 | 1931 | 9 | ||||
149 | 13 | Noah Kanter | W | 384-346 | 1876 | 1720 | 5 | |||
150 | 14 | Michael Baker | L | 318-442 | 1876 | 1814 | -9 | |||
151 | 15 | Joe Edley | L | 1876 | 2002 | -5 | ||||
152 | 16 | Stuart Goldman | W | 1876 | 1744 | 5 | ||||
153 | 17 | Rita Provost | W | 1876 | 1833 | 7 | ||||
154 | 18 | Steve Krieger | L | 1876 | 1825 | -9 | ||||
155 | 19 | Richard Moyer | W | 1876 | 1824 | 7 | ||||
156 | 20 | Joel Wapnick | L | 1876 | 1926 | -7 | ||||
157 | 21 | Chani Katz | L | 1876 | 1787 | -10 | ||||
158 | 22 | Sam Kantimathi | W | 1876 | 1882 | 8 | ||||
159 | 23 | Tunde Ogunyemi | W | 1876 | 1753 | 5 | ||||
160 | 24 | Jim Geary | L | 377-405 | 1876 | 1990 | -6 | |||
161 | 25 | Dennis Kaiser | W | 1876 | 1814 | 7 | ||||
162 | 26 | Larry Rand | W | 1876 | 1819 | 7 | ||||
163 | 27 | Nuttakrit Keskaroonkul | L | 449-460 | 1876 | 1807 | -10 | |||
164 | 28 | Steve Polatnick | W | 1876 | 1931 | 9 | ||||
165 | 29 | Stuart Goldman | W | 1876 | 1744 | 5 | ||||
166 | 30 | Gail Wolford | W | 1876 | 1826 | 7 | ||||
167 | 31 | Chani Katz | W | 1876 | 1787 | 6 | ||||
168 | 32 | Robert Linn | W | 458-327 | 1876 | 1890 | 8 | |||
169 | 33 | Jim Geary | L | 392-499 | 1876 | 1990 | -6 | |||
170 | 34 | Jean Carol | L | 1876 | 1812 | -9 | ||||
171 | 35 | Mike Baron | W | 1876 | 1873 | 8 | ||||
172 | 36 | Larry Rand | W | 1876 | 1819 | 7 | ||||
173 | 37 | Mike Baron | W | 484-272 | 1876 | 1873 | 8 | |||
174 | 38 | Trey Wright | W | 1876 | 2011 | 11 | ||||
175 | 39 | Jim Kramer | L | 418-419 | 1876 | 2014 | -5 | |||
176 | West Los Angeles CA | 11/21/99 | 1 | Pete Skaggs | W | 1917 | 1765 | 5 | ||
177 | 2 | Rita Provost | L | 1917 | 1771 | -11 | ||||
178 | 3 | Judy Levitt | W | 1917 | 1765 | 5 | ||||
179 | 4 | Mark Milan | W | 1917 | 1724 | 4 | ||||
180 | 5 | Ira Cohen | L | 1917 | 1905 | -8 | ||||
181 | 6 | Mark Milan | W | 1917 | 1724 | 4 | ||||
182 | Reno NV Main Event | 01/15/00 | 1 | Verna Richards Berg | W | 1915 | 1652 | 3 | ||
183 | 2 | Stuart Goldman | W | 1915 | 1788 | 5 | ||||
184 | 3 | Sal Dijamco | W | 1915 | 1700 | 4 | ||||
185 | 4 | Carol Kaplan | L | 1915 | 1794 | -11 | ||||
186 | 5 | Joe Weinike | L | 1915 | 1870 | -9 | ||||
187 | 6 | Cynthia Seales | L | 1915 | 1647 | -13 | ||||
188 | 7 | Dave Wiegand | W | 1915 | 2019 | 10 | ||||
189 | 8 | Althea Huber | W | 1915 | 1680 | 3 | ||||
190 | 9 | Lester Schonbrun | L | 1915 | 1993 | -6 | ||||
191 | 10 | Albert Hahn | L | 1915 | 1728 | -12 | ||||
192 | 11 | Chani Katz | L | 1890 | 1784 | -10 | ||||
193 | 12 | Cynthia Pughsley | W | 1890 | 1782 | 6 | ||||
194 | 13 | Ann Ferguson | L | 1890 | 1657 | -13 | ||||
195 | 14 | John Karris | W | 1890 | 1723 | 4 | ||||
196 | 15 | Dennis Kaiser | L | 1890 | 1823 | -10 | ||||
197 | 16 | Harriette Lakernick | W | 1890 | 1704 | 4 | ||||
198 | 17 | Denver Steele | W | 1890 | 1630 | 3 | ||||
199 | 18 | Carlynn Mayer | W | 1890 | 1752 | 5 | ||||
200 | 19 | Betty Cornelison | W | 1890 | 1675 | 4 | ||||
201 | Newport Beach CA | 01/07/01 | 1 | Allan White | W | 1883 | 1520 | 2 | ||
202 | 2 | Ronald Howard | W | 1883 | 1578 | 2 | ||||
203 | 3 | Bruce D Ambrosio | L | 1883 | 1706 | -12 | ||||
204 | 4 | Mark Milan | W | 1883 | 1717 | 4 | ||||
205 | 5 | David Pearl | L | 1883 | 1724 | -11 | ||||
206 | 6 | Maddy Kamen | W | 1883 | 1779 | 6 | ||||
207 | 7 | Ira Cohen | W | 1883 | 1864 | 8 | ||||
208 | Newport Beach CA | 02/04/01 | 1 | David Poder | W | 1881 | 1671 | 4 | ||
209 | 2 | Jeff Potts | W | 1881 | 1797 | 6 | ||||
210 | 3 | Ira Cohen | L | 1881 | 1913 | -7 | ||||
211 | 4 | Gil Levine | L | 1881 | 1525 | -14 | ||||
212 | 5 | Mark Milan | W | 1881 | 1707 | 4 | ||||
213 | 6 | Chris Cree | L | 1881 | 1877 | -8 | ||||
214 | 7 | Pat Yarnell | W | 1881 | 1430 | 1 | ||||
215 | Newport Beach CA | 01/06/02 | 1 | David Poder | W | 1866 | 1790 | 6 | ||
216 | 2 | Jim Miller | W | 1866 | 1759 | 6 | ||||
217 | 3 | Bruce D Ambrosio | L | 1866 | 1729 | -11 | ||||
218 | 4 | Mark Milan | W | 1866 | 1697 | 4 | ||||
219 | 5 | Ira Cohen | W | 1866 | 1913 | 9 | ||||
220 | 6 | Bruce D Ambrosio | L | 1866 | 1729 | -11 | ||||
221 | 7 | Bruce D Ambrosio | W | 1866 | 1729 | 5 | ||||
222 | Irvine CA | 04/13/02 | 1 | Maddy Kamen | W | 1875 | 1700 | 4 | ||
223 | 2 | Dan Barry | L | 1875 | 1599 | -13 | ||||
224 | 3 | Pat Yarnell | L | 1875 | 1597 | -13 | ||||
225 | 4 | Ronald Howard | W | 1875 | 1666 | 4 | ||||
226 | 5 | Betty Schulman | W | 1875 | 1689 | 4 | ||||
227 | 6 | Dennis Kaiser | W | 1875 | 1748 | 5 | ||||
228 | 7 | Carol Kaplan | L | 1875 | 1861 | -8 | ||||
229 | 8 | Jim Miller | W | 1875 | 1721 | 5 | ||||
230 | 9 | Craig Atterbury | W | 1875 | 1750 | 5 | ||||
231 | 10 | Gary Dismukes | W | 1875 | 1674 | 4 | ||||
232 | 11 | David Poder | L | 1875 | 1780 | -10 | ||||
233 | 12 | Doug Brockmeier | W | 1875 | 1572 | 2 | ||||
234 | 13 | Pat Yarnell | W | 1875 | 1597 | 3 | ||||
235 | West Los Angeles CA | 05/19/02 | 1 | Pete Skaggs | W | 1869 | 1700 | 4 | ||
236 | 2 | Ronald Howard | L | 1869 | 1632 | -13 | ||||
237 | 3 | Marjorie Schoneboom | W | 1869 | 1816 | 7 | ||||
238 | 4 | David Poder | W | 1869 | 1752 | 5 | ||||
239 | 5 | Ira Cohen | L | 1869 | 1886 | -8 | ||||
240 | 6 | Joseph Connelly | W | 1869 | 1610 | 3 | ||||
241 | 7 | Ronald Howard | W | 1869 | 1632 | 3 | ||||
242 | Newport Beach CA | 06/02/02 | 1 | Doug Brockmeier | W | 1872 | 1626 | 3 | ||
243 | 2 | Ira Cohen | L | 1872 | 1893 | -8 | ||||
244 | 3 | Gary Moss | W | 1872 | 1583 | 2 | ||||
245 | 4 | Eric Chaikin | W | 1872 | 1675 | 4 | ||||
246 | 5 | Trey Wright | L | 1872 | 1964 | -6 | ||||
247 | 6 | Doug Brockmeier | L | 1872 | 1626 | -13 | ||||
248 | 7 | Eric Chaikin | L | 1872 | 1675 | -12 | ||||
249 | Reno NV Early Bird 1 | 07/02/02 | 1 | Jim Barker | W | 1845 | 942 | 0 | ||
250 | 2 | Laurie Lu Longway | W | 1845 | 1121 | 0 | ||||
251 | 3 | T A Sanders | L | 1845 | 1362 | -15 | ||||
252 | 4 | Denver Steele | L | 1845 | 1589 | -13 | ||||
253 | 5 | David Poder | W | 1845 | 1759 | 6 | ||||
254 | 6 | Robert Linn | L | 1845 | 1798 | -9 | ||||
255 | 7 | John Karris | L | 1845 | 1738 | -10 | ||||
256 | 8 | Joyce Spalding | W | 1845 | 1218 | 0 | ||||
257 | 9 | Glenda Short | W | 1845 | 1566 | 3 | ||||
258 | 10 | Siri Tillekeratne | W | 1845 | 1640 | 4 | ||||
259 | Reno NV Early Bird 2 | 07/03/02 | 1 | Steve Polatnick | L | 1810 | 1907 | -6 | ||
260 | 2 | Chris Cree | W | 1810 | 1887 | 10 | ||||
261 | 3 | Jeff Widergren | W | 1810 | 1953 | 11 | ||||
262 | 4 | Joel Sherman | L | 1810 | 1962 | -5 | ||||
263 | 5 | Kenji Matsumoto | W | 1810 | 1848 | 9 | ||||
264 | 6 | Patricia Barrett | L | 1810 | 1851 | -7 | ||||
265 | 7 | Robert Linn | W | 1810 | 1804 | 8 | ||||
266 | 8 | Patricia Barrett | L | 1810 | 1851 | -7 | ||||
267 | Reno NV Main Event | 07/04/02 | 1 | Stuart Goldman | L | 1823 | 1737 | -10 | ||
268 | 2 | Robert Linn | W | 1823 | 1804 | 8 | ||||
269 | 3 | Patricia Barrett | L | 1823 | 1871 | -7 | ||||
270 | 4 | Wayne Clifford | W | 1823 | 1651 | 4 | ||||
271 | 5 | Jim Geary | L | 1823 | 1901 | -6 | ||||
272 | 6 | Marlon Hill | W | 1823 | 1900 | 10 | ||||
273 | 7 | Trey Wright | L | 1823 | 1926 | -6 | ||||
274 | 8 | Marjorie Schoneboom | W | 1823 | 1774 | 7 | ||||
275 | 9 | Dave Johnson | L | 1823 | 1771 | -9 | ||||
276 | 10 | Lewis Martinez | W | 1823 | 1897 | 10 | ||||
277 | 11 | Dennis Kaiser | L | 1823 | 1767 | -9 | ||||
278 | 12 | Richard Moyer | L | 1823 | 1708 | -11 | ||||
279 | 13 | Anne Hay | W | 1823 | 1841 | 8 | ||||
280 | 14 | Jean Carol | L | 1823 | 1744 | -10 | ||||
281 | 15 | Bob Fancett | W | 1802 | 1771 | 7 | ||||
282 | 16 | Michael Baker | W | 332-279 | 1802 | 1785 | 8 | |||
283 | 17 | Kent Nelson | W | 1802 | 1886 | 10 | ||||
284 | 18 | Laurie Cohen | W | 1802 | 1737 | 7 | ||||
285 | 19 | Steve Polatnick | W | 1802 | 1871 | 10 | ||||
286 | 20 | Joel Sherman | L | 1802 | 1914 | -6 | ||||
287 | 21 | David Poder | W | 1802 | 1770 | 7 | ||||
288 | 22 | Chris Cree | L | 1802 | 1875 | -6 | ||||
289 | 23 | Joel Sherman | L | 1802 | 1914 | -6 | ||||
290 | 24 | Robert Linn | L | 1802 | 1825 | -7 | ||||
291 | 25 | Carlene Wallis | W | 1802 | 1728 | 6 | ||||
292 | 26 | Karen Merrill | W | 1802 | 1754 | 7 | ||||
293 | 27 | Robert Linn | L | 1802 | 1825 | -7 | ||||
294 | Newport Beach CA | 01/05/03 | 1 | Ronald Howard | L | 1831 | 1788 | -9 | ||
295 | 2 | Rusty Peltz | W | 1831 | 1851 | 8 | ||||
296 | 3 | Bruce D Ambrosio | L | 1831 | 1779 | -9 | ||||
297 | 4 | William D Shipe | W | 1831 | 1785 | 7 | ||||
298 | 5 | Ira Cohen | L | 1831 | 1880 | -7 | ||||
299 | 6 | David Poder | L | 1831 | 1860 | -7 | ||||
300 | 7 | Jeff Potts | W | 1831 | 1783 | 7 | ||||
301 | West Los Angeles CA | 05/18/03 | 1 | David Poder | L | 1821 | 1769 | -9 | ||
302 | 2 | Roy Kamen | W | 1821 | 1791 | 7 | ||||
303 | 3 | Judy Levitt | W | 1821 | 1801 | 8 | ||||
304 | 4 | Mark Milan | T | 1821 | 1739 | -2 | ||||
305 | 5 | Trey Wright | W | 1821 | 1948 | 11 | ||||
306 | 6 | Ira Cohen | L | 1821 | 1830 | -8 | ||||
307 | 7 | William D Shipe | W | 1821 | 1818 | 8 | ||||
308 | Reno NV Early Bird 1 | 07/01/03 | 1 | Sallie Gilmore | W | 1836 | 910 | 0 | ||
309 | 2 | Bill Kinsella | W | 1836 | 1087 | 0 | ||||
310 | 3 | Winter | W | 1836 | 1309 | 1 | ||||
311 | 4 | Paula Catanese | W | 1836 | 1448 | 1 | ||||
312 | 5 | Greg Heidler | W | 1836 | 1622 | 4 | ||||
313 | 6 | Ira Cohen | W | 1836 | 1860 | 9 | ||||
314 | 7 | Dominick Mancine | W | 418-410 | 1836 | 1211 | 0 | |||
315 | 8 | Joel Sherman | L | 1836 | 1920 | -6 | ||||
316 | 9 | Rick Wong | W | 1836 | 1777 | 7 | ||||
317 | 10 | Joel Sherman | L | 1836 | 1920 | -6 | ||||
318 | Reno NV Early Bird 2 | 07/02/03 | 1 | Kenji Matsumoto | L | 1846 | 1857 | -8 | ||
319 | 2 | Patricia Barrett | L | 1846 | 1830 | -8 | ||||
320 | 3 | Robert Linn | L | 1846 | 1876 | -7 | ||||
321 | 4 | J Goard | W | 1846 | 1830 | 8 | ||||
322 | 5 | Steve Polatnick | L | 1846 | 1821 | -9 | ||||
323 | 6 | Jeff Widergren | W | 1846 | 1858 | 8 | ||||
324 | 7 | Ira Cohen | L | 1846 | 1874 | -7 | ||||
325 | 8 | Steve Polatnick | L | 1846 | 1821 | -9 | ||||
326 | Reno NV Main Event | 07/03/03 | 1 | Eleanor Traeg | W | 1814 | 1661 | 5 | ||
327 | 2 | Ronald Howard | W | 1814 | 1750 | 7 | ||||
328 | 3 | Chani Katz | W | 1814 | 1773 | 7 | ||||
329 | 4 | James Henderson | W | 1814 | 1805 | 8 | ||||
330 | 5 | Mark Pistolese | W | 1814 | 1856 | 9 | ||||
331 | 6 | Keith Smith | W | 429-295 | 1814 | 1577 | 3 | |||
332 | 7 | Iffy Onyeonwu | L | 1814 | 1886 | -6 | ||||
333 | 8 | Sam Kantimathi | L | 1814 | 1915 | -6 | ||||
334 | 9 | John Wiley | W | 1814 | 1680 | 5 | ||||
335 | 10 | Patricia Barrett | L | 1814 | 1850 | -7 | ||||
336 | 11 | Judy Levitt | W | 1814 | 1811 | 8 | ||||
337 | 12 | Joel Sherman | W | 1814 | 1942 | 11 | ||||
338 | 13 | Carol Kaplan | L | 1814 | 1764 | -9 | ||||
339 | 14 | Brian Cappelletto | L | 1814 | 1996 | -4 | ||||
340 | 15 | Bob Fancett | L | 1843 | 1773 | -10 | ||||
341 | 16 | Robert Linn | L | 1843 | 1911 | -6 | ||||
342 | 17 | Richard Moyer | W | 1843 | 1716 | 5 | ||||
343 | 18 | Gail Wolford | W | 1843 | 1846 | 8 | ||||
344 | 19 | Kenji Matsumoto | W | 1843 | 1846 | 8 | ||||
345 | 20 | Joe Edley | W | 1843 | 1956 | 10 | ||||
346 | 21 | Lester Schonbrun | W | 1843 | 1862 | 8 | ||||
347 | 22 | Steve Polatnick | W | 1843 | 1848 | 8 | ||||
348 | 23 | Joe Edley | L | 1843 | 1956 | -6 | ||||
349 | 24 | Iffy Onyeonwu | L | 1843 | 1917 | -6 | ||||
350 | 25 | Steve Polatnick | T | 1843 | 1848 | 0 | ||||
351 | 26 | Cynthia Seales | W | 1843 | 1715 | 5 | ||||
352 | 27 | Joe Edley | L | 1843 | 1956 | -6 | ||||
353 | Phoenix AZ | 08/10/03 | 1 | Jake Jacobs | W | 1864 | 1472 | 1 | ||
354 | 2 | Linda Bredel | W | 1864 | 1485 | 1 | ||||
355 | 3 | Michael Wier | W | 1864 | 1558 | 2 | ||||
356 | 4 | Lewis Saul | W | 1864 | 1651 | 4 | ||||
357 | 5 | David Nabutovsky | W | 1864 | 1676 | 4 | ||||
358 | 6 | Laurie Cohen | W | 1864 | 1707 | 5 | ||||
359 | 7 | Jim Lamerand | W | 1864 | 1712 | 5 | ||||
360 | 8 | Lewis Saul | W | 1864 | 1651 | 4 | ||||
361 | Albuquerque NM Main Event | 09/13/03 | 1 | Luise Shafritz | L | 1890 | 1729 | -11 | ||
362 | 2 | Dennis Kaiser | W | 1890 | 1779 | 6 | ||||
363 | 3 | Mike Baron | L | 1890 | 1850 | -9 | ||||
364 | 4 | Patricia Barrett | W | 1890 | 1833 | 7 | ||||
365 | 5 | Larry Rand | W | 1890 | 1711 | 4 | ||||
366 | 6 | Paul Holser | W | 1890 | 1689 | 4 | ||||
367 | 7 | Steve Glass | W | 1890 | 1806 | 6 | ||||
368 | 8 | Ira Cohen | W | 1890 | 1851 | 7 | ||||
369 | 9 | Tim Adamson | T | 1890 | 1908 | 0 | ||||
370 | 10 | Chris Cree | W | 1890 | 1907 | 8 | ||||
371 | 11 | Jan Cardia | W | 1890 | 1836 | 7 | ||||
372 | 12 | Tim Adamson | L | 1890 | 1908 | -8 | ||||
