Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Ira Cohen | 6 | 1 | +528 | 1994 | 1989 | 1995 | $50E | ||||||||||
2 | 4 | Joel Elkins | 4 | 3 | +182 | 1725 | 1755 | 1731 | $25E | ||||||||||
3 | 6 | Joseph Connelly | 4 | 3 | +101 | 1543 | 1776 | 1589 | |||||||||||
4 | 5 | Lawren Freebody | 3 | 4 | +25 | 1575 | 1665 | 1589 | |||||||||||
5 | 3 | Jeff Potts | 2 | 5 | -320 | 1726 | 1572 | 1697 | |||||||||||
6 | 2 | Althea Huber | 2 | 5 | -426 | 1756 | 1594 | 1725 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Tom Titus | 7 | 0 | +485 | 1472 | 2054 | 1533 | $50E | ||||||||||
2 | 3 | Nathan Benedict | 5 | 2 | +191 | 1440 | 1554 | 1473 | $25E | ||||||||||
3 | 13 | Margy Slavin | 5 | 2 | -61 | 1292 | 1538 | 1349 | |||||||||||
4 | 12 | Pat Reed | 4 | 3 | +275 | 1307 | 1411 | 1328 | |||||||||||
5 | 14 | Paul Trachtenberg | 4 | 3 | +164 | 1275 | 1446 | 1309 | |||||||||||
6 | 3 | Pat Yarnell | 4 | 3 | +111 | 1440 | 1434 | 1440 | |||||||||||
7 | 7 | Mike Louis | 3 | 4 | +184 | 1412 | 1328 | 1397 | |||||||||||
8 | 9 | Esther Kisich | 3 | 4 | +34 | 1344 | 1339 | 1344 | |||||||||||
9 | 5 | Margie Gordon | 3 | 4 | -55 | 1422 | 1313 | 1401 | |||||||||||
10 | 10 | Barry Katzen | 3 | 4 | -498 | 1333 | 1339 | 1334 | |||||||||||
11 | 1 | Susan Rice | 2 | 4 | 1 | +207 | 1510 | 1253 | 1461 | ||||||||||
12 | 8 | Helen Tieger | 2 | 4 | 1 | -140 | 1379 | 1309 | 1366 | ||||||||||
13 | 6 | Susie Page | 2 | 5 | -353 | 1418 | 1214 | 1380 | |||||||||||
14 | 11 | Doris Lemieux | 1 | 6 | -542 | 1323 | 1135 | 1295 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Gertrude Adcox | 5 | 2 | +232 | 1017 | 1167 | 1045 | $50E | ||||||||||
2 | 5 | Robert Peters | 5 | 2 | -38 | 996 | 1170 | 1029 | $25E | ||||||||||
3 | 1 | David Baran | 4 | 3 | +166 | 1227 | 1027 | 1180 | |||||||||||
4 | 3 | Susana Gallardo | 4 | 3 | -1 | 1081 | 1048 | 1074 | |||||||||||
5 | 6 | Najat Reikes | 3 | 4 | +123 | 993 | 958 | 986 | |||||||||||
6 | 8 | Yukiko Loritz | 3 | 4 | +30 | 803 | 985 | 856 | |||||||||||
7 | 7 | Eleanor Gleitsmann | 2 | 5 | -204 | 857 | 868 | 857 | |||||||||||
8 | 2 | Doug Brams | 2 | 5 | -314 | 1083 | 835 | 1015 | |||||||||||