West Los Angeles CA (WEST LOS ANGELES CA)
11/15/98
5 Divisions / 68 Players / 6 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Ira Cohen 5 1     +563 1886 2069 1909   $150E  
  2 8 Joel Elkins 5 1     +425 1731 2118 1818   $75E  
  3 6 Mark Milan 4 2     -43 1790 1947 1814      
  4 7 Judy Levitt 3 3     +207 1786 1834 1795      
  5 3 Chester Collins 2 4     -117 1844 1697 1825      
  6 4 Alan Stern 2 4     -357 1831 1715 1816      
  7 1 Rita Provost 2 4     -571 1898 1694 1873      
  8 5 Bruce D Ambrosio 1 5     -217 1816 1539 1781      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Nathan Benedict 6 0     +602 1622 2168 1662   $150E  
  2 3 Tom Titus 4 2     +114 1490 1639 1515   $75E  
  3 2 Gary Moss 4 2     +70 1557 1563 1558      
  4 6 Alan Stillson 3 3     +126 1466 1507 1476      
  5 4 Joyce McFadden 3 3     -29 1471 1476 1472      
  6 9 Robin Torrance 3 3     -82 1429 1489 1439      
  7 10 Esther Kisich 2 4     -97 1380 1379 1380      
  8 7 Susan Rice 2 4     -103 1461 1356 1444      
  9 8 Carla Strasburger 2 4     -196 1451 1341 1433      
  10 5 Pat Yarnell 1 5     -411 1467 1182 1425      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 6 Julia Bogle 5 1     +280 1335 1608 1386   $150E  
  2 7 Susie Page 5 1     +257 1330 1618 1385   $75E  
  3 11 Nancy Johnson 4 2     +250 1290 1456 1317      
  4 2 Beth Fleischer 4 2     +109 1388 1433 1396      
  5 9 Ralph Crosby 3 3     +145 1322 1328 1324      
  6 8 Helen Burns 3 3     +123 1329 1356 1335      
  7 1 Irma Deutsch 3 3     -61 1391 1343 1383      
  8 10 Deborah Sapot 3 3     -68 1305 1335 1311      
  9 12 Margy Slavin 2 4     -61 1262 1220 1255      
  10 5 Linda Sylvers 2 4     -299 1354 1217 1332      
  11 3 David Pearl 1 5     -151 1386 1082 1342      
  12 4 Gwen Bishop 1 5     -320 1378 1073 1333      

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 10 Clyde Evans 5 0 1   +217 1187 1617 1270   $150E  
  2 6 Julie Ellen Maria 4 1 1   +43 1212 1342 1235   $75E  
  3 11 David Baran 4 2     +277 1174 1336 1201      
  4 4 Arna Schutz 4 2     +212 1235 1264 1241      
  5 2 Louis Block 4 2     +26 1256 1302 1265      
  6 7 Frieda Davis 3 3     +219 1211 1164 1205      
  7 13 Fred Hoeptner 3 3     +59 1092 1186 1115      
  8 3 Barbara Thompson 3 3     -14 1236 1177 1228      
  9 1 Aki Tateishi 3 3     -54 1269 1158 1242      
  10 5 Lorraine Pariser 3 3     -79 1222 1179 1216      
  11 15 Najat Reikes 3 3     -214 989 1090 1004      
  12 9 Penny Baker 2 4     -70 1188 1024 1162      
  13 12 Gloria Miller 2 4     -1117 1126 1051 1114      
  14 8 Brian Nelson 2 4     -155 1193 898 1125      
  15 14 Sunny Strano 1 5     -113 1009 848 986      
  16 16 Rebecca Owen 1 5     -220 880 880      

Division 5
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 11 Jerry Fuller 5 1     +503 897 1256 974   $150E  
  2 9 Emilie Pandolfi 5 1     +233 981 1232 1024   $75E  
  3 5 Roger Donnici 5 1     +232 1016 1236 1049      
  4 8 Brian Knudson 4 2     +240 984 1061 999      
  5 3 Sybil Washington 4 2     +226 1073 1103 1078      
  6 6 Tim Olsen 4 2     +166 1009 1081 1028      
  7 18 Norman Heiserman 4 2     +22 992 992      
  8 15 Gloria Ciment 3 3     +102 857 897 865      
  9 14 Roberta Barash 3 3     +31 874 902 885      
  10 4 Fern Trausch 3 3     -2 1060 961 1037      
  11 2 Jim Campbell 3 3     -48 1090 917 1051      
  12 13 Robert Thurm 3 3     -66 887 821 878      
  13 10 Jeanette Block 3 3     -149 958 976 962      
  14 18 Ken Louie 3 3     -222 928 928      
  15 16 Eleanor Gleitsmann 2 3 1   -145 820 822 820      
  16 12 Jeanne Yori 2 4     +113 889 734 865      
  17 18 Eva Bartholomeusz 2 4     -80 789 789      
  18 17 Lois M Hawkins 2 4     -101 756 835 766      
  19 18 Tom Brown 2 4     -152 773 773      
  20 1 Theodore Kreps 2 4     -202 1097 745 1016      
  21 7 Barbara Bereny 1 4 1   -111 993 731 931      
  22 18 Shirley Lioma 0 6     -532   500      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 08:38:18 Server IP: 162.144.19.21