TWL rating

No TWL results are available.
Pat Yarnell
Pat Yarnell | Corona Del Mar, CA (USA)
Rating
1343
(Peak: 1694)
 
Ranking
(unranked)
 
 
Lifetime record
523-549-5 (0.488)
 
Career earnings: $1,229
Avg. score
376-374
 
 
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1 Eagle Rock CA 06/13/93 1 Tinch Richmon W 761 972 15  
2 2 Joseph Quinn L 761 1067 -3  
3 3 Margaret Canary W 761 690 8  
4 4 Bob Speak L 761 913 -6  
5 5 Jeanette Block L 761 807 -9  
6 6 Jerry Buchanan L 761 850 -8  
7 Pasadena CA 01/16/94 1 Eva Palmer L 761 1196 -1  
8 2 Yvonne Knickerbocker L 761 978 -4  
9 3 Lyna Faucett T 761 941 5  
10 4 Sylvi Gruzen L 761 1147 -2  
11 5 Lois M Hawkins W 761 818 12  
12 6 Marion Price W 761 965 15  
13 Eagle Rock CA 06/12/94 1 Margaret Doyle W 805 1085 17  
14 2 Bill Dewitt L 805 946 -6  
15 2 Bill Dewitt L 805 946 -6  
16 3 Bobbie Japka W 805 875 12  
17 4 Sunny Strano W 805 762 9  
18 5 Bob Speak W 805 1049 16  
19 6 Yvonne Knickerbocker L 805 1040 -4  
20 10th National Championship 08/13/94 1 Joseph Connelly W 909 1292 18  
21 2 Don Malcolm L 909 1265 -2  
22 3 Eugenio Ngan Tian W 909 1108 15  
23 4 Charles Taylor L 909 1266 -2  
24 5 Daniel Goldman W 909 1321 19  
25 6 Cecile Betts W 909 526 2  
26 7 Neva Slater W 909 1271 18  
27 8 Helen Hankwitz W 909 1236 18  
28 9 Joseph Levine L 909 1213 -3  
29 10 Dorothy Hathorn W 909 1185 17  
30 11 Celia Dayrit Thompson L 909 1442 -1  
31 12 Gloria Miller L 909 1171 -4  
32 13 Pat Hardin L 909 1338 -1  
33 14 Nancy Okolsky W 909 1327 19  
34 15 Gordon Alper W 1179 1236 12  
35 16 Deborah Sapot W 1179 1266 12  
36 17 Dorothy Hathorn L 1179 1236 -8  
37 18 Elisabeth Jordan W 1179 1245 12  
38 19 Nancy Okolsky W 1179 1309 14  
39 20 Susie Page L 1179 1312 -6  
40 21 Deborah Sapot W 1179 1266 12  
41 22 Frieda Davis L 1179 1293 -7  
42 23 Don Malcolm L 1179 1295 -7  
43 24 Jacqueline Camper W 1179 1064 7  
44 25 Penny Baker W 1179 1260 12  
45 26 Daniel Goldman L 1179 1304 -7  
46 27 Penny Baker W 1179 1260 12  
47 Pasadena CA 01/15/95 1 Cindy Quinn W 1290 1159 6  
48 2 Deborah Sapot L 1290 1323 -9  
49 3 Cyril Perry W 1290 1062 4  
50 4 Esther Espinosa W 1290 1137 6  
51 5 Joseph Connelly W 1290 1314 11  
52 6 David Wong L 1290 1274 -10  
53 Eagle Rock CA 06/11/95 1 Peter Bellin L 1302 1478 -5  
54 2 Al Medrano L 1302 1440 -6  
55 3 Joyce Frasco W 1302 1643 18  
56 4 Helen Burns L 1302 1380 -8  
57 5 Deborah Sapot L 1302 1352 -9  
58 6 Joyce Frasco L 1302 1643 -2  
59 Los Angeles CA 09/16/95 1 Lorraine Pariser W 1289 1235 9  
60 2 Gregg Wood W 1289 1262 9  
61 4 Ben Gittes W 1289 1276 10  
62 5 Helen Tieger W 1289 1306 10  
63 6 Gordon Alper L 1289 1357 -8  
64 7 Barbara Thompson W 1289 1339 11  
65 8 Esther Kisich L 1289 1346 -8  
66 9 Richard Joseph W 1289 1265 9  
67 10 Roy Kamen W 1289 1261 9  
68 11 Don Knutzen W 1289 1267 9  
69 Palm Springs CA A 12/17/95 1 Paul Trachtenberg W 1360 1161 5  
70 2 Helen Tieger W 1360 1256 7  
71 3 Ben Gittes L 1360 1189 -15  
72 4 Bibi Tamaki L 1360 1121 -16  
73 5 Cindy Quinn L 1360 1079 -17  
74 6 Clyde Evans W 1360 1148 5  
75 7 Helen Tieger L 1360 1256 -13  
76 Palm Springs CA B 12/18/95 1 Gil Levine W 1317 1484 14  
77 2 Gary Moss W 1317 1654 18  
78 3 Gerry Greenside L 1317 1667 -2  
79 4 Mark Immerman L 1317 1588 -3  
80 5 Bob Tamaki L 1317 1570 -4  
81 6 Ira Cohen L 1317 1895 0  
82 Irvine CA 04/13/96 1 Lella Davis W 1340 1160 5  
83 2 Bob Speak W 1340 1100 4  
84 3 Deborah Sapot W 1340 1360 11  
85 4 Richard Joseph W 1340 1227 7  
86 5 Margy Slavin W 1340 1369 11  
87 6 Cindy Quinn T 1340 1187 -4  
88 7 Isabelle Betten W 1340 1353 10  
89 8 Bibi Tamaki L 1340 1189 -14  
90 9 Mary Lou Thurman W 1340 1248 7  
91 10 Victor Markin W 1340 1043 3  
92 11 Gregg Wood W 1340 1224 7  
93 12 Cindy Quinn L 1340 1187 -14  
94 13 Cindy Quinn L 1340 1187 -14  
95 San Diego CA 05/04/96 1 Helen Tieger L 1368 1222 -14  
96 2 Jamila Atcha L 1368 1373 -10  
97 3 Cindy Quinn L 1368 1382 -10  
98 4 Andrea Ladmer W 1368 1339 9  
99 5 Gloria Miller W 1368 1163 5  
100 6 Penny Baker W 1368 1172 5  
101 7 Terry Lee L 1368 1351 -10  
102 8 Lawren Freebody W 1368 1435 12  
103 9 Ben Gittes W 1368 1138 4  
104 10 Deborah Sapot L 1368 1381 -10  
105 11 Muriel Linton W 1368 1225 6  
106 12 Ben Gittes W 1368 1138 4  
107 13 Paul Trachtenberg W 1368 1262 7  
108 14 Jacqueline Camper W 1368 1299 8  
109 15 Jacqueline Camper W 1368 1299 8  
110 11th National Championship 07/21/96 1 Brian Wagner W 1384 1409 11  
111 2 Jean Lithgow W 1384 1305 8  
112 3 Al Demers W 1384 1495 13  
113 4 Don Malcolm L 1384 1406 -9  
114 5 Penny Baker W 1384 1196 5  
115 6 Barry Spinner W 1384 1387 10  
116 7 Gary Neyhart W 1384 1371 10  
117 8 Margaret Swanson L 1384 1473 -8  
118 9 David Wolk L 1384 1433 -9  
119 10 John Karris L 1384 1430 -9  
120 11 Marty Fialkow L 1384 1296 -12  
121 12 Richard Joseph W 1384 1221 6  
122 13 Danny Panganiban L 1384 1430 -9  
123 14 Raynie Pate W 1384 1265 7  
124 15 Lawren Freebody W 1398 1401 10  
125 16 M G Ravichandran W 1398 1405 10  
126 17 Mark Palumbo L 1398 1454 -8  
127 18 Andy Michlin W 1398 1465 12  
128 19 George Rogers L 1398 1407 -10  
129 20 Maureen Delgado L 1398 1525 -7  
130 21 Fern Lindzon W 1398 1362 9  
131 22 Dorothy Hathorn W 1398 1279 7  
132 23 Margy Slavin W 1398 1349 9  
133 24 Carl Hickerson L 1398 1296 -13  
134 25 Carl Hickerson W 1398 1296 7  
135 26 Susan Love W 1398 1486 12  
136 27 Lavonne Teague L 1398 1477 -8  
137 Los Angeles CA 09/28/96 1 J Michael Jacobs L 1429 1468 -9  
138 2 John Anderson W 1429 1456 11  
139 3 Jeff Potts W 1429 1428 10  
140 4 John Karris W 1429 1519 13  
141 5 Janet Goldstein W 1429 1448 11  
142 6 Paul Schachter L 1429 1487 -8  
143 7 Joyce McFadden W 1429 1456 11  
144 8 Al Demers L 1429 1394 -11  
145 9 Frances Zeff W 1429 1494 12  
146 10 Lynn Gunn W 1429 1363 8  
147 11 Peter Bellin L 1429 1494 -8  
148 12 Jeff Potts L 1429 1428 -10  
149 San Diego CA 02/15/97 1 Joyce Palmer L 1458 1621 -6  
150 2 Jane Geary W 1458 1555 13  
151 3 Larry Rand L 1458 1483 -9  
152 4 Cindy Quinn L 1458 1428 -11  
153 5 Tom Titus L 1458 1549 -7  
154 6 Polly Moyer L 1458 1643 -5  
155 7 Matt Dickey L 1458 1590 -6  
156 8 Tom Campbell W 1458 1521 12  
157 9 Elizabeth Wood W 1458 1409 9  
158 10 Craig Atterbury L 1458 1745 -3  
159 11 Jeff Potts L 1446 1515 -8  
160 12 Susie Page W 1446 1396 9  
161 13 Frances Zeff L 1446 1445 -10  
162 14 Al Demers L 1446 1396 -11  
163 15 Elizabeth Wood L 1446 1388 -12  
164 17 Al Demers W 1446 1396 9  
165 Irvine CA 04/12/97 1 Joyce Palmer L 1423 1572 -6  
166 2 Robin Torrance W 1423 1399 9  
167 3 Gil Levine W 1423 1489 12  
168 4 Barbara Van Alen L 1423 1485 -8  
169 5 Robert Smith L 1423 1450 -9  
170 6 Marian Koonce W 1423 1495 12  
171 7 Patty Wayne L 1423 1544 -7  
172 8 Susie Page W 1423 1425 10  
173 9 Jamila Atcha L 1423 1355 -12  
174 10 Gertrude Savadge L 1423 1402 -11  
175 12 Frieda Davis W 1423 1269 6  
176 13 Patty Wayne L 1423 1544 -7  
177 Eagle Rock CA 06/22/97 1 Frieda Davis L 1413 1288 -13  
178 2 Gil Levine W 1413 1480 12  
179 3 Margie Gordon W 1413 1360 9  
180 4 Janet Goldstein W 1413 1399 10  
181 5 Jamila Atcha W 1413 1405 10  
182 6 Richard Frank L 1413 1422 -10  
183 Los Gatos CA 10/04/97 1 Susie Page W 1431 1344 8  
184 2 Pat Diener L 1431 1295 -14  
185 3 John Wiley L 1431 1370 -12  
186 4 Carlene Wallis L 1431 1618 -5  
187 5 Marilyn Gage L 1431 1397 -11  
188 6 Bob Nowacki W 1431 1597 14  
189 7 Shirley Ritz L 1431 1580 -6  
190 8 Gina Dumez L 1431 1453 -9  
191 9 Gregg Wood W 1431 1386 9  
192 10 Pat Diener L 1431 1295 -14  
193 11 Helen Burns L 1431 1398 -11  
194 12 Elizabeth Wood L 1431 1340 -13  
195 13 Bob Nowacki L 1431 1597 -6  
196 14 Gregg Wood L 1431 1386 -11  
197 West Los Angeles CA 11/23/97 1 John Anderson L 1353 1454 -7  
198 2 Helen Burns W 1353 1368 10  
199 3 Frieda Davis W 1353 1307 9  
200 4 Doris Lemieux L 1353 1291 -12  
201 5 Terry Lee T 1353 1397 1  
202 6 Esther Kisich L 1353 1391 -9  
203 Pasadena CA 01/18/98 1 Tom Titus L 1345 1441 -7  
204 2 Joseph Connelly L 1345 1506 -6  
205 3 Helen Burns L 1345 1332 -10  
206 4 Al Demers L 1345 1459 -7  
207 5 Jamila Atcha W 1345 1352 10  
208 6 Terry Lee W 1345 1393 11  
209 Irvine CA 04/11/98 1 Gil Levine W 1337 1464 13  
210 2 Esther Kisich W 1337 1388 11  
211 3 Polly Moyer W 1337 1454 13  
212 4 Barbara Van Alen L 1337 1532 -5  
213 5 Craig Atterbury L 1337 1677 -2  
214 6 Susie Page W 1337 1433 13  
215 7 Joan Mocine L 1337 1568 -4  
216 8 Carla Strasburger W 1337 1413 12  
217 9 Ruth Hamilton W 1337 1660 17  
218 10 Marian Koonce L 1337 1462 -7  
219 11 Robin Torrance W 1337 1430 13  
220 12 Marian Koonce L 1337 1462 -7  
221 13 Robert Smith W 1337 1487 14  
222 Huntington Beach CA 05/30/98 1 Doris Lemieux W 1440 1323 7  
223 2 Margie Gordon L 1440 1422 -11  
224 3 Margy Slavin L 1440 1292 -14  
225 4 Esther Kisich W 1440 1344 7  
226 5 Susie Page W 1440 1418 9  
227 6 Nathan Benedict W 1440 1440 10  
228 7 Nathan Benedict L 1440 1440 -10  
229 Eagle Rock CA 06/14/98 1 Esther Kisich L 1440 1344 -13  
230 2 Terry Lee L 1440 1364 -12  
231 3 Gina Dumez W 1440 1405 9  
232 4 Gwen Bishop L 1440 1429 -10  
233 5 Gavin Hyde W 1440 1616 15  
234 6 Linda Sylvers L 1440 1373 -12  
235 Newport Beach CA 06/28/98 1 Richard Stein L 1417 1431 -10  
236 2 Carla Strasburger W 1417 1411 10  
237 3 Helen Tieger L 1417 1376 -11  
238 4 Richard Frank W 1417 1467 11  
239 5 Marian Koonce L 1417 1495 -8  
240 6 Tom Titus L 1417 1535 -7  
241 7 Susie Page W 1417 1372 9  
242 Huntington Beach CA 07/25/98 1 Joyce McFadden W 1413 1443 11  
243 2 Susie Page L 1413 1406 -10  
244 3 Tom Titus L 1413 1536 -7  
245 4 Joyce Palmer L 1413 1484 -8  
246 5 Esther Kisich L 1413 1384 -11  
247 6 Tom Titus W 1413 1536 13  
248 7 Susie Page L 1413 1406 -10  
249 12th National Championship 08/09/98 1 Jeanette Gibson W 469-295 1391 1173 4  
250 2 Jack Jones L 350-369 1391 1223 -14  
251 3 Mad Palazzo W 348-323 1391 1333 8  
252 4 Carla Strasburger W 404-335 1391 1466 12  
253 5 Gertrude Savadge L 251-448 1391 1345 -11  
254 6 Patricia Cooper W 513-267 1391 1209 5  
255 7 Evan Berofsky L 400-497 1391 1134 -16  
256 8 Wil Dabbs W 441-397 1391 1209 5  
257 9 Hildagard Powell L 312-370 1391 1292 -13  
258 10 Vivienne Muhling W 403-320 1391 1221 5  
259 11 Justine Zollinger W 365-350 1391 1164 4  
260 12 James Abbott W 388-361 1391 1285 7  
261 13 Thomas E Wood W 438-257 1391 1361 9  
262 14 William Lincoln III Palmer L 356-442 1391 1444 -9  
263 15 Stuart Levinsky L 302-338 1391 1209 -15  
264 16 Robin Torrance W 372-368 1391 1420 11  
265 17 Terry Lee W 331-293 1392 1371 9  
266 18 Paul Beusterien L 324-337 1392 1334 -12  
267 19 James Abbott L 356-371 1392 1319 -12  
268 20 Esla Ewida W 345-341 1392 1444 11  
269 21 Michael Christophel W 406-335 1392 1310 8  
270 22 Su Edwards W 440-294 1392 1368 9  
271 23 Eugene Murray L 379-402 1392 1459 -8  
272 24 Harvey Wilson L 380-411 1392 1409 -10  
273 25 Anita Rackham L 315-404 1392 1489 -7  
274 26 Gertrude Savadge W 415-337 1392 1345 9  
275 27 T C Houlgate-West W 395-372 1392 1477 12  
276 28 Helen Joffe L 356-385 1392 1339 -12  
277 29 Helen Joffe L 347-367 1392 1339 -12  
278 30 John Robertson W 404-395 1392 1298 7  
279 31 Vivienne Muhling L 332-348 1392 1287 -13  
280 Los Angeles CA 09/12/98 1 William Gallagher W 1374 1569 15  
281 2 Gary Moss W 1374 1582 15  
282 3 Robin Torrance L 1374 1379 -10  
283 4 Jamila Atcha W 1374 1349 9  
284 5 Susie Page W 1374 1337 9  
285 6 Nancy Johnson W 1374 1311 8  
286 8 Lynn Gunn W 1374 1371 10  
287 9 Linda Sylvers W 1374 1383 10  
288 10 Joyce McFadden L 1374 1453 -8  
289 11 Joyce McFadden W 1374 1453 12  
290 West Los Angeles CA 11/15/98 1 Esther Kisich L 1467 1380 -12  
291 2 Carla Strasburger W 1467 1451 10  
292 3 Gary Moss L 1467 1557 -8  
293 4 Alan Stillson L 1467 1466 -10  
294 5 Robin Torrance L 1467 1429 -11  
295 6 Carla Strasburger L 1467 1451 -10  
296 Huntington Beach CA 12/19/98 1 David Baran W 1425 1201 4  
297 2 Helen Tieger W 1425 1355 8  
298 3 Barry Katzen L 1425 1420 -10  
299 4 Gloria Miller W 1425 1159 3  
300 5 Nancy Johnson L 1425 1317 -13  
301 6 Emilie Pandolfi W 1425 1024 2  
302 7 Nancy Johnson L 1425 1317 -13  
303 Los Angeles, CA 02/07/99 1 Brian Knudson L 1407 1043 -18  
304 2 Deborah Sapot W 1407 1306 7  
305 3 Tim Olsen W 1407 1020 2  
306 4 Emilie Pandolfi W 1407 1104 3  
307 5 Carla Strasburger L 1407 1467 -8  
308 6 Margy Slavin L 1407 1261 -14  
309 7 Brian Nelson W 1407 1174 4  
310 West Los Angeles CA 11/21/99 1 Deborah Sapot T 1383 1191 -5  
311 2 Juke Assarat L 1383 1370 -10  
312 4 Susie Page L 1383 1257 -13  
313 5 Helen Burns L 1383 1469 -8  
314 6 Carla Strasburger W 1383 1391 10  
315 Pasadena CA 01/23/00 1 Frances Zeff L 1357 1489 -6  
316 2 Gary Moss L 1357 1588 -4  
317 3 Margy Slavin L 1357 1393 -9  
318 4 Janet Goldstein L 1357 1373 -10  
319 5 Julie Ellen Maria W 1357 1236 7  
320 6 Alan Stillson W 1357 1447 13  
321 Phoenix AZ 02/19/00 1 Linda Bredel W 1347 1360 10  
322 2 Evan Simpson W 372-355 1347 1401 12  
323 3 Marian Koonce W 1347 1506 14  
324 4 Donna McDonough L 1347 1429 -8  
325 5 Esther White W 1347 1309 9  
326 6 Elizabeth Wood W 1347 1324 9  
327 7 Lynn Gunn L 1347 1347 -10  
328 8 Pat Diener L 1347 1387 -9  
329 9 Gertrude Savadge W 1347 1376 11  
330 10 Joyce Palmer W 1347 1430 12  
331 11 Sarah King L 1399 1453 -9  
332 12 Jamila Atcha L 1399 1325 -12  
333 13 Scott Pianowski W 1399 1432 11  
334 14 William D Shipe L 1399 1362 -11  
335 15 Al Demers L 1399 1344 -12  
336 16 Donna McDonough L 1399 1432 -9  
337 17 Al Demers W 1399 1344 8  
338 18 Jamila Atcha L 1399 1325 -12  
339 19 Al Demers W 1399 1344 8  
340 Irvine CA 04/15/00 1 Barbara Van Alen L 1366 1499 -6  
341 2 Gordon Alper L 1366 1516 -6  
342 3 Gwen Bishop W 1366 1388 11  
343 4 Gary Moss W 1366 1583 16  
344 5 Richard Joseph W 1366 1499 14  
345 6 Jeff Potts L 1366 1622 -4  
346 7 Marian Koonce L 1366 1430 -8  
347 8 Jamila Atcha W 1366 1377 10  
348 9 Robin Torrance L 1366 1425 -8  
349 10 Margie Gordon W 1366 1508 14  
350 11 Scott Pianowski L 1366 1399 -9  
351 12 Gary Moss W 1366 1583 16  
352 13 Richard Joseph W 1366 1499 14  
353 13th National Championship 08/06/00 1 Charlene White W 379-354 1418 1525 13  
354 2 Ellen Miller L 318-323 1418 1554 -6  
355 3 John Lodinsky W 441-335 1418 1579 14  
356 4 Greg Heidler L 307-427 1418 1725 -3  
357 5 Virginia Hampton W 407-386 1418 1534 13  
358 6 Jo Anne Cohen L 279-395 1418 1401 -10  
359 7 Su Edwards W 374-245 1418 1362 8  
360 8 Cheryl Tyler W 452-286 1418 1452 11  
361 9 Joan Mocine L 359-377 1418 1565 -6  
362 10 Dianne Thomas L 367-368 1418 1478 -8  
363 11 Gavin Hyde L 271-551 1418 1513 -7  
364 12 Gwen Bishop W 415-341 1418 1390 9  
365 13 Gerri Martin L 352-449 1418 1411 -10  
366 14 Peter Schwartzman W 397-307 1418 1453 11  
367 15 Jacqueline Camper L 374-402 1418 1439 -9  
368 16 Mike Ebanks L 323-414 1418 1586 -6  
369 17 Merble Reagon W 464-395 1432 1456 11  
370 18 Mark Goodman W 406-384 1432 1485 12  
371 19 Margaret Swanson W 409-374 1432 1482 11  
372 20 Mitchell Brook W 433-315 1432 1510 12  
373 21 Nancy Druskin W 397-328 1432 1488 12  
374 22 Joseph Jokubaitis L 343-495 1432 1435 -10  
375 23 Steven Jones L 380-382 1432 1516 -8  
376 24 John Scalzo W 491-276 1432 1519 12  
377 25 Dianne Thomas L 318-427 1432 1544 -7  
378 26 Bill Payne L 371-383 1432 1430 -10  
379 27 Thomas E Wood W 438-271 1432 1431 10  
380 28 Wendy Littman L 341-361 1432 1560 -7  
381 29 Jim W Fischer W 464-376 1432 1525 13  
382 30 Cheryl Tyler L 285-501 1432 1473 -9  
383 31 Mark Schellenberg W 434-344 1432 1429 10  
384 Northridge CA 09/23/00 1 Marian Koonce W 1487 1460 9  
385 2 Esther Kisich L 1487 1422 -12  
386 3 Gwen Bishop W 1487 1338 6  
387 4 Lynn Gunn W 1487 1356 6  
388 5 William D Shipe L 1487 1641 -6  
389 6 Lori Gaut W 1487 1213 3  
390 7 Robin Torrance L 1487 1507 -9  
391 8 Mike Louis L 1487 1373 -13  
392 9 Craig Atterbury W 1487 1664 15  
393 10 Lori Gaut L 1487 1213 -17  
394 Newport Beach CA 10/01/00 1 Vicki Thomas L 1472 996 -19  
395 2 Pat Kovalcheck L 1472 1041 -19  
396 3 Roger Donnici W 1472 1208 4  
397 4 Mike Louis L 1472 1386 -12  
398 5 Nancy Johnson L 1472 1462 -10  
399 6 Julie Garson L 1472 1129 -18  
400 7 Vicki Thomas L 1472 996 -19  
401 Newport Beach CA 11/05/00 1 Allan White W 1378 1528 14  
402 2 Mark Milan L 1378 1783 -2  
403 3 Bruce D Ambrosio W 1378 1685 17  
404 4 Ira Cohen L 1378 1837 -1  
405 5 Jeff Potts L 1378 1748 -2  
406 6 Ira Cohen L 1378 1837 -1  
407 7 Allan White L 1378 1528 -6  
408 West Los Angeles CA 11/12/00 1 Gary Moss L 1398 1525 -7  
409 2 Nancy Johnson W 1398 1457 12  
410 3 Cindy Quinn W 1398 1505 13  
411 4 Tom Titus W 1398 1503 13  
412 5 William D Shipe L 1398 1620 -4  
413 6 Nancy Johnson L 1398 1457 -8  
414 Laguna Woods CA 12/09/00 1 Tina Udelson L 1416 1584 -6  
415 2 Frances Zeff W 1416 1421 10  
416 3 Gretchen Cowan W 1416 1456 11  
417 4 Cindy Quinn L 1416 1465 -9  
418 5 John Scanlon W 1416 1479 12  
419 6 Ira Cohen L 1416 1853 -1  
420 7 Tom Titus L 1416 1506 -8  
421 Pasadena CA 01/21/01 1 Marian Koonce L 1426 1501 -8  
422 2 Esther Kisich W 1426 1382 9  
423 3 Frances Zeff W 1426 1410 10  
424 4 Margy Slavin L 1426 1408 -11  
425 5 Cindy Quinn L 1426 1485 -8  
426 6 Allan White W 1426 1509 12  
427 Newport Beach CA 02/04/01 1 Chris Cree L 1430 1877 -1  
428 2 David Poder L 1430 1671 -4  
429 3 Jeff Potts W 1430 1797 18  
430 4 Ira Cohen L 1430 1913 -1  
431 5 Gil Levine W 1430 1525 13  
432 6 Mark Milan L 1430 1707 -3  
433 7 Nathan Benedict L 1430 1881 -1  
434 Newport Beach CA 03/04/01 1 Chris Cree W 1450 1989 19  
435 2 Ronald Howard W 1450 1591 14  
436 3 David Poder W 1450 1672 16  
437 4 Ira Cohen L 1450 1929 -1  
438 5 Nancy Johnson L 1450 1481 -9  
439 6 William D Shipe W 1450 1688 16  
440 7 David Pearl W 1450 1761 17  
441 Gatlinburg TN 03/31/01 1 Helen Joffe L 1559 1569 -10  
442 2 Florence Spanfelner W 1559 1623 12  
443 3 Scott Pianowski W 1559 1656 13  
444 4 Cynthia Seales L 1559 1712 -6  
445 5 Toni Douglas W 1559 1570 10  
446 6 Tina Udelson L 1559 1651 -7  
447 7 Steve Oliger W 1559 1695 14  
448 8 Flossie Swint L 1559 1721 -6  
449 9 Mary Capalbi W 1559 1556 10  
450 10 David Moersdorf L 1589 1629 -9  
451 11 Barbara Hortsing W 1589 1621 11  
452 12 Siri Tillekeratne W 1589 1644 12  
453 13 Ray Smith L 1589 1663 -8  
454 14 Jerri Bergeron L 1589 1665 -8  
455 15 Glenn Dunlop L 1589 1639 -9  
456 16 Marlene Milkent W 1589 1712 13  
457 17 Mary Ellen Weisskopf W 1589 1610 11  
458 18 Marlene Milkent W 1589 1712 13  
459 Irvine CA 04/21/01 1 John Karris L 1615 1758 -6  
460 2 Bruce D Ambrosio L 1615 1690 -8  
461 3 Carol Kaplan L 1615 1774 -6  
462 4 Mark Milan T 1615 1772 4  
463 5 Dennis Stone L 1615 1718 -7  
464 6 Ira Cohen W 1615 1940 18  
465 7 Mark Milan L 1615 1772 -6  
466 8 Betty Cornelison L 1615 1606 -10  
467 9 Betty Schulman W 1615 1719 13  
468 10 Mark Milan W 1615 1772 14  
469 11 William D Shipe L 1615 1726 -7  
470 12 Jeff Potts W 1615 1774 14  
471 13 Betty Schulman W 1615 1719 13  
472 Newport Beach CA 06/03/01 1 Tom Singleton L 1642 1772 -6  
473 2 Gil Levine L 1642 1513 -14  
474 3 Ira Cohen L 1642 1908 -3  
475 4 Alan Stern W 1642 1721 12  
476 5 David Poder L 1642 1793 -6  
477 6 Lee Moore W 1642 1601 9  
478 7 Ronald Howard L 1642 1647 -10  
479 Reno NV Main Event 07/05/01 1 Kit Morehead L 1624 1510 -13  
480 2 Gigi Miller L 1624 1478 -14  
481 3 Mary A Lyons W 1624 1549 8  
482 4 Gertrude Savadge L 1624 1370 -16  
483 5 Jeff Potts L 1624 1756 -6  
484 6 P K Gott W 1624 1546 8  
485 7 Sarah King L 1624 1352 -17  
486 8 Susie Page L 1624 1350 -17  
487 9 Mason Shambach W 1624 1566 8  
488 10 Paul Beusterien W 1624 1514 7  
489 11 Patty Wayne L 1624 1450 -15  
490 12 Pat Diener W 1624 1474 6  
491 13 Dane Barnhard L 1624 1644 -9  
492 14 Tina Udelson W 1624 1581 9  
493 15 T A Sanders W 1563 1384 5  
494 16 Glenda Short W 1563 1517 9  
495 17 Joseph Connelly W 1563 1543 9  
496 18 Jason Bednarz L 1563 1551 -10  
497 19 Bill Lapinski W 1563 1449 7  
498 20 Nancee Mancel W 1563 1399 6  
499 21 Chani Katz L 1563 1636 -8  
500 22 Maddy Kamen L 1563 1697 -6  
501 23 Alan Meyer L 1563 1510 -12  
502 24 Ron McGill W 1563 1559 10  
503 25 Adrian Mannella W 1563 1506 8  
504 26 Glenda Short W 1563 1517 9  
505 27 Peter R Huszagh L 1563 1590 -9  
506 Newport Beach CA 01/06/02 1 Julie Garson W 1581 1459 7  
507 2 Bill Lapinski W 1581 1504 8  
508 3 Maddy Kamen L 1581 1667 -8  
509 4 Doug Brockmeier L 1581 1416 -14  
510 5 Lori Gaut L 1581 1487 -13  
511 6 Ronald Howard W 1581 1683 13  
512 7 Margy Slavin W 1581 1349 4  
513 Pasadena CA 01/20/02 1 Elisabeth Jordan W 1579 1272 3  
514 2 Nancy Johnson L 1579 1490 -12  
515 3 Alan Stillson W 1579 1344 4  
516 4 Doug Brockmeier L 1579 1483 -13  
517 5 Esther Kisich W 1579 1458 7  
518 6 Gary Moss W 1579 1613 11  
519 7 Tom Titus W 1579 1488 7  
520 Phoenix AZ 02/16/02 1 Nancy Scott L 1587 1377 -15  
521 2 James Wait L 1587 1458 -14  
522 3 Patty Wayne L 1587 1484 -13  
523 4 Yvonne Bonnie Redland L 1587 1504 -12  
524 5 Michael Wier L 1587 1528 -12  
525 6 Kay Patterson W 1587 1555 9  
526 7 Cindy Quinn W 1587 1599 10  
527 8 Paula Catanese L 1587 1413 -15  
528 9 Naurlene Canterman L 1587 1441 -14  
529 10 Gretchen Cowan L 1587 1458 -14  
530 11 Pamina Deutsch L 1501 1437 -12  
531 12 Glenda Short W 1501 1535 11  
532 13 Dan Barry W 1501 1621 13  
533 14 Laurie Cohen L 1501 1671 -5  
534 15 Robert Smith W 1501 1442 8  
535 16 Yvonne Bonnie Redland W 1501 1488 10  
536 17 Paula Catanese W 1501 1402 7  
537 18 Pamina Deutsch W 1501 1437 8  
538 19 Patty Wayne W 1501 1496 10  
539 Newport Beach CA 03/03/02 1 David Poder L 1557 1766 -5  
540 2 Ira Cohen W 1557 1870 17  
541 3 Ronald Howard L 1557 1672 -7  
542 4 William D Shipe W 1557 1762 15  
543 5 Doug Brockmeier L 1557 1554 -10  
544 6 Gary Moss W 1557 1628 12  
545 7 Bruce D Ambrosio W 1557 1719 14  
546 Irvine CA 04/13/02 1 Dan Barry L 1597 1599 -10  
547 2 Doug Brockmeier L 1597 1572 -11  
548 3 Nathan Benedict W 1597 1875 17  
549 4 Ellis Wyer W 1597 1685 12  
550 5 Ronald Howard W 1597 1666 12  
551 6 Ira Cohen W 1597 1919 17  
552 7 Betty Schulman W 1597 1689 13  
553 8 Mark Milan L 1597 1736 -6  
