TWL rating

No TWL results are available.
Andy Ludwig
Andy Ludwig | Tempe, AZ (USA)
Rating
1182
(Peak: 1186)
 
Ranking
(unranked)
 
 
Lifetime record
137-122-1 (0.529)
 
Career earnings: $810
Avg. score
372-358
 
 
renew NASPA membership
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1 Phoenix AZ 10/08/05 1 Karin Somerville L 724 755 -9  
2 2 Kathy Smith W 724 500 4  
3 3 Michael Rhodes L 724 917 -5  
4 4 Robert Collins L 724 847 -7  
5 5 Martha Tybur W 724 402 3  
6 6 Gayle Weyers W 724 877 14  
7 7 Karen Lundeen L 724 925 -5  
8 8 Rosella Huntley W 724 567 6  
9 Phoenix AZ Main Event 02/18/06 1 Mindy Pretner L 724 589 -14  
10 2 Diane Manown W 724 676 9  
11 3 James Stokes Hatch W 724 723 10  
12 4 Dorothy Tatum L 724 762 -9  
13 5 Robert Collins L 724 887 -6  
14 6 Gayle Weyers L 724 854 -6  
15 8 Judith Shaw W 724 701 9  
16 9 Kathy Johnson W 724 619 7  
17 10 Vera Collard W 724 643 8  
18 11 Ally Resnik L 736 633 -13  
19 12 Georgianne Fiorini W 736 745 10  
20 13 Karin Somerville L 736 886 -6  
21 14 Tammy Ross W 736 823 12  
22 15 Zana Anderson L 736 827 -7  
23 16 Estelle Matthews L 736 824 -8  
24 17 Peter Noom L 736 597 -14  
25 18 Jeff Jacobs W 736 766 11  
26 19 Jan Dickey W 736 677 8  
27 20 Peter Noom L 736 597 -14  
28 17th National Championship 08/04/06 1 Matt Canik L 304-326 714 906 -5  
29 2 L Cheryl Francis L 289-336 714 909 -5  
30 3 Joy Nees W 439-359 714 994 17  
31 4 Mark Movic L 310-434 714 712 -10  
32 5 Jim Laris W 386-230 714 512 5  
33 6 Jane Bernes W 333-311 714 832 13  
34 7 Irma Roberts W 423-285 714 831 13  
35 8 Henry De Young W 371-322 714 766 11  
36 9 Charles Reinke L 328-422 714 863 -6  
37 10 Judith Shaw L 321-359 714 709 -10  
38 11 Paul Rickhoff W 432-326 714 644 8  
39 12 Sandi Spencer W 338-309 714 920 15  
40 13 Deborah Light L 362-390 714 906 -5  
41 14 Percy Fernando L 301-362 714 651 -12  
42 15 Henry De Young W 377-273 760 801 11  
43 16 Irene Averbach L 337-354 760 885 -7  
44 17 Estelle Matthews W 417-261 760 852 13  
45 18 Laura Rickhoff W 368-355 760 819 12  
46 19 Deborah Light W 464-327 760 897 14  
47 20 Jamie De Jong W 364-335 760 796 11  
48 21 Manan Biyani W 371-367 760 889 14  
49 22 Sally Reeser L 227-411 760 878 -7  
50 23 Carol Jones W 386-300 760 927 14  
51 24 Susan Bertoni L 308-348 760 1010 -4  
52 25 Jack Allard L 264-353 760 896 -6  
53 26 Carol Jones L 353-376 760 927 -6  
54 27 Avis Turner L 326-345 760 898 -6  
55 28 Chora B Eilertsen W 409-377 760 909 14  
56 Phoenix AZ 10/07/06 1 Karen Lundeen L 891 913 -9  
57 2 Carol Jones W 891 934 11  
58 3 Jane Bernes L 891 781 -13  
59 4 Bonnie Cohn W 891 1012 13  
60 5 Karin Somerville W 891 926 11  
61 6 Max Avalon W 891 753 6  
62 7 Jeff Jacobs W 891 887 10  
63 8 Karen Lundeen L 891 913 -9  
64 Tucson AZ Early Bird 12/01/06 1 Jeremiah Ramirez W 914 924 10  
65 2 Robert Readle L 914 1002 -8  
66 3 Vic Kaye L 914 883 -11  
67 4 Judith Whitcomb L 914 1209 -3  
68 5 Karen Lundeen L 914 935 -9  
69 6 Richard Spence W 914 911 10  
70 7 Jeff Jacobs W 914 865 9  
71 Tucson AZ Main Event 12/02/06 1 Barbara Gray W 912 1205 17  
72 2 Monique Kornell L 912 1262 -2  
73 3 Nancy Scott W 912 1314 18  
74 4 Vic Kaye W 912 908 10  
75 5 Robert Whitcomb L 912 1380 -1  
76 6 Yvonne Knickerbocker L 912 1364 -1  
77 7 Carolyn Allyn W 912 1019 13  
78 8 Bill Payne L 912 1242 -2  
79 9 Karen Lundeen W 912 969 12  
80 10 James Johnson W 912 1067 14  
81 11 Robert Readle L 912 961 -9  
82 12 Elisabeth Jordan W 912 1415 19  
83 Phoenix AZ Early Bird 02/16/07 1 Fran Reich L 1028 972 -12  
84 2 Jeff Jacobs W 1028 936 7  
85 3 Hilda Ben Nun W 1028 1064 11  
86 4 Richard Martin L 1028 1023 -10  
87 5 James Johnson L 1028 1042 -10  
88 6 Karen Lundeen W 1028 978 9  
89 7 Karin Somerville W 1028 942 8  
90 8 Karin Somerville W 1028 942 8  
91 Phoenix AZ Main Event 02/17/07 1 Doug Bobkovich L 1039 1135 -7  
92 2 Bonnie Cohn W 1039 1005 9  
93 3 Marina A Villena L 1039 1185 -6  
94 4 James Johnson W 1039 1040 10  
95 5 William Barfuss W 1039 1153 13  
96 6 Louanne Saylors L 1039 1090 -9  
97 7 Erik Anderson W 1039 1068 11  
98 8 Al Demers L 1039 1073 -9  
99 9 Allen Jacobson L 1039 1121 -8  
100 10 Ron Barker W 1039 1118 12  
101 11 Con Downey W 1056 1101 11  
102 12 Richard Martin W 1056 1031 9  
103 13 Mike Carlson L 1056 987 -12  
104 14 Judy Carlock L 1056 1052 -10  
105 15 Hilda Ben Nun L 1056 1026 -11  
106 16 Robert Collins L 1056 1187 -6  
107 17 Luther Durant L 1056 1104 -9  
108 18 John Aitken L 1056 1176 -7  
109 19 Nancy McCarroll L 1056 1018 -11  
110 20 Con Downey L 1056 1101 -9  
111 Phoenix AZ 09/22/07 1 Jane Bernes W 1004 859 6  
112 2 Jeff Jacobs W 1004 935 8  
113 3 Vic Kaye L 1004 937 -12  
114 4 Tammy Ross L 1004 955 -11  
115 5 Karen Lundeen W 1004 958 9  
116 6 Ben Updike L 1004 965 -11  
117 7 Robert Readle W 1004 994 10  
118 8 Karen Lundeen W 1004 958 9  
119 Tucson AZ 01/26/08 1 William Barfuss L 332-356 1012 1122 -7  
120 2 Karin Somerville W 440-412 1012 958 9  
121 3 Sarah King W 382-333 1012 1342 18  
122 4 Judy Carlock W 436-312 1012 1119 13  
123 5 Richard Spence L 373-453 1012 1225 -5  
124 6 Jeff Jacobs L 317-351 1012 961 -11  
125 7 Al Demers L 296-348 1012 1096 -8  
126 Phoenix AZ Early Bird 02/15/08 1 Lois S Oda L 1022 909 -13  
127 2 Maureen Morris W 1022 1039 10  
128 3 Tobey Roland W 1022 1014 10  
129 4 Karen Lundeen W 1022 917 7  
130 5 Jeff Jacobs L 1022 981 -11  
131 6 Mike Carlson L 1022 1063 -9  
132 7 Louanne Saylors L 1022 1028 -10  
133 8 Lois S Oda W 1022 909 7  
134 Phoenix AZ Main Event 02/16/08 1 Fran Reich L 334-435 1014 850 -14  
135 2 Al Demers W 341-339 1014 989 9  
136 3 Vic Kaye W 440-349 1014 918 7  
137 4 Judy Carlock L 367-423 1014 1067 -9  
138 5 Tammy Ross W 375-372 1014 936 8  
139 6 Jane Jackson W 327-317 1014 905 7  
140 7 Zana Anderson W 356-263 1014 1059 11  
141 8 Lois S Oda L 395-433 1014 910 -13  
142 9 Chora B Eilertsen L 229-466 1014 946 -12  
143 10 Mike Carlson W 404-305 1014 1088 12  
144 11 Bob Jackson W 395-261 1022 1063 11  
145 12 Louanne Saylors W 438-307 1022 1020 10  
146 13 Chelsea Monty W 511-423 1022 988 9  
147 14 Nancy Sterngold W 449-262 1022 917 7  
148 15 Lillian Goldfine W 427-307 1022 920 7  
149 16 Tobey Roland W 405-321 1022 987 9  
150 17 Lois S Oda L 329-366 1022 982 -11  
151 18 Judy Carlock W 448-298 1022 1105 12  
152 19 Allen Jacobson L 326-436 1022 1104 -8  
153 20 Maureen Morris W 479-315 1022 993 9  
154 Tucson AZ 04/12/08 1 Luther Durant L 374-386 1084 1130 -9  
155 2 Richard Spence W 367-285 1084 1268 15  
156 3 James Wait W 352-337 1084 1296 15  
157 4 Janis Clem W 417-344 1084 810 3  
158 5 Jeff Jacobs W 372-343 1084 1012 8  
159 6 Jim Burlant W 345-317 1084 1036 9  
160 7 Karen Lundeen W 377-288 1084 959 7  
161 Tucson AZ 06/21/08 1 Richard Spence L 272-473 1145 1235 -8  
162 2 Robert Collins L 342-409 1145 1339 -5  
163 3 Jane Geary L 350-411 1145 1386 -4  
164 4 Michael Rhodes L 348-412 1145 1493 -2  
165 5 Jeff Jacobs W 349-299 1145 1035 7  
166 6 Jim Burlant L 276-336 1145 1050 -13  
167 7 Robert Readle W 370-365 1145 980 6  
168 8 Jeff Jacobs W 384-313 1145 1035 7  
169 19th National Championship 07/26/08 1 Sylvia Sparkman L 301-352 1137 1232 -7  
170 2 Lynn Gunn W 409-339 1137 1252 13  
171 3 Katya Lezin L 332-394 1137 1084 -12  
172 4 Vivienne Muhling W 400-324 1137 1065 8  
173 5 Keith Nishimi W 470-275 1137 1184 11  
174 6 Linda Wancel L 294-375 1137 1258 -7  
175 7 Daniel Hellmann L 373-464 1137 1122 -10  
176 8 Marie Gier L 297-340 1137 1106 -11  
177 9 Denise Mahnken T 330-330 1137 961 -5  
178 10 Pink Alabaster W 390-316 1137 1252 13  
179 11 Peg Pywar L 365-383 1137 1050 -12  
180 12 Cynthia Hughes W 436-273 1137 1085 9  
181 13 Maneck Contractor L 327-365 1137 1195 -8  
182 14 Ruth Patrick L 328-398 1137 1197 -8  
183 15 Betzy Collins L 288-384 1112 1155 -9  
184 16 Margo Kuno W 459-430 1112 1156 11  
185 17 Rick Settle L 278-333 1112 1139 -9  
186 18 Dawn Doyle L 355-367 1112 1168 -8  
187 19 Devonna Gee W 351-348 1112 1110 10  
188 20 Mollie Braverman W 392-338 1112 1071 9  
189 21 Bobbi Hendrickson W 410-326 1112 1105 10  
190 22 Dallas Johnson L 338-339 1112 1159 -9  
191 23 Dianne Wittman W 440-370 1112 1122 10  
192 24 Tim Wise L 369-373 1112 1162 -9  
193 25 Kar-Mun Wong W 462-354 1112 1120 10  
194 26 Michael Garner W 458-335 1112 1266 14  
195 27 Teresa Schaeffer L 319-360 1112 1153 -9  
196 28 Debbie Sullivan L 324-422 1112 1182 -8  
197 Phoenix AZ 10/04/08 1 Linda Stephens W 316-268 1127 919 5  
198 2 Karin Somerville L 326-497 1127 964 -14  
199 3 Robert Readle L 307-374 1127 989 -14  
200 4 Erik Anderson W 480-333 1127 991 6  
201 5 Steve Desch L 393-399 1127 1047 -12  
202 6 Andrew Schwartzberg W 524-279 1127 1065 8  
203 7 Jeff Jacobs W 416-276 1127 1083 9  
204 8 Andrew Schwartzberg L 273-409 1127 1065 -12  
205 Phoenix AZ Early Bird 02/13/09 1 Robert Readle W 426-315 1104 1011 9  
206 2 Maureen Morris L 301-341 1104 1161 -9  
207 3 Arthur Van Tol W 376-371 1104 1028 9  
208 4 Doug Stone L 354-408 1104 1097 -10  
209 5 Dick Bloemheuvel W 434-330 1104 1046 9  
210 6 Lynn Dreyer L 344-403 1104 1089 -10  
211 7 Tobey Roland L 361-377 1104 1171 -9  
212 8 Scott Hawkins W 421-352 1104 1144 11  
213 Phoenix AZ Main Event 02/14/09 1 Marina A Villena W 330-315 1105 1138 11  
214 2 Scott Hawkins W 395-347 1105 1119 10  
215 3 Richard Martin L 390-398 1105 1161 -9  
216 4 Gertrude Savadge W 365-340 1105 1167 11  
217 5 Karin Somerville W 394-312 1105 1036 9  
218 6 Jeff Jacobs W 395-328 1105 1049 9  
219 7 Yukari Balabanov W 465-312 1105 1075 10  
220 8 Carol Jones L 379-395 1105 1077 -10  
221 9 Allen Jacobson L 300-442 1105 1188 -9  
222 10 Luther Durant W 449-322 1105 1134 10  
223 11 Donna Carruthers W 428-345 1146 1172 10  
224 12 Randy Urist W 360-308 1146 1089 9  
225 13 Maureen Morris W 365-337 1146 1171 10  
226 14 Tobey Roland L 324-352 1146 1260 -8  
227 15 Dick Bloemheuvel L 363-485 1146 1069 -11  
228 16 Richard Strick W 385-366 1146 1124 10  
229 17 Lynn Dreyer L 380-425 1146 1042 -12  
230 18 Doug Stone W 398-393 1146 1238 11  
231 19 Steve Desch L 339-351 1146 1132 -10  
232 20 Richard Strick W 461-336 1146 1124 10  
233 Phoenix, AZ 02/12/10 1 Gertrude Savadge W 388-261 1166 1102 9  
234 2 Susan Hoehn W 425-356 1166 1197 10  
235 3 Janet Elliott L 319-395 1166 1137 -10  
236 4 Betty Bergeron L 348-453 1166 1204 -9  
237 5 Denise Mahnken L 357-407 1166 1190 -10  
238 6 Maureen Morris W 358-349 1166 1128 9  
239 7 Allen Jacobson W 432-426 1166 1175 10  
240 8 Allen Jacobson W 445-347 1166 1175 10  
241 Phoenix, AZ 02/13/10 1 Noella Ward L 360-390 1186 1247 -9  
242 2 Sarah King W 415-358 1186 1280 11  
243 3 Bill Payne L 366-410 1186 1302 -8  
244 4 Roberta Borenstein W 469-387 1186 1140 9  
245 5 Allen Jacobson W 370-344 1186 1171 10  
246 6 Tobey Roland W 412-401 1186 1305 12  
247 7 Jo Anne Cohen L 448-450 1186 1197 -10  
248 8 Max Dwyer L 413-436 1186 1214 -10  
249 9 Jacqueline Stewart L 306-359 1186 1231 -9  
250 10 Jane Geary L 326-389 1186 1245 -9  
251 11 Barbara Gray L 387-440 1174 1192 -10  
252 12 Polly Moyer L 267-390 1174 1339 -7  
253 13 Zana Anderson W 401-312 1174 1154 10  
254 14 Jeff Jacobs L 344-396 1174 1205 -10  
255 15 Nancy Scott L 302-416 1174 1230 -9  
256 16 Betty Bergeron W 501-301 1174 1201 10  
257 17 Susan Hoehn W 380-326 1174 1234 11  
258 18 Richard Strick W 398-310 1174 1139 9  
259 19 Denise Mahnken W 414-364 1174 1272 12  
260 20 Sarah King L 371-446 1174 1249 -9  
Average score: 372-358
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 10:16:56 Server IP: 162.144.19.21