Judy Steward | Torrington, CT (USA)
(Deceased)
|
|||
Rating
1271
(Peak: 1775)
|
Ranking
---
|
Lifetime record
1126-1259-11 (0.472)
Career earnings: $3,690
|
Avg. score
370-396
|
Number | Tourney | Date | Round | Opponent | Result | Score | Rating | Opponent Rating |
Rating Change |
|
1 | Southbury CT | 02/19/94 | 1 | Ed Tischler | W | 1140 | 1075 | 8 | ||
2 | 2 | Stephen Brudno | W | 1140 | 1088 | 9 | ||||
3 | 3 | Emma Lewarenko | W | 1140 | 1165 | 11 | ||||
4 | 4 | Claire Slater | W | 1140 | 1177 | 11 | ||||
5 | 5 | Neva Slater | W | 1140 | 1202 | 12 | ||||
6 | 6 | Barry Skoletsky | W | 1140 | 1141 | 10 | ||||
7 | 7 | Claire Pleczynski | W | 1140 | 486 | 0 | ||||
8 | 8 | Lynn Gillespie | L | 1140 | 960 | -15 | ||||
9 | 9 | Virginia Wallis | W | 1140 | 950 | 5 | ||||
10 | 10 | Jeanne Howes | W | 1140 | 1082 | 8 | ||||
11 | 11 | Barbara Adolphe | W | 1140 | 1244 | 13 | ||||
12 | 12 | Julian West | L | 1140 | 1259 | -7 | ||||
13 | 13 | Daniel Goldman | L | 1140 | 1209 | -8 | ||||
14 | 15 | Paula Gorenstein | W | 1140 | 1079 | 8 | ||||
15 | Springfield, MA (LCT) | 03/19/94 | 1 | Wayne Wollerman | W | 1266 | 1558 | 6 | ||
16 | 2 | Loren Mitchel | L | 1266 | 1835 | 0 | ||||
17 | 3 | John McClain | L | 1266 | 1363 | -2 | ||||
18 | 4 | Hilda Siegel | L | 1266 | 1383 | -2 | ||||
19 | 5 | Robert Harrison | W | 1266 | 1377 | 4 | ||||
20 | Reno NV | 07/07/94 | 1 | Edith Liebske | W | 1274 | 659 | 0 | ||
21 | 2 | Barb Krajc | W | 1274 | 1026 | 4 | ||||
22 | 3 | Gloria Miller | W | 1274 | 1182 | 7 | ||||
23 | 4 | Emelda Sanchez | L | 1274 | 1215 | -12 | ||||
24 | 5 | Lurlene Tweith | L | 1274 | 1177 | -13 | ||||
25 | 6 | Francesca McKeon | W | 1274 | 1154 | 7 | ||||
26 | 7 | Mary Lou Thurman | W | 1274 | 1222 | 9 | ||||
27 | 8 | Trey Wright | W | 1274 | 1361 | 12 | ||||
28 | 9 | George Heussenstamm | W | 1274 | 1201 | 8 | ||||
29 | 12 | Margy Slavin | W | 1310 | 1306 | 10 | ||||
30 | 13 | Devonna Gee | L | 1310 | 1356 | -9 | ||||
31 | 14 | Mark Immerman | L | 1310 | 1231 | -12 | ||||
32 | 15 | Stella Alejos | W | 1310 | 1301 | 10 | ||||
33 | 16 | Mary Lou Thurman | W | 1310 | 1243 | 8 | ||||
34 | 17 | Ron McGill | W | 1310 | 1194 | 7 | ||||
35 | 18 | Lella Davis | W | 1310 | 1261 | 9 | ||||
36 | 19 | Mark Immerman | L | 1310 | 1231 | -12 | ||||
37 | 20 | Francesca McKeon | W | 1310 | 1256 | 9 | ||||
38 | Team Tournament | 12/10/94 | 1 | Jennie Swierz | W | 1344 | 1397 | 12 | ||
39 | 2 | Peggy Kibbe | W | 1344 | 1235 | 7 | ||||
40 | 3 | Lois Cappellano | L | 1344 | 1487 | -6 | ||||
41 | 4 | Steven Alexander | L | 320-378 | 1344 | 1968 | 0 | |||
42 | 5 | Robert Harrison | W | 1344 | 1375 | 11 | ||||
43 | 6 | Jennie White | W | 1344 | 1221 | 7 | ||||
44 | 7 | Peg Whitten | L | 1344 | 1538 | -5 | ||||
45 | 8 | Neva Slater | L | 1344 | 1150 | -15 | ||||
46 | 9 | Wayne Wollerman | L | 1344 | 1632 | -3 | ||||
47 | 10 | Myles Gaffney | W | 1344 | 1350 | 10 | ||||
48 | Springfield MA | 01/02/95 | 1 | John Van Pelt | L | 1369 | 1165 | -15 | ||
49 | 3 | Irving Pierce | L | 1369 | 1252 | -13 | ||||
50 | 4 | John Babina | W | 1369 | 1149 | 4 | ||||
51 | 5 | Barry Skoletsky | W | 1369 | 1262 | 7 | ||||
52 | 6 | Robert Harrison | W | 1369 | 1360 | 10 | ||||
53 | Reno NV | 01/14/95 | 1 | Tom Campbell | L | 1362 | 1521 | -6 | ||
54 | 2 | Michael Stevens | L | 1362 | 1590 | -4 | ||||
55 | 3 | Pat Burnham | L | 1362 | 1332 | -11 | ||||
56 | 4 | Susan Love | L | 1362 | 1456 | -7 | ||||
57 | 5 | T C Houlgate-West | L | 1362 | 1491 | -7 | ||||
58 | 6 | Cynthia Seales | W | 1362 | 1559 | 15 | ||||
59 | 7 | Elizabeth Wood | W | 1362 | 1323 | 9 | ||||
60 | 8 | Toni Douglas | W | 1362 | 1385 | 11 | ||||
61 | 9 | Barbara Platt | L | 1362 | 1400 | -9 | ||||
62 | 10 | Pat Burnham | W | 1362 | 1332 | 9 | ||||
63 | 11 | Donna McDonough | L | 1363 | 1517 | -6 | ||||
64 | 12 | Renee Paper | W | 1363 | 1388 | 11 | ||||
65 | 13 | Eleanor Traeg | L | 1363 | 1547 | -5 | ||||
66 | 14 | Gordon Alper | W | 1363 | 1356 | 10 | ||||
67 | 15 | Kate Donnelly | L | 1363 | 1334 | -11 | ||||
68 | 16 | Don Beban | L | 1363 | 1501 | -6 | ||||
69 | 17 | Toni Douglas | W | 1363 | 1389 | 11 | ||||
70 | 18 | Ron McGill | L | 1363 | 1394 | -9 | ||||
71 | 19 | Kate Donnelly | W | 1363 | 1334 | 9 | ||||
72 | Albany, NY (LCT) | 03/––/95 | 1 | Maggie Stevens | L | 1390 | 1350 | -4 | ||
73 | 2 | Bonnie Brodsky | L | 1390 | 695 | -7 | ||||
74 | 3 | Milton Evans | W | 1390 | 1215 | 2 | ||||
75 | Port Jefferson LI NY | 03/10/95 | 1 | Dan Sereduick | W | 1366 | 1409 | 11 | ||
76 | 2 | Jean Lithgow | W | 1366 | 1216 | 6 | ||||
77 | 3 | Ed Ugarte | W | 1366 | 1507 | 14 | ||||
78 | 4 | Glenn Filzer | W | 1366 | 1369 | 10 | ||||
79 | 5 | Lee Cooper | L | 1366 | 1471 | -7 | ||||
80 | 6 | Steve Sikorski | W | 1366 | 1318 | 9 | ||||
81 | 7 | Marie Puma | L | 1366 | 1225 | -14 | ||||
82 | 8 | Sally Ricketts | W | 1366 | 1527 | 14 | ||||
83 | 9 | David Abolafia | W | 1366 | 1341 | 9 | ||||
84 | 10 | Glenn Filzer | L | 1366 | 1369 | -10 | ||||
85 | 11 | Dan Sereduick | L | 1366 | 1409 | -9 | ||||
86 | 12 | Steve Sikorski | L | 1366 | 1318 | -11 | ||||
87 | Canajoharie Cup | 03/26/95 | 1 | Mary Leonbruno | W | 1381 | 1396 | 10 | ||
88 | 2 | Don Drumm | L | 1381 | 1628 | -4 | ||||
89 | 3 | Heather Drumm | L | 1381 | 1699 | -3 | ||||
90 | 4 | Marion Pizer | W | 1381 | 1222 | 6 | ||||
91 | 5 | Mark Goodman | W | 1381 | 1385 | 10 | ||||
92 | Plainview LI NY | 05/20/95 | 1 | Steve Sikorski | L | 1401 | 1371 | -11 | ||
93 | 2 | David Abolafia | W | 1401 | 1397 | 10 | ||||
94 | 3 | Charlotte Tischler | L | 1401 | 1446 | -9 | ||||
95 | 4 | Rose Toth | L | 1401 | 1371 | -11 | ||||
96 | 5 | George Vriones | L | 1401 | 1363 | -11 | ||||
97 | 6 | Jim Piazza | W | 1401 | 1444 | 11 | ||||
98 | 7 | Ed Ugarte | W | 1401 | 1433 | 11 | ||||
99 | WSCQT (Stamford CT) | 06/09/95 | 1 | Jean Lithgow | L | 1391 | 1328 | -12 | ||
100 | 2 | Milton Villanueva | W | 1391 | 1412 | 11 | ||||
101 | 3 | John McClain | L | 1391 | 1425 | -9 | ||||
102 | 4 | Paula Gorenstein | W | 1391 | 1231 | 6 | ||||
103 | 5 | Diane Wollerman | L | 1391 | 1272 | -13 | ||||
104 | 6 | Pat Hardwick | L | 1391 | 1251 | -14 | ||||
105 | 7 | Paul Gessay | L | 1391 | 1457 | -8 | ||||
106 | 8 | Daniel Goldman | L | 1391 | 1418 | -9 | ||||
107 | 9 | Charlotte Tischler | L | 1391 | 1463 | -8 | ||||
108 | 10 | John Babina | L | 1391 | 1239 | -14 | ||||
109 | 11 | Barry Skoletsky | W | 1391 | 1278 | 7 | ||||
110 | 12 | Concepta Siembab | W | 1391 | 1265 | 7 | ||||
111 | 13 | John McClain | W | 1391 | 1425 | 11 | ||||
112 | 14 | Sally Ricketts | W | 1391 | 1429 | 11 | ||||
113 | Holtsville LI NY | 07/29/95 | 1 | Marie Puma | W | 1357 | 1346 | 10 | ||
114 | 2 | Mike Sherman | W | 1357 | 1294 | 8 | ||||
115 | 3 | Joseph Sykes | W | 1357 | 1306 | 9 | ||||
116 | 4 | Jerry White | W | 1357 | 1323 | 9 | ||||
117 | 5 | George Vriones | L | 1357 | 1430 | -8 | ||||
118 | 6 | David Walker | W | 1357 | 1563 | 15 | ||||
119 | 7 | Ed Ugarte | L | 1357 | 1441 | -8 | ||||
120 | 8 | David Abolafia | L | 1357 | 1420 | -8 | ||||
121 | 9 | Betty Burton | W | 1357 | 1433 | 12 | ||||
122 | 10 | Charlotte Tischler | L | 1396 | 1394 | -10 | ||||
123 | 11 | Lee Cooper | W | 1396 | 1466 | 12 | ||||
124 | 12 | Steve Sikorski | L | 1396 | 1464 | -8 | ||||
125 | 13 | Al Demers | L | 1396 | 1540 | -6 | ||||
126 | 14 | Marsha Peshkin | W | 1396 | 1341 | 8 | ||||
127 | 15 | Jerry Mory | L | 1396 | 1344 | -11 | ||||
128 | 16 | Marsha Peshkin | W | 1396 | 1341 | 8 | ||||
129 | 17 | Betty Burton | L | 1396 | 1407 | -10 | ||||
130 | 18 | David Walker | W | 1396 | 1523 | 13 | ||||
131 | Canajoharie Cup | 09/30/95 | 1 | Don Drumm | L | 1393 | 1679 | -3 | ||
132 | 2 | Heather Drumm | L | 1393 | 1705 | -3 | ||||
133 | 3 | Catherine Rindenello | L | 1393 | 1066 | -18 | ||||
134 | 4 | Mary Leonbruno | W | 1393 | 1371 | 9 | ||||
135 | 5 | Mark Goodman | L | 1393 | 1640 | -4 | ||||
136 | New York NY (BBC) | 10/21/95 | 1 | Stacia Camp | W | 1376 | 1030 | 2 | ||
137 | 2 | Pat Soldano | L | 1376 | 1346 | -11 | ||||
138 | 3 | Barb Medlin | L | 1376 | 1081 | -17 | ||||
139 | 4 | Louis Sabin | L | 1376 | 1372 | -10 | ||||
140 | 5 | Anne Annese | L | 1376 | 887 | -19 | ||||
141 | 6 | Matt Hopkins | L | 1376 | 1275 | -13 | ||||
142 | Albany, NY (LCT) | 11/––/95 | 1 | Lori Zanotelli | W | 1334 | 1023 | 1 | ||
143 | 2 | Don Hallenbeck | W | 1334 | 1337 | 3 | ||||
144 | 3 | Milton Evans | W | 1334 | 1252 | 3 | ||||
145 | 4 | David Goodman | W | 1334 | 1654 | 6 | ||||
146 | 5 | John Morse | L | 1334 | 1679 | -1 | ||||
147 | 6 | Roger Steward | L | 1334 | 1251 | -4 | ||||
148 | Plainview LI NY | 11/04/95 | 1 | Marsha Peshkin | W | 1311 | 1370 | 12 | ||
149 | 2 | David Abolafia | W | 1311 | 1464 | 14 | ||||
150 | 3 | Pat Soldano | W | 1311 | 1408 | 13 | ||||
151 | 4 | Rose Toth | W | 1311 | 1322 | 10 | ||||
152 | 5 | Jerry Mory | L | 1311 | 1316 | -10 | ||||
153 | 6 | George Vriones | L | 1311 | 1395 | -8 | ||||
154 | 7 | John Babina | L | 1311 | 1361 | -9 | ||||
155 | Team Tournament | 12/09/95 | 1 | Fred Gula | W | 1342 | 1047 | 3 | ||
156 | 2 | Joan Brown | W | 1342 | 1220 | 7 | ||||
157 | 3 | Susan Eisenband | W | 1342 | 1277 | 8 | ||||
158 | 4 | David Lieberfarb | L | 1342 | 1378 | -9 | ||||
159 | 5 | Scott Leifer | L | 1342 | 1688 | -2 | ||||
160 | 6 | Peg Whitten | W | 1342 | 1606 | 17 | ||||
161 | 7 | Donna Rivest | W | 1342 | 1487 | 14 | ||||
162 | 8 | David B Carlson | L | 1342 | 1766 | -1 | ||||
163 | 9 | Corrie Stone | W | 1342 | 986 | 2 | ||||
164 | 10 | Robert Harrison | W | 1342 | 1377 | 11 | ||||
165 | Canajoharie Cup | 03/––/96 | 1 | Mary Leonbruno | W | 1399 | 1326 | 8 | ||
166 | 2 | Mark Goodman | W | 1399 | 1611 | 15 | ||||
167 | 3 | Don Drumm | L | 1399 | 1648 | -4 | ||||
168 | 4 | Heather Drumm | L | 1399 | 1710 | -3 | ||||
169 | 5 | Marion Pizer | L | 1399 | 1193 | -15 | ||||
170 | Port Jefferson LI NY | 03/09/96 | 1 | Paul Gessay | W | 1391 | 1321 | 8 | ||
171 | 2 | Lois Kahan | W | 1391 | 1439 | 11 | ||||
172 | 3 | Hilda Siegel | W | 1391 | 1257 | 6 | ||||
173 | 4 | Bobbie Butterfield | W | 1391 | 1427 | 11 | ||||
174 | 5 | Marsha Peshkin | L | 1391 | 1408 | -10 | ||||
175 | 6 | John D Williams | W | 1391 | 1404 | 10 | ||||
176 | 7 | Bobbie Butterfield | L | 1391 | 1427 | -9 | ||||
177 | 8 | Marty Fialkow | L | 1391 | 1327 | -12 | ||||
178 | 9 | Helene Browe | L | 1391 | 1385 | -10 | ||||
179 | 10 | Deborah Rapaport | W | 1391 | 1323 | 8 | ||||
180 | 11 | Nancy Okolsky | L | 1391 | 1265 | -13 | ||||
181 | 12 | Hilda Siegel | W | 1391 | 1257 | 6 | ||||
182 | Mohawk Valley Open | 05/04/96 | 1 | Peg Whitten | W | 1401 | 1565 | 14 | ||
183 | 2 | Mary Ellen Bergeron | W | 1401 | 1459 | 12 | ||||
184 | 3 | John Morse | L | 1401 | 1779 | -2 | ||||
185 | 4 | Annette Tedesco | L | 1401 | 1598 | -5 | ||||
186 | 5 | Mark Goodman | L | 1401 | 1596 | -5 | ||||
187 | 6 | David Goodman | L | 1401 | 1620 | -4 | ||||
188 | 7 | Brad Alperin | L | 1401 | 1245 | -14 | ||||
189 | 8 | Wayne Wollerman | L | 1401 | 1542 | -6 | ||||
190 | 9 | Greg McCormick | L | 1401 | 1438 | -9 | ||||
191 | 10 | Brad Alperin | W | 1401 | 1245 | 6 | ||||
192 | Plainview LI NY | 05/18/96 | 1 | George Vriones | W | 1388 | 1465 | 12 | ||
193 | 2 | Rose Toth | L | 1388 | 1276 | -13 | ||||
194 | 3 | Helene Browe | W | 1388 | 1371 | 10 | ||||
195 | 4 | Marty Fialkow | W | 1388 | 1329 | 8 | ||||
196 | 5 | Dolly Silverstein | L | 1388 | 1384 | -10 | ||||
197 | 6 | Ed Ugarte | W | 1388 | 1447 | 12 | ||||
198 | 7 | Esla Ewida | W | 1388 | 1444 | 12 | ||||
199 | Albany, NY (LCT) | 06/––/96 | 1 | Lori Zanotelli | W | 1418 | 956 | 0 | ||
200 | 2 | Brad Alperin | W | 1418 | 1264 | 2 | ||||
201 | 3 | Don Hallenbeck | L | 1418 | 1329 | -4 | ||||
202 | 4 | William Pizer | W | 1418 | 698 | 0 | ||||
203 | 5 | Annette Tedesco | W | 1418 | 1512 | 4 | ||||
204 | 6 | David Goodman | L | 1418 | 1612 | -2 | ||||
205 | Albany NY | 07/05/96 | 1 | Jo Anne Cohen | L | 1419 | 1458 | -9 | ||
206 | 2 | Betty Burton | W | 1419 | 1490 | 12 | ||||
207 | 3 | Ellen Miller | W | 1419 | 1610 | 15 | ||||
208 | 4 | Lynne Mitchnick | L | 1419 | 1511 | -7 | ||||
209 | 5 | Thomas Davis | W | 1419 | 1480 | 12 | ||||
210 | 6 | John McClain | L | 1419 | 1435 | -10 | ||||
211 | 7 | Vince Anzalone | W | 1419 | 1513 | 13 | ||||
212 | 8 | Charlene White | L | 1419 | 1674 | -4 | ||||
213 | 9 | Wayne Wollerman | L | 1419 | 1584 | -6 | ||||
214 | 10 | Jo Anne Cohen | L | 1419 | 1458 | -9 | ||||
215 | 11 | Thomas Davis | L | 1419 | 1480 | -8 | ||||
216 | 12 | Betty Burton | L | 1419 | 1490 | -8 | ||||
217 | Hackensack NJ C | 07/15/96 | 1 | Rona Goldberg | W | 1412 | 1086 | 3 | ||
218 | 2 | Rena Lamagna | W | 1412 | 1423 | 10 | ||||
219 | 3 | Anita Shields | W | 1412 | 1438 | 11 | ||||
220 | 4 | Glenn Filzer | L | 1412 | 1413 | -10 | ||||
221 | 5 | Sharon Sudac | L | 1412 | 1353 | -12 | ||||
222 | 6 | Eric Englund | W | 1412 | 873 | 1 | ||||
223 | Ronkonkoma LI NY | 08/03/96 | 1 | Charlotte Tischler | W | 1414 | 1456 | 11 | ||
224 | 2 | Marsha Peshkin | W | 1414 | 1433 | 11 | ||||
225 | 3 | Annette Tedesco | W | 1414 | 1462 | 11 | ||||
226 | 4 | Mira Stulman | W | 1414 | 1460 | 11 | ||||
227 | 6 | Sarah Rosenblum | L | 1414 | 1434 | -9 | ||||
228 | 7 | Roy Peshkin | L | 1414 | 1394 | -11 | ||||
229 | New York NY (BBC) | 08/24/96 | 1 | Jim Piazza | W | 1438 | 1558 | 13 | ||
230 | 2 | Sally Ricketts | L | 1438 | 1489 | -9 | ||||
231 | 3 | Lee Moore | L | 1438 | 1561 | -7 | ||||
232 | 4 | David Firstman | L | 1438 | 1258 | -15 | ||||
233 | 5 | Jon Rosen | W | 1438 | 1211 | 4 | ||||
234 | 6 | Jerry Silberman | L | 1438 | 1259 | -15 | ||||
235 | Canajoharie Cup | 10/––/96 | 1 | Barbara Clarke | W | 1462 | 1044 | 1 | ||
236 | 2 | Catherine Rindenello | W | 1462 | 1064 | 2 | ||||
237 | 3 | John Venditti | L | 1462 | 1340 | -13 | ||||
238 | 4 | Roger Steward | L | 1462 | 1127 | -18 | ||||
239 | 5 | Marion Pizer | W | 1462 | 1173 | 3 | ||||
240 | Plainview LI NY | 10/11/96 | 1 | Edward Coker | L | 1411 | 1515 | -7 | ||
241 | 2 | David A Gould | W | 1411 | 1515 | 13 | ||||
242 | 3 | Stacia Camp | W | 1411 | 1110 | 3 | ||||
243 | 4 | Glenn Filzer | W | 1411 | 1436 | 11 | ||||
244 | 5 | Neva Slater | L | 1411 | 1329 | -12 | ||||
245 | 6 | Marie Puma | W | 1411 | 1403 | 10 | ||||
246 | 7 | Marty Fialkow | L | 1411 | 1391 | -11 | ||||
247 | 8 | Rose Toth | W | 1411 | 1329 | 8 | ||||
248 | 9 | Charlotte Tischler | W | 1411 | 1463 | 11 | ||||
249 | 10 | Joan Brown | W | 1411 | 1209 | 5 | ||||
250 | 11 | Evelyn Lambert | W | 1411 | 1237 | 5 | ||||
251 | 12 | Lee Cooper | L | 1411 | 1533 | -7 | ||||
252 | 13 | Marcia Bowen | W | 1411 | 1378 | 9 | ||||
253 | 14 | Anne Commerford | W | 1411 | 1107 | 3 | ||||
254 | 15 | Jerry Mory | W | 1411 | 1434 | 11 | ||||
255 | New York NY (BBC) | 11/23/96 | 1 | Rosalind Gold | W | 1438 | 1162 | 3 | ||
256 | 2 | Martin Smith | L | 1438 | 1526 | -8 | ||||
257 | 3 | John Gaines | L | 1438 | 1578 | -6 | ||||
258 | 4 | Wendy Littman | W | 1438 | 1574 | 14 | ||||
259 | 5 | Mike Martin | W | 1438 | 1592 | 14 | ||||
260 | 6 | Jerry Mory | L | 1438 | 1374 | -12 | ||||
261 | Albany, NY (LCT) | 12/––/96 | 1 | Bridget McGrew | W | 1443 | 962 | 0 | ||
262 | 2 | John Venditti | W | 1443 | 1398 | 3 | ||||
263 | 3 | Kurt Kopitz | W | 1443 | 1206 | 1 | ||||
264 | 4 | John Morse | L | 1443 | 1719 | -1 | ||||
265 | 5 | Kurt Kopitz | W | 1443 | 1206 | 1 | ||||
266 | 6 | John Morse | W | 1443 | 1719 | 6 | ||||
267 | Team Tournament | 12/07/96 | 1 | Myles Gaffney | L | 1445 | 1302 | -14 | ||
268 | 2 | Steve Oliger | L | 1445 | 1817 | -2 | ||||
269 | 3 | Peg Whitten | W | 1445 | 1562 | 13 | ||||
270 | 4 | Lois Cappellano | L | 1445 | 1402 | -11 | ||||
271 | 5 | Robert Harrison | W | 1445 | 1382 | 8 | ||||
272 | 6 | Thomas Davis | L | 1445 | 1500 | -8 | ||||
273 | 7 | Paul Gessay | L | 1445 | 1237 | -15 | ||||
274 | 8 | Neva Slater | W | 1445 | 1330 | 7 | ||||
275 | 9 | David B Carlson | W | 1445 | 1741 | 17 | ||||
276 | 10 | Peggy Kibbe | W | 1445 | 1106 | 2 | ||||
277 | Plainview LI NY | 02/01/97 | 1 | Steve Sikorski | W | 1453 | 1498 | 11 | ||
278 | 2 | J Mercatante | W | 1453 | 1457 | 10 | ||||
279 | 3 | David A Gould | W | 1453 | 1582 | 14 | ||||
280 | 4 | Steve Williams | L | 1453 | 1531 | -8 | ||||
281 | 5 | John Babina | L | 1453 | 1490 | -9 | ||||
282 | 6 | Marie Puma | W | 1453 | 1475 | 11 | ||||
283 | 7 | George Vriones | W | 1453 | 1436 | 10 | ||||
284 | Stamford CT | 02/15/97 | 1 | Joan Orvis | W | 1495 | 1682 | 15 | ||
285 | 2 | John Babina | L | 1495 | 1520 | -9 | ||||
286 | 3 | Sarah Rosenblum | W | 1495 | 1398 | 7 | ||||
287 | 4 | David Abolafia | L | 1495 | 1709 | -5 | ||||
288 | 5 | Annette Tedesco | W | 1495 | 1538 | 11 | ||||
289 | 6 | Mark Goodman | L | 1495 | 1610 | -7 | ||||
290 | 7 | Jo Anne Cohen | L | 1495 | 1503 | -10 | ||||
291 | 8 | Gerri Martin | W | 1495 | 1432 | 8 | ||||
292 | 9 | Tom Kelly | W | 1495 | 1682 | 15 | ||||
293 | 10 | Ellen Miller | L | 1521 | 1570 | -9 | ||||
294 | 11 | Lee Cooper | W | 1521 | 1438 | 8 | ||||
295 | 12 | Ellen Miller | W | 1521 | 1570 | 11 | ||||
296 | 13 | Odette Carmina Rio | L | 1521 | 1656 | -6 | ||||
297 | 14 | John Morse | W | 1521 | 1674 | 14 | ||||
298 | 15 | Joan Kelly | L | 1521 | 1551 | -9 | ||||
299 | 16 | Mark Goodman | W | 1521 | 1634 | 13 | ||||
300 | 17 | John Babina | W | 1521 | 1531 | 10 | ||||
301 | 18 | Tom Kelly | L | 1521 | 1625 | -7 | ||||
302 | Port Jefferson LI NY | 03/14/97 | 1 | Sally Ricketts | L | 1547 | 1462 | -12 | ||
303 | 2 | Hilda Siegel | W | 1547 | 1223 | 3 | ||||
304 | 3 | Marty Fialkow | L | 1547 | 1405 | -14 | ||||
305 | 4 | Alan Weber | W | 1547 | 1421 | 7 | ||||
306 | 5 | Joan Kelly | W | 1547 | 1560 | 10 | ||||
307 | 6 | Jerry White | W | 1547 | 1162 | 2 | ||||
308 | 7 | Tom Kelly | L | 1547 | 1669 | -7 | ||||
309 | 8 | Al Demers | L | 1547 | 1370 | -15 | ||||
310 | 9 | Lynne Mitchnick | W | 1547 | 1454 | 7 | ||||
311 | 10 | Ed Ugarte | L | 1547 | 1461 | -12 | ||||
312 | 11 | Betty Burton | L | 1547 | 1499 | -11 | ||||
313 | 12 | Douglas Hoylman | W | 1547 | 1315 | 4 | ||||
314 | Canajoharie Cup | 03/29/97 | 1 | Mark Goodman | W | 1509 | 1624 | 13 | ||
315 | 2 | Heather Drumm | W | 1509 | 1741 | 16 | ||||
316 | 3 | Marion Pizer | W | 1509 | 1215 | 3 | ||||
317 | 4 | Mary Leonbruno | L | 1509 | 1351 | -14 | ||||
318 | 5 | Don Drumm | L | 1509 | 1532 | -9 | ||||
319 | Albany NY | 07/04/97 | 1 | Susi Tiekert | W | 1479 | 1734 | 16 | ||
320 | 2 | Randy Greenspan | W | 1479 | 1993 | 19 | ||||
321 | 3 | Joel Horn | W | 383-321 | 1479 | 1925 | 19 | |||
322 | 4 | Ron Tiekert | L | 312-475 | 1479 | 1998 | -1 | |||
323 | 5 | Edward Halper | L | 1479 | 1850 | -2 | ||||
324 | 6 | David Abolafia | L | 1479 | 1642 | -6 | ||||
325 | 7 | Heather Drumm | L | 1479 | 1722 | -4 | ||||
326 | 8 | Bernard Gotlieb | L | 1479 | 1753 | -3 | ||||
327 | 9 | Fran Silver | W | 1479 | 1847 | 18 | ||||
328 | 10 | Judy Horn | L | 1479 | 1718 | -4 | ||||
329 | 11 | Charlene White | L | 1479 | 1593 | -7 | ||||
330 | 12 | Shirley Fliesser | W | 1479 | 1605 | 13 | ||||
331 | New York NY (BBC) | 08/24/97 | 1 | Nancy Okolsky | L | 1541 | 1383 | -14 | ||
332 | 2 | Betty Burton | W | 1541 | 1459 | 8 | ||||
333 | 3 | J Mercatante | W | 1541 | 1465 | 8 | ||||
334 | 4 | Ed Ugarte | W | 1541 | 1503 | 9 | ||||
335 | 5 | Joan Kelly | L | 1541 | 1525 | -10 | ||||
336 | 6 | David Lieberfarb | L | 1541 | 1522 | -11 | ||||
337 | Team Tournament | 09/12/97 | 1 | Stella Russell | W | 1531 | 1329 | 5 | ||
338 | 2 | Vicki Kahn | W | 1531 | 1801 | 17 | ||||
339 | 3 | Gregg Foster | W | 1531 | 1326 | 5 | ||||
340 | 4 | Nathan Terry | L | 1531 | 1835 | -3 | ||||
341 | 5 | Michael Wolfberg | L | 1531 | 1917 | -2 | ||||
342 | 6 | Joan Brown | W | 1531 | 1166 | 2 | ||||
343 | 7 | Fred Gula | W | 1531 | 1089 | 1 | ||||
344 | 8 | Larry Sherman | L | 1531 | 1868 | -2 | ||||
345 | 9 | Joel Horn | L | 359-380 | 1531 | 1867 | -2 | |||
346 | 10 | Barry Skoletsky | W | 1531 | 1352 | 5 | ||||
347 | 11 | Mark Fidler | L | 1531 | 1901 | -2 | ||||
348 | 12 | Richard Buck | L | 1531 | 1916 | -2 | ||||
349 | New York NY (BBC) | 12/07/97 | 1 | Ann Sanfedele | W | 1708 | 1819 | 13 | ||
350 | 2 | Bob Frey | L | 1708 | 1931 | -4 | ||||
351 | 3 | Maurice Decanio | L | 1708 | 1608 | -13 | ||||
352 | 4 | Phil Polsky | L | 1708 | 1717 | -10 | ||||
353 | 5 | Mark Feldman | L | 1708 | 1659 | -11 | ||||
354 | 6 | Joan Kelly | W | 1708 | 1647 | 8 | ||||
355 | Plainview LI NY | 12/13/97 | 1 | Steve Williams | W | 1691 | 1515 | 5 | ||
356 | 2 | Verna Richards Berg | W | 1691 | 1711 | 11 | ||||
357 | 3 | David A Gould | W | 1691 | 1608 | 8 | ||||
358 | 4 | Jim Yee | W | 1691 | 1517 | 5 | ||||
359 | 5 | Arline Silverman | L | 1691 | 1558 | -14 | ||||
360 | 6 | Mark Feldman | W | 1691 | 1639 | 9 | ||||
361 | 7 | Tom Kelly | W | 1691 | 1726 | 11 | ||||
362 | Danbury CT | 02/13/98 | 1 | Robert Ellickson | L | 1726 | 1929 | -5 | ||
363 | 2 | Matt Graham | W | 1726 | 1942 | 16 | ||||
364 | 3 | Matt Laufer | L | 1726 | 1850 | -7 | ||||
365 | 4 | Steve Tier | L | 1726 | 1883 | -6 | ||||
366 | 5 | Steve Oliger | L | 1726 | 1724 | -10 | ||||
367 | 6 | Rose Kreiswirth | T | 1726 | 1836 | 3 | ||||
368 | 7 | Joan Kelly | W | 1726 | 1576 | 6 | ||||
369 | 8 | Webster Phillips | L | 1726 | 1858 | -6 | ||||
370 | 9 | Paul Avrin | L | 1726 | 1828 | -7 | ||||
371 | 10 | Gordon Shapiro | W | 1726 | 1891 | 14 | ||||
372 | 11 | Tom Kelly | W | 1724 | 1702 | 9 | ||||
373 | 12 | Steve Oliger | W | 1724 | 1714 | 10 | ||||
374 | 13 | Phil Polsky | T | 1724 | 1705 | -1 | ||||
