Plainview LI NY
09/12/99
4 Divisions / 36 Players / 7 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Jack Eichenbaum 5 2     +255 1800 1902 1815   $60E  
  2 1 Frank Tangredi 5 2     +66 1808 1901 1822   $30E  
  3 5 David B Carlson 4 3     +78 1745 1800 1756      
  4 2 Steve Tier 4 3     -75 1806 1791 1804      
  5 4 Marjorie Schoneboom 4 3     -377 1787 1794 1788      
  6 6 George Warnock 2 5     -129 1696 1595 1677      
  7 8 Paul Avrin 2 5     -235 1648 1601 1640      
  8 7 Tom Kelly 2 5     -337 1695 1595 1677      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Steve Williams 5 2     +266 1518 1617 1536   $60E  
  2 6 David A Gould 5 2     +90 1477 1617 1503   $30E  
  3 1 Helene Browe 4 3     +295 1556 1519 1549      
  4 9 John Scalzo 4 3     +62 1428 1533 1459      
  5 4 Judy Steward 4 3     -207 1499 1517 1503      
  6 5 Jim Piazza 3 4     +21 1481 1444 1474      
  7 7 Glenn Filzer 3 4     -182 1442 1433 1440      
  8 2 Marie Puma 3 4     -284 1555 1402 1526      
  9 8 Steve Sikorski 2 5     +146 1434 1325 1414      
  10 10 Rose Toth 2 5     -187 1352 1335 1349      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Don Finkey 6 1     +657 1279 1463 1307   $60E  
  2 6 Lisa Thomas 5 2     +217 1169 1337 1201   $30E  
  3 3 Michael Ecsedy 4 3     +47 1196 1223 1202      
  4 7 Ed Ugarte 3 4     +63 1166 1126 1158      
  5 2 Frank Correra 3 4     -88 1251 1114 1225      
  6 5 Roger Steward 3 4     -278 1170 1125 1162      
  7 4 Jerry Mory 2 4 1   -122 1195 1069 1171      
  8 8 Jerry White 1 5 1   -506 977 980 977      

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Neva Slater 6 1     +361 1093 1187 1109   $60E  
  2 4 Jack Brown 5 2     +432 949 1040 966   $30E  
  3 7 Virginia Wallis 4 3     +136 805 936 831      
  4 6 Stacia Camp 4 3     +84 860 949 878      
  5 3 Alex Merkler 4 3     +52 952 958 954      
  6 10 Barbara Epstein 4 3     -153 718 945 803      
  7 8 Vi Ditommaso 3 4     -46 784 824 792      
  8 5 Bob Godfrey 2 5     -232 876 719 848      
  9 2 Bob Giery 2 5     -304 1058 695 995      
  10 9 Shawn Ezrapour 1 6     -439 783 617 745      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 07:49:27 Server IP: 162.144.19.21