TWL rating

No TWL results are available.
Randall Greenup
Randall Greenup | NM (USA) (Deceased)
Rating
1186
(Peak: 1573)
 
Ranking
---
 
 
Lifetime record
140-178-0 (0.440)
 
Career earnings: $365
Avg. score
344-376
 
 
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1 Phoenix AZ 02/03/90 1 Mary Jo Paletta W 1394 1189 5  
2 2 John Hart W 1394 1191 5  
3 3 Lorena Essman W 1394 1220 5  
4 4 Paul Terry W 425-255 1394 1253 6  
5 5 Esther Shrager W 1394 1303 7  
6 6 Ann Roman W 1394 1356 9  
7 7 Barbara Platt W 1394 1368 9  
8 8 Polly Moyer W 1394 1374 9  
9 9 Gregg Wood W 1394 1375 9  
10 10 Helen Tatarka W 1394 1382 10  
11 11 Chris Christopherson W 1394 1390 10  
12 Durango CO 05/26/90 1 James Wait W 1573 1681 13  
13 2 Dorothy McKown W 1573 1407 6  
14 3 Chris Rastrelly W 1573 1636 12  
15 4 Edith Greenup L 1573 1485 -12  
16 5 Joyce Palmer L 1573 1651 -8  
17 6 Peggy Henson W 1573 1495 8  
18 7 Paul Myers L 1573 1553 -11  
19 8 Michael Connally L 1573 1434 -14  
20 9 Bill Wallis L 1573 1373 -15  
21 10 Jim Homan W 1573 1582 10  
22 Grand Canyon AZ 11/02/90 1 Gregg Wood L 1565 1288 -17  
23 2 Gene Gruhn W 1565 1457 7  
24 3 Carroll Smith W 1565 1654 12  
25 4 Johanna Laite W 1565 1471 7  
26 5 Frank Hertz L 1565 1548 -10  
27 6 Edith Greenup L 1565 1550 -10  
28 7 Gavin Hyde L 1565 1681 -7  
29 8 Gary Dismukes L 1565 1580 -10  
30 9 Esther Shrager W 1565 1384 5  
31 10 Barbara Platt W 1565 1462 7  
32 Durango CO 05/25/91 1 Carol Matlack W 1555 1354 5  
33 2 Eleanor Blumenberg L 1555 1630 -8  
34 3 Mary Lou Thurman L 1555 1415 -14  
35 4 Michael Connally L 1555 1533 -11  
36 5 Susan Beard L 1555 1485 -12  
37 6 Roberta Sageser W 1555 1274 3  
38 7 Chris Rastrelly L 1555 1588 -9  
39 8 Frieda Davis W 1555 1494 8  
40 9 Carol Matlack W 1555 1354 5  
41 10 Frank Hertz L 1555 1647 -7  
42 Durango CO 05/23/92 1 Steve Lockwood L 1518 1737 -4  
43 2 Tim Trout W 1518 1502 10  
44 3 Miriam Williams W 1518 1643 13  
45 4 Lewis Saul L 1518 1510 -10  
46 5 Corina Farwig W 1518 1431 8  
47 6 Patty Wayne L 1518 1698 -5  
48 7 Laura Scheimberg W 1518 1590 12  
49 8 Mike Chitwood W 1518 1460 8  
50 9 Ryan Stevens L 1518 1407 -13  
51 10 Patty Wayne W 1518 1698 15  
52 Durango CO 05/29/93 1 Corina Farwig W 1551 1416 6  
53 2 Michael Stevens L 1551 1583 -9  
54 3 Joyce Palmer L 1551 1529 -11  
55 4 Greg Heidler L 1551 1627 -8  
56 5 Dora Ruelle W 1551 1424 7  
57 6 Irving Gershkoff W 1551 1524 9  
58 7 Barbara Van Alen L 1551 1547 -10  
59 8 Susan Beard L 1551 1501 -11  
60 9 Beulah Cooper W 1551 1403 6  
61 10 Edith Greenup L 1551 1519 -11  
62 Durango CO 05/28/94 1 Mary Lou Thurman W 1519 1201 3  
63 2 Mike Chitwood L 1519 1565 -9  
64 3 Dorothy McKown W 1519 1304 4  
65 4 Barbara Van Alen L 1519 1525 -10  
66 5 Edith Greenup L 1519 1488 -11  
67 6 Marion Wooten W 1519 1272 4  
68 7 Gertrude Savadge L 1519 1678 -6  
69 8 Roberta Sageser W 1519 1225 3  
70 9 Corina Farwig L 1519 1409 -13  
71 10 Mary Lou Thurman W 1519 1201 3  
72 Durango CO 05/20/95 1 Mary Lou Thurman L 1488 1316 -15  
73 2 Barbara Van Alen L 1488 1461 -11  
74 3 Tim Trout L 1488 1526 -9  
75 4 Edith Greenup L 1488 1464 -11  
76 5 Roberta Sageser W 1488 1362 7  
77 6 Julie Ashe W 1488 1365 7  
78 7 Marion Wooten W 1488 1294 5  
79 8 Renee Paper W 1488 1326 6  
80 9 Gina Dumez L 1488 1540 -9  
81 10 Janet Goldstein L 1488 1478 -10  
82 Durango CO 05/24/97 1 Jim W Fischer L 1448 1506 -8  
83 2 Patty Wayne W 1448 1532 12  
84 3 Janet Goldstein L 1448 1402 -11  
85 4 Marni Elci W 1448 1439 10  
86 5 Kent Nelson L 1448 1858 -1  
87 6 Laura Scheimberg L 1448 1491 -9  
88 7 Barbara Van Alen W 1448 1516 12  
89 8 Dennis Kaiser L 1448 1777 -2  
90 9 Peggy Henson W 1448 1436 10  
91 10 Gertrude Savadge L 1448 1444 -10  
92 11 Gretchen Cowan L 1448 1481 -9  
93 12 Barbara Van Alen L 1448 1516 -8  
94 Albuquerque NM 09/13/97 1 Gertrude Savadge L 1432 1477 -9  
95 2 T A Sanders W 1432 1497 12  
96 3 Marni Elci L 1432 1444 -10  
97 4 Tom Riggle L 1432 1564 -6  
98 5 Miriam Williams L 1432 1513 -8  
99 6 Patty Wayne L 1432 1547 -7  
100 7 Edith Greenup W 1432 1394 9  
101 8 Celia Lopez L 1432 1335 -13  
102 9 Corina Farwig L 1432 1386 -11  
103 10 Patty Wayne W 1432 1547 13  
104 11 Celia Lopez L 1432 1335 -13  
105 Portland OR 11/22/97 1 Alan Meyer L 1392 1445 -9  
106 2 Betty Cornelison W 1392 1468 12  
107 3 Phil Amerman W 1392 1474 12  
108 4 Edith Greenup L 1392 1411 -9  
109 5 Donna McDonough L 1392 1451 -8  
110 6 Scott Thiemann L 1392 1470 -8  
111 7 Polly Moyer W 1392 1507 13  
112 8 Keith Valentine L 1392 1655 -4  
113 9 Vail Palmer W 1392 1541 14  
114 10 Max Erskine L 1392 1349 -11  
115 11 Eileen Gruhn L 1392 1548 -6  
116 12 Elizabeth Wood W 1392 1368 9  
117 13 Eileen Gruhn L 1392 1548 -6  
118 Durango CO 05/22/98 1 Dorothy Baker W 1392 1262 6  
119 2 Jan Parker W 1392 1309 8  
120 3 Maxine Rogers W 1392 1323 8  
121 4 Irving Gershkoff W 1392 1379 10  
122 5 Paul McCarthy L 1392 1401 -10  
123 6 George McCready L 1392 1236 -14  
124 7 Jack Jones W 1392 1277 7  
125 8 Renee Jones W 1392 1318 8  
126 9 Janet Goldstein L 1392 1381 -10  
127 10 Cheryl Palmer L 1392 1157 -16  
128 11 Sonia Wilmot L 1392 1191 -15  
129 12 Paul McCarthy L 1392 1401 -10  
130 13 Maxine Rogers W 1392 1323 8  
131 Albuquerque NM 09/12/98 1 Gil Levine W 1372 1546 15  
132 2 Miriam Williams L 1372 1485 -7  
133 3 Marni Elci W 1372 1500 14  
134 4 Barbara Van Alen L 1372 1503 -6  
135 5 T A Sanders W 1372 1508 14  
136 6 Glenda Short L 1372 1520 -6  
137 7 Edith Greenup W 1372 1451 12  
138 8 Carole Miller W 1372 1406 11  
139 9 Beulah Cooper L 1372 1340 -11  
140 10 William Lincoln III Palmer W 1372 1342 9  
141 11 Gene Gruhn L 1372 1399 -9  
142 Durango CO Main Event 05/29/99 1 Edith Greenup W 1407 1460 12  
143 2 Marni Elci L 1407 1513 -7  
144 4 Laura Scheimberg W 1407 1521 13  
145 5 Gretchen Cowan W 1407 1442 11  
146 6 Gertrude Savadge W 1407 1459 11  
147 7 Glenda Short W 1407 1450 11  
148 8 Jan Parker W 1407 1352 8  
149 9 Julie Ashe W 1407 1358 9  
150 10 Lee Brooks W 1407 1429 11  
151 11 William Lincoln III Palmer L 1407 1435 -9  
152 12 Marni Elci L 1407 1513 -7  
153 Albuquerque NM 09/18/99 1 James Wait L 1477 1541 -8  
154 2 Barbara Van Alen L 1477 1543 -8  
155 3 Miriam Green L 1477 1547 -8  
156 4 Glenda Short L 1477 1556 -8  
157 5 Susan Beard L 1477 1569 -7  
158 6 Marni Elci L 1477 1538 -8  
159 7 Edith Greenup L 1477 1394 -12  
160 8 Julie Ashe L 1477 1335 -14  
161 9 Lee Brooks W 1477 1454 9  
162 10 Mary Ann Pecore W 1477 1352 7  
163 11 Miriam Williams L 1477 1523 -9  
164 Durango CO Main Event 05/27/00 1 Corina Farwig L 1410 1419 -10  
165 2 Gene Gruhn L 1410 1463 -9  
166 3 Tom Titus L 1410 1519 -7  
167 4 Gertrude Savadge L 1410 1320 -13  
168 5 Mary Ann Pecore L 1410 1384 -11  
169 6 Susan Beard L 1410 1505 -7  
170 7 William Lincoln III Palmer W 1410 1534 13  
171 8 Barbara Van Alen L 1410 1503 -7  
172 9 Nancee Mancel W 1410 1305 7  
173 10 Cheryl Palmer W 1410 1308 7  
174 11 Edith Greenup L 1410 1394 -10  
175 12 Edith Greenup W 1410 1394 10  
176 Albuquerque NM 09/16/00 1 Miriam Williams L 1373 1521 -6  
177 2 Patty Wayne L 1373 1526 -6  
178 3 Gerri Martin W 1373 1446 12  
179 4 Cheryl Tyler W 1373 1476 13  
180 5 William Lincoln III Palmer L 1373 1534 -6  
181 6 Susan Beard W 1373 1502 14  
182 7 Nancee Mancel L 1373 1384 -10  
183 8 Mary Ann Pecore W 1373 1440 12  
184 9 Pamina Deutsch W 1373 1541 14  
185 10 Gretchen Cowan L 1373 1438 -8  
186 11 Jane Geary L 1373 1375 -10  
187 Albuquerque NM 09/22/01 1 Don Bush W 1392 1553 14  
188 2 Gerri Martin L 1392 1502 -7  
189 3 Barbara Van Alen W 1392 1505 13  
190 4 Glenda Short L 1392 1487 -7  
191 5 Laurie Cohen L 1392 1532 -6  
192 6 Marni Elci L 1392 1545 -6  
193 7 Robert Whitcomb W 1392 1474 12  
194 8 Yvonne Bonnie Redland L 1392 1468 -8  
195 9 Lee Brooks L 1392 1385 -10  
196 10 Renee Jones L 1392 1438 -9  
197 11 Patty Wayne W 1392 1452 12  
198 Albuquerque NM Main Event 09/14/02 1 T A Sanders W 1402 1385 10  
199 2 Barbara Van Alen W 1402 1343 8  
200 3 Frank Tarr L 1402 1415 -10  
201 4 Don Bush W 1402 1460 12  
202 5 Edith Greenup W 1402 1352 9  
203 6 Judy Newhouse L 1402 1397 -10  
204 7 Mary Ann Pecore L 1402 1378 -11  
205 8 Brian Nelson L 1402 1464 -8  
206 9 Lee Brooks W 1402 1400 10  
207 10 Sarah King W 1402 1349 9  
208 11 Carole Miller W 1402 1307 7  
209 Albuquerque NM Main Event 09/13/03 1 Judy Newhouse L 1427 1411 -10  
210 2 Kristina Simon W 1427 1343 8  
211 3 Bryan Pepper L 1427 1369 -12  
212 4 Rosetta Donelick W 1427 1353 8  
213 5 Nancee Mancel W 1427 1403 9  
214 6 T A Sanders L 1427 1368 -12  
215 7 Pamina Deutsch L 1427 1462 -9  
216 8 Ed Saunders L 1427 1451 -9  
217 9 Dominick Mancine L 319-415 1427 1484 -8  
218 10 Lee Brooks L 1427 1409 -11  
219 11 Don Bush L 1427 1446 -9  
220 12 Bryan Pepper W 1427 1369 8  
221 Denver CO Main Event 10/18/03 1 Scott AnderBois W 1380 1533 14  
222 2 Carlene Wallis L 1380 1577 -5  
223 3 Gigi Miller L 1380 1380 -10  
224 4 Carlynn Mayer W 1380 1621 16  
225 5 Nancy Druskin L 1380 1483 -7  
226 6 Greg Heidler L 1380 1584 -5  
227 7 Nancy Druskin L 1380 1483 -7  
228 8 Judy Newhouse L 1380 1433 -9  
229 9 Lee Brooks L 1380 1396 -10  
230 10 Judy Newhouse W 1380 1433 12  
231 11 Jacqueline Stewart L 1380 1271 -13  
232 12 Greg Heidler L 1380 1584 -5  
233 13 Carlynn Mayer W 1380 1621 16  
234 14 Jacqueline Stewart L 1380 1271 -13  
235 15 Jacqueline Stewart L 1380 1271 -13  
236 16 Carlynn Mayer L 1380 1621 -4  
237 Albuquerque NM Main Event 09/18/04 1 Miriam Green L 1338 1414 -8  
238 2 Patty Wayne L 1338 1355 -10  
239 3 Carl Johnson L 1338 1382 -9  
240 4 James Wait W 1338 1381 11  
241 5 Frank Tarr W 1338 1412 12  
242 6 Don Bush L 1338 1435 -7  
243 7 Rosetta Donelick W 1338 1401 12  
244 8 Carole Miller L 1338 1353 -10  
245 9 Wallace Schultz W 391-367 1338 1344 10  
246 10 Josh Jacobs L 1338 1348 -10  
247 11 David Weiss L 1338 1400 -8  
248 12 Josh Jacobs L 1338 1348 -10  
249 13 James Wait L 1338 1381 -9  
250 Albuquerque NM (LCT) 05/21/05 1 Wallace Schultz L 294-383 1305 1507 -2  
251 3 Jeff Martin L 292-460 1305 1582 -1  
252 Albuquerque NM Main Event 09/24/05 1 Con Downey W 1285 1137 6  
253 2 Cheryl Palmer L 1285 1129 -14  
254 3 Julie Ashe L 1285 1186 -13  
255 4 Marion Wooten W 1285 1222 8  
256 5 Louanne Saylors L 1285 1148 -14  
257 6 Janet Buchbinder L 1285 1187 -13  
258 7 Gertrude Savadge L 1285 1290 -10  
259 8 Barbara Santee L 1285 1248 -11  
260 9 Celia Lopez W 1285 1305 11  
261 10 Nancy Scott L 1285 1312 -9  
262 11 Jan Parker L 1285 1249 -11  
263 12 Julie Ashe W 1285 1186 7  
264 13 Celia Lopez L 1285 1305 -9  
265 Albuquerque NM (LCT) 05/20/06 2 Bill G Eastham L 1216 696 -6  
266 3 Virginia Roberson W 1216 718 0  
267 4 Sheila Lindquist L 1216 743 -6  
268 5 Peter Noom W 1216 788 0  
269 6 Randy Forrester L 1216 833 -6  
270 7 Julie Ashe L 1216 1178 -4  
271 9 Bill G Eastham W 1216 696 0  
272 10 Virginia Roberson W 1216 718 0  
273 11 Sheila Lindquist L 1216 743 -6  
274 12 Peter Noom L 1216 788 -6  
275 13 Randy Forrester W 1216 833 1  
276 14 Julie Ashe W 1216 1178 3  
Average score: 344-376
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 08:46:13 Server IP: 162.144.19.21