Durango CO (DURANGO CO)
05/23/92
3 Divisions / 78 Players / 11 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 5 Jack Eichenbaum 9 2     +351 1847 2091 1899   $200E  
  2 2 Patricia Barrett 8 3     +687 1926 1998 1942   $150E  
  3 11 Dennis Kaiser 7 4     +508 1746 1941 1805   $75E  
  4 3 Michael Willis 7 4     +212 1901 1927 1907      
  5 10 Reed Nelson 7 4     -78 1757 1940 1809      
  6 6 Tim Maneth 6 5     +344 1838 1868 1845      
  7 4 Mike Howlett 4 7     +107 1881 1731 1845      
  8 8 Laraine Chapman 4 7     -87 1782 1740 1769      
  9 12 Jim R Fischer 4 7     -157 1741 1744 1741      
  10 1 Mike Baron 4 7     -251 1999 1720 1934      
  11 7 Margaret Bauer Williams 3 8     -493 1833 1662 1791      
  12 9 Grace Cummins 3 8     -1018 1766 1668 1724      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 9 Stan Miranda 8 2   1 +663 1637 1819 1681   $180E  
  2 2 Kent Nelson 8 2   1 +515 1734 1819 1753   $140E  
  3 7 Marlene Krell 7 3   1 +394 1649 1723 1671   $60E  
  4 15 Lynne Mitchnick 7 3   1 +352 1576 1748 1622   $40E  
  5 10 Mary Rhoades 7 3   1 +337 1633 1681 1646   $25E  
  6 24 Lewis Saul 7 3   1 +309 1510 1701 1567      
  7 38 John Hart 7 3   1 +228 1298 1705 1447      
  8 16 Gertrude Savadge 7 3   1 +90 1572 1688 1602      
  9 18 Chris Rastrelly 6 4   1 +382 1561 1634 1581      
  10 5 Howard Brown 6 4   1 +358 1698 1649 1685      
  11 17 Charlie Bond 6 4   1 +224 1569 1615 1585      
  12 13 Jim W Fischer 6 4   1 +79 1587 1642 1602      
  13 34 Ryan Stevens 6 4   1 +35 1407 1620 1474      
  14 22 Randall Greenup 6 4   1 +28 1518 1641 1551      
  15 12 Laura Scheimberg 6 4   1 -28 1590 1505 1573      
  16 29 Michael Connally 5 5   1 +322 1435 1542 1462      
  17 21 Peggy Henson 5 5   1 +166 1523 1575 1537      
  18 23 Barbara Van Alen 5 5   1 +106 1512 1543 1519      
  19 3 Stephen Fierros 5 5   1 +55 1727 1551 1681      
  20 5 Patty Wayne 5 5   1 +51 1698 1520 1658      
  21 14 Pamina Deutsch 5 5   1 -25 1577 1554 1571      
  22 30 Corina Farwig 5 5   1 -84 1431 1478 1450      
  23 11 Michael Stevens 5 5   1 -175 1594 1524 1579      
  24 27 Mike Chitwood 5 5   1 -222 1460 1627 1503      
  25 4 Susan Moon 4 6   1 +291 1726 1376 1641      
  26 19 Marni Elci 4 6   1 +60 1532 1444 1509      
  27 33 Kim Barr 4 6   1 +46 1417 1352 1402      
  28 1 Steve Lockwood 4 6   1 -174 1737 1453 1669      
  29 37 Elizabeth Wood 4 6   1 -234 1327 1418 1348      
  30 25 Tim Trout 4 6   1 -239 1502 1449 1488      
  31 26 Beulah Cooper 4 6   1 -252 1461 1419 1448      
  32 20 Edith Greenup 4 6   1 -256 1530 1430 1504      
  33 40 Lella Davis 4 6   1 -415 1224 1430 1267      
  34 36 Barbara Platt 3 7   1 -156 1383 1284 1355      
  35 8 Miriam Williams 3 7   1 -170 1643 1312 1561      
  36 31 Gene Gruhn 3 7   1 -185 1426 1377 1410      
  37 35 Gregg Wood 3 7   1 -271 1386 1313 1368      
  38 32 Anita Saavedra 3 7   1 -541 1420 1324 1393      
  39 28 Marion Goldstein 3 7   1 -591 1450 1306 1411      
  40 39 Roberta Sageser 1 9   1 -850 1260 1079 1226      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 4 Irving Gershkoff 8 2   1 +559 1273 1388 1305   $150E  
  2 1 Margy Slavin 7 3   1 +357 1289 1339 1303   $120E  
  3 9 Cathe Shingleton 7 3   1 +93 1211 1207 1215   $60E  
  4 7 Julia Sanchez 7 3   1 +80 1232 1320 1269   $30E  
  5 25 David Wilmot 7 3   1 +26 1213 1213      
  6 2 Nancy Veith 6 3   2 +420 1287 1209 1282      
  7 11 Jean Schuneman 6 4   1 +147 1167 1146 1171      
  8 18 Jane Fischer 6 4   1 +140 994 1211 1056      
  9 19 Hans Farwig 6 4   1 -44 990 1232 1065      
  10 21 Sonia Wilmot 5 4 1 1 +104 941 1109 1021      
  11 8 Linda Willis 5 5   1 +564 1214 953 1166      
  12 22 Roz Scheimberg 5 5   1 +524 834 1137 983      
  13 3 Gail Plante 5 5   1 +172 1283 1132 1250      
  14 6 Karen Wadsworth 5 5   1 -13 1239 1114 1211      
  15 14 David Slavin 5 5   1 -13 1064 1144 1103      
  16 5 John M Read 5 5   1 -146 1253 1021 1209      
  17 20 Marie Read 4 5 1 1 -182 975 995 984      
  18 23 Gaye Trickey 4 6   1 -7 810 1039 902      
  19 10 Carma Newton 4 6   1 -226 1198 1076 1166      
  20 15 Anne Isgar 3 6   2 -174 1053 817 1006      
  21 16 Denise Kapp 3 7   1 -203 1006 869 974      
  22 17 David Farwig 3 6   2 -210 996 949 987      
  23 12 Nora Poulos 3 6   2 -282 1148 837 1092      
  24 13 Anne Taylor 2 7   2 -225 1080 833 1028      
  25 24 Charleen Carroll 2 7   2 -602 501 811 534      
  26 25 Steve Stone 0 4   7 -590 375 375      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 07:58:12 Server IP: 162.144.19.21