Bradley Robbins | Windham, NH (USA)
|
|||
Rating
1636 /
(Peak: 1676)
|
Ranking
(unranked)
|
Lifetime record
523-476-2 (0.523)
Career earnings: $4,105
|
Avg. score
394-396
|
renew NASPA membership |
Number | Tourney | Date | Round | Opponent | Result | Score | Rating | Opponent Rating |
Rating Change |
|
1 | Manchester CT | 11/17/07 | 1 | Elizabeth Diament | L | 341-396 | 630 | 898 | -3 | |
2 | 2 | Paul McQuade | W | 359-349 | 630 | 734 | 13 | |||
3 | 3 | Phil Robbins | L | 308-372 | 630 | 726 | -7 | |||
4 | 4 | Jane Brennan | W | 369-284 | 630 | 505 | 7 | |||
5 | 5 | Jen Mix | L | 320-356 | 630 | 803 | -5 | |||
6 | 6 | Pat Patrick | L | 342-392 | 630 | 843 | -5 | |||
7 | Boston Area Tournament Mini | 04/25/08 | 1 | Latasha Boyd | W | 446-286 | 630 | 500 | 6 | |
8 | 2 | Carl Valvo | W | 493-336 | 630 | 865 | 16 | |||
9 | 3 | Crystal Lyons | L | 363-383 | 630 | 806 | -5 | |||
10 | 4 | Puneet Sharma | W | 413-258 | 630 | 862 | 16 | |||
11 | 5 | Max Karten | W | 386-369 | 630 | 1002 | 18 | |||
12 | 6 | Tom Hart | W | 419-395 | 630 | 924 | 17 | |||
13 | North Salem NY Youth A | 05/17/08 | 1 | Evan Winston | W | 804 | 421 | 2 | ||
14 | 2 | Nicholas Vasquez | W | 804 | 808 | 10 | ||||
15 | 3 | Alexandra Kung | W | 804 | 594 | 5 | ||||
16 | 4 | Josefina Altamiranda | W | 804 | 474 | 2 | ||||
17 | North Salem NY Youth B | 05/17/08 | 1 | Evan Winston | W | 841 | 473 | 2 | ||
18 | 2 | Josefina Altamiranda | W | 841 | 466 | 2 | ||||
19 | 3 | Nicholas Vasquez | W | 841 | 808 | 9 | ||||
20 | 4 | Nicholas Vasquez | W | 841 | 808 | 9 | ||||
21 | Northampton MA (LCT) | 06/28/08 | 1 | Sylvia Krol | W | 474-262 | 887 | 538 | 2 | |
22 | 2 | Brett Constantine | L | 344-475 | 887 | 1008 | -7 | |||
23 | 3 | Carole Sullivan | W | 402-395 | 887 | 936 | 11 | |||
24 | 4 | Kay Faust | W | 476-330 | 887 | 552 | 2 | |||
25 | 5 | Jenny Boas | W | 561-171 | 887 | 500 | 2 | |||
26 | 19th National Championship | 07/26/08 | 1 | Gina Braden | W | 504-246 | 892 | 569 | 3 | |
27 | 2 | Louis Reed | W | 488-247 | 892 | 629 | 4 | |||
28 | 3 | Paul Becker | W | 445-324 | 892 | 797 | 7 | |||
29 | 4 | Ruth Brower | W | 429-299 | 892 | 867 | 9 | |||
30 | 5 | Stefan Huber | W | 347-322 | 892 | 896 | 10 | |||
31 | 6 | Paul Rickhoff | W | 453-317 | 892 | 839 | 9 | |||
32 | 7 | Tony Ludwig | W | 378-327 | 892 | 803 | 8 | |||
33 | 8 | Dave Rauppius | L | 401-430 | 892 | 872 | -11 | |||
34 | 9 | Avis Turner | W | 452-293 | 892 | 884 | 10 | |||
35 | 10 | Aune Mitchell | W | 431-311 | 892 | 840 | 9 | |||
36 | 11 | Harry Durbin | W | 491-382 | 892 | 781 | 7 | |||
37 | 12 | Julia Scruggs | W | 383-365 | 892 | 894 | 10 | |||
38 | 13 | Janice Konkol | W | 432-324 | 892 | 790 | 7 | |||
39 | 14 | Ryan Chepita | L | 326-391 | 892 | 845 | -11 | |||
40 | 15 | Paul Drake | W | 418-385 | 1036 | 892 | 6 | |||
41 | 16 | Margie Fickes | W | 431-250 | 1036 | 778 | 4 | |||
42 | 17 | Lois Lockhart | W | 432-281 | 1036 | 772 | 4 | |||
43 | 18 | Brian Farello | W | 428-295 | 1036 | 885 | 6 | |||
44 | 19 | John Lauck | W | 482-239 | 1036 | 827 | 5 | |||
45 | 20 | Josephine Flowers | W | 420-328 | 1036 | 761 | 3 | |||
46 | 21 | Dave Krook | W | 361-325 | 1036 | 868 | 6 | |||
47 | 22 | Peggy Grant | W | 512-261 | 1036 | 890 | 6 | |||
48 | 23 | Jamie De Jong | L | 370-463 | 1036 | 837 | -15 | |||
49 | 24 | Ryan Chepita | L | 371-385 | 1036 | 909 | -13 | |||
50 | 25 | Dave Rauppius | W | 383-341 | 1036 | 957 | 8 | |||
51 | 26 | Ryan Chepita | W | 467-295 | 1036 | 909 | 7 | |||
52 | 28 | John Spangler | W | 450-351 | 1036 | 760 | 3 | |||
53 | Port Jefferson LI NY | 10/12/08 | 1 | Denise Mahnken | W | 396-277 | 1079 | 1176 | 13 | |
54 | 2 | Barbara Newman | W | 448-270 | 1079 | 1073 | 10 | |||
55 | 3 | Kevin Gauthier | L | 320-383 | 1079 | 1098 | -9 | |||
56 | 4 | Debbie Sullivan | W | 469-306 | 1079 | 1110 | 11 | |||
57 | 5 | Phyllis Nussbaum | W | 380-288 | 1079 | 1158 | 12 | |||
58 | 6 | Jeffrey Goldstein | L | 372-408 | 1079 | 982 | -13 | |||
59 | 7 | Sam Rothbart | W | 426-336 | 1079 | 1093 | 10 | |||
60 | Manchester CT | 11/22/08 | 1 | Gaurav Bhargava | W | 452-285 | 1113 | 919 | 5 | |
61 | 2 | Gail Michelson | W | 419-389 | 1113 | 935 | 5 | |||
62 | 3 | Nancy Konipol | W | 412-404 | 1113 | 944 | 6 | |||
63 | 4 | Beth Mix | W | 378-375 | 1113 | 980 | 6 | |||
64 | 5 | Trx Kt | W | 470-315 | 1113 | 991 | 7 | |||
65 | 6 | Justin Morris | W | 464-348 | 1113 | 1026 | 8 | |||
66 | 7 | Betsey Wood | T | 370-370 | 1113 | 1065 | -1 | |||
67 | North Salem NY | 11/29/08 | 1 | Michael Dale | W | 1148 | 1039 | 7 | ||
68 | 2 | Denise Mahnken | W | 1148 | 1167 | 11 | ||||
69 | 3 | Marian Calabro | W | 1148 | 1269 | 13 | ||||
70 | 4 | Jason Keller | L | 1148 | 1395 | -4 | ||||
71 | 5 | Kevin Gauthier | W | 1148 | 1145 | 10 | ||||
72 | 6 | Adam Townsend | W | 1148 | 1186 | 11 | ||||
73 | 7 | Jordan Dale | W | 1148 | 1267 | 13 | ||||
74 | 8 | Jason Keller | W | 1148 | 1395 | 16 | ||||
75 | Albany NY Early Bird | 12/30/08 | 1 | Jason Keller | L | 332-422 | 1263 | 1400 | -6 | |
76 | 2 | Brett Constantine | W | 471-345 | 1263 | 1164 | 7 | |||
77 | 3 | Terry Kang | L | 251-438 | 1263 | 1499 | -4 | |||
78 | 4 | Sue Gable | L | 362-378 | 1263 | 1319 | -8 | |||
79 | 5 | Stan Williams | W | 389-360 | 1263 | 1417 | 14 | |||
80 | 6 | Eileen Johnson | L | 392-414 | 1263 | 1216 | -11 | |||
81 | 7 | Linda Wancel | W | 417-340 | 1263 | 1312 | 11 | |||
82 | Albany NY Main Event | 12/31/08 | 1 | Phil Polsky | W | 380-371 | 1267 | 1480 | 16 | |
83 | 2 | Shelley Stevens | L | 343-373 | 1267 | 1300 | -9 | |||
84 | 3 | Mona Larsen | W | 410-353 | 1267 | 1474 | 15 | |||
85 | 4 | Crl Mc | L | 283-456 | 1267 | 1257 | -10 | |||
86 | 5 | Judy Cole | W | 432-342 | 1267 | 1226 | 9 | |||
87 | 6 | Don Drumm | L | 301-371 | 1267 | 1454 | -5 | |||
88 | 7 | Roger Cullman | W | 452-357 | 1267 | 1340 | 12 | |||
89 | 8 | Jim Brooks | L | 264-362 | 1267 | 1240 | -11 | |||
90 | 9 | Terry Kang | W | 366-318 | 1267 | 1515 | 16 | |||
91 | 10 | Stan Williams | W | 528-400 | 1267 | 1388 | 13 | |||
92 | 11 | Jeffrey Nelson | L | 323-473 | 1267 | 1492 | -4 | |||
93 | 12 | Rebecca Lambert | L | 364-418 | 1267 | 1573 | -3 | |||
94 | 13 | Michael Fleck | L | 403-467 | 1307 | 1422 | -7 | |||
95 | 14 | Linda Wancel | L | 388-389 | 1307 | 1283 | -11 | |||
96 | 15 | Eileen Johnson | W | 414-357 | 1307 | 1253 | 9 | |||
97 | 16 | David Gremaud | W | 467-270 | 1307 | 1270 | 9 | |||
98 | 17 | Judy Horn | W | 464-408 | 1307 | 1598 | 17 | |||
99 | 18 | Shelley Stevens | L | 388-421 | 1307 | 1318 | -10 | |||
100 | 19 | Don Drumm | L | 409-438 | 1307 | 1442 | -6 | |||
101 | 20 | Roger Cullman | L | 360-439 | 1307 | 1379 | -8 | |||
102 | 21 | Stan Williams | W | 535-408 | 1307 | 1371 | 12 | |||
103 | 22 | Andy Saunders | W | 396-366 | 1307 | 1507 | 15 | |||
104 | 23 | Ember Nelson | L | 321-416 | 1307 | 1365 | -8 | |||
105 | 24 | Ember Nelson | W | 387-330 | 1307 | 1365 | 12 | |||
106 | Albany NY Late Bird | 01/04/09 | 1 | Jason Keller | L | 1330 | 1430 | -7 | ||
107 | 2 | Jason Ubeika | L | 1330 | 1647 | -3 | ||||
108 | 3 | Sam Kantimathi | L | 1330 | 1732 | -2 | ||||
109 | 4 | Noah Lieberman | L | 1330 | 1124 | -15 | ||||
110 | 5 | Gerianne Abriano | W | 1330 | 831 | 1 | ||||
111 | 6 | Jane Bunker | W | 1330 | 872 | 1 | ||||
112 | 7 | Les Hipenbecker | W | 1330 | 891 | 1 | ||||
113 | 8 | Shelley Stevens | W | 1330 | 1326 | 10 | ||||
114 | 9 | Ember Nelson | L | 1330 | 1363 | -9 | ||||
115 | 10 | Judy Cole | L | 1330 | 1233 | -13 | ||||
116 | Western Caribbean Cruise | 02/22/09 | 1 | David Whitley | W | 397-359 | 1294 | 1593 | 14 | |
117 | 2 | Mary C Parrish | W | 366-342 | 1294 | 1229 | 9 | |||
118 | 3 | Larry Rand | L | 396-473 | 1294 | 1716 | -4 | |||
119 | 4 | Ruth Hamilton | W | 465-340 | 1294 | 1561 | 14 | |||
120 | 5 | Luise Shafritz | W | 480-356 | 1294 | 1703 | 16 | |||
121 | 6 | James Wait | W | 383-277 | 1294 | 1261 | 9 | |||
122 | 7 | Lisa Slankard | L | 399-425 | 1294 | 1539 | -6 | |||
123 | 8 | David Whitley | W | 413-376 | 1294 | 1593 | 14 | |||
124 | 9 | Mary C Parrish | L | 363-452 | 1294 | 1229 | -11 | |||
125 | 10 | Larry Rand | L | 361-417 | 1294 | 1716 | -4 | |||
126 | 11 | Ruth Hamilton | L | 273-437 | 1294 | 1561 | -6 | |||
127 | 12 | Luise Shafritz | L | 361-426 | 1294 | 1703 | -4 | |||
128 | 13 | James Wait | W | 453-417 | 1294 | 1261 | 9 | |||
129 | 14 | Lisa Slankard | L | 353-402 | 1294 | 1539 | -6 | |||
130 | 15 | Larry Rand | W | 449-313 | 1294 | 1716 | 16 | |||
131 | Boston Area Tournament Main Event | 04/17/09 | 1 | Paul Avrin | W | 359-333 | 1354 | 1615 | 14 | |
132 | 2 | Samantha Southard | L | 329-546 | 1354 | 1466 | -8 | |||
133 | 3 | Sue Gable | W | 438-395 | 1354 | 1426 | 11 | |||
134 | 4 | Florence Spanfelner | L | 371-447 | 1354 | 1403 | -9 | |||
135 | 5 | Mic Barron | W | 395-366 | 1354 | 1598 | 14 | |||
136 | 6 | Nicholas Fall | L | 376-449 | 1354 | 1423 | -9 | |||
137 | 7 | Leigh Bernstein | W | 445-381 | 1354 | 1460 | 12 | |||
138 | 8 | Navee Angsuputiphant | L | 351-392 | 1354 | 1510 | -8 | |||
139 | 9 | Marci Mikesell | W | 448-287 | 1354 | 1319 | 9 | |||
140 | 10 | John Cheras | W | 476-365 | 1354 | 1399 | 11 | |||
141 | 11 | Terry Kang | L | 340-467 | 1354 | 1405 | -9 | |||
142 | 12 | Steve Moniz | W | 428-406 | 1354 | 1454 | 12 | |||
143 | 13 | Scott Leifer | L | 347-583 | 1354 | 1603 | -6 | |||
144 | 14 | Karen Fishman | L | 317-436 | 1354 | 1529 | -7 | |||
145 | 15 | Ross Brown | L | 330-456 | 1354 | 1690 | -5 | |||
146 | Arden Cup | 05/23/09 | 1 | Dan Terkell | W | 514-386 | 1374 | 1353 | 10 | |
147 | 2 | George Asaka | L | 392-445 | 1374 | 1422 | -9 | |||
148 | 3 | Michael Garner | L | 349-380 | 1374 | 1292 | -11 | |||
149 | 4 | Nola Hembrook | W | 481-376 | 1374 | 1315 | 9 | |||
150 | 5 | Cheryl Melvin | L | 355-394 | 1374 | 1140 | -14 | |||
151 | 6 | Ben Lam | W | 433-341 | 1374 | 1506 | 12 | |||
152 | 7 | Lesley Salas | L | 331-425 | 1374 | 1239 | -12 | |||
153 | 8 | Jacquelyn Fyr | L | 393-404 | 1374 | 1350 | -10 | |||
154 | 9 | Lila Crotty | L | 362-404 | 1374 | 1408 | -9 | |||
155 | 10 | Supriya Devnani | L | 356-389 | 1374 | 1217 | -12 | |||
156 | 11 | Tracy Bowman | W | 430-325 | 1326 | 1324 | 10 | |||
157 | 12 | Anita Barry | L | 319-443 | 1326 | 1406 | -9 | |||
158 | 13 | Samuel Smith | L | 284-472 | 1326 | 1498 | -7 | |||
159 | 14 | Diana Ittner | W | 439-341 | 1326 | 1253 | 9 | |||
160 | 15 | Derek Martinez | W | 372-299 | 1326 | 1360 | 11 | |||
161 | 16 | Tom Kowalik | W | 394-317 | 1326 | 1431 | 12 | |||
162 | 17 | Linda Wancel | L | 298-393 | 1326 | 1207 | -12 | |||
163 | 18 | Tracy Bowman | W | 414-383 | 1326 | 1324 | 10 | |||
164 | 19 | Diana Ittner | W | 437-278 | 1326 | 1253 | 9 | |||
165 | 20 | Cheryl Melvin | W | 384-365 | 1326 | 1149 | 7 | |||
166 | Hartford Open | 06/19/09 | 1 | Michael Fleck | L | 315-431 | 1365 | 1488 | -8 | |
167 | 2 | Kate Fukawa-Connelly | L | 298-515 | 1365 | 1879 | -3 | |||
168 | 3 | Linda Oliva | L | 282-546 | 1365 | 1149 | -13 | |||
169 | 4 | Sam Rothbart | W | 565-370 | 1365 | 1035 | 5 | |||
170 | 5 | Ann Vyce | W | 473-313 | 1365 | 895 | 4 | |||
171 | 6 | Chris Sinacola | L | 272-421 | 1365 | 1277 | -11 | |||
172 | 7 | Jacob Bergmann | L | 446-447 | 1365 | 1463 | -8 | |||
173 | 8 | Crl Mc | W | 476-385 | 1365 | 1300 | 9 | |||
174 | 9 | Charlene White | W | 447-365 | 1365 | 1191 | 7 | |||
175 | 10 | Annette Bailey | W | 471-299 | 1365 | 1410 | 11 | |||
176 | 11 | Samantha Southard | L | 360-412 | 1356 | 1388 | -9 | |||
177 | 12 | Ben Schoenbrun | L | 283-511 | 1356 | 1441 | -9 | |||
178 | 13 | Joe Bihlmeyer | W | 419-357 | 1356 | 1767 | 16 | |||
179 | 14 | Jackie Prince | W | 426-334 | 1356 | 1120 | 6 | |||
180 | 15 | Judy Horn | W | 418-337 | 1356 | 1434 | 11 | |||
181 | 16 | Michael Kapernaros | W | 528-343 | 1356 | 1409 | 11 | |||
182 | 17 | Frank Tangredi | L | 357-441 | 1356 | 1674 | -5 | |||
183 | 18 | Shelley Stevens | W | 381-353 | 1356 | 1303 | 9 | |||
184 | 19 | Edward Stewart | L | 353-354 | 1356 | 1440 | -9 | |||
185 | 20 | Terry Kang | L | 325-452 | 1356 | 1415 | -9 | |||
186 | Reno NV Early Bird 1 | 07/01/09 | 1 | Ruth Hamilton | L | 353-604 | 1369 | 1543 | -7 | |
187 | 2 | Rob Robinsky | L | 362-506 | 1369 | 1825 | -4 | |||
188 | 3 | B A Toole | W | 533-255 | 1369 | 992 | 5 | |||
189 | 4 | Richard Strick | W | 356-353 | 1369 | 1081 | 6 | |||
190 | 5 | Cheryl Tyler | L | 330-431 | 1369 | 1559 | -7 | |||
191 | 6 | Keith Smith | L | 359-480 | 1369 | 1731 | -5 | |||
192 | 7 | Glenda Short | W | 423-404 | 1369 | 1389 | 10 | |||
193 | 8 | S E Scott | W | 504-265 | 1369 | 913 | 4 | |||
194 | 9 | Lois S Oda | W | 531-362 | 1369 | 920 | 4 | |||
195 | 10 | Miriam Green | W | 361-343 | 1369 | 1449 | 11 | |||
196 | Reno NV Early Bird 2 | 07/02/09 | 1 | Glenda Short | L | 290-401 | 1386 | 1370 | -10 | |
197 | 2 | Denver Steele | W | 437-411 | 1386 | 1392 | 10 | |||
198 | 3 | Mark Peltier | W | 373-343 | 1386 | 1431 | 11 | |||
199 | 4 | Juraj Pivovarov | W | 407-342 | 1386 | 1452 | 11 | |||
200 | 5 | Pat Diener | W | 352-350 | 1386 | 1326 | 9 | |||
201 | 6 | T C Houlgate-West | L | 367-403 | 1386 | 1359 | -10 | |||
202 | 7 | Lee Brooks | W | 440-395 | 1386 | 1353 | 9 | |||
203 | 8 | Pat Diener | L | 370-393 | 1386 | 1326 | -11 | |||
204 | Reno NV Main Event | 07/03/09 | 1 | Gretchen Cowan | W | 448-281 | 1406 | 1296 | 8 | |
205 | 2 | Raghuram Jonnalagedda | W | 395-306 | 1406 | 1107 | 6 | |||
206 | 3 | Alan Meyer | W | 457-401 | 1406 | 1422 | 10 | |||
207 | 4 | P K Gott | W | 406-316 | 1406 | 1530 | 12 | |||
208 | 5 | Michael Stevens | L | 309-422 | 1406 | 1539 | -8 | |||
209 | 6 | Max Dwyer | L | 419-491 | 1406 | 1190 | -13 | |||
210 | 7 | Irene Averell | W | 510-281 | 1406 | 1253 | 8 | |||
211 | 8 | Lee Brooks | L | 323-383 | 1406 | 1318 | -11 | |||
212 | 9 | Vail Palmer | W | 405-318 | 1406 | 1422 | 10 | |||
213 | 10 | Pat Diener | W | 435-429 | 1406 | 1383 | 10 | |||
214 | 11 | Bennett Jacobstein | W | 408-327 | 1406 | 1327 | 9 | |||
215 | 12 | Kevin Burbridge | L | 340-451 | 1406 | 1486 | -9 | |||
216 | 13 | Amnon Igra | L | 376-435 | 1406 | 1493 | -9 | |||
217 | 14 | Denver Steele | L | 316-467 | 1406 | 1351 | -11 | |||
218 | 15 | Alan Whitman | L | 258-428 | 1417 | 1506 | -9 | |||
219 | 16 | William Barfuss | L | 311-419 | 1417 | 1320 | -12 | |||
220 | 17 | Brian Wagner | W | 427-368 | 1417 | 1479 | 11 | |||
221 | 18 | Marcia Wade | L | 392-447 | 1417 | 1273 | -12 | |||
222 | 19 | Peter Dolgenos | W | 391-307 | 1417 | 1485 | 11 | |||
223 | 20 | Judy Romann | W | 464-362 | 1417 | 1382 | 9 | |||
224 | 21 | Michael Wier | W | 398-391 | 1417 | 1470 | 11 | |||
225 | 22 | Nancee Mancel | L | 414-431 | 1417 | 1441 | -10 | |||
226 | 23 | T C Houlgate-West | W | 484-281 | 1417 | 1358 | 9 | |||
227 | 24 | Jim Burlant | W | 516-307 | 1417 | 1183 | 6 | |||
228 | 25 | Brian Wagner | W | 430-315 | 1417 | 1479 | 11 | |||
229 | 26 | Nancee Mancel | L | 362-367 | 1417 | 1441 | -10 | |||
230 | 27 | Juraj Pivovarov | W | 399-356 | 1417 | 1482 | 11 | |||
231 | 28 | Michael Wier | W | 425-411 | 1417 | 1470 | 11 | |||
232 | 20th National Championship | 08/01/09 | 1 | Sid Lashley | W | 506-400 | 1457 | 1122 | 5 | |
233 | 2 | Katya Lezin | L | 332-512 | 1457 | 1280 | -13 | |||
234 | 3 | Helena Gauthier | W | 467-328 | 1457 | 1340 | 8 | |||
235 | 4 | Joev Dubach | W | 496-291 | 1457 | 1358 | 8 | |||
236 | 5 | Paul Hagelstein | W | 382-359 | 1457 | 1286 | 7 | |||
237 | 6 | Jacque Lease | L | 394-437 | 1457 | 1366 | -11 | |||
238 | 7 | Charles Merlis | L | 437-448 | 1457 | 1386 | -11 | |||
239 | 8 | Travis Green | W | 398-348 | 1457 | 1398 | 9 | |||
240 | 9 | Diana Spiller | L | 288-472 | 1457 | 1286 | -13 | |||
241 | 10 | Jim Burlant | W | 459-364 | 1457 | 1278 | 7 | |||
242 | 11 | Tracy Bowman | W | 448-369 | 1457 | 1300 | 8 | |||
243 | 12 | Matthew Collins | W | 461-325 | 1457 | 1302 | 8 | |||
244 | 13 | Adam Townsend | L | 347-365 | 1457 | 1279 | -13 | |||
245 | 14 | Bryan Lewis | W | 390-372 | 1457 | 1206 | 6 | |||
246 | 15 | Wes Eddings | W | 496-224 | 1457 | 1432 | 10 | |||
247 | 16 | Will Scott | W | 426-395 | 1457 | 1328 | 8 | |||
248 | 17 | Connie Breitbeil | L | 398-420 | 1480 | 1367 | -12 | |||
249 | 18 | Maureen Kennerk | W | 392-355 | 1480 | 1475 | 10 | |||
250 | 19 | Joe South | W | 410-364 | 1480 | 1430 | 9 | |||
251 | 20 | Vera Bigall | L | 392-430 | 1480 | 1400 | -11 | |||
252 | 21 | Gigi Miller | L | 340-445 | 1480 | 1426 | -11 | |||
253 | 22 | Roy Dixon | W | 588-282 | 1480 | 1411 | 9 | |||
254 | 23 | Stephen Debacco | W | 451-376 | 1480 | 1462 | 10 | |||
255 | 24 | Steve Ozorio | L | 394-427 | 1480 | 1475 | -10 | |||
256 | 25 | Scott McDougall | L | 383-384 | 1480 | 1537 | -9 | |||
257 | 26 | Steve Bush | L | 318-447 | 1480 | 1331 | -12 | |||
258 | 27 | David Gremaud | W | 403-359 | 1480 | 1342 | 8 | |||
259 | 28 | Matt Canik | W | 410-315 | 1480 | 1551 | 11 | |||
260 | 29 | Errol Wilson | W | 507-325 | 1480 | 1539 | 11 | |||
261 | 30 | Connie Breitbeil | W | 393-330 | 1480 | 1367 | 8 | |||
262 | 31 | Charles Merlis | W | 398-390 | 1480 | 1420 | 9 | |||
263 | Maine Event | 09/05/09 | 1 | Thomas Davis | W | 382-372 | 1499 | 1130 | 5 | |
264 | 2 | Olivia Durant | W | 479-357 | 1499 | 1174 | 5 | |||
265 | 3 | Roberta Borenstein | L | 324-448 | 1499 | 1156 | -15 | |||
266 | 4 | Brett Constantine | W | 425-239 | 1499 | 1180 | 5 | |||
267 | 5 | Linda Oliva | L | 394-403 | 1499 | 1191 | -15 | |||
268 | 6 | Wayne Yorra | W | 519-407 | 1499 | 1199 | 6 | |||
269 | 7 | Judy Cole | L | 346-489 | 1499 | 1240 | -14 | |||
270 | 8 | Sue Gable | W | 446-391 | 1499 | 1309 | 7 | |||
271 | 9 | Sean McKinney | L | 292-397 | 1499 | 1367 | -12 | |||
272 | 10 | Marci Mikesell | W | 381-376 | 1499 | 1385 | 8 | |||
273 | 11 | Bob Becker | W | 457-373 | 1480 | 1482 | 10 | |||
274 | 12 | Marty Fialkow | L | 406-431 | 1480 | 1450 | -10 | |||
275 | 13 | Thomas Stumpf | W | 507-330 | 1480 | 1417 | 9 | |||
276 | 14 | Susan Rhea | W | 476-313 | 1480 | 1498 | 10 | |||
277 | 15 | Scott Kitchen | L | 405-412 | 1480 | 1503 | -10 | |||
278 | 16 | Elouise Pearl | W | 509-383 | 1480 | 1061 | 4 | |||
279 | 17 | Jeffrey Nelson | W | 418-352 | 1480 | 1497 | 10 | |||
280 | 18 | Judy Horn | L | 346-431 | 1480 | 1440 | -11 | |||
281 | 19 | Betsey Wood | W | 427-295 | 1480 | 1053 | 4 | |||
282 | 20 | Susan Rhea | W | 426-403 | 1480 | 1498 | 10 | |||
283 | Cape Cod MA | 10/30/09 | 1 | Jacob Bergmann | L | 367-397 | 1507 | 1543 | -9 | |
284 | 2 | Mark Fidler | L | 279-389 | 1507 | 1616 | -8 | |||
285 | 3 | Chris Sinacola | W | 408-392 | 1507 | 1374 | 8 | |||
286 | 4 | Brenda Casey | W | 410-407 | 1507 | 1347 | 8 | |||
287 | 5 | Joe Bihlmeyer | L | 309-387 | 1507 | 1554 | -9 | |||
288 | 6 | John Cheras | W | 378-370 | 1507 | 1396 | 8 | |||
289 | 7 | Judy Horn | W | 510-302 | 1507 | 1572 | 11 | |||
290 | 8 | Scott Leifer | W | 480-309 | 1507 | 1637 | 12 | |||
291 | 9 | Michael Wolfberg | W | 447-416 | 1507 | 1690 | 13 | |||
292 | 10 | Bob Becker | W | 367-358 | 1507 | 1492 | 10 | |||
293 | 11 | Bob Becker | W | 417-296 | 1507 | 1492 | 10 | |||
294 | 12 | Michael Wolfberg | W | 493-411 | 1507 | 1690 | 13 | |||
295 | Durham, NH | 12/05/09 | 1 | John Cheras | W | 465-356 | 1577 | 1417 | 8 | |
296 | 2 | Linda Wancel | W | 392-334 | 1577 | 1139 | 4 | |||
297 | 3 | Ben Harrison | L | 376-429 | 1577 | 1580 | -10 | |||
298 | 4 | Mic Barron | W | 428-293 | 1577 | 1559 | 10 | |||
299 | 5 | Don Finkey | L | 380-434 | 1577 | 1627 | -9 | |||
300 | 6 | Joel Horn | L | 356-526 | 1577 | 1619 | -9 | |||
301 | 7 | Mic Barron | L | 381-414 | 1577 | 1559 | -10 | |||
302 | 8 | Linda Wancel | W | 392-372 | 1577 | 1139 | 4 | |||
303 | Fort Lauderdale, FL | 02/27/10 | 1 | Robert Kahn | L | 406-441 | 1564 | 1705 | -8 | |
304 | 2 | Randy Greenspan | W | 439-410 | 1564 | 1791 | 13 | |||
305 | 3 | Olinga Flisock | L | 370-441 | 1564 | 1430 | -12 | |||
306 | 4 | Dennis Taylor | L | 314-379 | 1564 | 1543 | -10 | |||
307 | 5 | Ron Tiekert | L | 291-471 | 1564 | 1890 | -5 | |||
308 | 6 | Howard Pistol | L | 297-462 | 1564 | 1673 | -8 | |||
309 | 7 | Wendell Haynes | L | 351-504 | 1564 | 1710 | -8 | |||
310 | 8 | Randy Greenspan | L | 319-458 | 1564 | 1791 | -7 | |||
311 | Boston Area Tournament Main Event | 04/16/10 | 1 | Steve Moniz | W | 437-344 | 1519 | 1432 | 9 | |
312 | 2 | Judy Cole | L | 317-465 | 1519 | 1395 | -12 | |||
313 | 3 | Judy Horn | W | 452-386 | 1519 | 1557 | 11 | |||
314 | 4 | Joan Kelly | L | 303-493 | 1519 | 1338 | -13 | |||
315 | 5 | Mic Barron | W | 366-362 | 1519 | 1618 | 12 | |||
316 | 6 | Daniel Milton | L | 329-508 | 1519 | 1487 | -11 | |||
317 | 7 | Lydia Keras | L | 363-416 | 1519 | 1483 | -11 | |||
318 | 8 | David Firstman | W | 373-372 | 1519 | 1526 | 10 | |||
319 | 9 | Ben Greenwood | W | 428-284 | 1519 | 1493 | 10 | |||
320 | 10 | Jeffrey Nelson | L | 255-562 | 1519 | 1544 | -10 | |||
321 | 11 | Annette Bailey | W | 449-290 | 1519 | 1331 | 7 | |||
322 | 12 | Chris Sinacola | W | 378-360 | 1519 | 1434 | 9 | |||
323 | 13 | Mark Fidler | W | 397-358 | 1519 | 1607 | 11 | |||
324 | 14 | Jacob Bergmann | W | 456-334 | 1519 | 1494 | 10 | |||
325 | 15 | Judy Horn | W | 457-431 | 1519 | 1557 | 11 | |||
326 | Nashua, NH | 06/19/10 | 1 | Chris Lipe | L | 296-496 | 1561 | 1835 | -6 | |
327 | 2 | Kate Fukawa-Connelly | L | 338-403 | 1561 | 1840 | -6 | |||
328 | 3 | Don Finkey | L | 256-501 | 1561 | 1643 | -9 | |||
329 | 4 | Sue Tremblay | W | 445-375 | 1561 | 1554 | 10 | |||
330 | 5 | Peter Barkman | W | 485-414 | 1561 | 1568 | 10 | |||
331 | 6 | Barbara Bordwell McGrew | W | 385-377 | 1561 | 1115 | 4 | |||
332 | 7 | Merrill Kaitz | L | 294-497 | 1561 | 1806 | -6 | |||
333 | 8 | Mark Miller | W | 486-361 | 1561 | 1514 | 9 | |||
334 | 9 | Alyssa Faria | L | 312-414 | 1561 | 1706 | -8 | |||
335 | 10 | Winter | L | 337-445 | 1561 | 1805 | -6 | |||
336 | 11 | Samantha Southard | L | 371-382 | 1561 | 1504 | -11 | |||
337 | 12 | Aldo Cardia | W | 397-367 | 1561 | 1766 | 13 | |||
338 | 13 | Tim Wilkinson | L | 343-525 | 1561 | 1443 | -12 | |||
