Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Joel Sherman | 6 | 1 | +406 | 2001 | 2315 | 2013 | |||||||||||
2 | 6 | Terry Kang | 5 | 1 | 1 | +245 | 1710 | 2207 | 1770 | ||||||||||
3 | 2 | Stefan Rau | 4 | 3 | +242 | 1935 | 1844 | 1928 | |||||||||||
4 | 7 | Brandon Randall | 4 | 3 | -122 | 1650 | 1885 | 1676 | |||||||||||
5 | 5 | Andrew Friedman | 3 | 4 | -168 | 1745 | 1683 | 1739 | |||||||||||
6 | 3 | Jan Cardia | 2 | 4 | 1 | -69 | 1789 | 1579 | 1768 | ||||||||||
7 | 4 | Karl Higby | 2 | 5 | -14 | 1756 | 1477 | 1729 | |||||||||||
8 | 8 | Michael Ecsedy | 1 | 6 | -520 | 1606 | 1222 | 1577 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Samuel Moch | 6 | 1 | +373 | 1585 | 2001 | 1618 | |||||||||||
2 | 2 | Joe Bihlmeyer | 4 | 1 | 2 | +100 | 1582 | 1905 | 1603 | ||||||||||
3 | 4 | Bradley Robbins | 4 | 3 | +4 | 1507 | 1530 | 1509 | |||||||||||
4 | 5 | Nicholas Vasquez | 3 | 3 | 1 | -78 | 1380 | 1434 | 1385 | ||||||||||
5 | 7 | Marian Calabro | 2 | 4 | 1 | +72 | 1309 | 1222 | 1301 | ||||||||||
6 | 3 | Peter Barkman | 3 | 4 | +37 | 1549 | 1337 | 1526 | |||||||||||
7 | 8 | Jim Fonti | 2 | 5 | -75 | 1285 | 1172 | 1274 | |||||||||||
8 | 6 | Linda Wancel | 2 | 5 | -433 | 1363 | 1160 | 1343 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Roberta Borenstein | 5 | 1 | 1 | +299 | 1132 | 1556 | 1161 | ||||||||||
2 | 4 | Jonathan Kent | 5 | 2 | +378 | 1117 | 1308 | 1134 | |||||||||||
3 | 2 | Zachary Dang | 5 | 2 | +124 | 1177 | 1299 | 1188 | |||||||||||
4 | 5 | Sam Rothbart | 5 | 2 | +82 | 1110 | 1311 | 1128 | |||||||||||
5 | 1 | Betsey Wood | 3 | 4 | +180 | 1238 | 870 | 1202 | |||||||||||
6 | 6 | Kristian Dietz | 3 | 3 | 1 | -172 | 923 | 999 | 929 | ||||||||||
7 | 7 | Thea McGivney | 1 | 6 | -425 | 775 | 402 | 750 | |||||||||||
8 | 8 | Dustin Brown | 0 | 7 | -466 | 500 | |||||||||||||