Annotated Games
View | Matthew Larocque | Calgary Marathon, AB | 2019-12-07 | 5 | | NWL18 |
View | Matthew Larocque | Calgary, AB | 2018-06-02 | 1 | | TWL15 |
View | Jackson Smylie | Shediac, NB | 2016-09-30 | 7 | | TWL15 |
View | Jackson Smylie | Shediac, NB | 2016-09-30 | 11 | | TWL15 |
View | Matthew Larocque | Regina, SK | 2016-09-24 | 3 | | TWL15 |
View | Matthew Larocque | Regina, SK | 2016-09-24 | 4 | | TWL15 |
View | Matthew Larocque | Calgary, AB | 2015-01-24 | 2 | | TWL06 |
View | Eric Tran | Calgary, AB | 2014-10-03 | 2 | | TWL06 |
View | Matthew Larocque | Calgary, AB | 2014-10-03 | 11 | | TWL06 |
View | Matthew Larocque | Edmonton, AB | 2014-05-03 | 10 | | TWL06 |
View | Eric Tran | Calgary, AB | 2014-03-29 | 8 | | TWL06 |
View | Matthew Larocque | Calgary, AB | 2013-10-02 | 5 | | TWL06 |
View | Thomas Reinke | 24th National Championship Main Event | 2013-07-20 | 3 | | TWL06 |
View | Matthew Larocque | Calgary, AB | 2013-01-26 | 3 | | TWL06 |
View | Matthew Larocque | Calgary, AB | 2013-01-26 | 14 | | TWL06 |
View | Matthew Larocque | Calgary, AB | 2012-10-12 | 7 | | TWL06 |
View | Matthew Larocque | Calgary, AB | 2012-10-10 | 3 | | TWL06 |
View | Eric Tran | Calgary, AB | 2012-10-10 | 8 | | TWL06 |
View | Matthew Larocque | Calgary, AB | 2012-03-24 | 3 | | TWL06 |
View | Matthew Larocque | Edmonton, AB | 2010-04-10 | 2 | | TWL06 |
View | Dave Wiegand | Calgary AB Main Event | 2007-10-12 | 8 | | TWL06 |
View | Danielle Barker | | | --- | | CSW19 |
View | Danielle Barker | | | --- | | CSW19 |
View | Danielle Barker | | | --- | | CSW19 |
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 03:26:32 Server IP: 162.144.19.21