Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Eric Tran | 13 | 1 | +1355 | 1998 | 2237 | 2008 | |||||||||||
2 | 3 | Curran Eggertson | 10 | 4 | +207 | 1553 | 1844 | 1604 | |||||||||||
3 | 2 | Juraj Pivovarov | 8 | 6 | +412 | 1708 | 1519 | 1673 | |||||||||||
4 | 9 | Danny Panganiban | 8 | 6 | +278 | 1249 | 1618 | 1318 | |||||||||||
5 | 4 | Matthew Larocque | 8 | 6 | +124 | 1501 | 1495 | 1500 | |||||||||||
6 | 5 | Emil Rem | 8 | 6 | +111 | 1471 | 1515 | 1480 | |||||||||||
7 | 6 | Wayne Clifford | 6 | 8 | +192 | 1450 | 1355 | 1432 | |||||||||||
8 | 8 | Noella Ward | 6 | 8 | -652 | 1439 | 1283 | 1408 | |||||||||||
9 | 12 | Betsy Chai | 5 | 9 | -367 | 1082 | 1271 | 1115 | |||||||||||
10 | 10 | Wendy McGrath | 5 | 9 | -518 | 1248 | 1249 | 1248 | |||||||||||
11 | 7 | Siri Tillekeratne | 4 | 10 | -238 | 1449 | 1040 | 1372 | |||||||||||
12 | 11 | Rodney Weis | 3 | 11 | -904 | 1143 | 1021 | 1124 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Linda Slater | 12 | 2 | +824 | 934 | 1352 | 993 | |||||||||||
2 | 1 | Terri Morigeau | 12 | 2 | +762 | 1106 | 1311 | 1132 | |||||||||||
3 | 2 | Maureen Clifford | 10 | 4 | +363 | 953 | 1046 | 968 | |||||||||||
4 | 4 | Dorothy Klovan | 6 | 8 | -20 | 825 | 622 | 788 | |||||||||||
5 | 6 | Estelle Matthews | 6 | 8 | -136 | 619 | 657 | 626 | |||||||||||
6 | 7 | Millie Pelkey | 5 | 9 | -675 | 404 | 581 | 433 | |||||||||||
7 | 5 | Laverne Brookes | 4 | 10 | -177 | 804 | 387 | 731 | |||||||||||
8 | 8 | Velora Piltingsrud | 1 | 13 | -941 | 242 | 1 | 217 | |||||||||||