Annotated Games
View | Jason Li | Niagara Falls, ON | 2023-05-20 | 1 | | NWL20 |
View | Mack Meller | Niagara Falls, ON | 2023-05-20 | 2 | | NWL20 |
View | Arie Sinke | Niagara Falls, ON | 2023-05-20 | 14 | | NWL20 |
View | Joey Mallick | Princeton, NJ | 2023-03-18 | 5 | | NWL20 |
View | Will Anderson | Atlantic City, NJ | 2023-02-04 | 1 | | CSW21 |
View | Joshua Castellano | Atlantic City, NJ | 2023-02-04 | 5 | | CSW21 |
View | Will Anderson | Atlantic City, NJ | 2023-02-04 | 10 | | CSW21 |
View | Joshua Castellano | Atlantic City, NJ | 2023-02-04 | 14 | | CSW21 |
View | Cesar Del Solar | Teaneck, NJ | 2022-05-01 | 5 | | NWL20 |
View | Josh Sokol | Crescent City Cup | 2022-01-15 | 1 | | NWL20 |
View | Joey Mallick | Albany, NY | 2021-12-30 | 3 | | NWL20 |
View | Chloe Fatsis | Albany, NY | 2021-12-30 | 9 | | NWL20 |
View | Josh Sokol | Albany, NY | 2021-12-30 | 11 | | NWL20 |
View | Chloe Fatsis | Albany, NY | 2021-12-30 | 17 | | NWL20 |
View | Josh Sokol | Saratoga Springs, NY | 2020-02-28 | 2 | | NWL18 |
View | Joey Mallick | Saratoga Springs, NY | 2020-02-28 | 3 | | NWL18 |
View | Cesar Del Solar | Atlantic City, NJ | 2020-01-25 | 2 | | NWL18 |
View | Joshua Castellano | Montclair, NJ | 2020-01-04 | 2 | | CSW19 |
View | Arie Sinke | Albany, NY | 2019-12-27 | 2 | | NWL18 |
View | Cesar Del Solar | California Open | 2019-12-13 | 2 | | NWL18 |
View | Jesse Day | Manhattan, NY | 2019-11-09 | 3 | | CSW19 |
View | Cedric Lewis | Manhattan, NY | 2019-11-09 | 4 | | CSW19 |
View | Jesse Day | Manhattan, NY | 2019-11-09 | 6 | | CSW19 |
View | Samuel Kaplan | Levittown, PA | 2019-09-28 | 5 | | NWL18 |
View | Matthew Larocque | 30th National Championship Main Event | 2019-07-20 | 14 | | NWL18 |
View | Cedric Lewis | Poughkeepsie, NY | 2019-03-16 | 5 | | CSW15 |
View | Joshua Castellano | Poughkeepsie, NY | 2019-03-16 | 7 | | CSW15 |
View | Jackson Smylie | Saratoga Springs, NY | 2019-02-22 | 10 | | TWL15 |
View | Josh Sokol | Saratoga Springs, NY | 2019-02-22 | 11 | | TWL15 |
View | Joey Mallick | California Open | 2017-12-08 | 3 | | TWL15 |
View | Will Anderson | Atlantic City, NJ | 2017-01-28 | 2 | | TWL15 |
View | Matthew Ridout | 27th National Championship | 2016-08-06 | 8 | | TWL15 |
View | Joey Krafchick | New Castle, DE (Madness) | 2016-07-08 | 7 | | TWL15 |
View | Joey Krafchick | New Castle, DE (Madness) | 2016-07-08 | 8 | | TWL15 |
View | Joey Krafchick | New Castle, DE (Madness) | 2016-07-08 | 9 | | TWL15 |
View | Brett Jackson | 26th National Championship Main Event | 2015-08-01 | 14 | | TWL15 |
View | Sam Masling | 25th National Championship Main Event | 2014-08-09 | 3 | | TWL06 |
View | Sean Wrona | 25th National Championship Main Event | 2014-08-09 | 13 | | TWL06 |
View | Matthew O'Connor | Albany, NY | 2011-12-30 | 16 | | TWL06 |
View | Mike Lean | Newark, DE | 2011-09-25 | 5 | | TWL06 |
View | Dave Wiegand | California Open | 2009-10-30 | 3 | | TWL06 |
View | Winter | Albany NY Late Bird | 2009-01-04 | 2 | | TWL06 |
View | Skyler Lutz | | | --- | | NWL23 |
View | Skyler Lutz | | | --- | | NWL23 |
View | James Donnelly | | | --- | | NWL18 |
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 04:33:11 Server IP: 162.144.19.21