Atlantic City, NJ Main Event
01/25/20
2 Divisions / 45 Players / 20 Games / Open-rated / 22 annotated games

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Joey Krafchick 16 4     +1459 2017 2273 2038   $550E  
  2 2 Cesar Del Solar 15 5     +1549 1935 2176 1967   $300E  
  3 4 Frank Tangredi 15 5     +530 1808 2085 1864   $200E  
  4 3 Howard Pistol 11 9     +461 1813 1774 1807   $100E  
  5 7 Sal Piro 11 9     +353 1737 1755 1745      
  6 8 Rick Julian 11 9     +74 1675 1759 1699      
  7 8 Edwin Roth 11 9     -490 1675 1785 1701      
  8 5 Jeremy Hall 10 10     +155 1803 1740 1784      
  9 14 Carole Denton 10 10     -407 1520 1691 1569      
  10 15 Jerome Loch 9 11     -35 1508 1630 1543      
  11 12 Connie Creed 9 11     -391 1588 1603 1597      
  12 11 Mitchell Brook 8 12     -285 1641 1542 1614      
  13 10 Richard Popper 8 12     -299 1643 1531 1614      
  14 6 Joe Petree 7 13     -678 1790 1440 1694      
  15 13 Bob Becker 6 14     -370 1547 1391 1508      
  16 16 Judy Cole 3 17     -1626 1471 1111 1402      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 8 Florence Spanfelner 16 3   1 +1276 1330 1817 1438      
  2 7 Edward Stewart 13 6   1 +857 1352 1505 1417      
  3 4 Verna Richards Berg 13 7     +781 1415 1470 1422      
  4 1 Paul Avrin 13 7     +321 1495 1501 1490      
  5 9 Gwen Stewart 11 8   1 +496 1328 1327 1333      
  6 11 Margo Kuno 12 8     +449 1281 1347 1300      
  7 10 Linda Wancel 12 8     +410 1283 1401 1313      
  8 6 Sarah Rosenblum 11 8   1 +381 1371 1234 1343      
  9 3 Erica Norris Bodrazic 12 8     +119 1440 1404 1428      
  10 5 Steve Sikorski 12 8     -8 1372 1317 1359      
  11 2 Mark Berg 11 9     +307 1476 1269 1423      
  12 15 Marina A Villena 10 9   1 +131 1230 1211 1225      
  13 21 Bruce Shuman 11 9     +84 1112 1292 1163      
  14 13 Nancy Hanley 11 9     +1 1260 1305 1267      
  15 17 Jo Anne Cohen 10 9   1 -239 1197 1142 1192      
  16 18 Betsey Wood 9 10   1 +42 1159 1158 1156      
  17 26 Sally Reeser 9 10   1 -161 810 1203 910      
  18 12 Marty Fialkow 9 10   1 -203 1275 1126 1235      
  19 22 Michael Donegan 8 11   1 +3 1072 974 1048      
  20 16 Joan Kelly 8 11   1 -179 1229 869 1181      
  21 24 Beth Leech 8 11   1 -193 1012 1009 1012      
  22 20 Niki Matsoukas 8 11   1 -262 1129 1119 1132      
  23 19 Gerianne Abriano 8 11   1 -313 1131 1082 1122      
  24 23 Charlene White 7 11 1 1 -81 1057 933 1026      
  25 25 Robin Schlauch 7 11 1 1 -312 1006 1002 1005      
  26 28 Ruth Brower 7 12   1 -788 724 981 792      
  27 14 Marie Puma 5 14   1 -330 1236 656 1116      
  28 27 Jan Lapierre 4 15   1 -755 798 653 771      
  29 29 Chris Seiser 4 15   1 -834 389 734 436      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 02:59:24 Server IP: 162.144.19.21