Annotated Games
View | Samuel Kaplan | Princeton, NJ | 2024-10-05 | 3 | | NWL23 |
View | Samuel Kaplan | King Of Prussia, PA | 2024-08-24 | 7 | | NWL23 |
View | Josh Sokol | Atlantic City, NJ | 2024-02-03 | 2 | | NWL20 |
View | Emmett Brosowsky | 32nd National Championship | 2023-07-15 | 3 | | NWL20 |
View | Jonathan Lindh | Atlantic City, NJ | 2023-02-04 | 4 | | NWL20 |
View | Samuel Kaplan | Philadelphia, PA | 2020-03-08 | 5 | | NWL18 |
View | Samuel Kaplan | Levittown, PA | 2020-02-08 | 3 | | NWL18 |
View | Cesar Del Solar | Atlantic City, NJ | 2020-01-25 | 1 | | NWL18 |
View | Samuel Kaplan | Philadelphia, PA | 2019-11-17 | 2 | | NWL18 |
View | Matthew Larocque | 29th National Championship | 2018-08-04 | 4 | | TWL15 |
View | Will Anderson | Atlantic City, NJ | 2017-01-28 | 9 | | TWL15 |
View | Will Anderson | Atlantic City, NJ | 2017-01-28 | 16 | | TWL15 |
View | Sam Masling | Catonsville, MD | 2014-09-20 | 5 | | TWL06 |
View | Kevin Bowerman | 25th National Championship Main Event | 2014-08-09 | 15 | | TWL06 |
View | Rahn McKeown | 25th National Championship Main Event | 2014-08-09 | 16 | | TWL06 |
View | Josh Sokol | Boston Area Tournament | 2013-04-12 | 3 | | TWL06 |
View | Daniel Citron | Philadelphia, PA | 2012-09-23 | 7 | | TWL06 |
View | Matthew O'Connor | Tarrytown, NY | 2011-11-25 | 4 | | TWL06 |
View | Ryan Fischer | Berlin, NJ | 2010-10-02 | 1 | | TWL06 |
View | Joey Mallick | Maine Event | 2010-09-04 | 1 | | TWL06 |
View | Winter | Maine Event | 2010-09-04 | 14 | | TWL06 |
View | Winter | Dover, DE | 2010-08-28 | 11 | | TWL06 |
View | John Dalton | 21st National Championship | 2010-08-07 | 5 | | TWL06 |
View | Kate Fukawa-Connelly | Atlantic City, NJ | 2010-01-29 | 5 | | TWL06 |
View | Ryan Fischer | Atlantic City, NJ | 2010-01-29 | 14 | | TWL06 |
View | Winter | Wilmington, DE | 2009-11-08 | 3 | | TWL06 |
View | David Koenig | Maine Event | 2009-09-05 | 14 | | TWL06 |
View | Phil Wertheimer | Philadelphia PA | 2008-10-19 | 3 | | TWL06 |
View | Sam Rosin | Philadelphia PA | 2008-10-19 | 6 | | TWL06 |
View | Samuel Kaplan | | | --- | | NWL20 |
View | Samuel Kaplan | | | --- | | NWL20 |
View | Samuel Kaplan | | | --- | | NWL20 |
View | Samuel Kaplan | | | --- | | NWL20 |
View | Samuel Kaplan | | | --- | | NWL20 |
View | Samuel Kaplan | | | --- | | NWL20 |
View | Samuel Kaplan | | | --- | | NWL20 |
View | Samuel Kaplan | | | --- | | NWL20 |
View | Samuel Kaplan | | | --- | | NWL20 |
View | Samuel Kaplan | | | --- | | NWL20 |
View | Samuel Kaplan | | | --- | | NWL20 |
View | Samuel Kaplan | | | --- | | NWL20 |
View | Samuel Kaplan | | | --- | | NWL20 |
View | Samuel Kaplan | | | --- | | NWL20 |
View | Samuel Kaplan | | | --- | | NWL20 |
View | Samuel Kaplan | | | --- | | NWL20 |
View | Samuel Kaplan | | | --- | | NWL18 |
View | Samuel Kaplan | | | --- | | NWL18 |
View | Samuel Kaplan | | | --- | | NWL18 |
View | Samuel Kaplan | | | --- | | NWL18 |
View | Samuel Kaplan | | | --- | | NWL18 |
View | Samuel Kaplan | | | --- | | NWL18 |
View | Samuel Kaplan | | | --- | | NWL18 |
View | Samuel Kaplan | | | --- | | NWL18 |
View | Samuel Kaplan | | | --- | | NWL18 |
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 03:07:13 Server IP: 162.144.19.21