Annotated Games
View | Alec Sjoholm | Lake Oswego, OR | 2019-10-12 | 1 | | NWL18 |
View | Noah Walton | Lake Oswego, OR | 2019-03-03 | 1 | | NWL18 |
View | Jesse Day | Tacoma, WA | 2018-06-23 | 9 | | CSW15 |
View | Jesse Day | California Open | 2017-12-08 | 18 | | CSW15 |
View | Matthew Ridout | 27th National Championship | 2016-08-06 | 13 | | TWL15 |
View | Joey Krafchick | Las Vegas, NV | 2016-01-30 | 4 | | TWL15 |
View | Matthew Tunnicliffe | 26th National Championship Main Event | 2015-08-01 | 1 | | TWL15 |
View | Avery Mojica | 26th National Championship Main Event | 2015-08-01 | 2 | | TWL15 |
View | Cesar Del Solar | 26th National Championship Main Event | 2015-08-01 | 5 | | TWL15 |
View | Gunther Jacobi | Portland, OR | 2014-07-13 | 3 | | TWL06 |
View | Nigel Peltier | Portland, OR | 2013-09-08 | 7 | | TWL06 |
View | Noah Walton | Portland, OR | 2013-01-06 | 2 | | CSW12 |
View | Conrad Bassett-Bouchard | Portland, OR | 2013-01-06 | 4 | | CSW12 |
View | Kolton Koehler | Portland, OR | 2012-12-16 | 2 | | TWL06 |
View | Joey Krafchick | 23rd National Championship Main Event | 2012-08-11 | 25 | | TWL06 |
View | Matthew Larocque | Calgary, AB | 2011-10-12 | 4 | | TWL06 |
View | Matthew Larocque | Calgary, AB | 2011-10-12 | 7 | | TWL06 |
View | Dave Wiegand | San Diego Open | 2011-04-08 | 9 | | TWL06 |
View | Dave Wiegand | Portland, OR | 2010-10-17 | 1 | | CSW07 |
View | Dave Wiegand | Portland, OR | 2010-09-11 | 1 | | CSW07 |
View | Dave Wiegand | Portland, OR | 2010-09-11 | 4 | | CSW07 |
View | Raghuram Jonnalagedda | Reno, NV Main Event | 2010-01-16 | 11 | | TWL06 |
View | Daniel Goodwin | Portland OR Main Event | 2008-08-30 | 12 | | TWL06 |
View | Dave Wiegand | Reno NV Main Event | 2008-07-04 | 4 | | TWL06 |
View | Cesar Del Solar | Oregon Tile Main Event | 2008-05-03 | 7 | | TWL06 |
View | Nathan Benedict | Reno NV Main Event | 2007-07-02 | 5 | | TWL06 |
View | Joey Mallick | Portland OR Main Event | 2001-09-01 | 8 | | TWL98 |
View | Joey Mallick | Portland OR Main Event | 2000-09-02 | 1 | | TWL98 |
View | Joey Mallick | Reno NV Early Bird 2 | 2000-07-11 | 3 | | TWL98 |
View | Chris Lipe | | | --- | | CSW21 |
View | Nitya Chagti | | | --- | | CSW21 |
View | BriAnna McKissen | | | --- | | CSW21 |
View | Joshua Castellano | | | --- | | CSW21 |
View | Alec Sjoholm | | | --- | | CSW19 |
View | Noah Walton | | | --- | | TWL06 |
View | Gunther Jacobi | | | --- | | |
View | Nigel Peltier | | | --- | | |
View | Nigel Peltier | | | --- | | |
View | Nigel Peltier | | | --- | | |
View | Noah Walton | | | --- | | |
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 03:08:09 Server IP: 162.144.19.21