TWL rating

No TWL results are available.
Evan Berofsky
Evan Berofsky | Waterford, MI (USA)
Rating
1928 / 2050
(Peak: 2086)
 
Ranking
(unranked)
 
 
Lifetime record
1568-942-9 (0.624)
 
Career earnings: $14,033
Avg. score
425-389
 
 
renew NASPA membership
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1 Toronto ON 09/13/97 1 Lou Cornelis W 889 654 4  
2 2 Patty Greenspan W 889 654 4  
3 3 Roberta Johnson W 889 799 8  
4 4 Dorothy Hackney W 889 653 4  
5 5 Susan Gosso W 889 734 6  
6 6 Valeria Kovacs L 889 775 -13  
7 7 Michael Zigler W 889 795 7  
8 8 Leonard Laforge W 889 500 2  
9 9 Anthony Famularo W 889 824 8  
10 10 Laurinda Lyn W 889 520 2  
11 11 Lucian Keil L 889 674 -16  
12 12 Diane Aviles L 889 792 -13  
13 Mississauga ON 02/14/98 1 Brenda Solomon W 889 615 3  
14 2 Susan Gosso L 889 701 -15  
15 3 Jim Masluk W 889 724 6  
16 4 Frances Forsythe W 889 795 7  
17 5 Audrey Dion W 889 882 10  
18 6 Susan Gosso W 889 701 5  
19 7 Michael Zigler W 889 759 6  
20 Mississauga ON 03/14/98 1 Frances Forsythe W 924 785 6  
21 2 Brian Bogoly W 924 825 7  
22 3 Pat Tolhurst L 924 914 -10  
23 4 Darryl Zeitz W 924 1039 13  
24 5 Magdalene Barrett W 924 804 7  
25 6 Joyce Wood W 924 893 9  
26 7 Darryl Zeitz W 924 1039 13  
27 Mississauga ON 04/19/98 1 Carl Madden L 1027 1217 -5  
28 2 Don Ross L 1027 1243 -4  
29 3 Myna Wallin W 1027 1102 12  
30 4 Gerhard Stefely W 1027 1121 13  
31 5 John Robertson W 1027 1171 14  
32 6 Shirley Drucker W 1027 1016 10  
33 7 Myna Wallin L 1027 1102 -8  
34 Mississauga ON 05/30/98 1 Audrey Sharp W 1085 1249 14  
35 2 Yvonne Lobo W 1085 1267 15  
36 3 John Robertson W 1085 1190 13  
37 4 Don Ross L 1085 1245 -6  
38 5 Evi Pike L 1085 1025 -12  
39 6 Sid Lashley W 1085 1098 10  
40 7 Don Ross L 1085 1245 -6  
41 Club 3 Championship 06/24/98 1 Steve Ozorio W 467-334 1139 1465 6  
42 2 Hy Francis W 357-346 1139 1433 6  
43 3 Heather McCall W 391-272 1139 1319 5  
44 4 Diane Brown W 390-339 1139 1234 4  
45 5 Joy Thomas W 443-389 1139 1324 5  
46 6 Darryl Zeitz W 359-330 1139 1053 3  
47 7 Mad Palazzo W 392-370 1139 1336 5  
48 8 Stuart Levinsky W 470-323 1139 1206 4  
49 9 Barry Spinner W 487-249 1139 1261 4  
50 Mississauga ON 07/11/98 1 John Robertson L 1189 1177 -10  
51 2 Vivienne Muhling L 1189 1200 -10  
52 3 Janice Madill W 1189 1134 8  
53 4 Su Edwards L 1189 1232 -9  
54 5 Darryl Zeitz L 1189 1059 -14  
55 6 Janice Madill L 1189 1134 -12  
56 7 Janice Madill W 1189 1134 8  
57 12th National Championship 08/09/98 1 Gwen Bishop W 407-286 1134 1424 17  
58 2 Susan Hoehn W 458-381 1134 1353 16  
59 3 Dorothy Halprin W 413-318 1134 1266 14  
60 4 Edith Brown L 265-491 1134 1186 -9  
61 5 Patricia Cooper W 397-271 1134 1209 12  
62 6 Gertrude Savadge W 381-325 1134 1345 15  
63 7 Pat Yarnell W 497-400 1134 1391 16  
64 8 Gregg Foster W 432-315 1134 1272 14  
65 9 Diane Brown W 362-319 1134 1234 13  
66 10 Gina Dumez W 422-312 1134 1390 16  
67 11 Susie Page W 380-366 1134 1385 16  
68 12 Esla Ewida W 449-379 1134 1409 17  
69 13 Kit Morehead W 396-342 1134 1258 13  
70 14 Heather McCall L 279-424 1134 1312 -5  
71 15 Carla Strasburger W 498-343 1134 1466 18  
72 16 Bob Denn L 340-347 1134 1379 -4  
73 17 Gigi Miller L 282-506 1415 1472 -8  
74 18 Michael Orford L 310-369 1415 1477 -8  
75 19 Gigi Miller L 362-429 1415 1472 -8  
76 20 Michael Orford L 325-447 1415 1477 -8  
77 21 Ben Greenwood W 383-338 1415 1501 12  
78 22 Esla Ewida L 330-381 1415 1444 -9  
79 23 Ben Greenwood L 301-392 1415 1501 -8  
80 24 John Shelton L 326-332 1415 1432 -10  
81 25 John Shelton W 388-322 1415 1432 10  
82 26 Su Edwards W 368-324 1415 1368 9  
83 27 Michael Christophel W 411-285 1415 1310 7  
84 28 Stuart Levinsky L 268-385 1415 1342 -12  
85 29 Janet Gray L 288-383 1415 1367 -11  
86 30 Susan Lichtblau W 398-325 1415 1273 6  
87 31 Stuart Levinsky W 373-372 1415 1342 8  
88 Mississauga ON 08/22/98 1 Gene Rawlins W 1385 1522 14  
89 2 Carl Madden L 1385 1355 -11  
90 3 John Lodinsky L 1385 1489 -7  
91 4 Christopher Sykes L 1385 1518 -6  
92 5 Gerhard Stefely W 1385 1157 4  
93 6 Charmaine Wolfe L 1385 1308 -12  
94 7 Tim Knowles W 1385 1448 12  
95 Toronto ON 09/12/98 1 John Handforth W 433-317 1379 1319 8  
96 2 Chuck Leonard W 411-342 1379 1337 9  
97 3 Yvonne Lobo W 476-324 1379 1359 9  
98 4 Su Edwards W 444-332 1379 1368 10  
99 5 Diane Brown W 377-360 1379 1377 10  
100 6 Mad Palazzo L 437-464 1379 1305 -12  
101 7 Gregg Foster W 369-351 1379 1324 8  
102 8 Neil Naft W 410-281 1379 1354 9  
103 9 Carl Madden L 327-404 1379 1360 -11  
104 10 Stuart Levinsky L 358-366 1379 1372 -10  
105 11 Hy Francis W 424-390 1379 1428 11  
106 12 Carl Madden L 319-400 1379 1360 -11  
107 Cambridge ON 10/03/98 1 Michael Krepakevich W 1411 1511 13  
108 2 Steve Ozorio L 1411 1511 -7  
109 3 Charmaine Wolfe L 1411 1298 -13  
110 4 Yvonne Lobo L 1411 1266 -14  
111 5 Linda Gomes W 1411 1587 15  
112 6 John Lodinsky W 1411 1629 16  
113 7 Gene Rawlins L 1411 1512 -7  
114 Brantford ON 11/14/98 1 Carl Madden W 1413 1399 10  
115 2 Diane Brown L 1413 1324 -12  
116 3 John Lodinsky L 1413 1549 -6  
117 4 Virginia Hampton W 1413 1508 13  
118 5 John Robertson L 1413 1304 -13  
119 6 Stuart Levinsky L 1413 1316 -13  
120 7 Neil Naft W 1413 1335 8  
121 Mississauga ON 01/09/99 1 John Lodinsky L 1400 1486 -8  
122 2 Danny Panganiban W 1400 1598 15  
123 3 Steve Ozorio L 1400 1496 -7  
124 4 Charmaine Wolfe W 1400 1453 12  
125 5 Tim Knowles L 1400 1413 -10  
126 6 Danny Panganiban L 1400 1598 -5  
127 7 Tim Knowles W 1400 1413 10  
128 Buffalo NY 02/27/99 1 Vivian Minden W 1408 1589 15  
129 2 Carl Madden L 1408 1471 -8  
130 3 Don Drumm W 1408 1459 11  
131 4 Charmaine Wolfe W 1408 1473 12  
132 5 John Lodinsky W 1408 1446 11  
133 6 Lynda Wise W 1408 1467 12  
134 7 Mel Letterer L 1408 1539 -6  
135 8 Bruce Cramer L 1408 1560 -6  
136 9 Ron Folga W 1408 1485 12  
137 10 Joan Tondra W 1408 1454 11  
138 11 Gene Rawlins L 1408 1498 -8  
139 12 Maria Fernandes W 1408 1519 13  
140 Cambridge ON 03/27/99 1 Linda Gomes L 1486 1573 -8  
141 2 Glenn Dunlop W 1486 1698 15  
142 3 John Lodinsky L 1486 1521 -9  
143 4 Danny Panganiban L 1486 1544 -8  
144 5 Charmaine Wolfe L 1486 1448 -11  
145 6 Carl Madden W 1486 1499 10  
146 7 Vivian Minden L 1486 1507 -9  
147 Toronto West ON 05/01/99 1 Ben Greenwood L 1467 1618 -6  
148 2 Charmaine Wolfe W 1467 1418 9  
149 3 Carl Madden L 1467 1499 -9  
150 4 Michael Krepakevich W 1467 1536 12  
151 5 Leah Katz L 1467 1645 -5  
152 6 Lynda Wise W 1467 1472 10  
153 7 Lisa Kessler W 1467 1506 11  
154 8 Bruce Cramer W 1467 1574 13  
155 9 Ron Hoekstra L 1467 1633 -6  
156 10 Ishtiaq Chishty W 1467 1686 16  
157 11 John Lodinsky L 1467 1495 -9  
158 12 Trevor Sealy W 1467 1593 13  
159 13 Virginia Hampton W 1467 1460 10  
160 14 Charmaine Wolfe L 1467 1418 -11  
161 15 Ishtiaq Chishty W 1467 1686 16  
162 Mississauga ON 06/12/99 1 Yvonne Lobo W 1530 1319 5  
163 2 Gene Rawlins W 1530 1457 8  
164 3 Gerhard Stefely W 1530 1258 3  
165 4 Ron Folga W 1530 1427 7  
166 5 John Lodinsky W 1530 1558 11  
167 6 Brendan Clancy W 1530 1331 5  
168 7 Brendan Clancy W 1530 1331 5  
169 Club 3 Championship 06/23/99 1 Shaun Goatcher L 362-420 1582 1688 -2  
170 2 Lisa Kessler L 241-362 1582 1513 -4  
171 3 Michael Krepakevich W 394-372 1582 1538 3  
172 4 Steve Ozorio W 375-343 1582 1623 4  
173 5 Sinna Vijayakumar W 351-294 1582 1407 2  
174 6 Libero Paolella W 398-360 1582 1844 5  
175 7 Tim Anglin L 339-364 1582 1807 -1  
176 8 Tim Knowles W 466-418 1582 1389 2  
177 9 Libero Paolella W 441-403 1582 1844 5  
178 Buffalo NY 07/31/99 1 Su Edwards W 1595 1360 4  
179 2 Glenn Dunlop L 1595 1693 -7  
180 3 Jerry Scheiten L 1595 1699 -7  
181 4 Patricia A Krohn L 1595 1540 -12  
182 5 Marty Fialkow L 1595 1560 -11  
183 6 Josh Kopczak W 1595 1455 6  
184 7 Virginia Hampton W 1595 1474 7  
185 8 Mad Palazzo W 1595 1364 4  
186 9 Marlene Boyda W 1595 1485 7  
187 10 Dianne Thomas W 1587 1524 8  
188 11 Linda Gomes L 1587 1610 -9  
189 12 Gene Rawlins W 1587 1510 8  
190 13 Charmaine Wolfe L 1587 1452 -14  
191 14 Diane Brown W 1587 1341 4  
192 15 John Lodinsky L 1587 1514 -12  
193 16 Annette Tedesco W 1587 1395 5  
194 17 Ben Greenwood W 1587 1592 10  
195 18 Trevor Sealy W 1587 1565 9  
196 Toronto ON 09/25/99 1 Maria Fernandes W 417-335 1596 1450 6  
197 2 Vinnette Francis W 422-402 1596 1311 3  
198 3 Rod MacNeil L 317-352 1596 1615 -9  
199 4 Glenn Dunlop L 386-411 1596 1656 -8  
200 5 Hilda Schlechter W 435-326 1596 1529 8  
201 6 Michael Krepakevich W 451-350 1596 1482 7  
202 7 Stuart Levinsky W 467-297 1596 1329 3  
203 8 Brenda Megannety W 507-424 1596 1580 10  
204 9 Jerry Scheiten L 345-443 1596 1680 -8  
205 10 Don Malcolm L 367-384 1596 1608 -10  
206 11 Glenn Dunlop L 354-358 1596 1656 -8  
207 12 John Lodinsky L 328-400 1596 1534 -12  
208 Cambridge ON 10/02/99 1 Christopher Sykes W 1579 1812 16  
209 3 Glenn Dunlop W 1579 1665 12  
210 4 John Terrell L 1579 1679 -7  
211 5 Craig Rowland L 1579 1792 -5  
212 6 Linda Gomes W 1579 1635 12  
213 7 John Terrell L 1579 1679 -7  
214 Kingston ON 10/16/99 1 Jakob Teitelbaum W 1600 1748 14  
215 2 Bernard Gotlieb W 1600 1806 15  
216 3 Fran Silver L 1600 1768 -6  
217 4 Peter Teitelbaum L 1600 1839 -4  
218 5 David Boys W 1600 2027 19  
219 6 Joel Wapnick L 1600 1923 -3  
220 7 Ruth Nabi W 1600 1345 4  
221 8 Sary Karanofsky L 1600 1588 -10  
222 9 Barbara Bultz W 1600 1486 7  
223 10 Lydia Keras L 1600 936 -20  
224 11 Arthur Carvalho W 1600 1245 2  
225 12 Andrew Law L 1600 1258 -18  
226 13 Barbara Bultz T 1600 1486 -3  
227 Brantford ON 11/13/99 1 Salvatore Desiato W 1599 1310 3  
228 2 Lynda Wise W 1599 1498 7  
229 3 Marlene Boyda W 1599 1492 7  
230 4 Mad Palazzo L 1599 1442 -14  
231 5 Alida Hunt W 1599 1436 6  
232 6 Dianne Thomas W 1599 1471 7  
233 7 Lisa Kessler W 1599 1472 7  
234 Oshawa ON 12/04/99 1 John Robertson W 1621 1620 10  
235 2 Ray Francis L 1621 1671 -9  
236 3 Ben Withers L 1621 1790 -6  
237 4 Libero Paolella L 1621 1828 -5  
238 5 Randy Greenspan L 1621 1908 -3  
239 6 John Dafoe W 1621 1583 9  
240 7 Linda Gomes W 1621 1608 10  
241 8 Glenn Dunlop L 1621 1657 -9  
242 9 Lisa Deift L 1621 1731 -7  
243 10 Shaun Goatcher L 1621 1770 -6  
244 11 Lloyd Mills L 1621 1860 -4  
245 12 Ray Francis L 1621 1671 -9  
246 Cambridge ON 03/25/00 1 Jim Nanavati W 1593 1846 16  
247 2 Steve Ozorio W 1593 1602 10  
248 3 Carl Madden L 1593 1636 -9  
249 4 Glenn Dunlop L 1593 1701 -7  
250 5 Craig Rowland W 1593 1727 14  
251 6 Fern Lindzon W 1593 1672 12  
252 7 Carl Madden L 1593 1636 -9  
253 Toronto West ON 05/06/00 1 Jim Nanavati W 1622 1841 16  
254 2 Craig Rowland W 1622 1722 13  
255 3 Hugh Currie W 1622 1806 15  
256 4 Carol Ravichandran W 1622 1629 10  
257 5 Glenn Dunlop L 1622 1768 -6  
258 6 Mark Przybyszewski L 1622 1833 -5  
259 7 Randy Greenspan W 1622 1847 16  
260 8 Tim Anglin L 1622 1723 -7  
261 9 Libero Paolella W 1622 1828 15  
262 10 John Karris L 1622 1635 -10  
263 11 Ben Withers W 1622 1752 14  
264 12 Libero Paolella L 1622 1828 -5  
265 13 Glenn Dunlop W 1622 1768 14  
266 Buffalo NY 06/10/00 1 Tim Anglin L 1717 1743 -9  
267 2 Glenn Dunlop T 1717 1752 1  
268 3 Gordon Shapiro W 1717 1789 12  
269 4 Christopher Sykes L 1717 1735 -10  
270 5 John Terrell W 1717 1736 11  
271 6 David Slauenwhite W 1717 1845 14  
272 7 Mark Przybyszewski L 1717 1761 -9  
273 8 Carol Ravichandran W 1717 1664 9  
274 9 Mark Przybyszewski W 1717 1761 11  
275 10 Lisa Deift L 1717 1752 -9  
276 11 Randy Greenspan W 1717 1875 14  
277 12 Mark Przybyszewski L 1717 1761 -9  
278 Club 3 Championship 06/28/00 3 Tim Anglin L 349-409 1743 1792 -3  
279 4 Lisa Kessler L 321-465 1743 1545 -5  
280 5 Zev Kaufman W 392-353 1743 1894 5  
281 7 John Chew L 293-508 1743 1867 -2  
282 8 Libero Paolella L 354-363 1743 1795 -3  
283 9 Lisa Deift W 446-359 1743 1780 4  
284 10 Michael Krepakevich L 312-350 1743 1506 -5  
285 11 Lynda Wise W 448-426 1743 1548 2  
286 12 Brenda Megannety W 492-311 1743 1399 1  
287 Mississauga ON 07/22/00 1 Libero Paolella W 1735 1791 12  
288 2 James Cherry L 1735 1908 -5  
289 3 Tim Anglin W 1735 1802 12  
290 4 Shaun Goatcher W 1735 1785 11  
291 5 Carl Madden W 1735 1655 8  
292 6 Ben Withers W 1735 1779 11  
293 7 James Cherry L 1735 1908 -5  
294 13th National Championship 08/06/00 1 Randy Hersom L 277-446 1786 1902 -7  
295 2 Iffy Onyeonwu L 366-378 1786 1918 -6  
296 3 Avi Moss L 381-451 1786 1934 -6  
297 4 Tim Anglin L 360-500 1786 1785 -10  
298 5 Randall Thomas W 401-400 1786 1611 5  
299 6 Siri Tillekeratne W 453-319 1786 1664 7  
300 7 Bruce D Ambrosio W 411-347 1786 1674 7  
301 8 Jim Pate L 326-333 1786 1762 -11  
302 9 Karen Merrill L 349-450 1786 1801 -10  
303 10 Charnwit Sumrattanaporn W 436-431 1786 1971 15  
304 11 Albert Hahn L 344-393 1786 1877 -7  
305 12 Margaret Bauer Williams L 400-478 1786 1801 -10  
306 13 Stuart Goldman L 322-425 1786 1832 -9  
307 14 Matt Laufer W 388-366 1786 1849 12  
308 15 Gordon Shapiro W 437-252 1786 1706 8  
309 16 Rose Kreiswirth L 353-404 1786 1746 -11  
310 17 Scott Appel W 492-277 1753 1791 11  
311 18 Rod MacNeil L 391-393 1753 1798 -9  
312 19 Jeff Fleetham W 365-363 1753 1735 10  
313 20 Randall Thomas W 412-336 1753 1650 7  
314 21 Trip Payne W 428-321 1753 1859 13  
315 22 Mark Dibattista W 401-389 1753 1760 10  
316 23 Marjorie Schoneboom L 439-454 1753 1828 -8  
317 24 Lester Schonbrun W 422-395 1753 1908 14  
318 25 Ron Hoekstra W 393-382 1753 1769 10  
319 26 Joe Weinike W 422-378 1753 1939 15  
320 27 Marjorie Schoneboom W 402-384 1753 1828 12  
321 28 Daniel Goldman L 376-379 1753 1839 -8  
322 29 Mike Baron W 329-318 1753 1929 15  
323 30 Marty Gabriel L 375-443 1753 1834 -8  
324 31 Dennis Kaiser W 441-318 1753 1861 13  
325 Toronto ON 09/23/00 1 Luise Shafritz L 344-439 1854 1798 -9  
326 2 Craig Rowland W 399-340 1854 1705 5  
327 3 Peter Teitelbaum W 427-392 1854 1754 6  
328 4 Steve Ozorio W 410-364 1854 1677 4  
329 5 Tim Anglin W 446-406 1854 1786 6  
330 6 Jeff Parsons L 334-398 1854 1667 -12  
331 7 Ross McKenzie L 321-425 1854 1704 -11  
332 8 Jakob Teitelbaum W 477-336 1854 1853 8  
333 9 Shaun Goatcher L 400-407 1854 1812 -9  
334 10 Paul Epstein L 355-398 1854 1843 -8  
335 11 Libero Paolella L 348-359 1854 1772 -10  
336 12 Ben Withers W 470-422 1854 1787 7  
337 Cambridge ON 10/07/00 1 Ishtiaq Chishty W 1830 1635 4  
338 2 John Lodinsky W 1830 1703 5  
339 3 Steve Ozorio L 1830 1697 -11  
340 4 Mark Przybyszewski W 1830 1774 7  
341 5 Christopher Sykes L 365-436 1830 1786 -9  
342 6 Shaun Goatcher W 1830 1820 8  
343 7 Christopher Sykes L 1830 1786 -9  
344 Kingston ON 10/28/00 1 Peter Teitelbaum W 452-418 1825 1765 7  
345 2 David Boys L 1825 1991 -4  
346 3 Bernard Gotlieb W 443-397 1825 1781 7  
347 4 Jakob Teitelbaum W 448-331 1825 1877 9  
348 5 Joel Wapnick L 1825 1956 -5  
349 6 Andrew Law W 396-333 1825 1316 1  
350 7 Lou Cornelis L 1825 1535 -14  
351 8 Lydia Keras W 474-347 1825 1273 0  
352 9 Lou Cornelis W 448-350 1825 1535 2  
353 10 Bernard Gotlieb W 452-316 1825 1781 7  
354 11 Lydia Keras W 418-297 1825 1273 0  
355 12 Jakob Teitelbaum W 436-387 1825 1877 9  
356 13 David Boys L 1825 1991 -4  
357 Brantford ON 11/11/00 1 Steve Ozorio W 417-379 1843 1682 5  
358 2 Jerry Scheiten W 419-316 1843 1731 6  
359 3 Tim Anglin L 349-386 1843 1797 -9  
360 4 Ben Withers L 311-409 1843 1767 -10  
361 5 Ross McKenzie W 441-338 1843 1755 6  
362 6 Hugh Currie L 362-378 1843 1707 -11  
363 7 Steve Ozorio W 461-309 1843 1682 5  
364 Canadian Championship 11/18/00 1 Peter Teitelbaum L 387-404 1834 1727 -10  
365 2 Fern Lindzon W 504-374 1834 1635 4  
366 3 Sary Karanofsky W 389-358 1834 1594 3  
367 4 Mike Ryan W 403-358 1834 1673 5  
368 5 John Robertson W 422-411 1834 1500 2  
369 6 Randall Thomas W 403-295 1834 1675 5  
370 7 Christopher Sykes W 365-303 1834 1832 8  
371 8 Danny Panganiban L 392-403 1834 1447 -15  
372 9 Andrew Golding L 356-456 1834 1698 -11  
373 10 Ron Hoekstra L 360-396 1834 1778 -9  
374 11 James Cherry W 474-336 1834 1938 10  
375 12 Don Malcolm L 383-417 1825 1761 -9  
376 13 Don Malcolm W 384-327 1825 1761 7  
377 14 Tim Anglin W 376-321 1825 1837 8  
378 15 Zev Kaufman L 277-411 1825 1839 -8  
379 16 Mike Ryan L 373-401 1825 1728 -10  
380 17 David Boys L 412-428 1825 2011 -4  
381 18 George Macaulay L 416-444 1825 1727 -10  
382 Oshawa ON 12/02/00 1 Tim Anglin L 341-415 1803 1787 -8  
383 2 Libero Paolella W 378-362 1803 1804 8  
384 3 Randy Greenspan L 364-464 1803 1856 -7  
385 4 Lisa Kessler W 434-318 1803 1547 3  
386 5 Fern Lindzon W 387-367 1803 1590 4  
387 6 Ben Withers W 351-326 1803 1777 7  
388 7 Jerry Scheiten W 374-350 1803 1709 6  
389 8 Robin Pollock Daniel L 360-431 1803 1941 -5  
390 9 Sam Kantimathi L 368-386 1803 1877 -6  
391 10 Glenn Dunlop W 373-367 1803 1657 5  
392 11 John Lodinsky W 473-337 1803 1634 4  
393 12 John Lodinsky L 321-398 1803 1634 -12  
394 Mississauga ON 01/27/01 1 Shaun Goatcher W 427-371 1802 1763 7  
395 2 James Cherry W 393-368 1802 1923 11  
396 3 John Karris L 366-372 1802 1745 -9  
397 4 John Lodinsky L 345-428 1802 1694 -10  
398 5 Jim Nanavati W 440-346 1802 1822 8  
399 6 Glenn Dunlop L 282-339 1802 1649 -11  
400 7 Craig Rowland W 450-327 1802 1705 6  
401 Danbury CT 02/16/01 1 Jan Cardia W 439-430 1804 1790 8  
402 2 Gordon Shapiro L 425-453 1804 1851 -7  
403 3 John Venditti W 414-373 1804 1688 5  
404 4 Merrill Kaitz L 373-482 1804 1971 -4  
405 5 Judy Horn W 473-360 1804 1685 5  
406 6 Elaine Patterson W 396-390 1804 1737 7  
407 7 Jack Eichenbaum W 407-330 1804 1771 7  
408 8 Rod MacNeil L 331-381 1804 1749 -9  
409 9 Steven Alexander L 361-459 1804 1941 -5  
410 10 David Mallick W 430-346 1804 1737 7  
411 11 Elaine Patterson L 364-373 1818 1776 -9  
412 12 Randy Greenspan W 427-400 1818 1900 10  
413 13 Lloyd Mills W 414-404 1818 1870 9  
414 14 Steve Pfeiffer L 405-460 1818 1843 -7  
415 15 Steven Alexander W 415-403 1818 1949 11  
416 16 David Mallick W 451-300 1818 1737 6  
417 17 Robert Felt L 370-416 1818 1981 -5  
418 18 Joel Horn L 354-374 1818 1840 -8  
419 19 Gordon Shapiro L 373-387 1818 1856 -7  
420 20 Merrill Kaitz W 401-376 1818 1903 10  
421 Buffalo NY 03/03/01 1 John Lodinsky L 308-447 1830 1702 -11  
422 2 Randy Greenspan W 439-393 1830 1869 9  
423 3 Steve Grob W 444-332 1830 1699 5  
424 4 Tim Anglin W 361-349 1830 1829 8  
425 5 Heather Drumm W 405-382 1830 1743 6  
426 6 Paul Epstein L 375-493 1830 1870 -7  
427 7 Steve Ozorio W 400-328 1830 1609 3  
428 8 Jamie McCune W 415-375 1830 1751 6  
429 9 Trevor Sealy L 289-399 1830 1562 -13  
430 10 Lloyd Mills L 289-492 1830 1855 -7  
431 11 Jamie McCune W 425-352 1830 1751 6  
432 12 John Lodinsky W 425-344 1830 1702 5  
433 Cambridge ON 03/31/01 1 Ian Bell W 344-280 1841 1644 4  
434 2 Shaun Goatcher W 492-340 1841 1741 6  
435 3 Christopher Sykes L 374-409 1841 1865 -7  
436 4 Jerry Scheiten W 370-357 1841 1690 5  
437 5 Libero Paolella W 482-393 1841 1765 6  
438 6 Steve Ozorio W 430-320 1841 1621 4  
439 7 Lloyd Mills W 350-347 1841 1880 9  
440 Toronto West ON 04/21/01 1 Glenn Dunlop W 338-312 1867 1617 3  
441 2 Libero Paolella L 338-371 1867 1767 -10  
442 3 Joel Wapnick W 460-331 1867 1890 9  
443 4 Mark Przybyszewski W 432-265 1867 1718 5  
444 5 Ben Withers T 430-430 1867 1826 -1  
445 6 John Lodinsky W 463-438 1867 1634 3  
446 7 John Terrell L 294-380 1867 1756 -10  
447 8 Christopher Sykes W 389-364 1867 1837 7  
448 9 Steve Ozorio W 441-350 1867 1618 3  
449 10 Shaun Goatcher L 359-445 1867 1777 -10  
450 11 David Boys L 388-432 1867 1980 -6  
451 12 Joel Wapnick W 432-345 1867 1890 9  
452 13 John Lodinsky W 404-362 1867 1634 3  
453 Montreal QC 05/26/01 1 Bernard Gotlieb L 322-440 1874 1770 -10  
454 2 Jakob Teitelbaum L 359-422 1874 1798 -10  
455 3 Richard Senzel W 500-345 1874 1785 6  
456 4 Ron Hoekstra L 328-397 1874 1899 -7  
457 5 Joel Wapnick L 298-411 1874 1883 -8  
458 6 Rich Baker L 331-431 1874 1835 -9  
459 7 Randy Greenspan W 412-308 1874 1860 8  
460 8 David Boys W 423-309 1874 1979 10  
461 9 Mark Przybyszewski L 378-427 1874 1745 -11  
462 10 Joel Horn W 389-377 1874 1752 5  
463 11 Jeremy Frank W 409-297 1874 1755 5  
464 12 Bernard Gotlieb L 341-357 1874 1770 -10  
465 Canadian WSCQT 06/08/01 1 Craig Rowland W 476-360 0 0 ---  
466 2 Randall Thomas W 412-328 0 0 ---  
467 3 Leah Katz W 533-356 0 0 ---  
468 4 Don Malcolm W 492-243 0 0 ---  
469 5 Jim Nanavati L 343-354 0 0 ---  
470 6 Albert Hahn W 398-343 0 0 ---  
471 7 Andrew Golding W 409-345 0 0 ---  
472 8 Fern Lindzon W 482-382 0 0 ---  
473 9 Bernard Gotlieb L 343-546 0 0 ---  
474 10 Tim Anglin L 419-435 0 0 ---  
475 11 John Chew L 287-489 0 0 ---  
476 12 Zev Kaufman W 429-406 0 0 ---  
477 13 Christopher Sykes L 306-484 0 0 ---  
478 14 Bernard Gotlieb W 453-369 0 0 ---  
479 15 Christopher Sykes L 316-467 0 0 ---  
480 Club 3 Championship 06/27/01 1 John Chew L 369-423 1844 1815 -3  
481 2 Libero Paolella L 312-382 1844 1740 -3  
482 3 Tim Anglin L 380-396 1844 1729 -4  
483 4 Fern Lindzon L 364-426 1844 1540 -5  
484 5 Sinna Vijayakumar W 466-314 1844 1471 1  
485 6 Glenn Dunlop L 363-438 1844 1614 -4  
486 7 Lynda Wise W 433-285 1844 1628 1  
487 8 Michael Krepakevich W 411-295 1844 1477 1  
488 9 Lisa Kessler W 399-389 1844 1473 1  
489 Buffalo NY 07/14/01 1 Tim Anglin L 368-486 1828 1726 -10  
490 2 John Morse L 256-380 1828 1795 -9  
491 3 Jamie McCune W 402-360 1828 1840 8  
492 4 David Slauenwhite W 384-340 1828 1758 6  
493 5 Carol Ravichandran W 536-294 1828 1667 5  
494 6 Jan Cardia W 391-343 1828 1859 9  
495 7 Roy Dixon W 453-389 1828 1714 6  
496 8 John Morse L 358-359 1828 1795 -9  
497 9 Jamie McCune L 373-385 1828 1840 -8  
498 10 Daniel Stock W 561-272 1828 1776 7  
499 11 Jan Cardia W 423-366 1828 1859 9  
500 12 Jan Cardia L 435-438 1828 1859 -7  
501 Stratford ON 09/08/01 1 Steve Ozorio W 498-322 1835 1566 3  
502 2 John Lodinsky L 348-385 1835 1596 -13  
503 3 Scott Pianowski W 442-387 1835 1649 4  
504 4 Libero Paolella W 501-318 1835 1752 6  
505 5 Christopher Sykes W 514-368 1835 1772 7  
506 6 Murray Griffin W 536-291 1835 1585 3  
507 7 Murray Griffin W 502-315 1835 1585 3  
508 Toronto ON Main Event 09/29/01 1 Lou Cornelis W 471-387 1851 1631 4  
509 2 Paul Epstein W 454-415 1851 1865 8  
510 3 Shaun Goatcher L 335-352 1851 1770 -10  
511 4 David Boys L 432-453 1851 1969 -5  
512 5 Lloyd Mills W 461-320 1851 1914 9  
513 6 Luise Shafritz L 386-482 1851 1738 -10  
