Kenji Matsumoto | Reno, NV (USA)
|
|||
Rating
2016
(Peak: 2069)
|
Ranking
(unranked)
|
Lifetime record
819-475-3 (0.633)
Career earnings: $22,270
|
Avg. score
426-395
|
Number | Tourney | Date | Round | Opponent | Result | Score | Rating | Opponent Rating |
Rating Change |
|
1 | Reno NV Early Bird 1 | 07/10/00 | 2 | Ed Skalazub | W | 1698 | 1207 | 1 | ||
2 | 3 | Wilma Pitzer | W | 1698 | 1250 | 1 | ||||
3 | 4 | Rosemarie Leitzell | W | 1698 | 1260 | 1 | ||||
4 | 5 | Al Demers | W | 1698 | 1243 | 1 | ||||
5 | 6 | Barbara Drinkwine | W | 1698 | 1098 | 0 | ||||
6 | 7 | Buffy Hogan | W | 1698 | 1294 | 2 | ||||
7 | 8 | Mason Shambach | W | 1698 | 1298 | 2 | ||||
8 | 9 | Marshall Finn | W | 1698 | 1280 | 1 | ||||
9 | 10 | Ed Skalazub | W | 1698 | 1207 | 1 | ||||
10 | 11 | Rosemarie Leitzell | W | 1698 | 1260 | 1 | ||||
11 | 12 | Mason Shambach | W | 1698 | 1298 | 2 | ||||
12 | Reno NV Early Bird 2 | 07/11/00 | 1 | Ossie Mair | L | 1698 | 1320 | -18 | ||
13 | 2 | Brian Wagner | W | 1698 | 1563 | 6 | ||||
14 | 3 | Craig Atterbury | W | 1698 | 1554 | 6 | ||||
15 | 4 | Dianne Thomas | W | 1698 | 1507 | 5 | ||||
16 | 5 | Susan Love | L | 1698 | 1408 | -17 | ||||
17 | 6 | Irene Averell | W | 1698 | 1217 | 1 | ||||
18 | 7 | Elizabeth Wood | W | 1698 | 1232 | 1 | ||||
19 | 8 | Rosemarie Leitzell | L | 1698 | 1257 | -19 | ||||
20 | 9 | Eugene Murray | L | 1698 | 1468 | -16 | ||||
21 | 10 | Toni Douglas | W | 1698 | 1443 | 4 | ||||
22 | 11 | Mark Schellenberg | W | 1698 | 1401 | 3 | ||||
23 | 12 | Gavin Hyde | L | 1698 | 1505 | -15 | ||||
24 | 13 | Paul Terry | W | 1698 | 1707 | 10 | ||||
25 | 14 | Tina Udelson | W | 1698 | 1657 | 9 | ||||
26 | 15 | Tina Udelson | W | 1698 | 1657 | 9 | ||||
27 | 16 | Mason Shambach | W | 1698 | 1325 | 2 | ||||
28 | Reno NV Main Event | 07/13/00 | 1 | Gil Levine | W | 1655 | 1460 | 5 | ||
29 | 2 | Ossie Mair | W | 1655 | 1307 | 2 | ||||
30 | 3 | Craig Atterbury | L | 1655 | 1541 | -13 | ||||
31 | 4 | Gavin Hyde | W | 1655 | 1512 | 6 | ||||
32 | 5 | Donna McDonough | W | 1655 | 1477 | 5 | ||||
33 | 6 | R A Fontes | W | 1655 | 1251 | 2 | ||||
34 | 7 | Alan Whitman | W | 1655 | 1431 | 4 | ||||
35 | 8 | Eileen Gruhn | W | 1655 | 1480 | 5 | ||||
36 | 9 | Gigi Miller | W | 1655 | 1465 | 5 | ||||
37 | 10 | Dianne Thomas | L | 1655 | 1446 | -15 | ||||
38 | 11 | Greg Heidler | W | 1655 | 1715 | 12 | ||||
39 | 12 | Peter Blomquist | L | 1655 | 1660 | -10 | ||||
40 | 13 | Stephen Dennis | W | 1655 | 1548 | 7 | ||||
41 | 14 | John Karris | W | 1680 | 1759 | 12 | ||||
42 | 15 | Carlene Wallis | W | 1680 | 1623 | 8 | ||||
43 | 16 | Joan Mocine | W | 1680 | 1515 | 6 | ||||
44 | 17 | Wendell Haynes | L | 1680 | 1739 | -8 | ||||
45 | 18 | Jeff Potts | L | 1680 | 1658 | -11 | ||||
46 | 19 | Alan Meyer | L | 1680 | 1550 | -14 | ||||
47 | 20 | Jason Sommer | L | 1680 | 1676 | -10 | ||||
48 | 21 | Craig Atterbury | W | 1680 | 1597 | 8 | ||||
49 | 22 | Wendell Haynes | L | 1680 | 1739 | -8 | ||||
50 | 23 | Carlene Wallis | W | 1680 | 1623 | 8 | ||||
51 | 24 | Gigi Miller | W | 1680 | 1535 | 6 | ||||
52 | 25 | Greg Heidler | L | 1680 | 1709 | -9 | ||||
53 | Reno NV Early Bird 1 | 07/03/01 | 1 | Pat Diener | L | 1662 | 1453 | -15 | ||
54 | 2 | Cynthia Ho | W | 1662 | 1006 | 0 | ||||
55 | 3 | Robert Linn | W | 1662 | 1811 | 14 | ||||
56 | 4 | Joey Mallick | L | 413-434 | 1662 | 1980 | -3 | |||
57 | 5 | George McCready | W | 1662 | 1307 | 2 | ||||
58 | 6 | Craig Rowland | W | 1662 | 1660 | 10 | ||||
59 | 7 | Kent Nelson | W | 1662 | 1811 | 14 | ||||
60 | 8 | William Lincoln III Palmer | W | 1662 | 1526 | 6 | ||||
61 | 9 | Mark Landsberg | W | 1662 | 1935 | 17 | ||||
62 | 10 | Stuart Goldman | W | 1662 | 1822 | 14 | ||||
63 | Reno NV Early Bird 2 | 07/04/01 | 1 | Jeff Parsons | W | 1731 | 1704 | 9 | ||
64 | 2 | Wayne Clifford | W | 1731 | 1627 | 7 | ||||
65 | 3 | Greg Heidler | L | 1731 | 1663 | -12 | ||||
66 | 4 | Eleanor Traeg | W | 1731 | 1659 | 8 | ||||
67 | 5 | Ray Smith | W | 1731 | 1669 | 8 | ||||
68 | 6 | John Ozag | L | 1731 | 1656 | -12 | ||||
69 | 7 | Richard Moyer | W | 1731 | 1784 | 12 | ||||
70 | 8 | Ray Smith | W | 1731 | 1669 | 8 | ||||
71 | Reno NV Main Event | 07/05/01 | 1 | Lisa Odom | L | 1759 | 1988 | -4 | ||
72 | 2 | Jan Cardia | L | 1759 | 1813 | -9 | ||||
73 | 3 | Harriette Lakernick | L | 1759 | 1743 | -10 | ||||
74 | 4 | Jean Carol | L | 1759 | 1880 | -7 | ||||
75 | 5 | Webster Phillips | W | 1759 | 1780 | 11 | ||||
76 | 6 | Mark Palumbo | W | 1759 | 1634 | 7 | ||||
77 | 7 | Ted Rosen | L | 1759 | 1654 | -13 | ||||
78 | 8 | Judy Levitt | W | 1759 | 1805 | 11 | ||||
79 | 9 | John Karris | L | 1759 | 1748 | -10 | ||||
80 | 10 | Richard Moyer | W | 1759 | 1778 | 11 | ||||
81 | 11 | David D Walker | W | 1759 | 1666 | 7 | ||||
82 | 12 | Betty Cornelison | L | 1759 | 1617 | -14 | ||||
83 | 13 | Stefan Fatsis | L | 1759 | 1699 | -12 | ||||
84 | 14 | Denver Steele | L | 1759 | 1709 | -11 | ||||
85 | 15 | Craig Atterbury | L | 1715 | 1763 | -9 | ||||
86 | 16 | David Poder | L | 1715 | 1851 | -6 | ||||
87 | 17 | Karen Merrill | L | 1715 | 1701 | -10 | ||||
88 | 18 | Joe Weinike | L | 1715 | 1810 | -7 | ||||
89 | 19 | Ed Neugroschl | W | 1715 | 1598 | 7 | ||||
90 | 20 | Larry Sherman | L | 1715 | 1739 | -9 | ||||
91 | 21 | Stuart Goldman | W | 1715 | 1658 | 8 | ||||
92 | 22 | Dave Leifer | L | 1715 | 1685 | -11 | ||||
93 | 23 | Jeremy Frank | W | 1715 | 1689 | 9 | ||||
94 | 24 | Jeremy Frank | W | 1715 | 1689 | 9 | ||||
95 | 25 | Wayne Clifford | W | 1715 | 1685 | 9 | ||||
96 | 26 | Steve Pellinen | L | 1715 | 1784 | -8 | ||||
97 | 27 | Larry Sherman | W | 1715 | 1739 | 11 | ||||
98 | Reno NV Main Event | 01/19/02 | 1 | Joey Mallick | W | 451-429 | 1708 | 1897 | 15 | |
99 | 2 | David Poder | W | 1708 | 1779 | 12 | ||||
100 | 3 | Larry Rand | W | 1708 | 1705 | 10 | ||||
101 | 4 | Robert Linn | W | 1708 | 1859 | 14 | ||||
102 | 5 | Noah Kanter | L | 1708 | 1757 | -9 | ||||
103 | 6 | Lester Schonbrun | W | 1708 | 1848 | 14 | ||||
104 | 7 | J Goard | L | 1708 | 1773 | -8 | ||||
105 | 8 | Carol Kaplan | W | 1708 | 1684 | 9 | ||||
106 | 9 | David Pearl | W | 1708 | 1768 | 12 | ||||
107 | 10 | Jerry Lerman | W | 1708 | 1822 | 13 | ||||
108 | 11 | Paul Avrin | W | 1822 | 1801 | 8 | ||||
109 | 12 | Lewis Martinez | W | 1822 | 1852 | 9 | ||||
110 | 13 | Joey Mallick | W | 435-336 | 1822 | 1888 | 9 | |||
111 | 14 | Carol Kaplan | L | 1822 | 1726 | -10 | ||||
112 | 15 | Paul Avrin | L | 1822 | 1801 | -8 | ||||
113 | 16 | Lester Schonbrun | L | 1822 | 1877 | -7 | ||||
114 | 17 | Mike Baron | L | 1822 | 1877 | -7 | ||||
115 | 18 | Richard Moyer | L | 1822 | 1757 | -9 | ||||
116 | 19 | Jerry Lerman | L | 1822 | 1848 | -7 | ||||
117 | Reno NV Early Bird 1 | 07/02/02 | 1 | Mary Frances Walker | W | 1799 | 872 | 0 | ||
118 | 2 | Ron Barker | W | 1799 | 1094 | 0 | ||||
119 | 3 | Irene Averell | W | 1799 | 1271 | 1 | ||||
120 | 4 | Glenda Short | W | 1799 | 1566 | 4 | ||||
121 | 5 | Cynthia Pughsley | W | 1799 | 1701 | 7 | ||||
122 | 6 | Marlon Hill | W | 1799 | 1908 | 13 | ||||
123 | 7 | Marjorie Schoneboom | W | 1799 | 1743 | 8 | ||||
124 | 8 | Dennis Kaiser | W | 1799 | 1732 | 8 | ||||
125 | 9 | Robert Linn | W | 1799 | 1798 | 10 | ||||
126 | 10 | Marjorie Schoneboom | W | 1799 | 1743 | 8 | ||||
127 | Reno NV Early Bird 2 | 07/03/02 | 1 | Jeff Widergren | L | 1848 | 1953 | -6 | ||
128 | 2 | Joel Sherman | W | 1848 | 1962 | 11 | ||||
129 | 3 | Robert Linn | W | 1848 | 1804 | 7 | ||||
130 | 4 | Patricia Barrett | L | 1848 | 1851 | -8 | ||||
131 | 5 | Nathan Benedict | L | 1848 | 1810 | -9 | ||||
132 | 6 | Steve Polatnick | W | 1848 | 1907 | 9 | ||||
133 | 7 | Chris Cree | W | 1848 | 1887 | 9 | ||||
134 | 8 | Chris Cree | W | 1848 | 1887 | 9 | ||||
135 | Reno NV Main Event | 07/04/02 | 1 | Darrell Day | L | 1870 | 1848 | -8 | ||
136 | 2 | Lester Schonbrun | L | 1870 | 1864 | -8 | ||||
137 | 3 | J Goard | L | 1870 | 1894 | -7 | ||||
138 | 4 | Kent Nelson | W | 1870 | 1915 | 9 | ||||
139 | 5 | Joel Sherman | W | 1870 | 1930 | 9 | ||||
140 | 6 | John Karris | W | 1870 | 1745 | 5 | ||||
141 | 7 | David Poder | W | 1870 | 1700 | 4 | ||||
142 | 8 | Carlene Wallis | W | 1870 | 1735 | 5 | ||||
143 | 9 | Bob Fancett | W | 1870 | 1725 | 5 | ||||
144 | 10 | Richard Moyer | W | 1870 | 1708 | 5 | ||||
145 | 11 | Sam Kantimathi | W | 1870 | 1881 | 8 | ||||
146 | 12 | Larry Rand | W | 1870 | 1756 | 6 | ||||
147 | 13 | Jerry Lerman | W | 1870 | 1911 | 9 | ||||
148 | 14 | Jim Geary | W | 1870 | 1901 | 9 | ||||
149 | 15 | Steve Polatnick | W | 1920 | 1871 | 7 | ||||
150 | 16 | Robert Linn | L | 1920 | 1825 | -10 | ||||
151 | 17 | Brian Cappelletto | W | 1920 | 1984 | 9 | ||||
152 | 18 | Trey Wright | W | 1920 | 1938 | 8 | ||||
153 | 19 | Chris Cree | L | 1920 | 1875 | -9 | ||||
154 | 20 | Patricia Barrett | L | 1920 | 1848 | -10 | ||||
155 | 21 | Lester Schonbrun | W | 1920 | 1868 | 7 | ||||
156 | 22 | Joel Sherman | L | 1920 | 1914 | -8 | ||||
157 | 23 | Jerry Lerman | L | 1920 | 1920 | -8 | ||||
158 | 24 | Brian Cappelletto | L | 1920 | 1984 | -7 | ||||
159 | 25 | Trey Wright | L | 1920 | 1938 | -8 | ||||
160 | 26 | Chris Cree | L | 1920 | 1875 | -9 | ||||
161 | 27 | Jim Geary | W | 1920 | 1896 | 7 | ||||
162 | 14th National Championship | 08/18/02 | 1 | Rita Provost | L | 363-403 | 1891 | 1862 | -9 | |
163 | 2 | Steve Cook | L | 441-509 | 1891 | 1861 | -9 | |||
164 | 3 | Jim Geary | W | 510-371 | 1891 | 1876 | 8 | |||
165 | 4 | Joe Edley | L | 369-417 | 1891 | 1987 | -6 | |||
166 | 5 | John Karris | L | 370-442 | 1891 | 1897 | -8 | |||
167 | 6 | Bob Lundegaard | W | 367-289 | 1891 | 1771 | 5 | |||
168 | 7 | James Dodds | L | 355-416 | 1891 | 1734 | -11 | |||
169 | 8 | Ted Rosen | W | 432-342 | 1891 | 1686 | 4 | |||
170 | 9 | Dee Jackson | W | 438-343 | 1891 | 1709 | 4 | |||
171 | 10 | Gail Wolford | W | 447-362 | 1891 | 1778 | 6 | |||
172 | 11 | Daniel Goldman | L | 325-398 | 1891 | 1885 | -8 | |||
173 | 12 | Carol Kaplan | W | 460-411 | 1891 | 1775 | 5 | |||
174 | 13 | Gordon Shapiro | W | 429-399 | 1891 | 1727 | 5 | |||
175 | 14 | Mark Fidler | W | 437-423 | 1891 | 1841 | 7 | |||
176 | 15 | Evan Berofsky | L | 376-391 | 1891 | 1819 | -10 | |||
177 | 16 | Jim Kramer | L | 320-483 | 1891 | 2025 | -5 | |||
178 | 17 | Randy Greenspan | W | 452-419 | 1869 | 1854 | 8 | |||
179 | 18 | Nuttakrit Keskaroonkul | W | 438-418 | 1869 | 1895 | 9 | |||
180 | 19 | Steve Polatnick | L | 346-416 | 1869 | 1865 | -8 | |||
181 | 20 | Joel Wapnick | W | 447-369 | 1869 | 1841 | 7 | |||
182 | 21 | Rich Baker | L | 284-545 | 1869 | 1882 | -8 | |||
183 | 22 | Lester Schonbrun | T | 370-370 | 1869 | 1886 | 0 | |||
184 | 23 | Ted Rosen | W | 427-403 | 1869 | 1715 | 5 | |||
185 | 24 | Tim Anglin | W | 396-349 | 1869 | 1823 | 7 | |||
186 | 25 | David Gibson | L | 418-421 | 1869 | 1990 | -5 | |||
187 | 26 | Michael Baker | W | 396-391 | 1869 | 1800 | 6 | |||
188 | 27 | Steve Polatnick | L | 356-418 | 1869 | 1865 | -8 | |||
189 | 28 | James Dodds | L | 352-423 | 1869 | 1793 | -10 | |||
190 | 29 | Amnuay Ploysangngam | L | 322-431 | 1869 | 1833 | -9 | |||
191 | 30 | Steve Oliger | W | 419-364 | 1869 | 1766 | 6 | |||
192 | 31 | Bob Lipton | W | 500-423 | 1869 | 1859 | 8 | |||
193 | Reno NV Early Bird | 01/17/03 | 1 | Mark Kenas | L | 1877 | 1825 | -9 | ||
194 | 2 | Sam Kantimathi | W | 1877 | 1875 | 8 | ||||
195 | 3 | Jim Geary | W | 1877 | 1906 | 9 | ||||
196 | 4 | Dennis Kaiser | W | 1877 | 1810 | 7 | ||||
197 | 5 | David Poder | W | 1877 | 1828 | 7 | ||||
198 | 6 | Joey Mallick | L | 365-411 | 1877 | 1931 | -7 | |||
199 | 7 | Stuart Goldman | W | 1877 | 1805 | 6 | ||||
200 | 8 | Sam Kantimathi | L | 1877 | 1875 | -8 | ||||
201 | Reno NV Main Event | 01/18/03 | 1 | Richard Lauder | W | 1889 | 1658 | 3 | ||
202 | 2 | Vince Castellano | L | 1889 | 1727 | -11 | ||||
203 | 3 | Karen Merrill | W | 1889 | 1774 | 5 | ||||
204 | 4 | Dennis Kaiser | L | 1889 | 1784 | -10 | ||||
205 | 5 | Kent Nelson | W | 1889 | 1849 | 7 | ||||
206 | 6 | Eleanor Traeg | W | 1889 | 1651 | 3 | ||||
207 | 7 | Dave Wiegand | W | 1889 | 2002 | 10 | ||||
208 | 8 | Patricia Barrett | W | 1889 | 1927 | 9 | ||||
209 | 9 | Anne Hay | L | 1889 | 1701 | -12 | ||||
210 | 10 | Jim Geary | L | 1889 | 1911 | -8 | ||||
211 | 11 | Joey Mallick | L | 418-430 | 1888 | 1934 | -7 | |||
212 | 12 | Mark Kenas | W | 1888 | 1899 | 8 | ||||
213 | 13 | Carlene Wallis | L | 1888 | 1770 | -11 | ||||
214 | 14 | Paul Avrin | W | 1888 | 1732 | 5 | ||||
215 | 15 | Gail Wolford | W | 1888 | 1842 | 7 | ||||
216 | 16 | Mark Schellenberg | L | 1888 | 1820 | -10 | ||||
217 | 17 | Lisa Odom | L | 1888 | 1853 | -9 | ||||
218 | 18 | Dennis Kaiser | L | 1888 | 1810 | -10 | ||||
219 | 19 | Chris Lennon | W | 1888 | 1805 | 6 | ||||
220 | Reno NV Early Bird 1 | 07/01/03 | 1 | Connie Snead | W | 1868 | 946 | 0 | ||
221 | 2 | B A Toole | W | 1868 | 1135 | 0 | ||||
222 | 3 | Ossie Mair | W | 1868 | 1293 | 0 | ||||
223 | 4 | T A Sanders | L | 1868 | 1402 | -15 | ||||
224 | 5 | Richard Moyer | W | 1868 | 1672 | 4 | ||||
225 | 6 | Greg Heidler | W | 1868 | 1622 | 3 | ||||
226 | 7 | Ira Cohen | L | 1868 | 1860 | -8 | ||||
227 | 8 | Patricia Barrett | W | 1868 | 1880 | 8 | ||||
228 | 9 | Robert Linn | L | 1868 | 1899 | -7 | ||||
229 | 10 | Cynthia Pughsley | W | 1868 | 1692 | 4 | ||||
230 | Reno NV Early Bird 2 | 07/02/03 | 1 | Nathan Benedict | W | 1857 | 1846 | 8 | ||
231 | 2 | Jeff Widergren | W | 1857 | 1858 | 8 | ||||
232 | 3 | Ira Cohen | W | 1857 | 1874 | 8 | ||||
233 | 4 | Steve Polatnick | W | 1857 | 1821 | 7 | ||||
234 | 5 | Patricia Barrett | L | 1857 | 1830 | -9 | ||||
235 | 6 | Robert Linn | W | 1857 | 1876 | 8 | ||||
236 | 7 | J Goard | L | 1857 | 1830 | -9 | ||||
237 | 8 | Patricia Barrett | W | 1857 | 1830 | 7 | ||||
238 | Reno NV Main Event | 07/03/03 | 1 | Tom Singleton | W | 1887 | 1746 | 5 | ||
239 | 2 | Carol Kaplan | L | 1887 | 1764 | -11 | ||||
240 | 3 | Dennis Kaiser | W | 1887 | 1714 | 4 | ||||
241 | 4 | Luise Shafritz | L | 1887 | 1822 | -9 | ||||
242 | 5 | Lester Schonbrun | L | 1887 | 1827 | -9 | ||||
243 | 6 | Wayne Clifford | W | 1887 | 1660 | 3 | ||||
244 | 7 | Joel Sherman | L | 1887 | 1942 | -7 | ||||
245 | 8 | Brian Cappelletto | L | 367-371 | 1887 | 1996 | -6 | |||
246 | 9 | Stuart Goldman | W | 1887 | 1739 | 5 | ||||
247 | 10 | David Poder | L | 1887 | 1792 | -10 | ||||
248 | 11 | Michael Baker | W | 420-368 | 1887 | 1825 | 7 | |||
249 | 12 | Karen Merrill | L | 1887 | 1744 | -11 | ||||
250 | 13 | Steve Polatnick | L | 1887 | 1843 | -9 | ||||
251 | 14 | Anne Hay | W | 1887 | 1839 | 7 | ||||
252 | 15 | Chani Katz | W | 1846 | 1763 | 6 | ||||
253 | 16 | Mark Milan | W | 1846 | 1751 | 6 | ||||
254 | 17 | Mike Baron | W | 1846 | 1786 | 7 | ||||
255 | 18 | Mike Howlett | L | 1846 | 1768 | -10 | ||||
256 | 19 | Nathan Benedict | L | 1846 | 1843 | -8 | ||||
257 | 20 | Patricia Barrett | W | 1846 | 1848 | 8 | ||||
258 | 21 | Wendell Haynes | W | 1846 | 1728 | 5 | ||||
259 | 22 | Jean Carol | W | 1846 | 1802 | 7 | ||||
260 | 23 | Ira Cohen | L | 1846 | 1835 | -8 | ||||
261 | 24 | Lester Schonbrun | L | 1846 | 1862 | -8 | ||||
262 | 25 | Gail Wolford | W | 1846 | 1846 | 8 | ||||
263 | 26 | Dan Barry | W | 1846 | 1656 | 4 | ||||
264 | 27 | Mike Baron | L | 1846 | 1786 | -9 | ||||
265 | Stamford CT | 10/24/03 | 1 | Rita Provost | W | 1856 | 1793 | 7 | ||
266 | 2 | David Firstman | L | 1856 | 1761 | -10 | ||||
267 | 3 | Marlon Hill | W | 482-341 | 1856 | 1916 | 9 | |||
268 | 4 | Sal Piro | W | 1856 | 1774 | 6 | ||||
269 | 5 | Steve Tier | T | 392-392 | 1856 | 1800 | -1 | |||
270 | 6 | Joe Weinike | W | 1856 | 1904 | 9 | ||||
271 | 7 | John Viloria | W | 497-411 | 1856 | 1814 | 7 | |||
272 | 8 | Joel Sherman | L | 1856 | 1928 | -6 | ||||
273 | 9 | Marjorie Schoneboom | W | 1856 | 1754 | 6 | ||||
274 | 10 | John Luebkemann | L | 365-397 | 1856 | 1977 | -5 | |||
275 | 11 | Steve Tier | L | 1856 | 1800 | -9 | ||||
276 | 12 | Matt Laufer | L | 1856 | 1878 | -8 | ||||
277 | 13 | Matt Laufer | L | 1856 | 1878 | -8 | ||||
278 | 14 | Jeremy Frank | W | 1856 | 1782 | 6 | ||||
279 | Reno NV Early Bird | 01/16/04 | 1 | Nathan Benedict | W | 1859 | 1908 | 9 | ||
280 | 2 | Jim Geary | W | 1859 | 1927 | 10 | ||||
281 | 3 | Dave Wiegand | W | 1859 | 1990 | 11 | ||||
282 | 4 | Robert Linn | W | 1859 | 1859 | 8 | ||||
283 | 5 | Mark Pistolese | W | 1859 | 1837 | 8 | ||||
284 | 6 | Ira Cohen | W | 1859 | 1832 | 7 | ||||
285 | 7 | Mike Baron | L | 1859 | 1884 | -7 | ||||
286 | 8 | Dave Wiegand | L | 1859 | 1990 | -5 | ||||
287 | Reno NV Main Event | 01/17/04 | 1 | Chani Katz | W | 1899 | 1728 | 4 | ||
288 | 2 | Larry Rand | L | 1899 | 1768 | -11 | ||||
289 | 3 | Peter Armstrong | L | 1899 | 1815 | -10 | ||||
290 | 4 | Mark Przybyszewski | W | 1899 | 1715 | 4 | ||||
291 | 5 | Nathan Benedict | L | 1899 | 1921 | -8 | ||||
292 | 6 | Vince Castellano | W | 1899 | 1781 | 5 | ||||
293 | 7 | Ronald Howard | W | 1899 | 1741 | 5 | ||||
294 | 8 | Richard Moyer | W | 1899 | 1685 | 4 | ||||
295 | 9 | David Pearl | L | 1899 | 1733 | -12 | ||||
296 | 10 | Mark Kenas | W | 1899 | 1762 | 5 | ||||
297 | 11 | Joey Mallick | L | 374-450 | 1886 | 1936 | -7 | |||
298 | 12 | Lewis Martinez | W | 1886 | 1800 | 6 | ||||
299 | 13 | Lester Schonbrun | W | 1886 | 1854 | 7 | ||||
300 | 14 | Lou J B Miller | W | 1886 | 1822 | 7 | ||||
301 | 15 | Dave Wiegand | L | 1886 | 1998 | -6 | ||||
302 | 16 | Nathan Benedict | W | 1886 | 1945 | 9 | ||||
303 | 17 | Mike Baron | W | 1886 | 1871 | 8 | ||||
304 | 18 | Mark Pistolese | W | 1886 | 1883 | 8 | ||||
305 | 19 | Eric Harshbarger | L | 1886 | 1819 | -10 | ||||
306 | Boston Area Tournament Main Event | 04/02/04 | 1 | Ron Tiekert | W | 419-391 | 1909 | 1939 | 9 | |
307 | 2 | David Weisberg | W | 421-409 | 1909 | 1885 | 7 | |||
308 | 3 | Joel Sherman | L | 254-466 | 1909 | 1973 | -7 | |||
309 | 4 | Sam Kantimathi | W | 446-310 | 1909 | 1848 | 7 | |||
310 | 5 | Joe Edley | L | 358-449 | 1909 | 1981 | -6 | |||
311 | 6 | Lloyd Mills | W | 423-395 | 1909 | 1899 | 8 | |||
312 | 7 | Randy Greenspan | L | 419-434 | 1909 | 1986 | -6 | |||
313 | 8 | Randy Hersom | W | 379-352 | 1909 | 1947 | 9 | |||
314 | 9 | Joey Mallick | W | 441-364 | 1909 | 1927 | 8 | |||
315 | 10 | Rich Baker | W | 511-393 | 1909 | 1895 | 8 | |||
316 | 11 | Joel Wapnick | L | 332-388 | 1909 | 1867 | -9 | |||
317 | 12 | Frank Tangredi | W | 527-283 | 1909 | 1792 | 5 | |||
318 | 13 | Brian Cappelletto | L | 415-475 | 1909 | 2018 | -6 | |||
319 | 14 | Evan Berofsky | W | 529-402 | 1909 | 1923 | 8 | |||
320 | 15 | Brian Cappelletto | L | 326-494 | 1909 | 2018 | -6 | |||
321 | Reno NV Main Event | 07/12/04 | 1 | Jean Carol | W | 1939 | 1747 | 4 | ||
322 | 2 | Richard Moyer | L | 1939 | 1674 | -13 | ||||
323 | 3 | Tom Singleton | W | 1939 | 1749 | 4 | ||||
324 | 4 | John Hart | L | 1939 | 1777 | -11 | ||||
325 | 5 | Marlene Milkent | W | 1939 | 1811 | 5 | ||||
326 | 6 | Jerry Lerman | L | 1939 | 1845 | -10 | ||||
327 | 7 | Iffy Onyeonwu | W | 1939 | 1878 | 7 | ||||
328 | 8 | Sammy Okosagah | L | 1939 | 2001 | -7 | ||||
329 | 9 | Marlon Hill | L | 1939 | 1874 | -9 | ||||
330 | 10 | Maddy Kamen | W | 1939 | 1730 | 4 | ||||
331 | 11 | Chani Katz | W | 1939 | 1702 | 3 | ||||
332 | 12 | Mike Baron | W | 1939 | 1889 | 7 | ||||
333 | 13 | Lester Schonbrun | W | 1939 | 1812 | 5 | ||||
334 | 14 | Jim Geary | L | 1939 | 1911 | -9 | ||||
335 | 15 | Cynthia Pughsley | W | 1919 | 1842 | 6 | ||||
336 | 16 | Carol Kaplan | W | 1919 | 1772 | 5 | ||||
337 | 17 | Sam Kantimathi | L | 1919 | 1844 | -10 | ||||
338 | 18 | Joel Sherman | W | 1919 | 2009 | 10 | ||||
339 | 19 | Dominick Mancine | W | 373-372 | 1919 | 1749 | 4 | |||
340 | 20 | Marty Gabriel | L | 1919 | 1858 | -9 | ||||
341 | 21 | David Poder | L | 1919 | 1851 | -10 | ||||
342 | 22 | Marlon Hill | L | 1919 | 1884 | -9 | ||||
343 | 23 | Jean Carol | W | 1919 | 1792 | 5 | ||||
344 | 24 | Richard Moyer | W | 1919 | 1779 | 5 | ||||
345 | 25 | Jim Geary | L | 1919 | 1931 | -8 | ||||
346 | 26 | Lester Schonbrun | L | 1919 | 1876 | -9 | ||||
347 | 27 | Nick Meyer | L | 1919 | 1772 | -11 | ||||
348 | 15th National Championship | 08/01/04 | 1 | Christina O'Sullivan | W | 469-403 | 1889 | 1662 | 3 | |
349 | 2 | David Firstman | W | 406-374 | 1889 | 1698 | 4 | |||
350 | 3 | Louis Schecter | W | 547-313 | 1889 | 1747 | 5 | |||
351 | 4 | Keith Savage | W | 1889 | 1770 | 5 | ||||
352 | 5 | Michael Baker | L | 311-492 | 1889 | 1751 | -11 | |||
353 | 6 | Robin Pollock Daniel | L | 425-479 | 1889 | 1842 | -9 | |||
354 | 7 | Gerald Carter | W | 405-311 | 1889 | 1898 | 8 | |||
355 | 8 | Peter Armstrong | W | 475-285 | 1889 | 1942 | 9 | |||
356 | 9 | Jeremiah Mead | L | 349-465 | 1889 | 1908 | -8 | |||
357 | 10 | Darrell Day | W | 524-388 | 1889 | 1786 | 6 | |||
358 | 11 | Ira Cohen | W | 438-274 | 1889 | 1832 | 7 | |||
359 | 12 | Chuck Armstrong | W | 423-350 | 1889 | 1998 | 10 | |||
360 | 13 | Randy Greenspan | W | 437-385 | 1889 | 1930 | 9 | |||
361 | 14 | Jason Katz-Brown | W | 483-375 | 1889 | 1602 | 2 | |||
362 | 15 | Pakorn Nemitrmansuk | L | 347-397 | 1889 | 1854 | -9 | |||
363 | 16 | Randy Greenspan | W | 441-406 | 1924 | 1952 | 9 | |||
