TWL rating

No TWL results are available.
Prudy Beal Palmer
Prudy Beal Palmer | CO (USA)
Rating
753
(Peak: 757)
 
Ranking
(unranked)
 
 
Lifetime record
83-143-0 (0.367)
 
Career earnings: $175
Avg. score
309-360
 
 
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1 Phoenix AZ 02/19/00 1 Robert Davis W 639 579 8  
2 2 Kate McCabe L 639 940 -3  
3 3 Don Palmer L 639 940 -3  
4 4 Bonnie Cohn L 639 786 -6  
5 5 Paul Newton L 639 634 -10  
6 6 Donna Walden L 639 627 -10  
7 7 Barry Lamb L 639 942 -3  
8 8 Robert Davis W 639 579 8  
9 9 Kate McCabe W 639 940 17  
10 10 Don Palmer L 639 940 -3  
11 11 Bonnie Cohn L 634 840 -5  
12 12 Paul Newton L 634 617 -10  
13 13 Donna Walden L 634 694 -8  
14 14 Barry Lamb L 634 936 -3  
15 15 Robert Davis W 634 578 8  
16 16 Paul Newton L 634 617 -10  
17 17 Robert Davis W 634 578 8  
18 18 Donna Walden W 634 694 12  
19 19 Donna Walden W 634 694 12  
20 Boston Area Tournament 03/31/00 1 Claire Pleczynski L 639 1032 -2  
21 2 Stacia Camp W 639 868 16  
22 3 Marjorie Bash W 639 927 17  
23 4 Flo Tunkel L 639 1222 0  
24 5 Linda Block L 639 1183 -1  
25 6 Diana Spiller L 639 1027 -2  
26 7 Claire Murphy W 639 1300 20  
27 8 Steve Gaffin W 639 666 11  
28 9 Derick Fay L 639 1184 -1  
29 11 Kenneth Camille L 639 1396 0  
30 12 Rosemary McGinley L 639 1160 -1  
31 Plainview LI NY 04/08/00 1 Lou Roloff L 757 701 -12  
32 2 Barbara Newman L 757 1023 -3  
33 3 Brian Caffrey L 757 894 -6  
34 4 Mabel Trapani L 757 881 -7  
35 5 Lu Theis L 757 957 -5  
36 6 Deborah Avins L 757 803 -9  
37 7 Alex Grier W 757 596 6  
38 8 Jim Fonti L 757 920 -6  
39 9 Sandy Kirshenbaum L 757 575 -15  
40 Gatlinburg TN 04/15/00 1 Merran Dunlop L 674 740 -8  
41 2 Dawn Arnold L 674 1052 -2  
42 3 Linda Blanton W 674 741 12  
43 4 Angelina Downing L 674 505 -15  
44 5 Michael Keleher L 674 745 -8  
45 6 Marsha Gillis L 674 582 -13  
46 7 Mary Mathews W 674 784 13  
47 8 Will Scott W 674 623 9  
48 9 Lois Greene L 674 819 -6  
49 10 Fred Reeves L 654 884 -4  
50 11 Audrey Dion L 654 803 -6  
51 12 Gary McDowell W 654 616 9  
52 13 Iva Hunt W 654 820 14  
53 14 Letty Dolphin L 654 669 -10  
54 15 Lincoln Carter L 654 816 -6  
55 16 Joyce Slaughter W 654 711 12  
56 17 Richard McHugh W 654 500 6  
57 18 Mary E Clark W 654 701 11  
58 Durango CO Early Bird 05/26/00 1 Robert Readle W 695 1007 17  
59 2 Catherine Kopas L 695 847 -6  
60 3 Roberta Sageser W 695 991 17  
61 4 Bonnie Cohn L 695 762 -8  
62 5 James Johnson L 695 901 -5  
63 6 James Johnson L 695 901 -5  
64 Durango CO Main Event 05/27/00 1 Mary Lou Thurman L 706 1028 -3  
65 2 Mark Budovitch L 706 1071 -2  
66 3 Catherine Kopas L 706 868 -6  
67 4 James Johnson W 706 890 15  
68 5 Tyler Dixon L 706 962 -4  
69 6 Robert Readle L 706 985 -3  
70 8 Bonnie Cohn L 706 790 -8  
71 9 Anne Isgar L 706 893 -5  
72 10 Barry Lamb L 706 942 -4  
73 11 Roberta Sageser L 706 973 -3  
74 12 Anne Isgar L 706 893 -5  
75 Denver CO Early Bird 06/17/00 1 Roberta Sageser L 685 953 -3  
76 3 Jarrett Peter L 685 915 -4  
77 4 Carma Newton L 685 1001 -3  
78 5 Ronna Terrell Bailey W 685 500 5  
79 6 Ronna Terrell Bailey W 685 500 5  
80 Denver CO Main Event 06/18/00 1 Pierre Thorn L 685 785 -7  
81 2 Colleen Nelson L 685 1009 -3  
82 3 Warren Shreve W 685 896 15  
83 4 Kimberly Johnson L 685 799 -7  
84 5 Clara Krell W 685 664 9  
85 6 Barry Lamb L 685 865 -5  
86 7 Beau Tolleson W 685 843 14  
87 8 Jarrett Peter L 685 928 -4  
88 9 Jayne Boniface L 685 771 -8  
89 10 Dominick Mancine W 414-317 685 877 15  
90 11 Cindy Lampner L 685 1007 -3  
91 12 Dominick Mancine L 237-396 685 877 -5  
92 13 Jayne Boniface W 685 771 12  
93 14 Pierre Thorn L 685 785 -7  
94 13th National Championship 08/06/00 1 Jeannie J Wilson L 279-431 704 952 -4  
95 2 Connie Creed L 313-435 704 975 -3  
96 3 Rebecca Owen W 402-315 704 1008 17  
97 4 Andrea Ross-Greene L 216-532 704 1041 -2  
98 5 Ed Bowe L 287-489 704 1078 -2  
99 7 Avis Casely L 311-327 704 601 -13  
100 8 Lois J Hawkins W 411-303 704 788 12  
101 9 Lois M Hawkins W 368-238 704 651 9  
102 10 Walt Blackie Sudnikovich W 322-300 704 666 9  
103 11 Sandi Spencer L 292-323 704 558 -14  
104 12 Elaine Berel L 316-335 704 790 -8  
105 13 James Johnson L 262-307 704 1042 -2  
106 14 Gail Linn W 296-287 704 850 14  
107 15 Richard Savitt L 273-418 704 827 -7  
108 16 Mike McLaughlin L 260-424 704 843 -6  
109 17 Linda Eddy L 256-380 709 902 -5  
110 18 Kay Brick L 235-332 709 900 -5  
111 19 Leland Fidler L 305-396 709 840 -6  
112 20 Brian Schwartz L 362-417 709 887 -5  
113 21 Andy Bellacera L 303-413 709 746 -9  
114 22 Walt Blackie Sudnikovich L 292-328 709 632 -12  
115 23 Dorothy Hackney L 332-339 709 719 -10  
116 24 Elaine Berel L 253-370 709 795 -8  
117 25 Gail Linn L 254-399 709 816 -7  
118 26 Dorothy Hackney W 428-213 709 719 10  
119 27 Walt Blackie Sudnikovich W 308-304 709 632 8  
120 28 Andy Bellacera L 356-369 709 746 -9  
121 29 Elaine Berel L 351-365 709 795 -8  
122 30 James Johnson L 304-343 709 958 -4  
123 31 Donna Paul W 363-240 709 682 9  
124 Scottsdale AZ 10/21/00 1 Gary Smart W 649 734 12  
125 2 Con Downey L 649 957 -3  
126 3 Dorothy Tatum L 649 711 -8  
127 4 Rex Kremer L 649 1098 -1  
128 5 Andrew Schwartzberg L 649 627 -11  
129 6 Rosella Huntley W 649 637 10  
130 7 Paul Newton W 649 622 9  
131 8 Harry Frank W 649 803 14  
132 9 Bonnie Cohn L 649 1005 -2  
133 10 James Johnson L 649 963 -3  
134 11 Karen Lundeen W 649 912 16  
135 12 Andrew Schwartzberg W 649 627 9  
136 13 Sheila Kornbluh L 649 915 -3  
137 Tucson AZ 11/11/00 1 Con Downey L 692 823 -6  
138 2 Doug Bobkovich L 692 982 -3  
139 4 Shirley Mace L 692 707 -10  
140 5 Roberta Sageser L 692 1012 -3  
141 6 Merle Briefer W 692 788 13  
142 7 Catherine Kopas W 692 963 17  
143 8 James Johnson W 692 965 17  
144 9 Sarah Sorem L 692 982 -3  
145 10 Lois Nielsen W 692 566 7  
146 11 Paul Newton L 692 619 -12  
147 12 Carol Jones W 692 728 11  
148 13 Karen Lundeen W 692 822 14  
149 Phoenix AZ 02/17/01 1 Dorothy Tatum L 733 754 -9  
150 2 Elyse Fox L 733 828 -7  
151 3 Dora M Taylor W 733 554 5  
152 4 Gretchen Richmond W 733 871 14  
153 5 Andrew Schwartzberg L 733 751 -10  
154 6 Karen Lundeen W 733 802 12  
155 7 Robin Bowles W 733 571 6  
156 8 Paul Newton W 733 641 7  
157 9 Gary Smart L 733 734 -10  
158 10 Dorothy Tatum L 733 754 -9  
159 11 Elyse Fox L 731 914 -5  
160 12 Dora M Taylor W 731 538 5  
161 13 Gretchen Richmond L 731 846 -7  
162 14 Andrew Schwartzberg L 731 769 -9  
163 15 Karen Lundeen L 731 797 -8  
164 16 Robin Bowles W 731 500 4  
165 17 Paul Newton L 731 627 -13  
166 18 Gary Smart L 731 795 -8  
167 19 Paul Newton W 731 627 7  
168 Denver CO Main Event 06/23/01 1 Eric Hayes W 700 944 16  
169 2 Sonia Wilmot L 700 1175 -1  
170 3 Kimberly Johnson L 700 799 -7  
171 4 Barry Lamb W 700 900 15  
172 5 Carma Newton L 700 997 -3  
173 6 Gaye Trickey L 700 1058 -2  
174 7 Jean Schuneman L 700 1092 -2  
175 8 Hans Farwig L 700 1175 -1  
176 9 Diane Manown L 700 557 -14  
177 10 Jayne Boniface L 700 794 -7  
178 11 Dominick Mancine L 229-507 700 971 -3  
179 12 Robert Readle L 700 1063 -2  
180 13 Roberta Sageser L 700 940 -4  
181 14 Danny Kidd L 700 1051 -2  
182 Indian Harbor FL 10/27/01 1 Xavier Alarcon Maclain L 691 564 -13  
183 2 Deborah Villasana W 691 652 9  
184 3 Beulah Acconcia W 691 688 10  
185 4 Dona Gisselbrecht L 691 765 -8  
186 5 Mary Quigley W 691 821 14  
187 6 Mark Gooley L 691 811 -7  
188 7 Christine Correra L 691 543 -14  
189 8 Pamela Donaldson W 691 629 8  
190 9 Alice Burnham W 691 659 9  
191 10 Andrew Callies L 691 832 -6  
192 11 Norma Stalions L 691 783 -7  
193 12 Gary Russell W 691 549 6  
194 13 Peter Harris W 691 500 5  
195 14 Deborah Villasana L 691 652 -11  
196 15 Mary Quigley L 691 821 -6  
197 Pompano Beach FL 11/10/01 1 Andrew Callies L 679 906 -4  
198 3 Shereen E Weinstein W 679 809 14  
199 4 Carrol Christian W 679 829 14  
200 5 Xavier Alarcon Maclain W 679 585 7  
201 6 Norma Stalions W 679 745 12  
202 7 Mary Quigley W 679 816 14  
203 8 Andrew Callies L 679 906 -4  
204 10 Shereen E Weinstein L 679 809 -6  
205 11 Carrol Christian W 679 829 14  
206 12 Xavier Alarcon Maclain L 679 585 -13  
207 13 Norma Stalions W 679 745 12  
208 14 Mary Quigley W 679 816 14  
209 15 Andrew Callies L 679 906 -4  
210 Gatlinburg TN 03/23/02 1 Trish Harrop L 751 805 -9  
211 2 Matt Sunrich W 751 672 8  
212 3 Linda Blanton L 751 819 -8  
213 4 Dorothy Siegel W 751 717 9  
214 6 Jerry Emerick W 751 825 12  
215 7 Robert Wall L 751 775 -9  
216 8 Mary Mathews W 751 796 11  
217 9 Andrew Wade L 751 771 -9  
218 10 Michael Stokes L 758 773 -10  
219 11 Brian Sebastian W 758 914 14  
220 12 William Snoddy W 758 847 12  
221 13 David Eldridge L 758 1037 -3  
222 14 Barbara Zurl W 758 500 4  
223 15 Gary Ball L 758 787 -9  
224 16 Brad Wade W 758 765 10  
225 17 Jason Smith L 758 401 -18  
226 18 Ray Urban L 758 854 -7  
Average score: 309-360
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 09:39:34 Server IP: 162.144.19.21