TWL rating

No TWL results are available.
Kyle Bozeman
Kyle Bozeman | Richardson, TX (USA) (Deceased)
Rating
1457
(Peak: 1462)
 
Ranking
---
 
 
Lifetime record
223-190-0 (0.540)
 
Career earnings: $820
Avg. score
338-369
 
 
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1 Lafayette LA 09/28/96 1 Eunice ritchie W 911 585 3  
2 2 Sue Denham W 911 988 12  
3 3 Lynn Courtney W 911 716 5  
4 4 Queen Street Lewis L 911 748 -14  
5 5 Aline Vogt L 911 838 -12  
6 6 Bryan Pepper L 911 861 -11  
7 7 Peg Pywar W 911 920 10  
8 8 Bert Comfort L 911 932 -9  
9 9 Monte Borne W 911 970 12  
10 10 Rhonda Roederer W 911 686 4  
11 11 Rhonda Roederer W 911 686 4  
12 Dallas TX 11/09/96 1 Yolanda Arista W 911 581 2  
13 2 Peg Pywar L 911 871 -11  
14 3 Linda Villarreal W 911 1041 14  
15 4 Carl Hickerson L 911 1334 -1  
16 5 Mary Reeves W 911 974 12  
17 6 Robin Lewis L 911 1314 -2  
18 7 Patrick McCray W 911 963 11  
19 8 Mary Lou Thurman L 911 1247 -2  
20 9 Dorothy Cook L 911 1014 -7  
21 10 Elsie Owens L 911 1317 -2  
22 11 Peg Pywar W 911 871 9  
23 Tyler TX 01/17/98 1 Linda Villarreal L 947 1148 -5  
24 2 Andrea Salinas W 947 557 2  
25 3 Charlotte Ferris L 947 1263 -3  
26 4 Roxanne Kimmons W 947 500 1  
27 5 Mary Mouch L 947 1216 -3  
28 6 Lena Norman W 947 1022 12  
29 7 Beulah Cooper L 947 1193 -4  
30 8 Judy Newhouse L 947 1021 -8  
31 9 Jane Tacker W 947 843 7  
32 10 Lena Norman L 947 1022 -8  
33 11 Jane Tacker W 947 843 7  
34 Euless TX 06/06/98 1 Waheed Thompson L 945 1191 -4  
35 2 Jan Asuquo L 945 1149 -5  
36 3 Dave Rubin W 945 627 3  
37 4 Karen Walker L 945 747 -15  
38 5 Lena Norman L 945 999 -9  
39 6 Ivy Kaminsky W 945 955 10  
40 7 James Baker L 945 1034 -8  
41 8 Andrea Salinas W 945 646 3  
42 9 Loretta Walker W 945 793 6  
43 10 Hugh Benton W 945 898 9  
44 11 Pat Sanchez L 945 898 -11  
45 Dallas, TX (LCT) 06/13/98 1 Pat Sanchez W 915 1004 4  
46 2 Bryan Pepper L 915 1053 -2  
47 3 Karen Walker W 915 747 2  
48 4 Pat Sanchez L 915 1004 -3  
49 5 Bryan Pepper L 915 1053 -2  
50 6 Karen Walker W 915 747 2  
51 Dallas, TX (LCT) 07/––/98 1 Bryan Pepper L 917 1065 -2  
52 2 Karen Palmer W 917 500 0  
53 3 Seymour Zweigoron L 917 1093 -2  
54 4 Pat Sanchez W 917 992 4  
55 5 Joy Nees W 917 1066 5  
56 6 Lena Norman L 917 974 -3  
57 Dallas, TX (LCT) 09/––/98 1 Bryan Pepper L 963 1068 -2  
58 2 Seymour Zweigoron W 963 1083 4  
59 3 Dorothy Cook W 963 1054 4  
60 4 Dave Rubin L 963 678 -6  
61 5 Joy Nees W 963 1051 4  
62 6 Dave Rubin L 963 678 -6  
63 Marshall TX 09/05/98 1 Beulah Cooper L 920 1382 -1  
64 2 Karen Slaton W 920 1273 18  
65 3 Lynne Murphy W 920 817 7  
66 4 Thelma Litton L 920 1179 -4  
67 5 Ivy Kaminsky L 920 869 -11  
68 6 Marilyn Robbins W 920 541 2  
69 7 Thelma Litton W 920 1179 16  
70 8 Harvey Wilson L 920 1422 -1  
71 9 Hugh Benton W 920 874 9  
72 10 Beulah Cooper L 920 1382 -1  
73 11 Ivy Kaminsky W 920 869 9  
74 North Dallas, TX (LCT) 10/––/98 1 Joy Nees W 1069 1048 3  
75 2 Bryan Pepper W 1069 1091 4  
76 3 Pat Sanchez L 1069 990 -4  
77 4 Carl Davis L 1069 1469 -1  
78 5 Dave Rubin W 1069 836 1  
79 6 Bryan Pepper L 1069 1091 -3  
80 San Antonio TX 10/10/98 1 Celia Lopez L 962 1168 -5  
81 2 Karen Walker W 962 753 5  
82 3 Mark Setty W 962 922 9  
83 4 Thelma Litton L 962 1166 -5  
84 5 John Dalton W 962 1127 14  
85 6 Dolores Muhich W 962 991 11  
86 7 Judy Newhouse W 962 992 11  
87 8 Margaret Dudley L 962 1251 -3  
88 9 April McCarley W 962 1225 16  
89 10 Jane Tacker W 962 929 9  
90 11 Margaret Dudley W 962 1251 17  
91 Austin TX 12/06/98 1 Bruce Shuman W 1069 1002 8  
92 2 Dolores Muhich W 1069 969 7  
93 3 Bryan Pepper L 1069 1092 -9  
94 4 John Dalton W 1069 1093 11  
95 5 Judy Newhouse W 1069 1103 11  
96 6 Lynne Murphy W 1069 855 5  
97 7 Waheed Thompson W 1069 1053 10  
98 8 Roger Dimick W 1069 765 3  
99 9 Ivy Kaminsky L 1069 970 -13  
100 10 Bryan Pepper L 1069 1092 -9  
101 11 Ivy Kaminsky W 1069 970 7  
102 North Dallas, TX (LCT) 12/31/98 1 Mike Chitwood L 1102 1600 -1  
103 2 Dee Segrest L 1102 1707 0  
104 3 Mark Palumbo W 1102 1583 19  
105 4 Dorothy Cook W 1102 946 6  
106 5 Bryan Pepper L 1102 1205 -7  
107 6 Dorothy Cook L 1102 946 -14  
108 Tyler TX 01/16/99 1 Queen Street Lewis W 1103 873 4  
109 2 Joe Gatz L 1103 1042 -12  
110 3 Ivy Kaminsky L 1103 990 -13  
111 4 Joy Nees W 1103 1068 9  
112 5 Dave Rubin W 1103 873 4  
113 6 Judy Newhouse L 1103 1095 -10  
114 7 Linda Warren W 1103 682 1  
115 8 Pat Sanchez W 1103 972 6  
116 9 Bruce Shuman W 1103 1010 7  
117 10 Sheila O'Flaherty W 1103 1043 8  
118 11 Thelma Litton W 1103 1250 14  
119 Texas State Championship 02/13/99 1 Karen Slaton L 1123 1236 -7  
120 2 Carole Miller L 1123 1310 -5  
121 3 Robin Lewis L 1123 1443 -3  
122 4 Lee Brooks W 1123 1441 17  
123 5 Hildagard Powell W 1123 1255 14  
124 6 Harvey Wilson W 1123 1342 16  
125 7 Mary Lee Couey W 1123 1396 17  
126 8 Scott Lucas W 1123 1449 18  
127 9 Beulah Cooper W 1123 1337 16  
128 10 Beulah Cooper W 1123 1337 16  
129 11 Robin Lewis L 1123 1443 -3  
130 Lubbock TX 03/27/99 1 Richard Joseph L 1257 1470 -5  
131 2 Nancee Mancel W 1257 1182 8  
132 3 Mary Lee Couey L 1257 1367 -7  
133 4 Paul Holser L 1257 1372 -7  
134 5 Lee Brooks L 1257 1404 -6  
135 6 Hildagard Powell W 1257 1183 8  
136 7 Dennis Major W 1257 1202 8  
137 8 Mary Ann Pecore L 1257 1353 -7  
138 9 Marion Wooten W 1257 1322 12  
139 10 Marion Wooten W 1257 1322 12  
140 11 Paul Holser W 1257 1372 13  
141 Houston TX 04/24/99 1 T A Sanders L 1286 1442 -6  
142 2 John Dalton L 249-356 1286 1117 -15  
143 3 A J Richards W 1286 1309 11  
144 4 Beulah Cooper W 1286 1396 13  
145 5 Bryan Pepper W 1286 1344 12  
146 6 Broderick Larkins W 1286 1522 16  
147 7 Susan Hoover L 1286 1258 -11  
148 8 Glenda Short L 1286 1526 -4  
149 9 Ruth Sawyer L 1286 1348 -8  
150 10 Sammye Bichel W 1286 1366 12  
151 11 Ruth Sawyer W 1286 1348 12  
152 Euless TX 06/12/99 1 Robin Lewis L 1320 1442 -7  
153 2 Patty Wayne L 1320 1615 -3  
154 3 T A Sanders L 1320 1493 -5  
155 4 Harvey Wilson W 1320 1310 10  
156 5 Carl Hickerson L 1320 1350 -9  
157 6 Charlotte Ferris L 1320 1417 -7  
158 7 Wil Dabbs L 1320 1381 -8  
159 8 Broderick Larkins W 1320 1471 14  
160 9 Mary Lee Couey L 1320 1391 -8  
161 10 Broderick Larkins W 1320 1471 14  
162 11 Joanne Smith L 1320 1465 -6  
163 Marshall TX 09/04/99 1 Travis Chaney W 1304 1448 14  
164 2 Rhonda Roederer L 1304 1201 -13  
165 3 Mike Chitwood L 1304 1562 -4  
166 4 Lee Brooks L 1304 1425 -7  
167 5 Glenda Short W 1304 1550 16  
168 6 Thelma Litton L 1304 1203 -13  
169 7 Karen Slaton L 1304 1324 -9  
170 8 Rhonda Roederer W 1304 1201 7  
171 9 Thelma Litton W 1304 1203 7  
172 10 Karen Slaton L 1304 1324 -9  
173 11 Rhonda Roederer L 1304 1201 -13  
174 Lafayette LA 09/18/99 1 A J Richards W 1281 1282 10  
175 2 Rhonda Roederer L 1281 1214 -12  
176 3 Robin Lewis W 1281 1501 16  
177 4 Clay Colwell L 1281 1425 -6  
178 5 Mary Mouch W 1281 1172 7  
179 6 Carl Davis W 1281 1508 16  
180 7 Broderick Larkins W 1281 1396 13  
181 8 Maureen Delgado L 1281 1508 -4  
182 9 Pat Holzenthal W 1281 1255 9  
183 10 Harvey Wilson L 1281 1263 -11  
184 11 T A Sanders L 1281 1399 -7  
185 Austin TX 12/11/99 1 Nathan Harshman L 1314 1206 -13  
186 2 Bill Hunter W 1314 1250 8  
187 3 April McCarley L 1314 1259 -12  
188 4 Ruth Sawyer W 1314 1271 9  
189 5 Carole Miller L 1314 1283 -11  
190 6 Mic Barron L 1314 1169 -14  
191 7 Thelma Litton W 1314 1218 7  
192 8 Stella Alejos W 1314 1251 8  
193 9 Carl Hickerson L 1314 1261 -12  
194 10 John Dalton W 1314 1274 9  
195 11 Harvey Wilson W 1314 1316 10  
196 Lampasas TX 01/15/00 1 Scott Lucas L 1308 1434 -7  
197 2 Harvey Wilson W 1308 1270 9  
198 3 John Dalton W 1308 1282 9  
199 4 Cheryl Tyler L 1308 1472 -6  
200 5 Beulah Cooper W 1308 1350 11  
201 6 Karen Slaton W 1308 1363 12  
202 7 Carl Davis W 1308 1374 12  
203 8 Ruth Sawyer L 1308 1220 -12  
204 9 Carl Hickerson W 1308 1273 9  
205 10 Nathan Harshman W 1308 1288 9  
206 11 Mary Lee Couey L 1308 1337 -9  
207 Texas State Championship 02/12/00 1 Beulah Cooper W 1346 1274 8  
208 2 Scott Lucas W 1346 1435 12  
209 3 Robin Lewis L 1346 1458 -7  
210 4 John Dalton L 1346 1326 -11  
211 5 Mike Chitwood L 1346 1549 -5  
212 6 Charlotte Ferris L 1346 1502 -6  
213 7 Carl Hickerson W 1346 1264 8  
214 8 Karen Slaton W 1346 1305 9  
215 9 Carl Davis L 1346 1394 -9  
216 10 John Dalton L 1346 1326 -11  
217 11 David Wacker L 1346 1210 -14  
218 Austin TX 05/06/00 1 Maureen Delgado W 1323 1475 14  
219 2 Rhonda Roederer L 1323 1451 -7  
220 3 Jan Asuquo W 1323 1298 9  
221 4 Carl Hickerson W 1323 1211 7  
222 5 Carole Miller W 1323 1264 8  
223 6 Judy Newhouse L 1323 1152 -15  
224 7 Ruth Sawyer W 1323 1356 11  
225 8 Scott Lucas L 1323 1459 -6  
226 9 Bill Hunter L 1323 1286 -11  
227 10 Carole Miller L 1323 1264 -12  
228 11 Bryan Pepper W 1323 1367 11  
229 Mid-Cities TX 06/10/00 1 Scott Lucas L 1334 1486 -6  
230 2 Travis Chaney W 1334 1404 12  
231 3 Lee Brooks W 1334 1332 10  
232 4 Thomas C Self L 1334 1466 -6  
233 5 John Shelton L 1334 1345 -10  
234 6 Bryan Pepper L 1334 1350 -10  
235 7 Mary Mouch W 1334 1256 8  
236 8 Ralph King L 1334 1378 -9  
237 9 T A Sanders W 1334 1414 12  
238 10 Marion Wooten L 1334 1297 -11  
239 11 David Wacker L 1334 1266 -12  
240 Houston TX 09/02/00 1 John Dalton W 1313 1403 13  
241 2 Harvey Wilson W 1313 1437 13  
242 3 Bryan Pepper W 1313 1326 10  
243 4 Lee Brooks L 1313 1361 -9  
244 5 Rhonda Roederer W 1313 1395 12  
245 6 Bill Hunter W 1313 1313 10  
246 7 Gertrude Savadge L 1313 1316 -10  
247 8 Ruth Sawyer W 1313 1352 11  
248 9 Sammye Bichel L 1313 1363 -9  
249 10 John Dalton L 1313 1403 -8  
250 11 Sammye Bichel W 1313 1363 11  
251 Marshall TX 10/14/00 1 Gertrude Savadge W 1360 1377 10  
252 2 Lee Brooks W 1360 1411 11  
253 3 Judy Newhouse W 1360 1257 7  
254 4 Noreen Kenny W 1360 1275 8  
255 5 Mike Chitwood L 1360 1457 -7  
256 6 Paul Holser W 1360 1432 12  
257 7 David Wacker L 1360 1310 -11  
258 8 Mike Chitwood L 1360 1457 -7  
259 9 Paul Holser W 1360 1432 12  
260 10 Lee Brooks W 1360 1411 11  
261 11 Mike Chitwood W 1360 1457 13  
262 Texas State Championship 02/10/01 1 Paul Holser L 1423 1421 -10  
263 2 Carl Hickerson W 1423 1217 5  
264 3 Johanna Laite L 1423 1533 -7  
265 4 Mary Lee Couey W 1423 1297 7  
266 5 Charlotte Ferris L 1423 1366 -12  
267 6 Cheryl Tyler L 1423 1469 -9  
268 7 Marion Wooten W 1423 1287 6  
269 8 Scott Lucas L 1423 1487 -8  
270 9 Sylvia Sparkman W 1423 1407 10  
271 10 Wendy Major L 1423 1328 -13  
272 11 Johanna Laite L 1423 1533 -7  
273 Phoenix AZ 02/17/01 1 Jamila Atcha W 1385 1410 11  
274 2 Naurlene Canterman W 1385 1418 11  
275 3 Ben Gittes W 1385 1421 11  
276 4 T A Sanders W 1385 1423 11  
277 5 James Wait W 1385 1478 13  
278 6 Bill Lapinski W 1385 1392 10  
279 7 Sarah King L 1385 1398 -10  
280 8 Gene Gruhn L 1385 1400 -10  
281 9 Gretchen Cowan W 1385 1418 11  
282 10 Polly Moyer L 1385 1419 -9  
283 11 Cindy Quinn W 1434 1555 13  
284 12 Stuart Levinsky W 1434 1494 12  
285 13 Laurie Cohen L 1434 1484 -9  
286 14 Nancee Mancel W 1434 1402 9  
287 15 Lori Gaut L 1434 1362 -12  
288 16 Stuart Levinsky L 1434 1494 -8  
289 17 Cindy Quinn W 1434 1555 13  
290 18 Polly Moyer L 1434 1460 -9  
291 19 Polly Moyer L 1434 1460 -9  
292 Bedford TX 06/09/01 1 Judy Newhouse L 1424 1272 -14  
293 2 Carl Davis L 1424 1531 -7  
294 3 Harvey Wilson L 1424 1327 -13  
295 4 Michelle Davis L 1424 1534 -7  
296 5 Beulah Cooper L 1424 1193 -16  
297 6 Michele Yarto L 1424 1326 -13  
298 7 Nancy Scott L 1424 1452 -9  
299 8 Linda Villarreal W 1424 1313 7  
300 9 T A Sanders W 1424 1357 8  
301 10 Ruth Sawyer W 1424 1303 7  
302 11 Nancy Scott W 1424 1452 11  
303 Bozeman MT 08/17/01 1 Ehren Wells L 1378 1322 -12  
304 2 Laura O'Meara L 1378 776 -20  
305 3 Ruth Sawyer W 1378 1213 6  
306 4 Ossie Mair W 1378 1389 10  
307 5 Joan Gray W 1378 1400 11  
308 6 Tony Rasch W 1378 1239 6  
309 7 Marty Levine W 1378 1082 3  
310 8 Dave Rubin L 1378 1007 -18  
311 9 Judith A Powell W 1378 677 0  
312 10 Sylvia Sparkman W 1378 1342 9  
313 11 Tim Anglin W 1378 1831 19  
314 12 William Lincoln III Palmer L 1378 1540 -6  
315 13 Brian Bailey W 427-381 1378 1264 7  
316 14 Tony Rasch L 1378 1239 -14  
317 15 Ossie Mair W 1378 1389 10  
318 Houston TX 09/01/01 1 Bill Hunter L 1393 1363 -11  
319 2 Sammye Bichel L 1393 1369 -11  
320 3 Charlotte Ferris W 1393 1388 10  
321 4 Ralph King L 1393 1403 -10  
322 6 Michele Yarto L 1393 1327 -12  
323 7 Gertrude Savadge W 1393 1364 9  
324 8 Lee Brooks W 1393 1418 11  
325 9 Rhonda Roederer L 1393 1368 -11  
326 10 Margaret Dudley L 1393 1311 -12  
327 11 Carole Miller W 1393 1320 8  
328 Lafayette LA 09/22/01 1 T A Sanders W 1365 1312 9  
329 2 Carole Miller L 1365 1355 -10  
330 3 Margaret Acosta W 1365 1403 11  
331 4 Jerry Dynes L 1365 1419 -9  
332 5 Dave Zimmerman L 1365 1210 -14  
333 6 Judy Newhouse L 1365 1294 -12  
334 7 Bill Hunter L 1365 1344 -11  
335 8 Maneck Contractor W 1365 1431 12  
336 9 Nancy Scott L 1365 1407 -9  
337 10 Dave Rubin L 1365 1072 -17  
338 11 Mary Mouch W 1365 1258 7  
339 Dallas TX 11/10/01 1 Judy Newhouse W 1322 1334 10  
340 2 Charlotte Ferris L 1322 1362 -9  
341 3 Bruce Shuman L 1322 1209 -13  
342 4 Carl Hickerson L 1322 1242 -12  
343 5 T A Sanders L 1322 1227 -13  
344 6 John Shelton W 1322 1368 11  
345 7 Lee Brooks L 1322 1357 -9  
346 8 Beulah Cooper W 1322 1128 5  
347 9 Judy Newhouse W 1322 1334 10  
348 10 Judy Newhouse W 1322 1334 10  
349 11 Judy Newhouse W 1322 1334 10  
350 Texas State Championship 02/09/02 1 Michelle Davis L 1324 1487 -6  
351 2 Slade Sullivan L 1324 1140 -15  
352 3 Dave Rubin W 1324 1126 5  
353 4 Bill Hunter W 1324 1367 11  
354 5 Bruce Shuman W 1324 1212 7  
355 6 Clay Daniel W 1324 1401 12  
356 7 Doug Riblet W 1324 1353 11  
357 8 Lee Brooks L 1324 1304 -11  
358 9 Michael Connally W 1324 1309 10  
359 10 Frank Hertz W 1324 1526 15  
360 11 Lee Brooks L 1324 1304 -11  
361 Coon Rapids MN 03/09/02 1 Walter Blue W 1356 1504 14  
362 2 Joe Gaspard L 1356 1556 -5  
363 3 Vivian Henderlite W 1356 1267 8  
364 4 Bobbi Hendrickson W 1356 1177 5  
365 5 Laura Scheimberg L 1356 1427 -8  
366 6 Rita McGee W 1356 1202 6  
367 7 Dave Lockrem L 1356 1412 -8  
368 8 Nadine Jacobson L 1356 1439 -8  
369 9 Fran Galt L 1356 1480 -7  
370 10 Dave Gellerman L 1356 1428 -8  
371 11 Richard Charach L 1356 1242 -13  
372 12 Walter Blue W 1356 1504 14  
373 Ardmore OK 04/20/02 1 Matthew Hodge W 1348 1149 5  
374 2 Michelle Davis W 1348 1456 13  
375 3 Linda Villarreal L 1348 1312 -11  
376 4 Cynthia Cutting W 1348 1132 4  
377 5 Joann Rader W 1348 1368 11  
378 6 Judy Newhouse W 1348 1320 9  
379 7 Lee Brooks L 1348 1344 -10  
380 8 Clay Daniel W 1348 1427 12  
381 9 Mary Rhoades L 1348 1474 -7  
382 10 Barbara Santee W 1348 1317 9  
383 11 Clay Daniel W 1348 1427 12  
384 Mid-Cities TX 06/15/02 1 Slade Sullivan W 1397 1219 5  
385 2 Carole Miller W 1397 1314 8  
386 3 Barbara Santee W 1397 1306 7  
387 4 Patty Wayne W 1397 1464 12  
388 5 Doug Riblet L 1397 1483 -8  
389 6 Charlotte Ferris W 1397 1403 10  
390 7 Matthew Hodge L 1397 1241 -14  
391 8 Gertrude Savadge W 1397 1335 8  
392 9 Paul Thornton L 1397 1503 -7  
393 10 Bryan Pepper W 1397 1472 12  
394 11 Judy Newhouse W 1397 1326 8  
395 Plainview LI NY 11/09/02 1 John Babina L 1441 1510 -8  
396 2 Jennie Bailey W 1441 1281 6  
397 3 Steve Sikorski W 1441 1279 6  
398 4 Mitchell Peck W 1441 1489 11  
399 5 Richard Reiben W 1441 1466 11  
400 6 Seth Wapnick L 1441 1244 -15  
401 7 Helene Browe W 1441 1415 9  
402 Atlantic City NJ 01/24/03 1 Maris Brody W 1462 1394 8  
403 2 Mark Berg L 1462 1586 -7  
404 3 Merble Reagon L 1462 1308 -14  
405 4 Jo Anne Cohen W 1462 1335 7  
406 5 Ronnie Thomas L 1462 1321 -14  
407 6 Ted Mast L 1462 1398 -12  
408 7 Muriel Sparrow Reedy W 1462 1359 7  
409 8 Merble Reagon W 1462 1308 6  
410 9 Ronnie Thomas W 1462 1321 6  
411 10 Eric Kinderman L 1462 1414 -11  
412 11 Shahid Malik W 1462 1423 9  
413 12 Eric Kinderman W 1462 1414 9  
Average score: 338-369
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 14:45:29 Server IP: 162.144.19.21