TWL rating

No TWL results are available.
Ruth Barr
Ruth Barr | Sacramento, CA (USA)
Rating
628
(Peak: 1330)
 
Ranking
(unranked)
 
 
Lifetime record
551-603-4 (0.478)
 
Career earnings: $905
Avg. score
322-345
 
 
renew NASPA membership
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1 Bedford TX 05/02/87 1 Marion Wooten L 341-362 1315 1329 -10  
2 2 Charlie Bond L 280-318 1315 1258 -12  
3 3 Joanne Marie W 312-297 1315 500 0  
4 4 Becky Korreck W 362-351 1315 1237 8  
5 5 A J Richards W 384-303 1315 824 1  
6 6 Ruth Sawyer L 269-338 1315 869 -19  
7 7 Nellie Sanders W 288-256 1315 1004 3  
8 8 Donna Drake W 308-306 1315 1183 6  
9 9 Jo Ann Garcia L 276-366 1315 1197 -13  
10 10 Ruth Sawyer L 375-408 1315 869 -19  
11 Mid-Cities TX 05/06/89 1 Dan Sanford L 1236 915 -17  
12 2 Mary Reeves L 1236 908 -18  
13 3 Dawn Eisenhauer W 1236 696 1  
14 4 Betty Connally L 1236 1113 -13  
15 5 Dawn Eisenhauer W 1236 696 1  
16 6 Geneva Leonard W 1236 502 0  
17 7 Michael Connally L 1236 1087 -14  
18 8 Beulah Cooper L 1236 1294 -8  
19 9 Dorothy Cook W 1236 924 3  
20 10 Nancy Cummings W 1236 503 0  
21 Mid-Cities TX 06/09/90 1 Linda Willis W 1173 837 2  
22 2 Stella Alejos L 1173 1174 -10  
23 3 Dan Sanford L 1173 1217 -9  
24 4 Tim Trout W 1173 1213 11  
25 5 Alicia Lupinacci W 1173 1280 13  
26 6 Michael Early L 1173 1207 -9  
27 7 Emelda Sanchez L 1173 1077 -13  
28 8 Karen Slaton L 1173 1268 -7  
29 9 Tim Trout L 1173 1213 -9  
30 10 Marianne Cummings L 1173 1284 -7  
31 Reno NV 06/30/90 1 L Schenk L 246-389 1137 1214 -8  
32 2 Jamila Atcha L 316-446 1137 1418 -3  
33 3 Robert Smith L 259-334 1137 1545 -2  
34 4 George Heussenstamm L 284-402 1137 1230 -7  
35 5 Mildred Sochor W 401-295 1137 1133 10  
36 6 Penny Baker W 376-349 1137 1418 17  
37 7 Jo Hauber W 385-280 1137 1181 11  
38 8 Sally Eisenberg W 342-304 1137 810 2  
39 9 Ellie Trengali L 320-339 1137 1086 -11  
40 10 Bill Wallis W 318-297 1137 1441 17  
41 11 Penny Baker L 316-352 1137 1418 -3  
42 12 Frieda Davis L 325-349 1137 1457 -3  
43 13 Joseph Quinn W 269-254 1137 1122 10  
44 14 Elizabeth Wood W 358-286 1137 1418 17  
45 15 Mildred Sochor W 391-259 1137 1133 10  
46 16 Idelle Weinstock W 360-309 1137 1406 17  
47 17 Esther Shrager L 324-359 1137 1342 -5  
48 18 Polly Moyer L 300-327 1137 1385 -4  
49 Austin TX 07/14/90 1 Emelda Sanchez L 1157 1120 -11  
50 2 Toby Sanchez W 1157 1044 7  
51 3 Celia Lopez L 1157 1228 -8  
52 4 Kevin Phelps L 1157 1229 -8  
53 5 Peggy Merrick W 1157 917 4  
54 6 Mary Mathews L 1157 1199 -9  
55 7 Nora Conzoneri W 1157 919 4  
56 8 D L Neumann W 1157 897 4  
57 9 Carol Matlack W 1157 796 2  
58 10 Celia Lopez L 1157 1228 -8  
59 11 Nora Conzoneri L 1157 919 -16  
60 Albuquerque NM 10/06/90 1 Stella Alejos L 1157 1248 -7  
61 2 Chris Christopherson L 1157 1303 -6  
62 3 Melanie Gibson W 1157 933 4  
63 4 Anne Taylor L 1157 1126 -11  
64 5 Roger Gray W 1157 1213 12  
65 6 Renee Paper L 1157 1283 -7  
66 7 Irving Gershkoff W 1157 1260 13  
67 8 Jean Gray W 1157 1250 13  
68 9 Gena Torricelli W 1157 1238 12  
69 10 Nora Poulos W 1157 1129 9  
70 Dallas TX 12/08/90 1 Mary Reeves W 1188 1132 8  
71 2 Warren Brown L 1188 1065 -13  
72 3 Zelma Boles W 1188 1161 9  
73 4 Linda Willis W 1188 1094 7  
74 5 Dan Sanford W 1188 1225 11  
75 6 Jonathan Allen T 1188 1167 -1  
76 7 Mark Gunter W 1188 1063 7  
77 8 Stella Alejos W 1188 1251 12  
78 9 Warren Brown L 1188 1065 -13  
79 10 Warren Brown L 1188 1065 -13  
80 Mid-Cities TX 06/08/91 2 Seymour Zweigoron W 1280 1028 4  
81 3 Dawn Eisenhauer W 1280 1257 9  
82 4 Emelda Sanchez L 1280 1153 -13  
83 5 Celia Lopez L 1280 1289 -10  
84 6 Andrea Kopidlansky L 1280 1196 -12  
85 7 Joe Garcia W 1280 1018 4  
86 8 Alicia Lupinacci W 1280 1263 10  
87 9 Emelda Sanchez W 1280 1153 7  
88 10 Andrea Kopidlansky W 1280 1196 8  
89 Reno NV 07/05/91 1 Richard Moyer W 370-355 1288 1406 13  
90 2 Linda Stolow Sterling L 307-399 1288 1537 -4  
91 3 Allan White L 330-340 1288 0 ---  
92 4 Elizabeth Wood W 333-321 1288 1453 14  
93 5 Joey Cross W 323-281 1288 924 2  
94 6 Ryan Stevens L 246-499 1288 1380 -7  
95 7 Keith Valentine L 323-346 1288 1282 -10  
96 8 Gertrude Adcox L 291-337 1288 1105 -15  
97 9 Frieda Davis W 349-294 1288 1422 14  
98 10 Ruth Sawyer L 252-370 1288 1381 -7  
99 11 Genevieve Hansen W 380-352 1288 1107 5  
100 12 Susan Love L 278-307 1288 1557 -3  
101 13 Jane Fischer L 305-334 1288 1128 -14  
102 14 Ron Barker L 279-319 1288 1244 -11  
103 15 Michael Stevens L 332-344 1288 1364 -8  
104 16 Margaret Ashurst L 251-459 1288 1227 -12  
105 17 Tony Frank L 319-414 1288 1197 -13  
106 18 Jeri Muller L 275-327 1288 1364 -8  
107 19 Esther Espinosa L 312-384 1288 1152 -14  
108 20 Starlite A Clark W 310-308 1288 999 3  
109 21 Joey Cross W 331-305 1288 924 2  
110 Grand Canyon AZ 11/01/91 1 Pearl Udelson W 395-283 1259 828 1  
111 2 Brian Douglas W 357-339 1259 1009 4  
112 3 Sherry Schaff-Sommer L 277-304 1259 1116 -14  
113 4 Gene Gruhn L 285-394 1259 1306 -9  
114 5 John Hart L 318-371 1259 1286 -9  
115 6 Lella Davis L 315-376 1259 1199 -12  
116 7 Joy Nees W 341-284 1259 627 0  
117 8 Richard Vioral L 284-406 1259 1358 -7  
118 9 Connie Hauser W 325-283 1259 1140 7  
119 San Antonio TX 03/14/92 1 Anne Isgar L 1259 1036 -16  
120 2 Carole Miller W 1259 1113 6  
121 3 Jane Geary W 1259 1147 7  
122 4 Maureen Delgado W 1259 839 1  
123 5 April McCarley L 1259 1075 -15  
124 6 Celia Lopez L 1259 1195 -12  
125 7 Nelson Stockwell L 1259 979 -17  
126 8 Bob Collie W 1259 1149 7  
127 9 Thelma Litton L 1259 1270 -10  
128 10 Nelson Stockwell W 1259 979 3  
129 Reno NV 07/10/92 1 Kim Barr L 1214 1402 -5  
130 2 Mary Locken L 1214 1508 -3  
131 3 Charles Rouse L 1214 1406 -5  
132 4 Eleanor Traeg L 1214 1292 -8  
133 5 Gregg Wood L 1214 1368 -6  
134 6 Sharon Bergeron W 1214 981 4  
135 7 Starlite A Clark L 1214 1008 -15  
136 8 Nancy Veith L 1214 1282 -8  
137 9 Celia Lopez L 1214 1177 -11  
138 10 Henry Tweith W 1214 1029 5  
139 11 Ethel Goldman W 1214 632 0  
140 12 Joey Cross L 1214 1033 -15  
141 13 Devonna Gee W 1214 1168 9  
142 14 Bill Wallis W 1214 1414 15  
143 15 Agnes Moore W 1214 1089 7  
144 16 Letty Dolphin L 1214 1293 -8  
145 17 Justine Zollinger L 1214 1196 -11  
146 18 Ron Barker W 1214 1244 11  
147 Albuquerque NM 10/03/92 1 Dorothy McKown L 1146 1319 -5  
148 2 John Deluca W 1146 486 0  
149 3 Stella Alejos L 1146 1308 -6  
150 4 Louanne Saylors W 1146 790 2  
151 5 Celia Lopez W 1146 1229 12  
152 6 Lella Davis W 1146 1267 13  
153 7 Lucy Pike L 1146 1278 -6  
154 8 Roberta Sageser L 1146 1226 -8  
155 9 Kevin Probst W 1146 993 6  
156 10 Celia Lopez L 1146 1229 -8  
157 11 Nora Poulos L 1146 1144 -10  
158 San Jose CA 10/10/92 1 Carlene Wallis L 1137 1035 -13  
159 1 Carlene Wallis L 1137 1035 -13  
160 2 Jane Fischer W 1137 1087 9  
161 2 Jane Fischer W 1137 1087 9  
162 3 Lurlene Tweith L 1137 1109 -11  
163 3 Lurlene Tweith L 1137 1109 -11  
164 4 Irene Averell W 1137 1032 7  
165 4 Irene Averell W 1137 1032 7  
166 5 Joan Clark L 1137 1585 -1  
167 5 Joan Clark L 1137 1585 -1  
168 6 Keith Valentine W 1137 1497 18  
169 6 Keith Valentine W 1137 1497 18  
170 7 Keith Valentine L 1137 1497 -2  
171 7 Keith Valentine L 1137 1497 -2  
172 8 Marilyn Gage W 1137 1475 18  
173 8 Marilyn Gage W 1137 1475 18  
174 9 Isabelle Betten L 1137 1387 -4  
175 9 Isabelle Betten L 1137 1387 -4  
176 10 Carlene Wallis L 1137 1035 -13  
177 10 Carlene Wallis L 1137 1035 -13  
178 11 Marilyn Gage L 1137 1475 -2  
179 11 Marilyn Gage L 1137 1475 -2  
180 12 Richard Belcher L 1137 1420 -3  
181 12 Richard Belcher L 1137 1420 -3  
182 13 Andrea Toomey L 1137 588 -19  
183 13 Andrea Toomey L 1137 588 -19  
184 14 Andrea Toomey W 1137 588 1  
185 14 Andrea Toomey W 1137 588 1  
186 15 Francesca McKeon L 1137 998 -14  
187 15 Francesca McKeon L 1137 998 -14  
188 Reno NV 06/28/93 1 Dorothy Hathorn W 1109 1240 14  
189 2 Donna McDonough L 1109 1352 -4  
190 3 Bob Speak L 1109 935 -15  
191 4 Burke Riley L 1109 804 -17  
192 5 Frances Holodiloff W 1109 813 3  
193 6 Letty Dolphin L 1109 1159 -9  
194 7 B A Toole L 1109 1037 -12  
195 8 Betty Camp L 1109 1075 -11  
196 9 Francesca McKeon L 1109 1171 -8  
197 10 Teresa Schaeffer L 1109 1278 -6  
198 11 Larry Shine W 1109 620 1  
199 13 Kate Mendell L 1109 1054 -12  
200 14 Toni Douglas L 1109 1161 -9  
201 15 Wilda Newton W 1048 888 6  
202 16 Starlite A Clark W 1048 1038 10  
203 17 David Lieberman L 1048 1218 -5  
204 18 Buffy Hogan W 1048 1073 11  
205 19 Starlite A Clark W 1048 1038 10  
206 20 B A Toole L 1048 1072 -9  
207 21 Celia Lopez L 1048 1179 -6  
208 22 Jacqueline Camper W 1048 1045 10  
209 23 Bob Speak L 1048 924 -13  
210 24 B A Toole W 1048 1072 11  
211 25 Buffy Hogan L 1048 1073 -9  
212 26 Mengus Reeves W 1048 1026 9  
213 27 Preston Mendell L 1048 867 -15  
214 Santa Clara CA 02/12/94 1 B A Toole L 1076 1071 -10  
215 2 Francesca McKeon L 1076 1063 -10  
216 3 Arlene Lane W 1076 1051 9  
217 4 Mengus Reeves W 1076 1006 8  
218 5 Nancy Garcia W 1076 565 1  
219 6 Pat Burnham L 1076 1260 -5  
220 7 Henry Tweith W 1076 1039 9  
221 8 Ted Pretzer L 1076 1145 -8  
222 9 Cynthia Ho W 1076 1182 13  
223 10 Francesca McKeon L 1076 1063 -10  
224 11 Mengus Reeves L 1076 1006 -12  
225 12 Violet Schon W 1076 1185 13  
226 Reno NV 07/07/94 1 Don Malcolm L 1014 1239 -4  
227 2 Lorraine Pariser W 1014 1250 16  
228 3 Michael Nielsen W 1014 760 4  
229 4 George Heussenstamm L 1014 1201 -5  
230 5 Betty Cornelison W 1014 1351 18  
231 6 Sarah King L 1014 1069 -8  
232 7 Mengus Reeves W 1014 1015 10  
233 8 Toni Douglas L 1014 1365 -2  
234 9 Carlene Wallis W 1014 1273 16  
235 12 Stella Alejos L 1058 1301 -4  
236 13 Michelle Davis L 1058 1214 -6  
237 14 Ellen Cohen W 1058 1304 16  
238 15 Pat Reed L 1058 1137 -8  
239 16 Barb Krajc W 1058 1021 9  
240 17 Rosetta Donelick W 1058 1148 13  
241 18 Gloria Miller W 1058 1175 13  
242 19 Ted Pretzer L 1058 1165 -7  
243 20 Burke Riley L 1058 1193 -6  
244 Reno NV 01/14/95 1 Gregg Wood L 1078 1134 -8  
245 2 Letty Dolphin W 1078 1187 13  
246 3 Lurlene Tweith L 1078 1199 -7  
247 4 Don Costa W 1078 1035 9  
248 5 Henry Tweith L 1078 983 -13  
249 6 Ben Gittes W 1078 955 7  
250 7 Justine Zollinger L 1078 1078 -10  
251 8 Don Costa W 1078 1035 9  
252 9 Letty Dolphin W 1078 1187 13  
253 10 Ron Duncan W 1078 839 4  
254 11 Paul Fuller L 1094 1115 -9  
255 12 Richard Joseph L 1094 1178 -8  
256 13 Bill Ranney L 1094 1229 -6  
257 14 Henry Tweith W 1094 1017 8  
258 15 Mengus Reeves L 1094 1045 -11  
259 16 B A Toole L 1094 1064 -11  
260 17 Ben Gittes W 1094 958 6  
261 18 Henry Tweith W 1094 1017 8  
262 19 Lurlene Tweith W 1094 1202 13  
263 Reno NV Main Event 07/05/95 1 Marie Gier W 1087 795 3  
264 2 Genny Brooks W 1087 989 7  
265 3 Justine Zollinger L 1087 1048 -11  
266 4 Ted Pretzer W 1087 1096 10  
267 5 Barb Krajc L 1087 1043 -11  
268 6 Brian Wagner L 1087 1067 -11  
269 7 Dave Nicolai L 1087 1025 -12  
270 8 Eunice Smith L 1087 896 -15  
271 9 Robert Peters W 1087 857 4  
272 10 Phyllis Gelb W 1087 1120 11  
273 11 Alvina Palmer L 1087 877 -15  
274 12 Matt Hesson L 1087 1028 -12  
275 13 Gloriosa Ondoy Agdeppa W 1087 1082 10  
276 14 Debi Gavin W 1087 846 4  
277 15 Clyde Evans W 1087 1050 9  
278 16 Eunice Smith W 1087 896 5  
279 17 Lee Brooks W 1062 1057 10  
280 18 Jan Cotten W 1062 1025 9  
281 19 Gertrude Adcox W 1062 1009 9  
282 20 Clyde Evans L 1062 1073 -10  
283 21 Lee Brooks L 1062 1057 -10  
284 22 Matt Hesson W 1062 1051 10  
285 23 Dave Nicolai L 1062 1088 -9  
286 24 Clyde Evans W 1062 1073 10  
287 25 Barb Krajc L 1062 1062 -10  
288 26 Mollie Braverman W 1062 1028 9  
289 27 Justine Zollinger W 1062 985 8  
290 28 Tim Wise L 1062 1082 -9  
291 29 Jan Cotten W 1062 1025 9  
292 30 Phyllis Gelb L 1062 1042 -11  
293 31 Claudette Jackson L 1062 937 -13  
294 Reno NV 01/12/96 2 Bill Payne W 1068 762 3  
295 3 John Karris L 1068 912 -14  
296 4 Bess Warren W 1068 1077 10  
297 5 Ron Barker L 1068 1074 -10  
298 6 Jim Barker W 1068 649 1  
299 7 Rosemary Ryan L 1068 935 -14  
300 8 Ron Barker W 1068 1074 10  
301 9 Justine Zollinger W 1068 1050 10  
302 10 Gigi Miller L 1068 1142 -8  
303 11 Sharon Perkowski W 1055 750 3  
304 12 Henry Tweith W 1055 1041 10  
305 13 Gloriosa Ondoy Agdeppa W 1055 1037 10  
306 14 Jim Barker L 1055 638 -19  
307 15 Felipe Miller W 1055 979 8  
308 16 Ron Barker L 1055 1074 -9  
309 17 Bill Payne W 1055 869 5  
310 18 Rosemary Ryan L 1055 957 -13  
311 19 Felipe Miller W 1055 979 8  
312 20 Bess Warren L 1055 1035 -11  
313 Oakland CA 09/08/96 1 Raymond Robert W 1046 1017 9  
314 2 Gloriosa Ondoy Agdeppa W 1046 993 9  
315 3 Bruce Ward L 1046 1039 -10  
316 4 Arlene Lane W 1046 947 7  
317 5 Don Costa W 1046 1002 9  
318 6 Arlene Lane L 1046 947 -13  
319 Reno NV 01/18/97 1 Marshall Finn W 1058 1346 17  
320 2 Clyde Evans W 1058 1276 16  
321 3 Jane Fischer L 1058 1137 -8  
322 4 Jesse Wornum W 1058 1142 12  
323 5 Jack Jones L 1058 1019 -11  
324 6 Irene Averell W 1058 1123 12  
325 7 Renee Jones L 1058 1120 -8  
326 8 Vivienne Muhling L 1058 1261 -5  
327 9 Letty Dolphin W 1058 1009 9  
328 10 Paul Fuller W 1091 1188 13  
329 11 Pat Diener W 1091 1088 10  
330 12 Vivienne Muhling L 1091 1254 -6  
331 13 Gigi Miller L 1091 1287 -5  
332 14 Sarah King L 1091 1278 -5  
333 15 Sherrie Saint John L 1091 1216 -7  
334 16 Renee Jones W 1091 1127 11  
335 17 Gloria Miller L 1091 1257 -6  
336 Reno NV Main Event 07/09/97 1 Pat Reed L 1097 1345 -4  
337 2 Joyce James L 1097 1256 -6  
338 3 Joey Payne L 1097 1267 -5  
339 4 Lynn Gunn L 1097 1272 -5  
340 5 Tim Wise W 1097 1193 13  
341 6 Marie Gier L 1097 1166 -8  
342 7 Jo Hatchell W 1097 1227 14  
343 8 Celia Lopez L 1097 1188 -7  
344 9 Cynthia Ho L 1097 1089 -10  
345 10 Burke Riley L 1097 1189 -7  
346 11 Pat Diener L 1097 1105 -10  
347 12 Bob Speak W 1097 1062 9  
348 13 Letty Dolphin W 1097 918 5  
349 14 Norm Chodirker W 1097 1109 10  
350 15 Rosetta Donelick W 1097 1203 13  
351 16 R A Fontes W 1097 1095 10  
352 17 Kaye Kiker W 1107 1194 12  
353 18 Lee Brooks W 1107 1218 13  
354 19 Gertrude Adcox W 1107 988 7  
355 20 Felipe Miller W 1107 1257 14  
356 21 Gigi Miller W 1107 1316 15  
357 22 Buffy Hogan L 1107 1317 -5  
358 23 Dianne Thomas L 1107 1278 -5  
359 24 Charlotte Ferris L 1107 1145 -9  
360 25 A Srisamorn L 1107 1242 -6  
361 26 Paula Jones L 1107 1147 -9  
362 27 Lee Brooks W 1107 1218 13  
363 28 Hilda Ben Nun W 1107 1020 8  
364 29 Violet Schon L 1107 1275 -6  
365 30 Marie Gier W 1107 1170 12  
366 31 Felipe Miller L 1107 1257 -6  
367 Indian Wells CA 08/30/97 1 Jacqueline Stewart L 1160 1036 -13  
368 2 Robin Torrance L 1160 1399 -4  
369 3 Ben Gittes W 1160 1232 12  
370 4 Joseph Connelly L 1160 1488 -2  
371 5 Margaret Doyle L 1160 1021 -14  
372 6 Joan Hecht W 1160 1042 7  
373 8 Brian Knudson L 1160 1042 -13  
374 9 Belisa Cubic L 1160 853 -17  
375 10 Robin Torrance L 1160 1399 -4  
376 11 Joan Hecht W 1111 1006 7  
377 12 David Pearl W 1111 960 6  
378 13 Violet Schon L 1111 1280 -6  
379 14 Richard Frank L 1111 1464 -2  
380 15 Joyce Palmer L 1111 1461 -2  
381 16 Belisa Cubic W 1111 878 4  
382 17 David Pearl W 1111 960 6  
383 18 Joseph Connelly L 1111 1446 -2  
384 19 David Pearl L 1111 960 -14  
385 Cocoa Beach FL 10/10/97 1 Belinda Bell W 1108 757 2  
386 2 Bert Comfort W 1108 886 4  
387 3 Beverly Huttinger W 1108 753 2  
388 4 Lois Turner L 1108 990 -13  
389 5 Bert Comfort W 1108 886 4  
390 6 Wendell Smith L 1108 962 -14  
391 7 Sandy Skolfield L 1108 841 -17  
392 8 Leonard Miller W 1108 1201 13  
393 9 Connie Snead W 1108 839 3  
394 10 Mary Miller W 1108 1143 11  
395 11 Jeannine Lyons W 1108 862 4  
396 12 Jeannine Lyons W 1108 862 4  
397 13 Bryan Rouse L 1108 916 -15  
398 14 Teresa Schaeffer L 1108 1168 -8  
399 15 Lois Turner L 1108 990 -13  
400 Reno NV Main Event 01/17/98 1 Marshall Finn L 1078 1287 -5  
401 2 Phyllis Gelb L 1078 1315 -4  
402 3 Gloria Miller W 1078 1169 13  
403 4 Alan Whitman L 1078 1017 -12  
404 5 Jacqueline Stewart L 1078 1167 -8  
405 6 Robert Whitcomb L 1078 1090 -10  
406 7 Bill Shipley W 1078 1105 11  
407 8 Cheryl Palmer W 1078 1125 11  
408 9 Tim Wise L 1078 1143 -8  
409 10 Alan Love W 1069 1132 12  
410 11 George McCready L 1069 1225 -6  
411 12 Renee Jones L 1069 1256 -5  
412 13 William Lincoln III Palmer L 1069 1335 -3  
413 14 Bill Shipley W 1069 1029 9  
414 15 Tim Wise L 1069 1128 -8  
415 16 Ben Gittes W 1069 1174 13  
416 17 Bill Shipley W 1069 1029 9  
417 Los Gatos CA 05/23/98 1 Kitty Yamauchi W 1089 906 5  
418 2 Henry Tweith L 1089 959 -14  
419 3 Arlene Lane L 1089 973 -13  
420 4 Cynthia Ho W 1089 1100 10  
421 5 Gloriosa Ondoy Agdeppa W 1089 1067 9  
422 6 Betty Adams W 1089 1097 10  
423 7 Gregg Wood W 1089 1160 12  
424 8 Pat Burnham L 1089 1210 -7  
425 9 Ron Barker W 1089 1269 15  
426 10 Barbara Morris L 1117 919 -15  
427 11 Paula Catanese L 1117 710 -19  
428 12 Charlotte Bremond W 1117 664 1  
429 13 Jerilyn Kass L 1117 787 -18  
430 14 Jim Barker W 1117 1006 7  
431 15 Gregg Wood L 1117 1154 -9  
432 16 Barbara Morris L 1117 919 -15  
433 17 Cynthia Ho L 1117 1086 -11  
434 Reno NV Main Event 07/09/98 1 Kitty Yamauchi L 1054 1004 -11  
435 2 Sophia Murzin L 1054 843 -15  
436 3 Eunice Smith W 1054 943 7  
437 4 Virginia Wallis L 1054 946 -13  
438 5 Nancy McCarroll W 1054 1030 9  
439 6 Sharon Downing W 1054 951 7  
440 7 Mengus Reeves L 1054 1027 -11  
441 8 Jason Bednarz L 1054 1037 -10  
442 9 Hayes Walker L 1054 872 -15  
443 10 Eve M Wengler W 1054 655 2  
444 11 Sandy Yerkes W 1054 726 2  
445 12 Paula Catanese L 1011 782 -16  
446 13 Sophia Murzin W 1011 904 7  
447 14 Helen B Douglas W 1011 974 9  
448 15 Joanne Podlogar W 1011 839 5  
449 16 Winnie Skalazub W 1011 866 6  
450 17 Paula Catanese L 1011 782 -16  
451 18 Grace Harris W 1011 880 6  
452 19 Kitty Yamauchi L 1011 976 -11  
453 20 Sophia Murzin W 1011 904 7  
454 21 Kitty Yamauchi W 1011 976 9  
455 22 Sophia Murzin W 1011 904 7  
456 12th National Championship 08/09/98 1 Paula Steffes L 255-409 1025 931 -13  
457 2 Ruth Ganley W 301-300 1025 792 4  
458 3 Tammy Soncrant W 393-276 1025 1154 14  
459 4 Sybil Washington L 304-347 1025 1054 -9  
460 5 Charlotte Bremond W 463-281 1025 746 3  
461 6 Ruth Patrick W 383-371 1025 1055 11  
462 7 Dawn Gewecke W 310-263 1025 1077 11  
463 8 Don Rathberger L 313-316 1025 1021 -10  
464 9 Andrea Bauman L 359-368 1025 1000 -11  
465 10 Scott McDougall W 355-238 1025 650 2  
466 11 Tobi Bell W 391-366 1025 881 6  
467 12 Susan Herdic L 312-399 1025 1040 -10  
468 13 Varney Senii L 287-392 1025 1081 -8  
469 14 Inez Kerth W 387-366 1025 992 9  
470 15 Pat Tolhurst W 427-252 1025 974 9  
471 16 Jacqueline Stewart L 311-390 1025 1152 -7  
472 17 Judy Bremer L 350-359 1038 954 -12  
473 18 Arlene Lane L 319-355 1038 975 -12  
474 19 Arlene Lane W 360-351 1038 975 8  
475 20 Ellen Blottman L 308-309 1038 1058 -9  
476 21 Debra Young W 401-342 1038 998 9  
477 22 Jacqueline Stewart L 283-345 1038 1127 -8  
478 23 Wanell Kelsey L 339-406 1038 1110 -8  
479 24 Jim Wedell W 352-315 1038 996 9  
480 25 Gladys McLaughlin L 345-355 1038 1102 -8  
481 26 Debra Young L 237-379 1038 998 -11  
482 27 Neva Slater W 367-338 1038 1055 10  
483 28 Margaret Jester L 289-403 1038 1082 -9  
484 29 Audrey Dion W 409-320 1038 995 9  
485 30 Christine Economos L 337-359 1038 916 -13  
486 31 Scott McDougall W 421-275 1038 982 8  
487 Reno NV Early Bird 01/15/99 1 Kitty Yamauchi L 1001 935 -12  
488 2 Regina Wilhite W 1001 940 8  
489 3 Sunday Butler L 1001 984 -10  
490 4 Judith Whitcomb L 1001 1030 -9  
491 5 Grace Harris W 1001 896 7  
492 6 Vince Castellano L 1001 996 -10  
493 7 Paula Catanese W 1001 956 9  
494 8 Kimo Ahyun W 1001 1062 12  
495 9 Gonya Matheu W 1001 717 3  
496 10 Paula Catanese W 1001 956 9  
497 11 Gonya Matheu W 1001 717 3  
498 12 Kimo Ahyun W 1001 1062 12  
499 13 Kitty Yamauchi W 1001 935 8  
500 14 Vince Castellano L 1001 996 -10  
501 15 Regina Wilhite W 1001 940 8  
502 16 Kitty Yamauchi W 1001 935 8  
503 Reno NV Main Event 01/16/99 1 Ron Barker W 1039 1063 11  
504 2 Grace Harris W 1039 904 6  
505 3 Donald Cox L 1039 921 -13  
506 4 Mengus Reeves W 1039 955 8  
507 5 Phil Spry W 1039 976 8  
508 6 Arlene Lane W 1039 1018 9  
509 7 Charlotte Bremond W 1039 711 2  
510 8 Maxine Sly W 1039 833 5  
511 9 Myrna Cohen L 1039 764 -17  
512 10 Wilma Pitzer L 1039 1062 -9  
513 11 Sylvia Strong W 1052 952 7  
514 12 Betty Isbell L 1052 1075 -9  
515 13 Paula Catanese W 1052 948 7  
516 14 Jerry Fuller W 1052 964 8  
517 15 Bill Cox L 1052 1035 -10  
518 17 Phil Spry W 1052 931 7  
519 18 Betty Isbell L 1052 1075 -9  
520 19 Wilma Pitzer W 1052 1062 10  
521 Reno NV Main Event 07/06/99 1 Charlotte Bremond W 1066 784 3  
522 2 Lois M Hawkins W 1066 0 ---  
523 3 Pat Malmgren W 1066 785 3  
524 4 Laura O'Meara W 1066 762 3  
525 5 Maxine Sly W 1066 814 4  
526 6 Arlene Lane L 1066 941 -13  
527 7 Mengus Reeves W 1066 886 5  
528 8 Betty Isbell L 1066 1009 -12  
529 9 Danny Kidd W 1066 1019 9  
530 10 Elvira Toews L 1066 1002 -12  
531 11 Judy Newhouse W 1066 1031 9  
532 12 Hilda Ben Nun L 1066 1062 -10  
533 13 Ernestine Jackson W 1066 640 1  
534 14 John Jay W 1066 671 2  
535 15 Iva Hunt L 1066 822 -16  
536 16 Jeff Myers W 1066 968 7  
537 17 Eunice Smith W 1066 852 5  
538 18 Andrea Salinas W 1066 840 4  
539 19 Rhoda Klein L 1066 1047 -11  
540 20 Gertrude Adcox W 1066 844 4  
541 21 Sophia Murzin W 1066 962 7  
542 22 Paula Catanese W 1066 935 6  
543 23 Sharon Downing L 1066 1063 -10  
544 24 Rhonda Roederer W 1066 1180 13  
545 25 Ron Barker L 1066 1019 -11  
546 26 Gail Linn W 1066 608 1  
547 27 Letty Dolphin W 1066 725 2  
548 28 Arlene Lane W 1066 941 7  
549 29 Ron Barker L 1066 1019 -11  
550 30 Sophia Murzin W 1066 962 7  
551 31 Jeff Myers L 1066 968 -13  
552 32 Danny Kidd W 1066 1019 9  
553 33 Betty Isbell W 1066 1009 8  
554 34 Elvira Toews W 1066 1002 8  
555 35 Rhonda Roederer L 1066 1180 -7  
556 36 Rhoda Klein L 1066 1047 -11  
557 37 Rhoda Klein L 1066 1047 -11  
558 38 Hilda Ben Nun L 1066 1062 -10  
559 39 Hilda Ben Nun L 1066 1062 -10  
560 Portland OR - Appetizer 09/02/99 1 Grace Harris W 1035 888 6  
561 2 Lowell Starr L 1035 909 -13  
562 3 Paula Catanese L 1035 981 -12  
563 4 Alan Love W 1035 1012 9  
564 5 Cynthia Ho L 1035 1019 -10  
