TWL rating

No TWL results are available.
John Gove
John Gove | Sun City Center, FL (USA)
Rating
1411
(Peak: 1964)
 
Ranking
(unranked)
 
 
Lifetime record
523-457-2 (0.534)
 
Career earnings: $1,946
Avg. score
380-376
 
 
renew NASPA membership
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1 Atlantic City NJ 01/13/84 11 Jim Pate L 294-412 0 1861 ---  
2 NYC Championship Prelim 3 03/24/84 1 Alan Frank W 350-342 0 1991 ---  
3 Asbury Park NJ 07/28/84 1 Michael Wolfberg L 383-384 1652 1875 -4  
4 5 Susi Tiekert W 373-334 1652 1593 8  
5 9 Susi Tiekert W 407-361 1652 1593 8  
6 Atlantic City NJ 01/12/85 3 Alan Frank L 273-394 1763 1928 -6  
7 Boston Area Tournament 06/21/85 1 Doris Frank W 1749 1389 2  
8 2 Siddhartha Sahi W 1749 1818 12  
9 3 Albert Weissman W 1749 1838 12  
10 4 Brad Ouellet W 1749 1736 10  
11 5 Robert Mulet L 1749 1917 -6  
12 6 Harry Leonard L 1749 1738 -10  
13 7 Loren Mitchel W 1749 1691 8  
14 8 Marjorie Schoneboom L 1749 1878 -7  
15 9 Art Swanson W 1749 1771 11  
16 10 Mark Fidler L 1749 1824 -8  
17 Atlantic City NJ 01/17/86 6 Alan Frank L 310-408 1775 2007 -4  
18 Boston Area Tournament 04/18/86 9 Steven Alexander L 411-413 1836 1914 -6  
19 Montreal QC 05/24/86 1 Hy Francis W 1865 1601 3  
20 2 Mike Wise L 1865 2010 -5  
21 3 Marie Desjardins W 1865 1829 7  
22 4 Linda Espallardo W 1865 1619 3  
23 5 Ray Francis W 1865 1815 7  
24 6 David Lytle L 1865 1918 -7  
25 7 Stephen Fisher L 1865 2081 -4  
26 8 Lynda Wise W 1865 1788 6  
27 9 Jerry Scheiten W 1865 1803 7  
28 10 Marie Desjardins W 1865 1829 7  
29 C-Note Special 06/07/86 2 Steven Alexander L 235-428 1890 1968 -6  
30 7 Steven Alexander L 1890 1968 -6  
31 Catskills NY 09/26/86 2 Steven Alexander L 343-413 1891 1976 -6  
32 C-Note Special 02/21/87 9 Alan Frank W 443-349 1904 2004 10  
33 Somerset NJ 08/28/87 1 Elaine Patterson L 368-406 1909 1820 -10  
34 2 Joan Haworth L 358-406 1909 1723 -12  
35 3 Mary A Lyons W 374-324 1909 1615 2  
36 4 Fran Silver W 386-312 1909 1634 3  
37 5 Jill Pfeiffer W 499-195 1909 1609 2  
38 6 George Lennox L 363-405 1909 1760 -11  
39 7 Bunny Gorchov L 261-526 1909 1646 -13  
40 8 Steve Williams W 434-322 1909 1691 4  
41 9 Mary Capalbi W 386-310 1909 1764 5  
42 10 Ellen Conford W 374-353 1909 1853 7  
43 Catskills NY 09/18/87 1 Rita Provost L 304-423 1886 1946 -7  
44 2 Steven Alexander W 494-294 1886 2024 11  
45 3 Chris Reslock W 432-375 1886 2066 12  
46 4 James Neuberger W 467-378 1886 2039 11  
47 5 Jeremiah Mead L 308-471 1886 2047 -5  
48 6 James Foster W 473-298 1886 1795 6  
49 7 Carol Clarke Halper W 440-392 1886 1893 8  
50 8 Joe Weinike L 340-349 1886 1906 -8  
51 9 Vernon Jones L 290-478 1886 1966 -6  
52 10 Carol Clarke Halper W 345-339 1886 1893 8  
53 Teaneck NJ 11/01/87 1 Al Weiner W 368-318 1918 1665 3  
54 2 Joe Weinike W 348-316 1918 1939 8  
55 3 Jan Cardia L 427-493 1918 1900 -8  
56 4 Margaret Bauer Williams W 439-310 1918 1774 5  
57 5 Steve Williams W 389-283 1918 1674 3  
58 Team Tournament 12/04/87 1 Bob Frey W 1931 1935 8  
59 2 Charlene White W 1931 1775 5  
60 3 Stephen Root L 1931 1909 -8  
61 4 Harold Rennett W 1931 1946 8  
62 5 Stephen Atkins W 1931 1670 3  
63 6 Mark Berg W 1931 1552 1  
64 7 Alan Frank L 419-486 1931 2000 -6  
65 8 James Neuberger W 1931 2010 10  
66 9 Jan Cardia L 1931 1924 -8  
67 10 Maven L 1931 1820 -10  
68 Atlantic City NJ 01/08/88 1 Robert Linn L 347-434 1935 1738 -12  
69 2 Bob Schoenman W 389-337 1935 1844 6  
70 3 James Neuberger L 390-404 1935 1992 -7  
71 4 Joanne Cohen L 345-433 1935 1875 -9  
72 5 Linda Espallardo W 377-337 1935 1755 4  
73 6 Rachel Kernerman W 416-268 1935 1808 5  
74 7 Steve Tier W 371-328 1935 1910 7  
75 8 Jean Coleman W 418-289 1935 1858 6  
76 9 Louis Schecter W 376-303 1935 2014 10  
77 10 James Neuberger L 330-438 1935 1992 -7  
78 Boston Area Tournament 04/15/88 3 Richard Buck W 401-381 1964 1945 8  
79 Montreal QC 05/28/88 5 Richard Buck L 372-455 1937 1955 -8  
80 Rochelle Park NJ 07/10/88 2 Pat Vile W 411-358 1939 1560 1  
81 3 Kirk Stanfield L 389-414 1939 1771 -12  
82 4 Arthur Doreson L 349-434 1939 1892 -9  
83 5 Joe Weinike W 345-340 1939 1924 8  
84 6th National Championship 08/01/88 1 Steve Lockwood L 283-421 1929 1843 -10  
85 2 Marcia Wade L 314-317 1929 1730 -12  
86 3 Mary Rhoades L 395-407 1929 1610 -14  
87 4 Mary Ellen Weisskopf W 384-330 1929 1654 3  
88 5 Jan Cardia L 325-419 1929 1873 -9  
89 6 Iris Rothberg W 422-362 1929 1719 4  
90 7 Al Fisicaro L 327-398 1929 1755 -12  
91 8 Isabelle Betten W 444-319 1929 1614 2  
92 9 Carol Madden L 309-311 1929 1629 -14  
93 10 Dan Unger L 347-410 1929 1829 -10  
94 11 Nancy Wagand W 492-258 1929 1535 1  
95 12 Verna Richards Berg L 305-420 1929 1653 -13  
96 13 Conrad Braud W 427-353 1929 1687 3  
97 14 Glenn Mosher L 336-415 1929 1743 -12  
98 15 Alice Van Leunen L 368-520 1929 1780 -11  
99 16 Gertrude Savadge W 389-303 1929 1688 3  
100 17 Caesar Jaramillo L 311-328 1929 1725 -12  
101 18 Chris Wilding L 363-387 1929 1859 -10  
102 19 Jane Buccino L 347-392 1929 1764 -12  
103 20 Lorne Sakatch L 348-404 1929 1593 -14  
104 21 Rita Dady L 352-418 1929 1909 -8  
105 Port Richey FL 11/21/03 1 Elspeth Abbate L 1788 1561 -16  
106 2 Jim Peters L 1788 1783 -10  
107 3 Michael Wolfberg L 291-525 1788 1800 -10  
108 4 Mark Pistolese L 1788 1830 -9  
109 5 Barbara Van Alen L 1788 1555 -16  
110 6 Varda Horelle L 1788 1563 -16  
111 7 Cynthia Seales W 1788 1682 7  
112 8 Ian Weinstein L 1788 1868 -8  
113 9 Steve Polatnick L 1788 1829 -9  
114 10 Jan Fisher W 1788 1513 3  
115 11 Robert Felman L 1788 1560 -16  
116 12 Ian Weinstein L 1788 1868 -8  
117 13 Mark Pistolese L 1788 1830 -9  
118 14 Cynthia Seales L 1788 1682 -13  
119 15 Jim Peters W 1788 1783 10  
120 16 Robert Felman W 1788 1560 4  
121 Port Richey FL 02/13/04 1 Jason Bednarz L 1675 1795 -7  
122 2 Steve Polatnick L 1675 1883 -5  
123 3 Cathy Osickey L 1675 1603 -12  
124 4 Barbara Hortsing W 1675 1618 8  
125 5 Trey Wright L 1675 1909 -4  
126 6 Jim Peters L 1675 1756 -8  
127 7 Howard Pistol L 290-424 1675 1797 -7  
128 8 David Weisberg L 1675 1899 -4  
129 9 Mary Capalbi L 1675 1607 -12  
130 10 Jack Eichenbaum L 1675 1664 -10  
131 11 Lou Cornelis L 1675 1679 -10  
132 12 Jason Bednarz L 1675 1795 -7  
133 13 Steve Polatnick L 1599 1859 -4  
134 14 Cathy Osickey W 1599 1612 10  
135 15 Barbara Hortsing W 1599 1622 11  
136 16 Trey Wright L 1599 1911 -3  
137 17 Jim Peters L 1599 1749 -6  
138 18 Howard Pistol W 393-385 1599 1756 14  
139 19 David Weisberg L 1599 1920 -3  
140 20 Mary Capalbi L 1599 1655 -8  
141 21 Jack Eichenbaum L 1599 1738 -6  
142 22 Lou Cornelis L 1599 1720 -7  
143 23 Cathy Osickey L 1599 1612 -10  
144 24 Cathy Osickey L 1599 1612 -10  
145 Port Richey FL 05/28/04 1 Elspeth Abbate L 1579 1598 -9  
146 2 Trip Payne W 422-308 1579 1749 15  
147 3 Carl Warner W 1579 1366 5  
148 4 Sally Starr W 1579 1423 6  
149 5 Jim Peters L 1579 1791 -5  
150 7 Dennis Taylor W 1579 1698 13  
151 8 Howard Pistol L 332-449 1579 1756 -5  
152 9 Ralph King W 1579 1382 5  
153 10 Benjamin Bloom W 1579 1454 7  
154 11 Win Inthara L 1579 1594 -10  
155 12 Elspeth Abbate L 1579 1598 -9  
156 13 Trip Payne L 347-377 1590 1734 -6  
157 14 Carl Warner L 1590 1415 -15  
158 15 Sally Starr W 1590 1442 6  
159 16 Jim Peters W 1590 1739 14  
160 18 Dennis Taylor L 1590 1631 -9  
161 19 Howard Pistol L 319-429 1590 1733 -6  
162 20 Ralph King L 1590 1391 -15  
163 21 Benjamin Bloom L 1590 1464 -13  
164 22 Win Inthara W 1590 1640 11  
165 23 Carl Warner W 1590 1415 5  
166 24 Carl Warner W 1590 1415 5  
167 15th National Championship 08/01/04 1 Huguette Settle L 358-394 1568 1252 -17  
168 2 Richard Popper W 405-325 1568 1346 4  
169 3 Daiva Markelis W 422-287 1568 1323 4  
170 4 Chip Brown L 336-344 1568 1372 -15  
171 5 Dielle Pinto W 423-366 1568 1405 6  
172 6 Helena Gauthier L 294-358 1568 1448 -13  
173 7 Anita Rackham W 448-274 1568 1435 6  
174 8 Robert Gillis L 326-373 1568 1528 -11  
175 9 Roger Cullman W 410-312 1568 1272 3  
176 10 Su Edwards L 341-375 1568 1402 -14  
177 11 Charmaine Wolfe L 244-446 1568 1493 -12  
178 12 Chris Ofstad W 434-356 1568 1373 5  
179 13 T A Sanders W 532-316 1568 1309 4  
180 14 Bob Becker L 352-359 1568 1334 -16  
181 15 Alan Kraus W 431-274 1568 1532 9  
182 16 Norbert Saldanha W 385-342 1512 1420 7  
183 17 Alan Kraus L 316-318 1512 1496 -10  
184 18 Deborah Sapot W 459-365 1512 1285 4  
185 19 Sarah King L 367-427 1512 1430 -12  
186 20 Helena Gauthier W 394-359 1512 1457 8  
187 21 Carl Warner W 382-349 1512 1438 8  
188 22 Karen Moss L 320-398 1512 1393 -13  
189 23 Robin Ross W 450-300 1512 1399 7  
190 24 Paul Thornton L 386-397 1512 1437 -12  
191 25 Trevor Sealy W 411-283 1512 1411 7  
192 26 Steve Hartsman L 359-438 1512 1521 -10  
193 27 Bruce Cramer W 353-293 1512 1432 8  
194 28 Linda Espallardo W 538-385 1512 1484 9  
195 29 Daniel Casey L 344-375 1512 1533 -9  
196 30 Sarah King L 335-365 1512 1430 -12  
197 Port Richey FL 11/19/04 1 Ralph King L 1493 1311 -15  
198 2 Mark Gooley W 1493 1349 6  
199 3 Jan Fisher W 1493 1400 7  
200 4 Thomas E Wood W 1493 1402 7  
201 5 Patricia A Krohn L 1493 1467 -11  
202 6 Robin Ross W 1493 1324 6  
203 7 Mike Murphree W 1493 1366 7  
204 8 Sally Starr W 1493 1391 7  
205 9 Carl Warner W 1493 1401 7  
206 10 Gerri Martin L 1493 1442 -11  
207 11 Benjamin Bloom L 1493 1537 -9  
208 12 Carl Warner W 1493 1401 7  
209 13 Thomas E Wood W 1493 1402 7  
210 14 Gerri Martin L 1493 1442 -11  
211 15 Benjamin Bloom W 1493 1537 11  
212 16 Mike Murphree W 1493 1366 7  
213 Melbourne FL 01/14/05 1 Ron Tiekert L 1516 1915 -2  
214 2 Natalie Liebman L 1516 1592 -8  
215 3 Mary Capalbi L 1516 1639 -7  
216 4 Fran Silver W 1516 1742 16  
217 5 Steve Polatnick L 1516 1817 -3  
218 6 Ed Liebfried L 1516 1533 -10  
219 7 Barbara Hortsing W 1516 1602 12  
220 8 Jack Eichenbaum L 1516 1668 -6  
221 9 Howard Pistol W 527-344 1516 1792 17  
222 10 Benjamin Bloom W 1516 1506 10  
223 11 Wendell Haynes L 1516 1803 -3  
224 12 Ed Liebfried L 1516 1533 -10  
225 13 Mary Capalbi L 1516 1639 -7  
226 14 Dee Jackson W 1516 1584 12  
227 15 Wendell Haynes L 1516 1803 -3  
228 Port Richey FL Early Bird 02/11/05 1 Darin True L 1526 1692 -6  
229 2 Benjamin Bloom L 1526 1508 -11  
230 3 Paul Avrin W 1526 1817 17  
231 4 Harriette Lakernick L 1526 1656 -6  
232 5 Jim Peters W 1526 1666 14  
233 6 Steve Glass W 1526 1750 16  
234 7 Elaine Glowniak L 1526 1515 -10  
235 8 Jeff Clark L 319-463 1526 1593 -8  
236 9 Dennis Taylor W 1526 1661 14  
237 10 Dennis Taylor L 1526 1661 -6  
238 11 Harriette Lakernick L 1526 1656 -6  
239 12 Jim Peters L 1526 1666 -6  
240 13 Elaine Glowniak W 1526 1515 10  
241 14 Jeff Clark W 489-373 1526 1593 12  
242 15 Benjamin Bloom L 1526 1508 -11  
243 16 Benjamin Bloom W 1526 1508 10  
244 Port Richey FL Main Event 02/12/05 1 Mark Gooley W 1547 1201 2  
245 3 Benjamin Bloom L 1547 1564 -10  
246 4 Marlene Boyda L 1547 1516 -11  
247 5 Jeff Clark W 396-370 1547 1573 11  
248 6 Mady Garner W 353-304 1547 1380 6  
249 7 Jan Fisher W 1547 1380 6  
250 8 Sally Starr W 1547 1334 5  
251 9 Elaine Glowniak L 1547 1446 -13  
252 10 Roy Dixon W 1547 1650 13  
253 11 Ruth Burns L 1547 1312 -16  
254 12 Jan Fisher W 1547 1380 6  
255 13 Ruth Burns W 1547 1312 4  
256 14 Elaine Glowniak L 1547 1446 -13  
257 15 Roy Dixon L 1547 1650 -7  
258 16 Marlene Boyda W 1547 1516 9  
259 Port Richey FL 05/28/05 1 Myron Wilson W 1539 1257 3  
260 2 Ralph King W 1539 1280 4  
261 3 Sally Starr L 1539 1351 -15  
262 4 Carl Warner W 1539 1420 7  
263 5 Tony Claitor L 1539 1521 -11  
264 6 David Dinning W 1539 1211 2  
265 7 Joan Knobelsdorf W 1539 1275 4  
266 8 Daisy Degarmo W 1539 1309 4  
267 9 Mady Garner W 1539 1290 4  
268 10 Jan Fisher L 1539 1483 -12  
269 11 Steve Glass L 1529 1685 -6  
270 12 Carl Warner L 1529 1413 -13  
271 13 Tony Claitor L 1529 1488 -11  
272 14 David Dinning L 1529 1214 -17  
273 15 Joan Knobelsdorf W 1529 1283 4  
274 16 Daisy Degarmo L 1529 1350 -15  
275 17 Mady Garner W 1529 1278 4  
276 18 Jan Fisher W 1529 1479 9  
277 19 Steve Glass L 1529 1685 -6  
278 20 Jan Fisher W 1529 1479 9  
279 16th National Championship 08/20/05 1 Gretchen Cowan W 403-358 1486 1479 10  
280 2 Francis Anum W 452-312 1486 1430 8  
281 3 Joan Glatthorn W 392-299 1486 1512 11  
282 4 Tony Claitor L 284-352 1486 1523 -9  
283 5 Joseph Jokubaitis L 303-354 1486 1573 -8  
284 6 Paul Trachtenberg L 355-367 1486 1430 -12  
285 7 Evan Koch L 299-377 1486 1403 -12  
286 8 Sarah King W 408-360 1486 1454 9  
287 9 Toni Douglas W 430-298 1486 1489 10  
288 10 Rachel Knapp L 303-440 1486 1536 -9  
289 11 Joan Kelly L 366-374 1486 1517 -9  
290 12 Amnon Igra L 395-401 1486 1341 -14  
291 13 Glenda Short W 389-361 1486 1480 10  
292 14 Marlene Boyda L 284-394 1486 1488 -10  
293 15 Pat Diener L 340-346 1462 1427 -11  
294 16 Kurt Davies L 331-343 1462 1453 -10  
295 17 Tim Margolis W 372-306 1462 1401 8  
296 18 Edward Stewart W 380-330 1462 1399 8  
297 19 Patty Wayne W 396-348 1462 1497 11  
298 20 Pat Diener L 415-436 1462 1427 -11  
299 21 P K Gott L 351-389 1462 1442 -11  
300 22 Edward Stewart W 420-364 1462 1399 8  
301 23 Pat Yarnell W 393-342 1462 1422 9  
302 24 Steve Moniz L 401-434 1462 1508 -9  
303 25 Sally Starr L 279-423 1462 1392 -12  
304 26 Pat Diener W 406-375 1462 1427 9  
305 27 Stephen Knapp L 357-376 1462 1471 -10  
306 28 Gary Moss L 314-384 1462 1480 -10  
307 Atlanta GA 09/24/05 1 James Clark L 358-428 1434 1345 -12  
308 2 Richard Ganguet L 424-441 1434 1398 -11  
309 4 Jerri Bergeron W 448-337 1434 1424 10  
310 5 Carl Davis W 451-388 1434 1406 9  
311 6 Kevin Leeds L 400-412 1434 1495 -8  
312 7 Yoli Ushry W 365-337 1434 1317 7  
313 8 Brett Myers L 292-297 1434 1325 -13  
314 9 Bruce Shuman W 350-335 1434 1384 9  
315 10 Michelle Davis W 393-337 1434 1407 9  
316 11 Toni Douglas W 562-369 1434 1415 9  
317 12 David Moersdorf L 332-453 1434 1525 -7  
318 13 Robert Gillis L 286-420 1434 1474 -9  
319 14 Mark Gooley W 377-337 1434 1196 4  
320 15 Margaret Swanson L 387-457 1434 1320 -13  
321 Western Caribbean Cruise 12/06/05 1 Marilyn Pomeroy L 1417 1247 -15  
322 2 Judith Ford W 1417 1338 8  
323 3 Nancee Mancel L 1417 1397 -11  
324 4 Robert Readle W 1417 1134 3  
325 5 Joan Knobelsdorf W 1417 1274 6  
326 6 Gene Rawlins W 1417 1377 9  
327 7 Mary Atwood W 1417 1436 11  
328 8 Joan Knobelsdorf L 1417 1274 -14  
329 9 Marilyn Pomeroy L 1417 1247 -15  
330 10 Nancee Mancel W 1417 1397 9  
331 11 Judith Ford L 1417 1338 -12  
332 12 Judith Ford W 1417 1338 8  
333 Melbourne FL 02/03/06 1 Mady Garner W 1405 1231 5  
334 2 Charlene White W 1405 1347 8  
335 3 Patricia A Krohn L 1405 1390 -10  
336 4 Sally Starr W 1405 1419 10  
337 5 Carl Warner L 1405 1447 -9  
338 6 Kate Petroczy L 1405 1467 -8  
339 7 Susi Tiekert L 1405 1527 -7  
340 8 Darlene Thompson W 1405 1079 3  
341 9 George Rogers L 1405 1227 -15  
342 10 Sophie Marques W 1405 1269 6  
343 11 Robin Ross W 1405 1285 7  
344 12 Mark Gooley W 1405 1324 8  
345 13 Susi Tiekert L 1405 1527 -7  
346 14 Michael Eldeiry L 342-406 1405 1291 -13  
347 15 Dee Jackson L 1405 1469 -8  
348 16 Sally Starr L 1405 1419 -10  
349 Port Richey FL Early Bird 02/17/06 1 Joan Knobelsdorf W 1368 1294 8  
350 2 Marlene Boyda W 1368 1400 11  
351 3 Mark Gooley W 1368 1331 9  
352 4 Marlene Boyda L 1368 1400 -9  
353 Port Richey FL Main Event 02/18/06 1 Michael Eldeiry L 312-402 1387 1439 -9  
354 2 Celia Dayrit Thompson W 1387 1304 8  
355 3 Joan Knobelsdorf L 1387 1281 -13  
356 4 Marlene Boyda W 1387 1413 11  
357 5 Mark Gooley L 1387 1312 -12  
358 6 Laura Thomley W 1387 1133 4  
359 7 Scott Kitchen W 435-320 1387 1420 11  
360 8 Woody Chen L 1387 1408 -9  
361 9 Daisy Degarmo L 1387 1416 -9  
362 10 Jan Fisher L 1387 1378 -10  
363 11 Roy Dixon L 1387 1545 -6  
364 12 Myron Wilson W 1387 1134 4  
365 13 Jill Heffner W 1387 1242 6  
366 14 Teresa Schaeffer W 1387 1239 6  
367 15 Barbara Drinkwine L 1387 1259 -14  
368 16 Teresa Schaeffer L 1387 1239 -14  
369 Port Richey FL Late Bird 02/20/06 1 Ben Harrison W 1340 1603 16  
370 2 Jim Peters W 1340 1738 18  
371 3 Mark Gooley L 1340 1340 -10  
372 4 Scott Kitchen W 352-317 1340 1377 11  
373 5 Kate Petroczy W 1340 1484 14  
374 6 Ben Harrison W 1340 1603 16  
375 7 Jim Peters W 1340 1738 18  
376 8 Mark Gooley W 1340 1340 10  
377 9 Scott Kitchen L 298-384 1340 1377 -9  
378 10 Kate Petroczy W 1340 1484 14  
379 11 Scott Kitchen W 403-293 1340 1377 11  
380 12 Ben Harrison L 1340 1603 -4  
381 St Paul MN 06/23/06 1 Lisa Odom W 1499 1825 18  
382 2 Steve Pellinen W 1499 1715 16  
383 3 Carol Dustin L 1499 1536 -9  
384 4 Joe Gaspard L 1499 1694 -5  
385 St Paul MN 06/24/06 1 Michael David W 1519 1418 7  
386 2 Fran Galt L 1519 1452 -12  
387 3 Carol Dustin W 1519 1571 11  
388 4 Mary Atwood W 1519 1361 6  
389 5 Steve Bachman W 1519 1381 6  
390 6 Susan Rhea L 1519 1420 -13  
391 7 Robin Proud W 1519 1500 9  
392 8 Dave Lockrem W 1519 1561 11  
393 9 Stephanie Steele L 1519 1378 -14  
394 10 Phyllis Koselke W 1519 1432 8  
395 11 Melissa Routzahn W 1519 1385 6  
396 12 Phyllis Koselke L 1519 1432 -12  
397 13 Dave Lockrem W 1519 1561 11  
398 17th National Championship 08/04/06 1 Helena Gauthier L 410-470 1546 1383 -14  
399 2 Lila Crotty W 438-368 1546 1428 7  
400 3 Edward Coker W 373-371 1546 1371 5  
401 4 Spencer Sun W 377-370 1546 1482 8  
402 5 John Ortman W 414-398 1546 1440 7  
403 6 Kevin Burbridge W 417-301 1546 1376 5  
404 7 Cindy Quinn L 310-474 1546 1548 -10  
405 8 Cathy Coking W 415-378 1546 1359 5  
406 9 David Weiss W 518-409 1546 1425 7  
407 10 Dave Balthaser W 456-392 1546 1452 7  
408 11 Alan Whitman W 430-356 1546 1564 11  
409 12 Ember Nelson L 316-413 1546 1600 -9  
410 13 Naurlene Canterman W 443-415 1546 1486 8  
411 14 Greg Edwards W 341-322 1546 1512 9  
412 15 Greg Edwards L 363-371 1595 1566 -11  
413 16 P K Gott W 400-386 1595 1515 8  
414 17 Jean McArthur L 352-445 1595 1595 -10  
415 18 John Stardom W 364-353 1595 1626 11  
416 19 Pete Skaggs L 329-481 1595 1606 -10  
417 20 Kurt Davies W 466-259 1595 1507 8  
418 21 Andy Bohnsack W 379-368 1595 1558 9  
419 22 John Stardom W 451-314 1595 1626 11  
420 23 Jean McArthur W 354-336 1595 1595 10  
421 24 Kurt Davies L 351-432 1595 1507 -12  
422 25 Pete Skaggs W 404-351 1595 1606 10  
423 26 Rafi Stern W 412-397 1595 1467 7  
424 27 Greg Edwards L 308-429 1595 1566 -11  
425 28 Roy Dixon L 347-362 1595 1511 -12  
426 Houston TX Early Bird 09/01/06 1 Wil Dabbs L 328-399 1605 1423 -15  
427 2 Michelle Davis L 314-365 1605 1477 -14  
428 3 Carl Davis L 305-379 1605 1516 -12  
429 4 Maureen Delgado W 377-374 1605 1547 8  
430 5 Robin Lewis W 407-309 1605 1556 9  
431 Palm Harbor, FL (LCT) 09/––/06 1 Jan Fisher W 1552 1359 2  
432 2 Varda Horelle W 1552 1484 3  
433 3 Robin Ross W 1552 1260 1  
434 4 Joan Knobelsdorf W 1552 1285 1  
435 5 Chris Knight W 1552 749 0  
436 6 Jill Heffner L 1552 1318 -5  
437 Houston TX Main Event 09/02/06 1 Sam Dick-Onuoha L 389-450 1581 1592 -10  
438 2 Helen Joffe L 345-367 1581 1631 -9  
439 3 Cynthia Seales W 378-370 1581 1626 11  
440 4 Jeremy Cahnmann W 358-351 1581 1547 9  
441 5 Maureen Delgado W 405-381 1581 1553 9  
442 6 Jean McArthur L 388-433 1581 1560 -11  
443 7 Doug Riblet L 399-428 1581 1718 -6  
444 8 William Clark L 366-445 1581 1637 -8  
445 9 Eric Ziegeweid L 330-408 1581 1762 -5  
446 10 Dave Zimmerman L 322-382 1581 1547 -11  
447 11 Robin Lewis W 522-260 1581 1540 9  
448 12 Cynthia Seales L 340-347 1581 1626 -9  
449 Fort Lauderdale FL 11/24/06 1 Randy Greenspan L 307-519 1553 1857 -3  
450 2 Ron Tiekert W 455-332 1553 1891 18  
451 3 Michael Eldeiry L 376-401 1553 1536 -10  
452 4 Ian Weinstein L 293-438 1553 1895 -2  
453 5 Mary Capalbi L 401-463 1553 1584 -9  
454 6 Mohamed Alim L 354-385 1553 1680 -7  
455 7 Robert Kahn L 361-448 1553 1782 -4  
456 8 Steve Polatnick L 330-389 1553 1860 -3  
457 9 Dee Jackson L 371-405 1553 1523 -11  
458 10 Susi Tiekert W 559-322 1553 1541 10  
459 11 Benjamin Bloom W 425-345 1531 1553 11  
460 12 Tony Claitor L 322-479 1531 1598 -8  
461 13 Dennis Taylor W 446-360 1531 1697 14  
462 14 Michael Eldeiry L 354-490 1531 1531 -10  
463 15 Mohamed Alim L 351-388 1531 1692 -6  
464 16 Tony Claitor L 353-392 1531 1598 -8  
465 17 Benjamin Bloom W 446-395 1531 1553 11  
466 18 Mary Capalbi W 436-372 1531 1619 12  
467 19 Dee Jackson L 334-456 1531 1518 -10  
468 20 Benjamin Bloom L 296-413 1531 1553 -9  
469 Atlantic City NJ Main Event 01/27/07 1 Samuel Moch W 483-415 1527 1112 1  
470 2 Theresa Teta W 437-284 1527 827 0  
471 3 Nathan Benedict L 290-457 1527 1892 -2  
472 4 Joe Weinike L 357-431 1527 1795 -3  
473 5 Winter L 346-485 1527 1757 -4  
474 6 Webster Phillips L 346-522 1527 1827 -3  
475 7 John Kopp L 394-409 1527 1614 -8  
476 8 Derven Francis L 354-367 1527 1196 -18  
477 9 Rich Holman L 326-525 1527 1249 -17  
478 10 Ronnie Thomas L 350-410 1527 1455 -12  
479 11 Ed Horch W 419-338 1527 1017 1  
480 12 Victoria Cox-Barnett W 445-272 1527 527 0  
481 13 Daniel Milton W 424-292 1527 1459 8  
482 14 Marwan Saadi W 477-315 1527 795 0  
483 15 Gwen Stewart W 427-288 1527 1185 2  
484 16 Connie Creed W 342-300 1527 1602 12  
485 Clearwater FL Main Event 02/10/07 1 Patricia A Krohn W 476-371 1489 1467 9  
486 2 Robert Felman W 395-364 1489 1467 9  
487 3 Varda Horelle L 350-397 1489 1485 -10  
488 4 Cheryl Cadieux W 437-296 1489 1379 7  
489 5 Elspeth Abbate L 376-437 1489 1524 -9  
490 6 Roy Dixon L 282-488 1489 1537 -9  
491 7 Anne Hay L 289-458 1489 1539 -9  
492 8 Jerry Scheiten W 360-349 1489 1595 13  
493 9 Mohamed Alim L 353-405 1489 1609 -7  
494 10 Doris Ripp W 396-359 1489 1382 7  
495 11 Kate Petroczy L 299-414 1489 1391 -13  
496 12 Sally Starr W 430-248 1489 1392 7  
497 13 David Johnson W 427-304 1489 1439 9  
498 14 Varda Horelle L 308-667 1489 1485 -10  
499 Clearwater FL Late Bird 02/12/07 1 Gigi Miller L 258-474 1485 1345 -14  
500 2 Cheryl Cadieux L 456-464 1485 1399 -12  
501 3 Doris Ripp W 393-356 1485 1378 7  
502 4 Sally Starr W 399-325 1485 1386 7  
503 5 Barbara Lowrey L 319-399 1485 1422 -12  
504 6 Mark Gooley L 298-438 1485 1306 -15  
505 7 Cathy Osickey L 351-542 1485 1568 -8  
506 8 Tim Anglin L 274-439 1485 1620 -6  
507 9 Greg Heidler L 371-381 1485 1642 -6  
508 10 Mark Pistolese L 350-435 1485 1851 -2  
509 11 Joan Knobelsdorf L 358-407 1485 1370 -13  
510 12 Sophie Marques L 347-383 1485 1275 -15  
511 13 Jan Fisher L 383-460 1485 1362 -13  
512 14 Cheryl Cadieux W 437-339 1485 1399 8  
513 Palm Harbor, FL (LCT) 04/29/07 1 Virgilene St Louis W 369-289 1391 961 0  
