TWL rating

No TWL results are available.
Larry Neilson
Larry Neilson | Hollis, NY (USA)
Rating
1623
(Peak: 1836)
 
Ranking
(unranked)
 
 
Lifetime record
182-184-3 (0.497)
 
Career earnings: $615
Avg. score
367-393
 
 
renew NASPA membership
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1 New York NY (BBC) <1750 05/16/92 1 Edna Thorner W 1564 1159 2  
2 2 Jean Lithgow L 1564 1323 -16  
3 3 Rhoda Squires W 1564 1482 8  
4 4 Matt Graham W 1564 1840 17  
5 5 Emeka Osuagwu L 1564 1650 -8  
6 New York NY (BBC) 06/13/92 1 Vi Ditommaso W 1564 1222 2  
7 2 Michael Gbur W 1564 1159 2  
8 3 Esla Ewida W 1564 1400 6  
9 4 Mike Sherman W 1564 1451 7  
10 5 Josh Silber L 1564 1475 -12  
11 6 Charlene White L 1564 1562 -10  
12 Baltimore MD 07/03/92 1 Jim Cassidy L 1555 1738 -5  
13 2 Ed Anderson L 1555 1661 -7  
14 3 Saul Bronstein L 1555 1883 -2  
15 4 Steve Williams L 1555 1698 -6  
16 5 David Conford W 1555 1680 13  
17 6 Joanne Zicherman W 1555 1778 16  
18 7 Anne Hay W 1555 1776 16  
19 8 Gordon Shapiro L 1555 1843 -3  
20 9 Howard Pistol L 292-486 1555 1758 -5  
21 10 Steve Williams W 1555 1698 14  
22 New York NY (West End Gate) 08/29/92 1 Bob Detmer L 1599 1811 -5  
23 2 Jill Pfeiffer L 1599 1721 -7  
24 3 Vicki Kahn L 1599 1769 -5  
25 4 Steve Pfeiffer L 1599 1863 -4  
26 5 Steve Williams W 1599 1655 12  
27 6 Mike Martin W 1599 1708 13  
28 7 Vince Anzalone L 1599 1645 -9  
29 8 Mark Berg L 1599 1741 -6  
30 9 Armand Defilippo L 1599 1710 -7  
31 10 Mike Martin L 1599 1708 -7  
32 Ocean City NJ 09/18/92 1 Mike Martin W 1562 1671 13  
33 2 Carol Clarke Halper L 1562 1941 -2  
34 3 Mary A Lyons L 1562 1810 -4  
35 4 Linda Gruber L 1562 1958 -2  
36 5 Shirley Fliesser L 1562 1617 -8  
37 6 Vicki Kahn L 1562 1753 -5  
38 7 John E Meyers W 1562 1725 14  
39 8 Ann Sanfedele L 1562 1868 -3  
40 9 Edna Braunstein Kull W 1562 1693 14  
41 10 Jill Pfeiffer L 1562 1737 -5  
42 11 Dee Jackson L 1562 1730 -6  
43 12 Harriette Lakernick W 1562 1553 10  
44 New York NY (BBC) 10/03/92 1 Anne Commerford W 1586 1309 3  
45 2 Mark Feldman W 1586 1523 8  
46 3 Mike Martin W 1586 1668 12  
47 4 Elizabeth Julia Stoumen L 1586 1431 -14  
48 5 Tim Davis L 1586 1634 -9  
49 6 Barbara Glass L 1586 1520 -12  
50 New York NY (BBC) 02/06/93 1 Sally Ricketts W 1569 1196 2  
51 2 Jean Lithgow L 1569 1297 -17  
52 3 Anita Shields L 1569 1550 -11  
53 4 Stacia Camp W 1569 1238 2  
54 5 Esla Ewida W 1569 1416 6  
55 6 Pat Soldano L 1569 1370 -15  
56 Rochelle Park NJ 02/19/93 1 John Gaines L 1522 1562 -9  
57 2 Maurice Decanio W 1522 1558 11  
58 3 Joan Kelly W 1522 1559 11  
59 4 Pat Soldano L 1522 1390 -14  
60 5 Celia Dayrit Thompson W 1522 1412 7  
61 6 Renee Schlesinger W 1522 1375 6  
62 7 Betty Burton L 1522 1527 -10  
63 8 Lee Cooper W 1522 1560 11  
64 9 Rena Lamagna W 1522 1432 8  
65 10 Nancy Hanley W 1522 1540 11  
66 11 Ed Ugarte W 1522 1596 12  
67 12 John Gaines W 1522 1562 11  
68 Boston Area Tournament 04/16/93 1 Libero Paolella L 1576 1885 -3  
69 2 Muriel Sands W 1576 1725 14  
70 3 Stan Scott L 1576 1446 -14  
71 4 Sary Karanofsky W 1576 1670 13  
72 5 Mary Capalbi L 1576 1658 -8  
73 6 Joan Orvis W 1576 1684 13  
74 7 Andrew Golding W 1576 1567 10  
75 8 Bernard Gotlieb L 1576 1835 -4  
76 9 Ray Francis L 1576 1868 -3  
77 10 Thomas Davis L 1576 1425 -14  
78 11 Gloria Zohlmann W 1576 1559 10  
79 12 J Mercatante W 1576 1432 6  
80 WSCQT (Atlantic City NJ) 04/30/93 1 Bob Detmer W 1599 1740 14  
81 2 Trish Baker W 1599 1514 8  
82 3 Flo Irving W 1599 1502 7  
83 4 Josh Silber W 1599 1625 11  
84 5 Audrey Tumbarello L 1599 1706 -7  
85 6 Elizabeth Julia Stoumen L 1599 1466 -14  
86 7 Tim Davis W 1599 1583 10  
87 8 Sal Piro W 1599 1485 7  
88 9 Wendy Littman W 1599 1622 11  
89 10 Phil Polsky L 1599 1672 -8  
90 11 Hildagard Powell W 1599 1547 9  
91 12 Audrey Tumbarello T 1599 1706 3  
92 New York NY (BBC) 05/29/93 1 Roz Grossman W 1649 1837 15  
93 2 Lynn Cushman L 1649 1831 -5  
94 3 Steve Williams W 1649 1660 10  
95 4 Arline Silverman L 1649 1651 -10  
96 5 Josh Silber L 1649 1662 -10  
97 6 Ginger White L 1649 1667 -10  
98 Hackensack NJ 06/18/93 1 Linda Gruber W 1641 1929 17  
99 2 Matt Laufer W 1641 1927 17  
100 3 Joe Weinike W 1641 1921 17  
101 4 Acho Nwana W 1641 1764 13  
102 5 Mark Berg W 1641 1695 12  
103 6 Shirley Fliesser L 1641 1768 -7  
104 7 Bob Detmer L 1641 1698 -8  
105 8 Bob Detmer W 1641 1698 12  
106 9 Acho Nwana L 1641 1764 -7  
107 10 Joe Weinike L 1641 1921 -3  
108 11 Bob Detmer W 1641 1698 12  
109 12 Acho Nwana L 1641 1764 -7  
110 Baltimore MD 08/06/93 1 Margaret Bauer Williams W 1718 1806 12  
111 2 Mark Berg L 1718 1657 -12  
112 3 Trish Baker W 1718 1513 5  
113 4 Jan Cardia L 1718 1877 -6  
114 5 Joanne Cohen W 1718 1853 14  
115 6 Rich Silberg W 1718 1930 15  
116 7 Robert Felt W 1718 2032 17  
117 8 Paula Kaufmann L 1718 1888 -5  
118 9 Jan Cardia L 1718 1877 -6  
119 10 Verna Richards Berg L 1718 1711 -10  
120 11 Margaret Bauer Williams L 1718 1806 -8  
121 12 Bob Kilpatrick W 1718 1558 6  
122 Wildwood NJ 09/10/93 1 David Wagner L 1741 1662 -12  
123 2 Ron Tiekert L 281-507 1741 1975 -4  
124 3 Randy Hersom L 1741 1826 -8  
125 4 George Spanfelner L 1741 1684 -12  
126 5 Mark Berg W 1741 1655 8  
127 6 John Gaines W 1741 1703 9  
128 7 Mark Berg L 1741 1655 -12  
129 8 Geoff Wright L 1741 1827 -8  
130 9 Edna Braunstein Kull W 1741 1623 7  
131 10 John E Meyers L 1741 1683 -12  
132 11 Joan Orvis W 1741 1653 8  
133 12 Florence Spanfelner L 1741 1665 -12  
134 New York NY (BBC) 11/20/93 1 Steve Tier L 1693 1922 -4  
135 2 Shirley Fliesser W 1693 1682 10  
136 3 Stan Scott L 1693 1613 -12  
137 4 Sheree Bykofsky W 1693 1714 11  
138 5 Margaret Bauer Williams L 1693 1809 -7  
139 6 Arthur Doreson W 1693 1657 9  
140 Smithtown LI NY 10/07/94 1 Mary Capalbi L 1701 1641 -12  
141 2 Ed Ugarte W 1701 1535 6  
142 3 Riva Morse W 1701 1621 8  
143 4 Vicki Kahn L 1701 1677 -11  
144 5 Gary Moss W 1701 1557 6  
145 6 Tom Kelly W 1701 1629 8  
146 7 Vivian Minden W 1701 1519 5  
147 8 Lee Cooper W 1701 1559 6  
148 9 Mark Berg L 1701 1642 -12  
149 10 Sal Piro W 1701 1612 8  
150 11 Lynne Mitchnick W 1701 1543 6  
151 12 Ellen Leonard W 1701 1697 10  
152 13 Harry Leonard W 1701 1643 8  
153 14 Verna Richards Berg L 1701 1701 -10  
154 15 Cathy Osickey W 1701 1678 9  
155 New York NY (BBC) 11/19/94 1 Steve Tier L 1737 1969 -4  
156 2 Charlene White W 1737 1597 6  
157 3 Micheal Erde T 1737 1777 1  
158 4 Lynn Cushman L 1737 1774 -9  
159 5 Wendy Littman W 1737 1666 8  
160 6 Ed Neugroschl W 1737 1818 12  
161 Atlantic City NJ 01/20/95 1 John E Meyers W 1752 1647 7  
162 2 Louis Schecter L 1752 1905 -6  
163 3 Michael Wolfberg L 395-407 1752 1862 -7  
164 4 Arnie Horowitz W 1752 1695 8  
165 5 Jerry Scheiten W 1752 1820 12  
166 6 Randy Hersom L 1752 1951 -5  
167 7 Acho Nwana W 1752 1925 15  
168 8 Arnie Horowitz W 1752 1695 8  
169 9 Diana Grosman L 1752 1861 -7  
170 10 Acho Nwana L 1752 1925 -5  
171 11 Larry Sherman L 1752 1774 -9  
172 12 Rose Kreiswirth W 1752 1875 13  
173 Port Jefferson LI NY 03/10/95 1 Lynne Mitchnick W 1777 1500 3  
174 2 James Guillot W 1777 1674 7  
175 3 Susi Tiekert L 1777 1769 -10  
176 4 Lynn Cushman L 1777 1775 -10  
177 5 Wendy Littman W 1777 1693 8  
178 6 Tom Kelly W 1777 1501 3  
179 7 Sal Piro L 1777 1628 -14  
180 8 James Guillot W 1777 1674 7  
181 9 Dee Jackson L 1777 1752 -11  
182 10 Susi Tiekert L 1777 1769 -10  
183 11 Lynne Mitchnick W 1777 1500 3  
184 12 Lynne Mitchnick L 1777 1500 -17  
185 Poconos PA 04/28/95 1 Joan Orvis L 1741 1606 -14  
186 2 Ed Neugroschl L 1741 1812 -8  
187 3 Ron Tiekert L 297-403 1741 2012 -3  
188 4 Larry Sherman L 1741 1862 -7  
189 5 Tunde Ogunyemi L 1741 1596 -14  
190 6 Roberta Borenstein W 1741 1625 7  
191 7 Lorraine Burton W 1741 1576 6  
192 8 Tunde Ogunyemi W 1741 1596 6  
193 9 Matt Laufer L 1741 1960 -4  
194 10 Fee Hughes W 1741 1570 5  
195 11 Milt Wertheimer L 1741 1714 -11  
196 Baltimore MD 08/04/95 1 Lorraine Burton W 1704 1502 5  
197 2 Mark Berg W 1704 1625 8  
198 3 Howard Greenspan W 1704 1596 7  
199 4 Marlon Hill W 1704 1862 14  
200 5 Ann Sanfedele L 1704 1793 -8  
201 6 Vicki Kahn W 1704 1686 10  
202 7 Howard Pistol W 397-364 1704 1809 13  
203 8 Marlon Hill L 1704 1862 -6  
204 9 Rose Kreiswirth W 1704 1863 14  
205 10 Rose Kreiswirth W 1704 1863 14  
206 11 Dan Sereduick L 1704 1606 -13  
207 12 Rose Kreiswirth W 1704 1863 14  
208 Ocean City NJ 09/29/95 1 Jack Eichenbaum L 1791 1786 -10  
209 2 Marjorie Schoneboom L 1791 1843 -9  
210 3 Rita Provost W 1791 1907 13  
211 4 Matt Laufer L 1791 1875 -8  
212 5 Anne Hay L 1791 1804 -10  
213 6 Ed Neugroschl L 1791 1794 -10  
214 7 Elaine Patterson W 1791 1742 9  
215 8 Ed Neugroschl L 1791 1794 -10  
216 9 Dee Jackson L 1791 1701 -13  
217 10 Robert Linn L 1791 1876 -8  
218 11 Dee Jackson L 1791 1701 -13  
219 12 Ed Neugroschl W 1791 1794 10  
220 Baltimore MD 11/11/95 1 Diana Grosman W 1734 1797 12  
221 2 Jan Cardia L 1734 1849 -7  
222 3 Daniel Pratt L 1734 2008 -3  
223 4 Steve Oliger L 1734 1776 -9  
224 5 Verna Richards Berg W 1734 1710 9  
225 6 Roy Dixon L 1734 1842 -7  
226 7 Charlene White L 1734 1671 -12  
227 8 Susi Tiekert W 1734 1760 11  
228 9 Larry Sherman L 1734 1795 -8  
229 10 Susi Tiekert W 1734 1760 11  
230 11 Howard Pistol L 414-433 1734 1834 -7  
231 12 Susi Tiekert L 1734 1760 -9  
232 Somerset NJ 09/06/96 1 Joan Orvis W 1714 1803 12  
233 2 Verna Richards Berg W 1714 1683 9  
234 3 Joel Horn L 214-445 1714 1813 -7  
235 4 Acho Nwana W 1714 1726 10  
236 5 Pam Grazette L 1714 1743 -9  
237 6 Shirley Fliesser W 1714 1768 12  
238 7 Howard Pistol L 305-445 1714 1719 -10  
239 8 Judy Horn W 1714 1776 12  
240 9 Noel Livermore W 1714 1790 12  
241 10 Frank Tangredi W 1755 1778 11  
242 11 Arline Silverman L 1755 1654 -13  
243 12 Mark Berg W 1755 1690 8  
244 13 Tom Kelly W 1755 1786 11  
245 14 Mary A Lyons L 1755 1715 -11  
246 15 Vicki Kahn W 1755 1772 10  
247 16 Paul Avrin W 1755 1819 12  
248 17 Josh Silber W 1755 1790 11  
249 Baltimore MD 11/01/96 1 Sheree Bykofsky W 1794 1647 6  
250 2 Dee Jackson W 1794 1704 8  
251 3 Susi Tiekert W 1794 1695 7  
252 4 Randy Hersom L 1794 1982 -5  
253 5 Charlie Southwell L 1794 1880 -8  
254 6 Vernon Jones L 1794 1859 -8  
255 7 Sal Piro W 1794 1806 10  
256 8 Matt Graham W 1794 2002 15  
257 9 Joanne Cohen W 1794 1818 11  
258 10 Ron Tiekert L 332-394 1794 1987 -5  
259 11 Randy Hersom L 1794 1982 -5  
260 12 Joanne Cohen W 1794 1818 11  
261 Atlantic City NJ 01/24/97 1 Bob Frey W 1825 1885 9  
262 2 Howard Greenspan W 1825 1650 4  
263 3 Bernard Gotlieb L 1825 1727 -10  
264 4 Joanne Cohen W 1825 1827 8  
265 5 Lloyd Mills L 1825 1672 -11  
266 6 Lynn Cushman L 1825 1848 -7  
267 7 Phyllis Patukas L 1825 1662 -11  
268 8 Gordon Shapiro W 1825 1850 9  
269 9 Vicki Kahn W 1825 1800 7  
270 10 Rich Silberg L 1825 1849 -7  
271 11 Jan Cardia L 1825 1869 -7  
272 12 Paul Avrin W 1825 1797 7  
273 Berlin NJ 04/19/97 1 Ron Tiekert L 1817 2005 -4  
274 2 Lynn Cushman W 1817 1827 8  
275 3 Jan Cardia L 1817 1856 -7  
276 4 Webster Phillips L 1817 1917 -6  
277 5 Vicki Kahn L 1817 1823 -8  
278 6 Bunny Gorchov L 1817 1667 -11  
279 Poconos PA 05/02/97 1 Jan Cardia W 1787 1843 12  
280 2 Charlene White W 1787 1582 5  
281 3 Elaine Patterson W 1787 1684 7  
282 4 Lynn Cushman W 1787 1855 12  
283 5 Marlon Hill L 1787 1835 -9  
284 6 Randy Hersom L 1787 1966 -5  
285 7 Jan Cardia L 1787 1843 -8  
286 8 Gordon Shapiro L 1787 1826 -9  
287 9 Rose Kreiswirth L 1787 1862 -8  
288 Baltimore MD 11/14/97 1 Mark Berg L 1783 1697 -12  
289 2 Matt Laufer W 1783 1867 12  
290 3 Diana Grosman L 1783 1806 -9  
291 4 Pat Cole W 1783 1605 5  
292 5 Dee Jackson W 1783 1732 9  
293 6 Charlie Southwell L 1783 1863 -8  
294 7 Pat Cole W 1783 1605 5  
295 8 Charlie Southwell L 1783 1863 -8  
296 9 Dee Jackson L 1783 1732 -11  
297 10 Rick Julian L 1783 1764 -11  
298 11 Tunde Ogunyemi W 1783 1699 8  
299 12 Marjorie Schoneboom W 1783 1858 12  
300 Team Tournament 12/04/98 1 Steve Tier W 1776 1832 12  
301 2 Jeremy Frank W 1776 1614 6  
302 3 Larry Sherman L 1776 1886 -7  
303 4 Nathan Terry W 1776 1821 11  
304 5 Richard Buck L 1776 1850 -8  
305 6 Marlon Hill W 1776 1898 13  
306 7 Paul Avrin W 1776 1738 9  
307 8 Susi Tiekert W 1776 1709 8  
308 9 Ann Sanfedele T 1776 1722 -2  
309 10 Pam Grazette W 1776 1643 6  
310 11 Stefan Fatsis W 1776 1302 1  
311 12 D Michael Coleman W 1776 1488 3  
312 Stamford CT 04/30/04 1 John Van Pelt L 386-409 1824 1755 -10  
313 2 Marcia Richards L 360-395 1824 1655 -12  
314 3 Randy Greenspan L 348-352 1824 1940 -5  
315 4 Jeremy Frank L 333-366 1824 1841 -8  
316 5 Joe Weinike L 279-486 1824 1842 -8  
317 6 Jack Eichenbaum W 402-282 1824 1778 7  
318 7 Rita Provost W 491-317 1824 1811 8  
319 8 Robert Linn W 382-350 1824 1851 9  
320 9 Paul Avrin W 428-378 1824 1762 7  
321 10 Marjorie Schoneboom L 357-361 1824 1699 -11  
322 11 Randy Greenspan W 371-337 1824 1940 11  
323 12 David Firstman W 499-296 1824 1703 5  
324 13 Matt Laufer W 382-281 1824 1899 10  
325 14 Joe Weinike W 422-328 1824 1842 8  
326 Michigan Madness 06/26/04 1 Daniel Stock L 1836 1613 -13  
327 2 Frank Tangredi L 1836 1696 -11  
328 3 John Terrell W 1836 1734 6  
329 4 Jeff Fiszbein L 1836 1718 -11  
330 5 Mason Shambach W 1836 1572 3  
331 6 Ron Hoekstra W 1836 1823 8  
332 7 Dannene Drummond W 1836 1601 3  
333 8 Michael Baker L 273-422 1836 1812 -9  
334 9 Daniel Schey W 1836 1514 2  
335 10 Paul Epstein W 432-383 1836 1775 7  
336 11 Harriette Lakernick W 1836 1571 3  
337 12 Dorcas Alexander L 1836 1508 -14  
338 13 Glenn Dunlop L 1836 1654 -12  
339 14 Scott Pianowski L 1836 1643 -12  
340 15th National Championship 08/01/04 1 Libero Paolella L 333-369 1784 1740 -11  
341 2 Joel Horn L 362-443 1784 1842 -8  
342 3 David Mallick W 388-354 1784 1821 11  
343 4 Dee Jackson W 435-327 1784 1592 5  
344 5 Jeremiah Mead L 412-422 1784 1908 -7  
345 6 Charnwit Sumrattanaporn W 410-364 1784 1929 14  
346 7 James Dodds L 354-414 1784 1646 -14  
347 8 Ron Hoekstra L 288-465 1784 1793 -10  
348 9 Joel Elkins W 408-307 1784 1702 8  
349 10 Mike Baron W 410-361 1784 1790 10  
350 11 Robert Kahn L 363-387 1784 1787 -10  
351 12 Mark Kenas L 370-405 1784 1796 -10  
352 13 Ben Withers W 337-330 1784 1843 12  
353 14 Mark Miller L 368-451 1784 1600 -15  
354 15 Ray Francis W 382-372 1784 1731 9  
355 16 Ray Francis L 350-378 1768 1748 -11  
356 17 Daniel Goodwin L 323-438 1768 1796 -9  
357 18 Sam Kantimathi L 390-425 1768 1842 -8  
358 19 Mike Paxson L 366-463 1768 1717 -11  
359 20 Phil Kretschman L 399-425 1768 1801 -9  
360 21 Aldo Cardia L 375-478 1768 1742 -11  
361 22 Dan Barry L 386-448 1768 1752 -10  
362 23 Christina O'Sullivan L 325-443 1768 1700 -12  
363 24 David Mallick L 396-413 1768 1747 -11  
364 25 Jeff Fleetham L 361-364 1768 1710 -12  
365 26 Bruce D Ambrosio L 413-525 1768 1692 -12  
366 27 Stefan Rau L 379-418 1768 1682 -12  
367 28 David Mallick L 314-370 1768 1747 -11  
368 29 Jeff Parsons W 405-290 1768 1714 9  
369 30 Jim Pate L 320-335 1768 1604 -14  
Average score: 367-393
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-12-04 03:08:31 Server IP: 162.144.19.21