Joseph Reiben | Cleveland, OH (USA)
|
||||||||||||||
Rating (Ranking)
|
Lifetime record
24-26-1
(0.480)
Est. career earnings: $60
|
Avg. score
361-352
|
||||||||||||
Number | Tourney | Date | Round | Opponent | Result | Score | Rating | Opponent Rating |
Rating Change |
|
1 |
|
07/10/04 | 1 | Barbara Newman | L | 764 | 1035 | -3 | ||
2 | 2 | Neva Slater | L | 764 | 1048 | -3 | ||||
3 | 3 | Bernie McMahon | W | 764 | 888 | 13 | ||||
4 | 4 | Sandy Kirshenbaum | W | 764 | 825 | 12 | ||||
5 | 5 | Jeffrey Schwartz | L | 764 | 919 | -6 | ||||
6 | 6 | David Stern | L | 764 | 863 | -7 | ||||
7 | 7 | Andrew Rubenstein | T | 764 | 500 | -6 | ||||
8 |
|
01/26/08 | 2 | Eileen Popich | W | 764 | 1200 | 19 | ||
9 | 3 | Pat Hardwick | W | 764 | 1002 | 16 | ||||
10 | 4 | Daniel Shapiro | L | 764 | 1266 | -1 | ||||
11 | 5 | Pete Zeigler | L | 764 | 1541 | 0 | ||||
12 | 6 | Dick Shellenberger | W | 764 | 1028 | 17 | ||||
13 | 7 | George Viebranz | L | 764 | 1497 | 0 | ||||
14 | 8 | Kevin Sears | L | 764 | 1025 | -4 | ||||
15 | 9 | Dallas Johnson | W | 764 | 1007 | 16 | ||||
16 | 10 | Andrew Perry | W | 764 | 858 | 13 | ||||
17 | 11 | Eileen Popich | L | 764 | 1200 | -1 | ||||
18 |
|
02/07/08 | 1 | Tim Smith | W | 353-313 | 938 | 1089 | 5 | |
19 | 2 | Stephen Brand | W | 449-243 | 938 | 870 | 3 | |||
20 | 3 | Pete Zeigler | L | 391-433 | 938 | 1542 | 0 | |||
21 | 4 | Daniel Stock | L | 281-434 | 938 | 1711 | 0 | |||
22 |
|
04/12/08 | 1 | Tim Smith | W | 368-279 | 949 | 1085 | 14 | |
23 | 2 | Diane Joseph | L | 323-383 | 949 | 1052 | -7 | |||
24 | 3 | Pat Hardwick | L | 338-363 | 949 | 1014 | -8 | |||
25 | 4 | Mary Kay Quinn | W | 358-341 | 949 | 500 | 1 | |||
26 | 5 | Cecilia Huber | W | 390-351 | 949 | 986 | 11 | |||
27 | 6 | Christopher Walleck | L | 318-375 | 949 | 998 | -9 | |||
28 | 7 | Cecilia Huber | L | 354-361 | 949 | 986 | -9 | |||
29 |
![]() |
10/13/12 | 1 | Joan Brett | L | 298-387 | 939 | 543 | -16 | |
30 | 2 | Andrea Hatch | W | 390-341 | 939 | 1130 | 13 | |||
31 | 3 | Stephen Mills | L | 384-410 | 939 | 997 | -9 | |||
32 | 4 | Diane Waldman | L | 318-360 | 939 | 1226 | -6 | |||
33 | 5 | Kevin Fehr | L | 374-381 | 939 | 1088 | -8 | |||
34 | 6 | Gavin Roy | L | 324-396 | 939 | 1575 | -2 | |||
35 | 7 | James Davis | L | 309-450 | 939 | 1575 | -2 | |||
36 | 8 | Kevin Fehr | W | 372-312 | 939 | 1088 | 12 | |||
37 |
![]() |
09/17/16 | 1 | Tina Spicer | W | 389-325 | 922 | 642 | 6 | |
38 | 2 | Joan Woodrick | W | 455-257 | 922 | 799 | 8 | |||
39 | 3 | Rachel Gillette | W | 350-344 | 922 | 941 | 10 | |||
40 | 4 | Richard Stroud | W | 432-322 | 922 | 500 | 4 | |||
41 | 5 | Barbara Peterson | W | 388-325 | 922 | 758 | 7 | |||
42 | 6 | Diane Waldman | L | 335-377 | 922 | 942 | -10 | |||
43 | 7 | Carol Coffey | W | 411-310 | 922 | 452 | 4 | |||
44 | 8 | Diane Waldman | W | 435-314 | 922 | 942 | 10 | |||
45 |
![]() |
11/19/16 | 1 | Steve Braun | L | 377-413 | 1004 | 732 | -14 | |
46 | 2 | Pam Clausen | W | 380-320 | 1004 | 745 | 6 | |||
47 | 3 | Andrea Conder | L | 368-383 | 1004 | 500 | -17 | |||
48 | 4 | Mary Morman | W | 344-311 | 1004 | 703 | 6 | |||
49 | 5 | Diane Waldman | L | 272-436 | 1004 | 963 | -11 | |||
50 | 7 | Maurice Ross | W | 357-314 | 1004 | 683 | 5 | |||
51 | 8 | Pam Clausen | L | 296-311 | 1004 | 745 | -14 | |||
Average score: | 361-352 |