TWL rating

No TWL results are available.
Ann Ferguson
Ann Ferguson | Mountlake Terrace, WA (USA) (Deceased)
Rating
1590
(Peak: 1828)
 
Ranking
---
 
 
Lifetime record
614-669-5 (0.479)
 
Career earnings: $1,849
Avg. score
372-384
 
 
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1 Grand Canyon AZ 11/02/84 1 David Sanger L 289-449 1190 1538 -2  
2 2 Steve Cheseborough W 480-349 1190 0 ---  
3 3 Grace Cummins L 324-369 1190 1337 -6  
4 4 Paul Scott L 338-409 1190 1587 -2  
5 5 Ronald Mikolka L 377-385 1190 1563 -2  
6 6 Barbara Ahlstrand L 361-416 1190 1559 -2  
7 7 Al Demers W 441-248 1190 1524 18  
8 8 Dorothy McKown W 391-320 1190 1346 14  
9 9 John Zvonec L 376-380 1190 1398 -5  
10 10 Cynthia Wimer W 417-361 1190 1633 19  
11 Grand Canyon AZ 11/01/85 1 Chris Rastrelly L 253-365 1272 1554 -3  
12 2 Rhoda Morris W 463-353 1272 1660 18  
13 3 Naurlene Canterman L 316-391 1272 1290 -10  
14 4 Charlie Southwell W 326-310 1272 2003 20  
15 5 Johanna Laite W 362-235 1272 1586 17  
16 6 Steve Cheseborough L 273-393 1272 1826 -1  
17 7 Jack Dilles W 355-337 1272 1721 19  
18 8 Andy Curshen L 353-413 1272 1540 -3  
19 9 Jack Eichenbaum W 417-404 1272 1875 20  
20 10 Andy Curshen W 362-357 1272 1540 17  
21 Grand Canyon AZ 10/31/86 1 Louise Wolfe W 384-254 1616 1445 5  
22 2 Frank Tarr L 316-343 1616 1685 -8  
23 3 Keith Valentine L 314-392 1616 972 -20  
24 4 Freda Spector L 238-444 1616 1711 -7  
25 5 Anita Shields L 254-345 1616 1513 -13  
26 6 Ellen Gorman L 350-350 1616 1194 -19  
27 7 Arlene Lane W 441-266 1616 1095 1  
28 8 Jo Hauber W 350-267 1616 1540 8  
29 9 Johanna Laite L 388-404 1616 1580 -11  
30 5th National Championship 07/05/87 18 Jim Kramer W 419-348 1535 1835 17  
31 Santa Clara CA 06/11/88 1 Mike Baron L 283-455 1620 2018 -2  
32 2 Abiodun Oyewale W 362-313 1620 1708 12  
33 3 Jerry Lerman L 315-419 1620 1993 -2  
34 4 Terry Veevers L 414-421 1620 1681 -8  
35 5 Ann Longknife L 337-359 1620 1654 -9  
36 6 Ken Clark L 349-378 1620 1725 -7  
37 7 Beverly Axelrod L 347-351 1620 1554 -12  
38 8 Jeff Widergren L 339-422 1620 1892 -3  
39 9 Jason Sommer L 332-422 1620 1698 -8  
40 10 Ellis Wyer W 379-358 1620 1722 13  
41 11 Ann Longknife L 331-339 1620 1654 -9  
42 12 Terry Veevers W 445-312 1620 1681 12  
43 6th National Championship 08/01/88 1 Johnny Nevarez L 325-374 1597 1734 -6  
44 2 Robert Mulet L 373-388 1597 1867 -3  
45 3 Chris Cree L 284-488 1597 1944 -2  
46 4 Charlene White L 323-348 1597 1655 -8  
47 5 Richard Johnson L 409-422 1597 1660 -8  
48 6 Rose Kreiswirth L 330-413 1597 1902 -3  
49 7 Fred Dilno W 472-360 1597 1620 11  
50 8 Freda Spector W 356-326 1597 1642 11  
51 9 Marie Desjardins L 293-450 1597 1857 -4  
52 10 Emeka Osuagwu W 359-319 1597 1448 6  
53 11 John Barker W 445-337 1597 1740 14  
54 12 James Wait W 349-318 1597 1685 12  
55 13 Yvonne Bonnie Redland W 502-333 1597 1782 15  
56 14 Isabelle Betten L 293-364 1597 1614 -10  
57 15 Patricia Rutt W 537-239 1597 1779 15  
58 16 Ted Rosen W 401-364 1597 1875 17  
59 17 Lester Schonbrun W 370-360 1597 2039 19  
60 18 Carol Clarke Halper W 419-366 1597 1890 17  
61 19 Charlie Carroll L 224-460 1597 1797 -5  
62 20 Carl Stocker W 364-333 1597 1862 17  
63 21 John Ozag L 329-411 1597 1906 -3  
64 22 Amnuay Ploysangngam W 367-333 1597 1778 15  
65 23 William Gallagher L 313-351 1597 1694 -7  
66 24 David MacGregor L 354-357 1597 1866 -3  
67 25 Paul Izikoff L 395-436 1597 1776 -5  
68 26 Marcia Wade L 329-330 1597 1730 -6  
69 27 Toni Linse L 377-420 1597 1575 -11  
70 Seattle WA 05/26/90 1 Lester Schonbrun L 1751 2037 -3  
71 2 Tom Bond W 1751 1800 11  
72 3 Alice Van Leunen L 1751 1824 -8  
73 4 Gail Wolford L 1751 1902 -6  
74 5 Eugene Walker W 1751 1658 7  
75 6 Carla Gallagher W 1751 1465 3  
76 7 Joan Mocine W 1751 1556 5  
77 8 Karen Merrill W 1751 1799 11  
78 9 Larry Broderick W 1751 1865 13  
79 10 Bob Fancett L 1751 1812 -8  
80 Reno NV 06/30/90 1 Joel Sherman L 337-366 1777 1890 -7  
81 2 Stuart Goldman L 230-427 1777 1897 -7  
82 3 Robert Felt W 437-361 1777 2082 17  
83 4 Alice Van Leunen W 414-389 1777 1851 12  
84 5 Kathryn Olander W 374-278 1777 1647 6  
85 6 Martin Weisskopf L 260-402 1777 1750 -11  
86 7 Sam Kantimathi W 371-358 1777 1924 14  
87 8 Ed Cole L 335-375 1777 1668 -13  
88 9 Helaine Garren W 399-279 1777 1837 12  
89 10 Sam Kantimathi L 269-382 1777 1924 -6  
90 11 Paul Avrin W 401-397 1777 1830 12  
91 12 Dee Jackson L 368-371 1777 1843 -8  
92 13 Ellis Wyer L 358-382 1777 1736 -11  
93 14 Robert Linn W 352-349 1777 1786 10  
94 15 Rita Dady L 357-483 1777 1890 -7  
95 16 Dennis Liebhaber L 330-366 1777 1840 -8  
96 17 Denver Steele W 396-260 1777 1817 11  
97 18 Norma Fisher L 349-359 1777 1700 -12  
98 Portland OR 09/22/90 1 Ken Clark L 1784 1782 -10  
99 2 Ellis Wyer W 1784 1784 10  
100 3 Al Fisicaro L 1784 1843 -8  
101 4 Stuart Goldman W 1784 1896 13  
102 5 Mike Baron L 1784 2009 -4  
103 6 Lou J B Miller L 1784 1846 -8  
104 7 Mark Powell L 1784 1988 -5  
105 8 Alice Van Leunen L 1784 1841 -8  
106 9 Gail Wolford W 1784 1826 11  
107 10 Tom Bond L 1784 1808 -9  
108 11 Helaine Garren W 1784 1729 8  
109 Portland Vs Seattle 10/21/90 1 Mark Lum W 1773 1721 9  
110 2 Ruth Hamilton L 1773 1802 -9  
111 3 P K Gott W 1773 1439 2  
112 4 Helaine Garren W 1773 1695 8  
113 5 Alice Van Leunen W 1773 1866 13  
114 6 Vail Palmer W 1773 1544 4  
115 7 Karen Merrill L 1773 1787 -10  
116 Centralia WA 03/30/91 1 Ruth Hamilton L 1791 1753 -11  
117 2 Woodruff Sullivan W 1791 1461 2  
118 3 Robert Sluys L 1791 1633 -14  
119 4 Nancy McCarl W 1791 1368 1  
120 5 Mark Lum L 1791 1729 -12  
121 6 Vail Palmer W 1791 1594 5  
122 7 David Motherwell W 1791 1208 0  
123 8 Ron Tyrrell W 1791 1254 1  
124 Reno NV 07/05/91 1 Joyce Palmer W 451-331 1765 1622 6  
125 2 Darrell Day L 342-454 1765 1942 -5  
126 3 Jan Cardia W 393-329 1765 1809 11  
127 4 Jerry Lerman L 374-380 1765 1930 -6  
128 5 Lester Schonbrun L 320-489 1765 2055 -3  
129 6 Dan Unger L 327-358 1765 1850 -8  
130 7 Terry Veevers L 284-378 1765 1665 -13  
131 8 Wallace Morton L 318-322 1765 1755 -10  
132 9 Stuart Goldman L 340-372 1765 1854 -8  
133 10 Cynthia Pughsley W 498-331 1765 1721 9  
134 11 Bob Fancett W 358-353 1765 1859 13  
135 12 Sam Kantimathi L 277-479 1765 1920 -6  
136 13 Vail Palmer L 390-425 1765 1569 -15  
137 14 Glenda Short W 369-364 1765 0 ---  
138 15 John Gardner L 323-405 1765 1894 -7  
139 16 Glenda Short L 359-379 1765 0 ---  
140 17 Denver Steele W 360-328 1765 1800 11  
141 18 Gertrude Savadge W 427-307 1765 1641 7  
142 19 Helaine Garren L 315-430 1765 1677 -12  
143 20 Joan Mocine W 329-229 1765 1626 6  
144 21 Ellis Wyer W 388-355 1765 1765 10  
145 Portland OR 08/31/91 1 Cliff Ungar W 1748 1858 13  
146 2 Ellis Wyer W 1748 1760 10  
147 3 Reed Nelson L 1748 1807 -8  
148 4 Bob Schoenman L 1748 1884 -6  
149 5 Stuart Goldman W 1748 1846 13  
150 6 Nick Ballard L 1748 1958 -5  
151 7 Joel Sherman W 1748 1989 16  
152 8 Helaine Garren L 1748 1698 -11  
153 9 Tom Bond W 1748 1822 12  
154 10 Lou J B Miller L 1748 1903 -6  
155 11 Helaine Garren W 1748 1698 9  
156 12 Alice Van Leunen L 1748 1884 -6  
157 Centralia WA 03/29/92 1 Woodruff Sullivan W 1810 1458 2  
158 2 Susan Doyle W 1810 1186 0  
159 3 Joey Cross W 1810 931 0  
160 4 Ken Clark L 1810 1849 -7  
161 5 Karen Merrill L 1810 1798 -8  
162 6 Lou J B Miller L 1810 1883 -6  
163 7 Robert Sluys W 1810 1651 5  
164 Reno NV 07/10/92 1 Steve Cheseborough W 1795 1880 12  
165 2 Jerry Lerman L 1795 2012 -4  
166 3 Joan Orvis L 1795 1694 -13  
167 4 Gay Burch L 1795 1670 -13  
168 5 Gina Dumez L 1795 1675 -13  
169 6 Ed Cole L 1795 1745 -11  
170 7 Joan Mocine L 1795 1609 -15  
171 8 Steve Pellinen L 395-396 1795 1858 -8  
172 9 Ellis Wyer W 1795 1885 13  
173 10 Michael Connally W 1795 1501 3  
174 11 Mary Ellen Weisskopf W 1795 1737 8  
175 12 Kent Nelson L 1795 1753 -11  
176 13 Steve Cheseborough W 1795 1880 12  
177 14 Laraine Chapman L 1795 1769 -11  
178 15 Gay Burch W 1795 1670 7  
179 16 Ed Cole W 1795 1745 9  
180 17 Caesar Jaramillo W 1795 1664 6  
181 18 Jason Sommer L 1795 1711 -12  
182 Portland OR 09/05/92 1 Johnny Nevarez L 1752 1838 -8  
183 2 Lou J B Miller W 1752 1874 13  
184 3 Sam Kantimathi L 1752 2025 -3  
185 4 Stuart Goldman L 1752 1988 -4  
186 5 Ken Clark W 1752 1894 14  
187 6 Mike Baron L 1752 1883 -6  
188 7 Ellis Wyer L 1752 1700 -11  
189 8 Terry Veevers W 1752 1751 10  
190 9 Jan Cardia W 1752 1877 13  
191 10 Doug Honig W 1752 1796 11  
192 11 Mark Lum W 1752 1715 9  
193 12 Ken Clark L 1752 1894 -6  
194 Portland Vs Seattle 10/17/92 1 P K Gott L 1783 1480 -17  
195 2 Gail Wolford L 1783 1910 -7  
196 3 Karen Merrill L 1783 1888 -7  
197 4 Ruth Hamilton W 1783 1623 6  
198 5 Robert Smith L 1783 1569 -16  
199 6 Vail Palmer W 1783 1547 4  
200 7 Rob Breyer L 1783 1531 -16  
201 Grand Canyon AZ 11/13/92 5 Tim Adamson L 1732 1970 -4  
202 6 Johnny Nevarez W 1732 1910 15  
203 7 Lisa Odom W 1732 1927 15  
204 8 Pam Grazette L 1732 1569 -14  
205 9 Steve Cheseborough L 1732 1851 -7  
206 10 Jan Cardia L 1732 1885 -6  
207 11 Kathleen Watson L 1732 1741 -10  
208 12 Yvonne Bonnie Redland W 1732 1800 12  
209 13 Yvonne Bonnie Redland L 1732 1800 -8  
210 14 Karol Foss L 1732 1751 -9  
211 Portland OR 09/04/93 1 Dave Wiegand W 1728 1729 10  
212 2 Lou J B Miller L 1728 1846 -7  
213 3 Bob Schoenman L 1728 1971 -4  
214 4 Geoff Wright L 1728 1846 -7  
215 5 Siri Tillekeratne L 1728 1719 -10  
216 6 Karen Merrill W 1728 1805 12  
217 7 Lester Schonbrun L 1728 1941 -5  
218 8 Tom Bond L 1728 1898 -5  
219 9 Dennis Kaiser L 1728 1796 -8  
220 10 Bob Fancett L 1728 1869 -6  
221 11 Stuart Goldman L 1728 1865 -6  
222 12 Ann Sanfedele W 1728 1808 12  
223 Portland Vs Seattle 10/09/93 1 Lou J B Miller L 1704 1843 -6  
224 2 Gail Wolford L 1704 1915 -5  
225 3 Bob Schoenman L 1704 1970 -3  
226 4 Helaine Garren L 1704 1710 -10  
227 5 Dave Wiegand W 1704 1780 12  
228 6 Karen Merrill W 1704 1778 12  
229 7 Alice Van Leunen L 1704 1832 -7  
230 Victoria BC 11/06/93 1 Maggie Morley W 1698 1566 6  
231 2 Siri Tillekeratne W 1698 1762 12  
232 3 Mike Ryan W 1698 1702 10  
233 4 Ruth Hamilton L 1698 1583 -13  
234 5 Bob Fancett W 1698 1798 13  
235 6 Jan M. Milco W 1698 1616 8  
236 7 Ken Clark L 1698 1896 -5  
237 8 Doug Honig W 1698 1817 13  
238 9 Gail Wolford W 1698 1915 16  
239 10 Gail Wolford L 1698 1915 -4  
240 11 Gail Wolford W 1698 1915 16  
241 Calgary AB 06/25/94 1 Wendy McGrath W 1787 1405 2  
242 2 Eileen Gruhn L 1787 1519 -17  
243 3 Emil Rem W 1787 1566 4  
244 4 Lorne Sakatch L 1787 1513 -17  
245 5 Doug Moe W 1787 1201 0  
246 6 Randall Thomas W 1787 1524 4  
247 7 Siri Tillekeratne L 1787 1855 -8  
248 8 Ruth Hamilton L 1787 1749 -11  
249 9 Marjory Murphy W 1787 1321 1  
250 10 Al Pitzel W 1787 1499 3  
251 11 Al Pitzel W 1787 1499 3  
252 12 Lorne Sakatch L 1787 1513 -17  
253 Portland OR 09/03/94 1 Michael Baker W 536-346 1740 1719 9  
254 2 Karen Merrill L 1740 1834 -7  
255 3 Tom Bond L 1740 1899 -6  
256 4 Steven Alexander W 484-311 1740 1887 14  
257 5 Bob Schoenman L 1740 1872 -6  
258 6 Bob Fancett W 1740 1791 11  
259 7 Gail Wolford L 1740 1848 -7  
260 8 Richard Moyer L 1740 1707 -11  
261 9 Dave Wiegand L 1740 1977 -4  
262 10 Siri Tillekeratne W 1740 1824 12  
263 11 Helaine Garren W 1740 1707 9  
264 12 Alice Van Leunen L 1740 1870 -6  
265 Portland Vs Seattle 10/15/94 1 Michael Baker W 464-358 1748 1774 11  
266 2 Alice Van Leunen W 1748 1867 13  
267 3 Karen Merrill L 1748 1771 -9  
268 4 Richard Belcher W 1748 1638 7  
269 5 Gail Wolford L 1748 1880 -6  
270 6 Dave Wiegand L 1748 1944 -5  
271 7 Bob Schoenman W 1748 1844 13  
272 Victoria BC 11/05/94 1 Michael Baker L 370-375 1771 1775 -10  
273 2 Steven Alexander L 390-405 1771 1943 -5  
274 3 Ken Clark W 1771 1808 11  
275 4 Ruth Hamilton W 1771 1772 10  
276 5 Richard Moyer L 1771 1689 -12  
277 6 Siri Tillekeratne L 1771 1751 -11  
278 7 Jan Cardia W 1771 1958 15  
279 8 Michael Baker W 402-354 1771 1775 10  
280 9 Richard Moyer L 1771 1689 -12  
281 10 Ruth Hamilton W 1771 1772 10  
282 11 Jan Cardia W 1771 1958 15  
283 12 Ken Clark L 1771 1808 -9  
284 Calgary AB 06/10/95 1 Wendy Kulas L 1783 1398 -18  
285 2 Mike Ebanks W 1783 1293 1  
286 3 Lorne Sakatch W 1783 1516 3  
287 4 J Midori Howard W 1783 1534 4  
288 5 Albert Hahn W 1783 1383 2  
289 6 Siri Tillekeratne L 1783 1633 -14  
290 7 Randall Thomas W 1783 1393 2  
291 8 Ayesha Hasan W 1783 1383 2  
292 9 Emil Rem W 1783 1495 3  
293 10 Eugene Walker W 1783 1689 7  
294 11 Emil Rem W 1783 1495 3  
295 12 Albert Hahn W 1783 1383 2  
296 Reno NV Main Event 07/05/95 1 Mike Baron L 1784 1867 -8  
297 2 Bob Lipton W 1784 1934 14  
298 3 Arun Methaset W 1784 1677 7  
299 4 Brian Cappelletto L 1784 2032 -4  
300 5 Paul Avrin L 1784 1892 -7  
301 6 Jack Eichenbaum L 1784 1873 -8  
302 7 Kittichai Sothikul W 1784 1377 2  
303 8 Dave Leifer L 1784 1847 -8  
304 9 Mary Lee Couey W 1784 1690 7  
305 10 Denver Steele L 1784 1724 -12  
306 11 Carol Kaplan L 1784 1789 -10  
307 12 Steve Krieger W 1784 1803 11  
308 13 Verna Richards Berg L 1784 1826 -9  
309 14 Larry Sherman L 1784 1821 -9  
310 15 Paul Avrin W 1784 1892 13  
311 16 Howard Pistol W 380-311 1784 1851 12  
312 17 Robert Richland W 1777 1819 11  
313 18 Pam Grazette W 1777 1746 9  
314 19 Verna Richards Berg L 1777 1764 -10  
315 20 Mike Howlett W 1777 1828 11  
316 21 Paul Thornton W 1777 1769 10  
317 22 Martin Weisskopf W 1777 1738 9  
318 23 Luise Shafritz W 1777 1851 12  
319 24 Robert Linn L 1777 1864 -8  
320 25 Richard Belcher L 1777 1836 -8  
321 26 Siri Tillekeratne W 1777 1787 10  
322 27 Rose Kreiswirth L 1777 1887 -7  
323 28 David Stone W 1777 1823 11  
324 29 Arun Methaset W 1777 1728 9  
325 30 Margaret Bauer Williams L 1777 1824 -9  
326 31 Steve Pellinen L 1777 1836 -8  
327 Portland OR 09/02/95 1 Richard Belcher W 1816 1809 8  
328 2 John Hart L 1816 1826 -8  
329 3 Kent Nelson W 1816 1877 9  
330 4 Helaine Garren W 1816 1691 5  
331 5 Owen Mascott W 1816 1741 6  
332 6 Bob Schoenman L 1816 1789 -9  
333 7 Johnny Nevarez W 1816 1970 11  
334 8 Stuart Goldman L 1816 1913 -6  
335 9 Dave Wiegand L 1816 1918 -6  
336 10 Denver Steele L 1816 1722 -10  
337 11 Richard Moyer L 1816 1758 -9  
338 12 Johnny Nevarez W 1816 1970 11  
339 Los Angeles CA 09/16/95 1 Barbara Van Alen W 1820 1491 2  
340 2 Gail Wolford L 1820 1792 -9  
341 3 John Gardner W 1820 1840 8  
342 4 Mark Milan L 1820 1770 -9  
343 5 Pete Skaggs W 1820 1814 8  
344 6 John Hart L 1820 1822 -8  
345 7 Carol Kaplan W 1820 1812 8  
346 8 Amnon Meyers W 1820 1708 6  
347 9 Richard Moyer W 1820 1759 7  
348 10 Alan Stern W 1820 1883 9  
349 11 Johnny Nevarez L 1820 1912 -6  
350 12 John Gardner L 1820 1840 -8  
351 Portland Vs Seattle 10/14/95 1 Richard Belcher L 1828 1773 -9  
352 2 Karen Merrill L 1828 1800 -9  
353 3 Helaine Garren L 1828 1724 -10  
354 4 Mark Lum L 1828 1689 -11  
355 5 Bob Schoenman L 1828 1848 -8  
356 6 Alice Van Leunen W 1828 1805 7  
357 7 Michael Baker W 394-370 1828 1707 5  
358 Santa Clara CA 10/21/95 1 Denver Steele W 1793 1778 10  
359 2 Louie Muller L 268-462 1793 1830 -9  
360 3 Tom Bond L 1793 1850 -8  
361 4 Stuart Goldman W 1793 1917 13  
362 5 Johnny Nevarez L 1793 1943 -6  
363 6 Jerry Lerman W 1793 1978 15  
364 7 Chani Katz W 1793 1617 5  
365 8 Robin Levin W 1793 1701 7  
366 9 Carol Kaplan L 1793 1740 -12  
367 10 Robin Levin L 1793 1701 -13  
368 11 Louie Muller L 299-516 1793 1830 -9  
369 12 Chani Katz W 1793 1617 5  
370 13 Carol Kaplan L 1793 1740 -12  
371 14 Jerry Lerman W 1793 1978 15  
372 15 Robin Levin W 1793 1701 7  
373 16 Michael Baker W 457-313 1793 1705 8  
374 Victoria BC 11/04/95 1 Daniel Goodwin W 1809 1577 3  
375 2 Mike Ryan L 1809 1756 -9  
376 3 Bob Fancett L 1809 1811 -8  
377 4 Tom Campbell W 1809 1517 2  
378 5 Michael Baker W 355-354 1809 1774 7  
379 6 Siri Tillekeratne W 1809 1760 7  
380 7 Ken Clark W 1809 1850 9  
381 8 Michael Baker L 344-394 1809 1774 -9  
382 9 Siri Tillekeratne W 1809 1760 7  
383 10 Ken Clark L 1809 1850 -7  
384 11 Bob Fancett W 1809 1811 8  
385 12 Bob Fancett W 1809 1811 8  
386 Las Vegas NV 12/01/95 1 Darrell Day W 1828 1966 11  
387 2 Noel Livermore W 1828 1895 10  
388 3 Maddy Kamen L 1828 1797 -9  
389 4 Lisa Odom L 1828 1912 -6  
390 5 Sam Kantimathi L 1828 1936 -6  
391 6 Jim Geary L 1828 1909 -6  
392 7 Verna Richards Berg L 1828 1672 -11  
393 8 Noel Livermore W 1828 1895 10  
394 9 Stuart Goldman L 1828 1913 -6  
395 10 Mike Baron L 1828 1921 -6  
396 11 Alan Stern L 1828 1869 -7  
397 12 Noel Livermore L 1828 1895 -7  
398 13 Paul Terry L 367-446 1828 1754 -10  
399 14 Denver Steele L 1828 1714 -11  
400 15 Denver Steele W 1828 1714 6  
401 16 Paul Terry W 369-337 1828 1754 6  
402 Reno NV 01/12/96 1 Gail Wolford L 1783 1869 -8  
403 2 Jeff Widergren L 1783 1957 -5  
404 3 Ellis Wyer W 1783 1730 9  
405 4 Dave Wiegand L 1783 1936 -6  
406 5 Jerry Lerman L 1783 1921 -6  
407 6 Dennis Kaiser W 1783 1840 12  
408 7 Robert Felt L 1783 1965 -5  
409 8 Norma Fisher W 1783 1714 8  
410 9 John Hart L 1783 1830 -9  
411 10 Helaine Garren L 1783 1760 -11  
412 11 Karen Merrill W 1762 1751 10  
413 12 Ellis Wyer W 1762 1733 9  
414 13 Norma Fisher L 1762 1726 -11  
415 14 Paul Terry L 362-369 1762 1759 -10  
416 15 Michael Baker L 210-524 1762 1735 -11  
417 16 Karen Merrill W 1762 1751 10  
418 17 Denver Steele L 1762 1660 -13  
419 18 Karen Merrill L 1762 1751 -10  
420 19 Richard Belcher L 1762 1765 -10  
421 20 Karen Merrill W 1762 1751 10  
422 11th National Championship 07/21/96 1 Zev Kaufman L 1735 1964 -4  
423 2 Mark Fidler W 1735 1893 14  
424 3 David Stone L 1735 1827 -7  
425 4 Larry Sherman L 1735 1856 -7  
426 5 Chris Cree W 1735 1840 13  
427 6 Amnuay Ploysangngam W 1735 1882 14  
428 7 Chris Lennon W 1735 1937 15  
429 8 Steve Polatnick L 1735 1954 -4  
430 9 Sam Kantimathi W 1735 1859 13  
431 10 Audrey Tumbarello L 1735 1801 -8  
432 11 Gordon Shapiro W 1735 1779 11  
433 12 Rita Provost W 1735 1830 13  
434 13 Brian Cappelletto L 1735 2090 -2  
435 14 Alan Stern W 443-403 1735 1845 13  
436 15 Joel Sherman L 1809 1992 -4  
437 16 Robert Crowe W 1809 1930 11  
438 17 Joel Wapnick W 1809 1978 12  
439 18 Steve Pellinen W 1809 1913 10  
440 19 Lynn Cushman L 1809 1883 -6  
441 20 Lester Schonbrun L 1809 1971 -5  
442 21 Tim Adamson L 1809 1939 -5  
443 22 Richard Ross W 1809 1898 10  
444 23 Margaret Bauer Williams L 1809 1801 -8  
445 24 Anne Hay L 1809 1854 -7  
446 25 Sal Piro L 1809 1723 -10  
447 26 Margaret Bauer Williams L 1809 1801 -8  
448 27 Martin Weisskopf L 1809 1786 -9  
449 Portland OR 08/31/96 1 Bob Schoenman L 1788 1810 -9  
450 2 Steven Alexander L 338-423 1788 1896 -7  
451 3 Dee Segrest W 1788 1708 8  
452 4 Robert Felt L 1788 1952 -6  
453 5 John Hart W 1788 1809 11  
454 6 Daniel Goodwin T 1788 1666 -3  
455 7 Siri Tillekeratne L 1788 1750 -11  
456 8 Maggie Morley L 1788 1646 -14  
457 9 Norma Fisher W 1788 1667 7  
458 10 Jim R Fischer L 1788 1688 -13  
459 11 Richard Moyer W 1788 1813 11  
460 12 Michael Baker L 394-448 1788 1781 -10  
461 13 Michael Baker L 305-452 1788 1781 -10  
462 Portland Vs Seattle 09/21/96 1 Bob Schoenman W 1741 1797 12  
463 2 Lou J B Miller L 1741 1820 -8  
464 3 Karen Merrill L 1741 1718 -11  
465 4 Gail Wolford L 1741 1924 -5  
466 5 Dave Wiegand W 1741 1967 16  
467 6 John Hart L 1741 1848 -7  
468 7 Steven Alexander W 392-321 1741 1896 14  
469 8 Helaine Garren L 1741 1728 -10  
470 Calgary AB 10/04/96 1 Randall Thomas W 1741 1493 4  
471 2 Emil Rem W 1741 1493 4  
472 3 Alan Meyer W 1741 1501 4  
473 4 Ross Stevenson W 1741 1542 5  
474 5 Don Malcolm W 1741 1559 5  
475 6 Tillie Osachoff L 1741 1559 -15  
476 7 Wayne Clifford L 1741 1572 -15  
477 8 Betty Cornelison W 1741 1493 4  
478 9 Maggie Morley W 1741 1659 8  
479 10 Ruth Hamilton L 1745 1799 -9  
480 11 Albert Hahn L 1745 1684 -12  
481 12 Wendy Kulas W 1745 1467 3  
482 13 Siri Tillekeratne L 1745 1799 -9  
483 14 Tim Anglin L 1745 1668 -12  
484 15 Bernard Gotlieb W 1745 1781 11  
485 16 Danny Panganiban W 1745 1510 4  
486 17 Lorne Sakatch W 1745 1476 3  
487 Victoria BC 10/26/96 1 Ken Clark L 1722 1821 -7  
488 2 Bob Fancett W 1722 1835 13  
489 3 Albert Hahn W 1722 1772 11  
490 4 Ruth Hamilton L 1722 1768 -9  
491 5 Michael Baker L 404-408 1722 1745 -9  
492 6 Ken Clark W 1722 1821 13  
493 7 Bob Fancett L 1722 1835 -7  
494 8 Albert Hahn L 1722 1772 -9  
495 9 Ruth Hamilton W 1722 1768 11  
496 10 Michael Baker L 335-337 1722 1745 -9  
497 11 Bob Fancett L 1722 1835 -7  
498 12 Bob Fancett L 1722 1835 -7  
499 13 Michael Baker L 339-441 1722 1745 -9  
500 Seaside OR 02/22/97 1 Carlynn Mayer L 1697 1511 -15  
501 2 Eileen Gruhn W 1697 1516 5  
502 3 David Jenkins W 1697 1529 6  
503 4 Betty Cornelison W 1697 1554 6  
504 5 Alan Meyer W 1697 1562 6  
505 6 P K Gott W 1697 1583 7  
506 7 Harriet Strasberg W 1697 1604 7  
507 8 Don Malcolm L 1697 1629 -12  
508 9 Polly Moyer L 1697 1639 -12  
509 10 Keith Valentine W 1697 1659 9  
510 11 Helaine Garren L 1697 1689 -10  
511 12 Alan Meyer W 1697 1562 6  
512 Cascadia Challenge 03/29/97 1 Marilyn Wilkins W 1701 1562 6  
513 2 Don Malcolm L 1701 1610 -13  
514 3 Bob Fancett W 1701 1821 13  
515 4 Kathryn Connolly L 1701 1347 -18  
516 5 Heather Rhodes W 1701 1418 3  
517 6 Christina O'Sullivan L 1701 1445 -16  
518 7 Helga Williams L 1701 1469 -16  
519 8 Don Malcolm L 1701 1610 -13  
520 Reno NV Main Event 07/09/97 1 Lisa Odom W 1651 1974 17  
521 2 Bob Prentiss L 1651 1858 -5  
522 3 Paul Avrin W 1651 1762 13  
523 4 Sam Kantimathi W 1651 1938 17  
524 5 Bob Fancett L 1651 1714 -8  
525 6 Jeff Widergren L 1651 1936 -3  
526 7 Jan Cardia L 1651 1847 -5  
527 8 Jim Geary W 1651 1979 18  
528 9 Trey Wright L 1651 1851 -5  
529 10 Ira Cohen L 1651 1948 -3  
530 11 Steve Tier W 1651 1858 15  
531 12 Pakorn Nemitrmansuk L 1651 1956 -3  
532 13 David Poder W 1651 1573 8  
533 14 Arun Methaset L 1651 1756 -7  
534 15 Denver Steele L 1651 1747 -7  
535 16 Chani Katz L 1651 1706 -8  
536 17 Margaret Bauer Williams L 1685 1811 -7  
537 18 Stuart Goldman W 1685 1761 12  
538 19 Mary Ellen Weisskopf W 1685 1698 10  
539 20 Michael Baker L 315-454 1685 1748 -8  
540 21 Mark Milan L 1685 1757 -8  
541 22 Larry Sherman L 1685 1823 -6  
