Cheryl Tyler | Lubbock, TX (USA)
(Deceased)
|
|||
Rating
1411
(Peak: 1701)
|
Ranking
---
|
Lifetime record
605-657-7 (0.480)
Career earnings: $1,300
|
Avg. score
380-390
|
Number | Tourney | Date | Round | Opponent | Result | Score | Rating | Opponent Rating |
Rating Change |
|
1 | Texas State Championship | 01/06/90 | 1 | Mary Lou Thurman | L | 1475 | 1449 | -11 | ||
2 | 2 | Paul Thornton | L | 1475 | 1529 | -9 | ||||
3 | 3 | Karen Slaton | W | 1475 | 1268 | 5 | ||||
4 | 4 | T A Sanders | L | 1475 | 1357 | -13 | ||||
5 | 5 | Betty Connally | W | 1475 | 1266 | 5 | ||||
6 | 6 | Letcher White | W | 1475 | 1537 | 12 | ||||
7 | 7 | Ruth Sawyer | L | 1475 | 1350 | -13 | ||||
8 | 8 | Harvey Wilson | W | 1475 | 1356 | 7 | ||||
9 | 9 | Ruth Sawyer | W | 1475 | 1350 | 7 | ||||
10 | 10 | Harvey Wilson | W | 1475 | 1356 | 7 | ||||
11 | Lubbock TX | 09/15/90 | 1 | Dennis Major | W | 1468 | 1303 | 6 | ||
12 | 2 | Randall Yazbeck | W | 1468 | 1470 | 10 | ||||
13 | 3 | Wendy Major | L | 1468 | 1362 | -13 | ||||
14 | 4 | Jay Carroll | L | 1468 | 1564 | -7 | ||||
15 | 5 | Mary Lee Couey | L | 1468 | 1515 | -9 | ||||
16 | 6 | Millie Murray | W | 1468 | 1307 | 6 | ||||
17 | 7 | Ruth Sawyer | W | 1468 | 1394 | 8 | ||||
18 | 8 | T A Sanders | L | 1468 | 1419 | -11 | ||||
19 | 9 | Jay Carroll | W | 1468 | 1564 | 13 | ||||
20 | 10 | David Bibb | W | 1468 | 1414 | 9 | ||||
21 | Lubbock TX | 09/12/92 | 1 | Steve Wasserman | L | 1305 | 1469 | -6 | ||
22 | 2 | Ruth Sawyer | L | 1305 | 1399 | -7 | ||||
23 | 3 | Mary Lou Thurman | W | 1305 | 1397 | 13 | ||||
24 | 4 | Marion Wooten | W | 1305 | 1375 | 12 | ||||
25 | 5 | Harvey Wilson | L | 1305 | 1479 | -5 | ||||
26 | 6 | Barbara Price | W | 1305 | 1043 | 4 | ||||
27 | 7 | Wendy Major | L | 1305 | 1470 | -6 | ||||
28 | 9 | Carl Davis | W | 1305 | 1195 | 7 | ||||
29 | 10 | Betty Connally | L | 1305 | 1339 | -9 | ||||
30 | Austin TX | 11/22/97 | 1 | Susan Hoover | L | 1307 | 1158 | -14 | ||
31 | 2 | Herb Lewis | W | 1307 | 1095 | 5 | ||||
32 | 3 | John Shelton | L | 1307 | 1298 | -10 | ||||
33 | 4 | Mary Lou Thurman | L | 1307 | 1266 | -11 | ||||
34 | 5 | Ben Greenwood | L | 1307 | 1251 | -12 | ||||
35 | 6 | Jan Asuquo | L | 1307 | 1120 | -15 | ||||
36 | 7 | Clay Colwell | W | 1307 | 1279 | 9 | ||||
37 | 8 | Danny Mills | W | 1307 | 1160 | 6 | ||||
38 | 9 | Charlotte Ferris | W | 1307 | 1263 | 9 | ||||
39 | 10 | Lee Brooks | L | 1307 | 1279 | -11 | ||||
40 | 11 | Danny Mills | W | 1307 | 1160 | 6 | ||||
41 | Texas State Championship | 02/14/98 | 1 | Beulah Cooper | W | 1269 | 1173 | 7 | ||
42 | 2 | Carole Miller | L | 1269 | 1372 | -7 | ||||
43 | 3 | Glenda Short | L | 1269 | 1532 | -4 | ||||
44 | 4 | Michael Connally | L | 1269 | 1311 | -9 | ||||
45 | 5 | Jan Asuquo | W | 1269 | 1136 | 6 | ||||
46 | 6 | Harvey Wilson | L | 1269 | 1468 | -5 | ||||
47 | 7 | Mark Palumbo | W | 1269 | 1547 | 17 | ||||
48 | 8 | Hildagard Powell | W | 1269 | 1377 | 13 | ||||
49 | 9 | Michael Connally | L | 1269 | 1311 | -9 | ||||
50 | 10 | Mark Palumbo | L | 1269 | 1547 | -3 | ||||
51 | 11 | Jan Asuquo | W | 1269 | 1136 | 6 | ||||
52 | Lubbock TX | 03/07/98 | 1 | Charlotte Ferris | W | 1282 | 1376 | 13 | ||
53 | 2 | Iffy Onyeonwu | L | 1282 | 1583 | -3 | ||||
54 | 3 | Mary Lee Couey | L | 1282 | 1355 | -8 | ||||
55 | 4 | Dennis Major | W | 1282 | 1210 | 8 | ||||
56 | 5 | T A Sanders | W | 1282 | 1406 | 13 | ||||
57 | 6 | William Lincoln III Palmer | L | 1282 | 1294 | -10 | ||||
58 | 7 | Ruth Sawyer | W | 1282 | 1449 | 14 | ||||
59 | 8 | Marion Wooten | L | 1282 | 1249 | -11 | ||||
60 | 9 | Hildagard Powell | L | 1282 | 1372 | -8 | ||||
61 | 10 | Wendy Major | L | 1282 | 1309 | -9 | ||||
62 | 11 | Dennis Major | W | 1282 | 1210 | 8 | ||||
63 | Houston TX | 04/25/98 | 1 | Nancy Scott | W | 1301 | 1384 | 12 | ||
64 | 2 | Keith Savage | L | 1301 | 1456 | -6 | ||||
65 | 3 | A J Richards | W | 1301 | 1398 | 13 | ||||
66 | 4 | Mark Palumbo | L | 1301 | 1466 | -6 | ||||
67 | 5 | Holly Ourso | L | 1301 | 1307 | -10 | ||||
68 | 6 | Robert Evans | W | 1301 | 1462 | 14 | ||||
69 | 7 | Bill Hunter | L | 1301 | 1199 | -13 | ||||
70 | 8 | Ruth Sawyer | L | 1301 | 1404 | -7 | ||||
71 | 9 | Harvey Wilson | W | 1301 | 1436 | 14 | ||||
72 | 10 | Leslie Millard | W | 1301 | 1573 | 17 | ||||
73 | 11 | Robin Lewis | L | 1301 | 1567 | -3 | ||||
74 | Euless TX | 06/06/98 | 1 | Scott Lucas | W | 1328 | 1420 | 13 | ||
75 | 2 | Hildagard Powell | W | 1328 | 1322 | 10 | ||||
76 | 3 | Leslie Millard | W | 1328 | 1534 | 15 | ||||
77 | 4 | Jan Haugh | W | 1328 | 1487 | 14 | ||||
78 | 5 | Glenda Short | W | 1328 | 1477 | 14 | ||||
79 | 6 | Mary Lee Couey | W | 1328 | 1320 | 10 | ||||
80 | 7 | Mark Palumbo | L | 1328 | 1455 | -7 | ||||
81 | 8 | John Shelton | W | 1328 | 1358 | 11 | ||||
82 | 9 | Michele Yarto | W | 1328 | 1255 | 8 | ||||
83 | 10 | Mark Palumbo | L | 1328 | 1455 | -7 | ||||
84 | 11 | Mark Palumbo | L | 1328 | 1455 | -7 | ||||
85 | 12th National Championship | 08/09/98 | 1 | Carl Davis | L | 294-440 | 1423 | 1658 | -4 | |
86 | 2 | Bruce Cramer | L | 287-484 | 1423 | 1566 | -6 | |||
87 | 3 | Paul McCarthy | L | 317-392 | 1423 | 1509 | -8 | |||
88 | 4 | Hy Francis | T | 368-368 | 1423 | 1417 | 0 | |||
89 | 5 | George Rogers | L | 273-510 | 1423 | 1565 | -6 | |||
90 | 6 | Virginia Hampton | W | 390-322 | 1423 | 1525 | 13 | |||
91 | 7 | Bob Kilpatrick | W | 367-354 | 1423 | 1403 | 9 | |||
92 | 8 | Lisa Kessler | L | 336-387 | 1423 | 1533 | -7 | |||
93 | 9 | David Wong | W | 378-309 | 1423 | 1515 | 13 | |||
94 | 10 | Susan Love | W | 411-363 | 1423 | 1495 | 12 | |||
95 | 11 | Charles Merlis | L | 381-438 | 1423 | 1780 | -2 | |||
96 | 12 | Arthur Finkle | W | 459-273 | 1423 | 1465 | 11 | |||
97 | 13 | Edward Coker | W | 394-353 | 1423 | 1510 | 12 | |||
98 | 14 | Elaine Patterson | L | 348-360 | 1423 | 1690 | -3 | |||
99 | 15 | Sally Starr | W | 376-372 | 1423 | 1467 | 11 | |||
100 | 16 | Joan Orvis | W | 434-365 | 1423 | 1557 | 14 | |||
101 | 17 | Sally Ricketts | L | 366-444 | 1482 | 1562 | -8 | |||
102 | 18 | Siri Tillekeratne | W | 377-374 | 1482 | 1558 | 12 | |||
103 | 19 | Leslie Millard | L | 317-337 | 1482 | 1481 | -10 | |||
104 | 20 | Pat Cole | W | 345-312 | 1482 | 1554 | 12 | |||
105 | 21 | Julie Wright | L | 322-450 | 1482 | 1568 | -8 | |||
106 | 22 | Steve Ozorio | W | 431-338 | 1482 | 1567 | 12 | |||
107 | 23 | Mary A Lyons | L | 292-336 | 1482 | 1568 | -8 | |||
108 | 24 | Shah Ali | L | 247-433 | 1482 | 1563 | -8 | |||
109 | 25 | Hy Francis | W | 477-251 | 1482 | 1481 | 10 | |||
110 | 26 | Ken Lambe | L | 272-343 | 1482 | 1674 | -5 | |||
111 | 27 | Leslie Millard | L | 375-425 | 1482 | 1481 | -10 | |||
112 | 28 | Harrell Naylor | W | 371-369 | 1482 | 1515 | 11 | |||
113 | 29 | Eileen Gruhn | L | 308-354 | 1482 | 1426 | -12 | |||
114 | 30 | Betty Cornelison | L | 402-405 | 1482 | 1587 | -7 | |||
115 | 31 | Harrell Naylor | L | 337-437 | 1482 | 1515 | -9 | |||
116 | San Antonio TX | 10/10/98 | 1 | Linda Villarreal | W | 1456 | 1261 | 5 | ||
117 | 2 | Jan Asuquo | W | 1456 | 1236 | 4 | ||||
118 | 3 | Leslie Millard | W | 1456 | 1528 | 12 | ||||
119 | 4 | Harvey Wilson | W | 1456 | 1364 | 7 | ||||
120 | 5 | Charlotte Ferris | W | 1456 | 1312 | 6 | ||||
121 | 6 | Mary Lee Couey | W | 1456 | 1265 | 5 | ||||
122 | 7 | Cason Lane | W | 1456 | 1486 | 11 | ||||
123 | 8 | Clay Colwell | W | 1456 | 1349 | 7 | ||||
124 | 9 | Beulah Cooper | L | 1456 | 1325 | -14 | ||||
125 | 10 | Mary Lee Couey | L | 1456 | 1265 | -15 | ||||
126 | 11 | Mary Lee Couey | W | 1456 | 1265 | 5 | ||||
127 | Austin TX | 12/06/98 | 1 | Cason Lane | L | 1496 | 1498 | -10 | ||
128 | 2 | Beulah Cooper | W | 1496 | 1396 | 7 | ||||
129 | 3 | Maureen Delgado | L | 1496 | 1536 | -9 | ||||
130 | 4 | Michelle Davis | L | 1496 | 1450 | -11 | ||||
131 | 5 | Thelma Litton | W | 1496 | 1209 | 3 | ||||
132 | 6 | April McCarley | W | 1496 | 1185 | 3 | ||||
133 | 7 | Leslie Millard | L | 1496 | 1498 | -10 | ||||
134 | 8 | Charlotte Ferris | W | 1496 | 1411 | 8 | ||||
135 | 9 | Ruth Sawyer | W | 1496 | 1449 | 9 | ||||
136 | 10 | Cason Lane | W | 1496 | 1498 | 10 | ||||
137 | 11 | Clay Colwell | L | 1496 | 1385 | -13 | ||||
138 | Texas State Championship | 02/13/99 | 1 | Cason Lane | W | 1482 | 1506 | 11 | ||
139 | 2 | Bill Hunter | W | 1482 | 1278 | 5 | ||||
140 | 3 | Scott Lucas | L | 1482 | 1449 | -11 | ||||
141 | 4 | Paul Holser | W | 1482 | 1405 | 8 | ||||
142 | 5 | Michelle Davis | W | 1482 | 1417 | 8 | ||||
143 | 6 | Carl Davis | L | 1482 | 1535 | -9 | ||||
144 | 7 | Ruth Sawyer | L | 1482 | 1441 | -11 | ||||
145 | 8 | Carl Hickerson | W | 1482 | 1271 | 5 | ||||
146 | 9 | Carl Davis | W | 1482 | 1535 | 12 | ||||
147 | 10 | Carl Davis | L | 1482 | 1535 | -9 | ||||
148 | 11 | Charlotte Ferris | L | 1482 | 1408 | -12 | ||||
149 | Lubbock TX | 03/27/99 | 1 | Peggy Henson | W | 1478 | 1276 | 5 | ||
150 | 2 | Karen Slaton | L | 1478 | 1273 | -15 | ||||
151 | 3 | Dennis Major | W | 1478 | 1202 | 3 | ||||
152 | 4 | Gertrude Savadge | L | 1478 | 1460 | -11 | ||||
153 | 5 | Richard Joseph | W | 1478 | 1470 | 10 | ||||
154 | 6 | Mary Ann Pecore | W | 1478 | 1353 | 7 | ||||
155 | 7 | Bryan Pepper | W | 1478 | 1213 | 4 | ||||
156 | 8 | Mary Lee Couey | L | 1478 | 1367 | -13 | ||||
157 | 9 | Mary Ann Pecore | W | 1478 | 1353 | 7 | ||||
158 | 10 | Lee Brooks | W | 1478 | 1404 | 8 | ||||
159 | 11 | Mary Lee Couey | W | 1478 | 1367 | 7 | ||||
160 | Houston TX | 04/24/99 | 1 | A J Richards | W | 1490 | 1309 | 5 | ||
161 | 2 | Linda Villarreal | W | 1490 | 1351 | 6 | ||||
162 | 3 | T A Sanders | L | 1490 | 1442 | -11 | ||||
163 | 4 | April McCarley | W | 1490 | 1224 | 3 | ||||
164 | 5 | John Dalton | W | 459-335 | 1490 | 1117 | 2 | |||
165 | 6 | Leslie Millard | L | 1490 | 1565 | -8 | ||||
166 | 7 | Carl Hickerson | W | 1490 | 1291 | 5 | ||||
167 | 8 | Robin Lewis | L | 1490 | 1446 | -11 | ||||
168 | 9 | Glenda Short | W | 1490 | 1526 | 11 | ||||
169 | 10 | Leslie Millard | L | 1490 | 1565 | -8 | ||||
170 | 11 | Carl Hickerson | W | 1490 | 1291 | 5 | ||||
171 | Euless TX | 06/12/99 | 1 | John Shelton | W | 1491 | 1370 | 7 | ||
172 | 2 | Varney Senii | L | 1491 | 1336 | -14 | ||||
173 | 3 | Glenda Short | L | 1491 | 1457 | -11 | ||||
174 | 4 | Michelle Davis | L | 1491 | 1507 | -10 | ||||
175 | 5 | Wil Dabbs | W | 1491 | 1381 | 7 | ||||
176 | 6 | Carl Hickerson | W | 1491 | 1350 | 6 | ||||
177 | 7 | Karen Slaton | L | 1491 | 1296 | -15 | ||||
178 | 8 | T A Sanders | L | 1491 | 1493 | -10 | ||||
179 | 9 | Charlotte Ferris | W | 1491 | 1417 | 8 | ||||
180 | 10 | Andy Michlin | L | 1491 | 1424 | -12 | ||||
181 | 11 | James W Flomo | W | 1491 | 1354 | 6 | ||||
182 | San Antonio, TX (LCT) | 10/23/99 | 1 | Beulah Cooper | W | 1453 | 1410 | 3 | ||
183 | 2 | Ruth Sawyer | L | 1453 | 1255 | -5 | ||||
184 | 3 | Kamal Dyal | W | 1453 | 1623 | 5 | ||||
185 | 4 | Thelma Litton | W | 1453 | 1220 | 1 | ||||
186 | 5 | T A Sanders | L | 1453 | 1395 | -4 | ||||
187 | 6 | Iffy Onyeonwu | L | 1453 | 1913 | 0 | ||||
188 | Austin TX | 12/11/99 | 1 | John Shelton | W | 1453 | 1392 | 8 | ||
189 | 2 | T A Sanders | W | 1453 | 1407 | 9 | ||||
190 | 3 | Carl Warner | W | 1453 | 1455 | 10 | ||||
191 | 4 | Scott Lucas | W | 1453 | 1461 | 10 | ||||
192 | 5 | Bryan Pepper | W | 1453 | 1339 | 7 | ||||
193 | 6 | Lee Brooks | W | 1453 | 1389 | 8 | ||||
194 | 7 | Robin Lewis | L | 1453 | 1406 | -11 | ||||
195 | 8 | Carl Davis | W | 1453 | 1428 | 9 | ||||
196 | 9 | Michelle Davis | L | 1453 | 1502 | -9 | ||||
197 | 10 | Maureen Delgado | L | 1453 | 1477 | -9 | ||||
198 | 11 | Karen Slaton | L | 1453 | 1330 | -13 | ||||
199 | Lampasas TX | 01/15/00 | 1 | Carl Hickerson | W | 1472 | 1273 | 5 | ||
200 | 2 | John Dalton | L | 1472 | 1282 | -15 | ||||
201 | 3 | Nathan Harshman | W | 1472 | 1288 | 5 | ||||
202 | 4 | Kyle Bozeman | W | 1472 | 1308 | 6 | ||||
203 | 5 | Mary Lee Couey | L | 1472 | 1337 | -14 | ||||
204 | 6 | Beulah Cooper | W | 1472 | 1350 | 7 | ||||
205 | 7 | Mic Barron | W | 1472 | 1351 | 7 | ||||
206 | 8 | Karen Slaton | L | 1472 | 1363 | -13 | ||||
207 | 9 | Lee Brooks | L | 1472 | 1334 | -14 | ||||
208 | 10 | Carl Davis | W | 1472 | 1374 | 7 | ||||
209 | 11 | Scott Lucas | L | 1472 | 1434 | -11 | ||||
210 | Lubbock TX | 03/25/00 | 1 | Nancee Mancel | W | 1442 | 1293 | 6 | ||
211 | 2 | Ruth Sawyer | L | 1442 | 1229 | -16 | ||||
212 | 3 | Mary Lee Couey | W | 1442 | 1345 | 7 | ||||
213 | 4 | Louanne Saylors | W | 1442 | 1156 | 3 | ||||
214 | 5 | Dennis Major | W | 1442 | 1150 | 3 | ||||
215 | 6 | R A Fontes | W | 1442 | 1237 | 5 | ||||
216 | 7 | Scott Lucas | W | 1442 | 1447 | 10 | ||||
217 | 8 | Peggy Henson | L | 1442 | 1330 | -13 | ||||
218 | 9 | Gertrude Savadge | W | 1442 | 1330 | 7 | ||||
219 | 10 | R A Fontes | W | 1442 | 1237 | 5 | ||||
220 | 11 | Scott Lucas | L | 1442 | 1447 | -10 | ||||
221 | 13th National Championship | 08/06/00 | 1 | Gavin Hyde | L | 349-377 | 1452 | 1513 | -8 | |
222 | 2 | Charlene White | W | 395-362 | 1452 | 1525 | 12 | |||
223 | 3 | Ellen Miller | L | 370-391 | 1452 | 1554 | -7 | |||
224 | 4 | John Lodinsky | L | 305-466 | 1452 | 1579 | -7 | |||
225 | 5 | Greg Heidler | W | 424-377 | 1452 | 1725 | 17 | |||
226 | 6 | Virginia Hampton | L | 269-435 | 1452 | 1534 | -8 | |||
227 | 7 | Jo Anne Cohen | W | 407-389 | 1452 | 1401 | 9 | |||
228 | 8 | Pat Yarnell | L | 286-452 | 1452 | 1418 | -11 | |||
229 | 9 | Su Edwards | W | 406-361 | 1452 | 1362 | 8 | |||
230 | 10 | Joan Mocine | W | 376-298 | 1452 | 1565 | 13 | |||
231 | 11 | Dianne Thomas | L | 337-370 | 1452 | 1478 | -9 | |||
232 | 12 | Thomas E Wood | W | 379-371 | 1452 | 1433 | 9 | |||
233 | 13 | Nancee Mancel | W | 449-314 | 1452 | 1318 | 6 | |||
234 | 14 | Joan Tondra | W | 528-380 | 1452 | 1481 | 11 | |||
235 | 15 | Wendy Littman | L | 332-432 | 1452 | 1556 | -7 | |||
236 | 16 | Laura Scheimberg | L | 395-449 | 1452 | 1591 | -6 | |||
237 | 17 | Susan Beard | L | 326-373 | 1473 | 1501 | -9 | |||
238 | 18 | Kitty Steinwand | W | 371-274 | 1473 | 1498 | 11 | |||
239 | 19 | Toni Douglas | W | 386-363 | 1473 | 1420 | 9 | |||
240 | 20 | Mike Ebanks | L | 362-369 | 1473 | 1551 | -8 | |||
241 | 21 | Julia Bogle | W | 485-274 | 1473 | 1417 | 8 | |||
242 | 22 | Nancy Druskin | L | 278-403 | 1473 | 1488 | -10 | |||
243 | 23 | Nancy Scott | W | 459-242 | 1473 | 1521 | 11 | |||
244 | 24 | Bill Payne | W | 397-327 | 1473 | 1430 | 9 | |||
245 | 25 | Wendy Littman | W | 396-298 | 1473 | 1560 | 12 | |||
246 | 26 | Ellen Leonard | L | 406-430 | 1473 | 1588 | -7 | |||
247 | 27 | Douglas Hoylman | L | 398-399 | 1473 | 1548 | -8 | |||
248 | 28 | Paul McCarthy | L | 409-413 | 1473 | 1572 | -7 | |||
249 | 29 | Mark Schellenberg | L | 314-359 | 1473 | 1429 | -11 | |||
250 | 30 | Pat Yarnell | W | 501-285 | 1473 | 1432 | 9 | |||
251 | 31 | Jim W Fischer | L | 344-403 | 1473 | 1525 | -9 | |||
252 | Albuquerque NM | 09/16/00 | 1 | Gretchen Cowan | L | 1476 | 1438 | -11 | ||
253 | 2 | Mary Ann Pecore | W | 1476 | 1440 | 9 | ||||
254 | 3 | Pamina Deutsch | L | 1476 | 1541 | -8 | ||||
255 | 4 | Randall Greenup | L | 1476 | 1373 | -13 | ||||
256 | 5 | Jane Geary | W | 1476 | 1375 | 7 | ||||
257 | 6 | Nancee Mancel | W | 1476 | 1384 | 7 | ||||
258 | 7 | Susan Beard | W | 1476 | 1502 | 11 | ||||
259 | 8 | Patty Wayne | L | 1476 | 1526 | -9 | ||||
260 | 9 | Gerri Martin | W | 1476 | 1446 | 9 | ||||
261 | 10 | Miriam Williams | L | 1476 | 1521 | -9 | ||||
262 | 11 | William Lincoln III Palmer | L | 1476 | 1534 | -8 | ||||
263 | Texas State Championship | 02/10/01 | 1 | Mike Chitwood | L | 431-457 | 1469 | 1477 | -10 | |
264 | 2 | Bryan Pepper | W | 1469 | 1430 | 9 | ||||
265 | 3 | Ruth Sawyer | W | 1469 | 1285 | 5 | ||||
266 | 4 | Margaret Dudley | L | 1469 | 1251 | -16 | ||||
267 | 5 | Sylvia Sparkman | L | 1469 | 1407 | -12 | ||||
268 | 6 | Kyle Bozeman | W | 1469 | 1423 | 9 | ||||
269 | 7 | Johanna Laite | W | 1469 | 1533 | 12 | ||||
270 | 8 | Carl Davis | W | 1469 | 1508 | 11 | ||||
271 | 9 | Paul Holser | W | 1469 | 1421 | 9 | ||||
272 | 10 | Carl Davis | L | 1469 | 1508 | -9 | ||||
273 | 11 | John Dalton | W | 1469 | 1511 | 11 | ||||
274 | Lubbock TX | 03/17/01 | 1 | Lois Kahan | W | 1481 | 1286 | 5 | ||
275 | 2 | Wendy Major | L | 1481 | 1351 | -14 | ||||
276 | 3 | Barbara Van Alen | W | 1481 | 1484 | 10 | ||||
277 | 4 | Paul Holser | L | 1481 | 1463 | -11 | ||||
278 | 5 | Barbara Platt | W | 1481 | 1225 | 4 | ||||
279 | 6 | Louanne Saylors | W | 1481 | 1177 | 3 | ||||
280 | 7 | Mary Lee Couey | W | 1481 | 1244 | 4 | ||||
281 | 8 | Rachel Jankowitz | W | 1481 | 1319 | 6 | ||||
282 | 9 | Bryan Pepper | W | 1481 | 1437 | 9 | ||||
283 | 10 | Wendy Major | W | 1481 | 1351 | 6 | ||||
284 | 11 | Paul Holser | L | 1481 | 1463 | -11 | ||||
285 | Lubbock TX | 03/16/02 | 1 | Caesar Jaramillo | L | 1495 | 1675 | -5 | ||
286 | 2 | Glenda Short | T | 1495 | 1558 | 2 | ||||
287 | 3 | Bryan Pepper | W | 1495 | 1522 | 11 | ||||
288 | 4 | Clay Colwell | W | 1495 | 1611 | 13 | ||||
289 | 5 | Michael Early | L | 1495 | 1755 | -4 | ||||
290 | 6 | Bob Lipton | L | 1495 | 1887 | -2 | ||||
291 | 7 | Paul Holser | L | 1495 | 1709 | -5 | ||||
292 | 8 | Susan Beard | W | 1495 | 1650 | 14 | ||||
293 | 9 | Marni Elci | L | 1495 | 1535 | -9 | ||||
294 | 10 | Mary Rhoades | W | 1495 | 1432 | 8 | ||||
295 | 11 | Caesar Jaramillo | W | 1495 | 1675 | 15 | ||||
296 | Phoenix AZ | 04/07/02 | 1 | Larry Rand | L | 1534 | 1720 | -5 | ||
297 | 2 | Barbara Van Alen | W | 1534 | 1502 | 9 | ||||
298 | 3 | Patrick Hodges | W | 1534 | 1735 | 15 | ||||
299 | 4 | Jim Lamerand | W | 1534 | 1692 | 14 | ||||
300 | 5 | David Nabutovsky | L | 1534 | 1734 | -5 | ||||
301 | 6 | Kevin Schutz | W | 1534 | 1529 | 10 | ||||
302 | 7 | Jason Sommer | W | 1534 | 1547 | 10 | ||||
303 | Mid-Cities TX | 06/15/02 | 1 | Steve Glass | W | 1597 | 1771 | 15 | ||
304 | 2 | Clay Daniel | L | 1597 | 1488 | -13 | ||||
305 | 3 | Clay Colwell | L | 1597 | 1610 | -10 | ||||
306 | 4 | Michael Early | W | 1597 | 1738 | 14 | ||||
307 | 5 | Helen Joffe | L | 1597 | 1682 | -8 | ||||
308 | 6 | Chris Cree | L | 1597 | 1907 | -3 | ||||
309 | 7 | Matt Dewaelsche | W | 1597 | 1680 | 12 | ||||
310 | 8 | Caesar Jaramillo | W | 1597 | 1593 | 10 | ||||
311 | 9 | John Dalton | W | 400-339 | 1597 | 1675 | 12 | |||
312 | 10 | Iffy Onyeonwu | L | 1597 | 1789 | -5 | ||||
313 | 11 | Clay Daniel | W | 1597 | 1488 | 7 | ||||
314 | Reno NV Early Bird 1 | 07/02/02 | 1 | Ossie Mair | W | 1629 | 1373 | 4 | ||
315 | 2 | John Green | W | 1629 | 938 | 0 | ||||
316 | 3 | Dennis Kaiser | L | 1629 | 1732 | -7 | ||||
317 | 4 | Steve Polatnick | L | 1629 | 1899 | -3 | ||||
318 | 5 | Alan Love | W | 1629 | 1124 | 1 | ||||
319 | 6 | Laurie Lu Longway | L | 1629 | 1121 | -19 | ||||
320 | 7 | Ron McGill | W | 1629 | 1587 | 9 | ||||
321 | 8 | Wayne Clifford | L | 1629 | 1678 | -9 | ||||
322 | 9 | Paula Catanese | W | 1629 | 1386 | 4 | ||||
323 | 10 | Carlene Wallis | W | 1629 | 1789 | 14 | ||||
324 | Reno NV Early Bird 2 | 07/03/02 | 1 | Siri Tillekeratne | W | 1622 | 1631 | 10 | ||
325 | 2 | Jason Bednarz | L | 1622 | 1626 | -10 | ||||
326 | 3 | Wayne Clifford | L | 1622 | 1662 | -9 | ||||
327 | 4 | Bob Fancett | L | 1622 | 1680 | -8 | ||||
328 | 5 | Mitchell Brook | L | 1622 | 1548 | -12 | ||||
329 | 6 | Denver Steele | W | 1622 | 1609 | 10 | ||||
330 | 7 | Betty Cornelison | L | 1622 | 1527 | -13 | ||||
331 | 8 | Betty Cornelison | W | 1622 | 1527 | 7 | ||||
332 | Reno NV Main Event | 07/04/02 | 1 | Pat Diener | W | 1598 | 1439 | 6 | ||
333 | 2 | Richard Joseph | W | 1598 | 1374 | 4 | ||||
334 | 3 | Pamina Deutsch | W | 1598 | 1401 | 5 | ||||
335 | 4 | Alan Meyer | L | 1598 | 1427 | -15 | ||||
336 | 5 | Michael Stevens | L | 1598 | 1644 | -9 | ||||
337 | 6 | Patty Wayne | W | 1598 | 1473 | 7 | ||||
338 | 7 | John Wiley | L | 1598 | 1461 | -14 | ||||
339 | 8 | Paul Beusterien | L | 1598 | 1519 | -12 | ||||
340 | 9 | Eric Harshbarger | W | 1598 | 1525 | 8 | ||||
341 | 10 | Ossie Mair | L | 1598 | 1353 | -16 | ||||
342 | 11 | Nancee Mancel | L | 1598 | 1437 | -14 | ||||
343 | 12 | Mitchell Brook | W | 1598 | 1624 | 11 | ||||
344 | 13 | Mason Shambach | L | 1598 | 1515 | -12 | ||||
345 | 14 | Gigi Miller | L | 1598 | 1456 | -14 | ||||
346 | 15 | Nancy Scott | W | 1534 | 1383 | 6 | ||||
347 | 16 | Barbara Van Alen | W | 1534 | 1432 | 7 | ||||
348 | 17 | Rita Dady | W | 1534 | 1587 | 12 | ||||
349 | 18 | Carlynn Mayer | L | 1534 | 1535 | -10 | ||||
350 | 19 | Laura Scheimberg | L | 1534 | 1530 | -10 | ||||
351 | 20 | Denver Steele | W | 1534 | 1491 | 9 | ||||
352 | 21 | Nancee Mancel | W | 1534 | 1557 | 11 | ||||
353 | 22 | Paul Beusterien | L | 1534 | 1542 | -10 | ||||
354 | 23 | Pat Diener | L | 1534 | 1444 | -13 | ||||
355 | 24 | Eric Harshbarger | W | 1534 | 1501 | 9 | ||||
356 | 25 | Mason Shambach | W | 1534 | 1491 | 9 | ||||
357 | 26 | John Wiley | L | 1534 | 1484 | -11 | ||||
358 | 27 | Mason Shambach | L | 1534 | 1491 | -11 | ||||
359 | 14th National Championship | 08/18/02 | 1 | Jeff Clark | L | 349-367 | 1531 | 1699 | -6 | |
360 | 2 | Scott Leifer | L | 402-463 | 1531 | 1771 | -4 | |||
361 | 3 | Mark Pistolese | L | 289-305 | 1531 | 1845 | -3 | |||
362 | 4 | Larry Gradus | L | 295-489 | 1531 | 1570 | -9 | |||
363 | 5 | Mary Capalbi | L | 376-397 | 1531 | 1535 | -10 | |||
364 | 6 | Cason Lane | W | 370-332 | 1531 | 1657 | 13 | |||
365 | 7 | Jeff Parsons | L | 336-359 | 1531 | 1692 | -6 | |||
366 | 8 | Matt Dewaelsche | L | 407-434 | 1531 | 1634 | -7 | |||
367 | 9 | Judy Horn | W | 308-297 | 1531 | 1815 | 17 | |||
368 | 10 | Ron McGill | W | 556-334 | 1531 | 1478 | 9 | |||
