TWL rating
Deborah Komatsu
Deborah Komatsu | Los Angeles, CA (USA)
Rating
1027
(New peak)
 
Ranking
521st
 
 
Lifetime record
162-173-1 (0.484)
 
Career earnings: $490
Avg. score
362-365
 
 
renew NASPA membership
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1 Stanton, CA 01/31/10 1 Margaret Hughes L 315-477 568 832 -6  
2 2 Beth Byrne L 310-375 568 816 -6  
3 4 Lois M Hawkins W 424-242 568 630 11  
4 5 Rasul Macasimbar L 336-341 568 765 -7  
5 6 Desiree Engel W 360-309 568 702 12  
6 7 Tristan Vanech L 326-521 568 1010 -4  
7 Laguna Woods, CA 04/17/10 1 Mollie Braverman W 341-228 568 1101 17  
8 2 Diane Kerner W 380-353 568 737 13  
9 3 Richard Strick L 375-432 568 1152 -3  
10 4 Margaret Hughes W 331-329 568 798 14  
11 5 Cooper Komatsu L 293-451 568 839 -6  
12 6 Donna Dwaileebe L 347-364 568 1002 -4  
13 7 Fern Trausch L 298-388 568 1089 -3  
14 8 Arna Schutz L 301-386 568 1127 -3  
15 9 Corbett Riner W 354-306 568 508 9  
16 10 Desiree Engel W 355-282 568 689 12  
17 11 Jim Laris W 403-373 568 812 14  
18 12 Paul Rickhoff W 344-272 568 911 15  
19 13 Scott Hawkins L 351-369 568 1052 -4  
20 Long Beach, CA 03/25/12 1 Margaret Hughes L 348-361 714 765 -9  
21 2 Jae Jr Lee W 379-321 714 502 7  
22 3 Michelle Townsley L 321-338 714 665 -11  
23 4 Cooper Komatsu W 430-316 714 826 12  
24 5 Desiree Engel L 305-323 714 558 -12  
25 6 Jem Burch W 378-238 714 856 12  
26 7 Diane Kerner W 352-310 714 828 12  
27 Los Angeles, CA 12/15/13 1 Diane Kerner L 334-410 729 902 -7  
28 2 Shamon Lewis W 338-336 729 929 13  
29 3 Cooper Komatsu W 367-304 729 782 11  
30 4 Paul Rickhoff L 321-418 729 908 -7  
31 5 Maxine Marcus L 286-369 729 849 -8  
32 6 Andrew Newman L 353-380 729 490 -14  
33 7 Margaret Hughes L 359-362 729 798 -9  
34 Monrovia, CA 09/14/14 1 Margaret Hughes L 319-391 700 711 -10  
35 2 Debra Ansell W 395-272 700 795 12  
36 3 Cooper Komatsu L 292-350 700 795 -8  
37 4 Laurie Holz W 365-347 700 806 12  
38 5 Darren Pollock W 314-301 700 500 7  
39 6 Miura Kite L 360-559 700 801 -8  
40 7 Desiree Engel W 367-298 700 600 8  
41 Monrovia, CA 03/28/15 1 Jim Laris W 387-365 719 774 11  
42 2 Ida Scaglione L 275-454 719 1216 -3  
43 3 Julie Marshall L 356-384 719 1044 -5  
44 4 Arna Schutz W 462-309 719 1020 14  
45 5 Esther Kisich L 403-408 719 1146 -4  
46 6 Gloria Miller W 366-295 719 1119 16  
47 7 Kevin Belinkoff L 292-443 719 1061 -5  
48 8 David Baran L 353-373 719 1097 -5  
49 9 Paul Rickhoff W 374-332 719 944 13  
50 10 Diane Kerner W 431-365 719 995 14  
51 11 Francina Bailey W 336-310 719 494 7  
52 12 Diane Kerner L 351-386 719 995 -6  
53 13 Jim Laris L 341-373 719 774 -9  
54 Monrovia, CA 07/12/15 1 Kevin Belinkoff W 377-368 776 1011 14  
55 2 Andrew McIntyre L 302-367 776 938 -7  
56 3 Benjamin Ansell L 346-383 776 754 -10  
57 4 Mike Wagner L 334-340 776 500 -14  
58 5 Desiree Engel W 381-344 776 585 7  
59 6 Sean Curley W 371-351 776 510 6  
60 7 Margaret Hughes W 381-340 776 783 10  
61 26th National Championship Main Event 08/01/15 1 Richard Banker L 260-329 781 876 -8  
62 2 Hannah Rozear L 312-412 781 935 -8  
63 3 Francina Bailey W 401-267 781 458 5  
64 4 Mary Fonti L 304-331 781 972 -7  
65 5 Chandra Hebert L 321-423 781 655 -12  
66 6 John Green L 284-327 781 896 -8  
67 7 Sylvia Strong L 354-428 781 716 -11  
68 8 Desiree Engel W 373-320 781 612 7  
69 9 Karen Kaminski W 486-276 781 519 6  
70 10 Annie Adkins L 330-336 781 734 -11  
71 11 Wendy Wilkinson Ridout W 404-328 781 910 12  
72 12 Diana Bowen L 422-432 781 884 -8  
73 13 Constance J. Creech W 317-263 781 919 12  
74 14 Dawn Mennear W 384-344 781 754 10  
75 15 Sheng Guo L 343-396 781 526 -14  
76 16 Donna Leigh L 355-458 781 685 -12  
77 17 Janice Konkol W 385-305 735 766 10  
78 18 Gil Baker W 367-331 735 849 12  
79 19 Ed Morrison L 346-448 735 898 -7  
80 20 Margaret Hughes W 383-349 735 768 11  
81 21 Pamela Pudelka L 274-388 735 785 -9  
82 22 Sandra Finley L 372-384 735 825 -9  
83 23 Gladys Burritt W 375-297 735 938 13  
84 24 Laurie Holz L 368-391 735 812 -9  
85 25 Jennifer Hay W 405-403 735 712 10  
86 26 Deanna Colson W 402-347 735 930 13  
87 27 Jim Laris L 378-381 735 895 -8  
88 28 Rachel Gillette W 417-291 735 831 12  
89 29 Jack Allard W 390-284 735 884 12  
90 30 Keith Forman W 403-395 735 783 11  
91 31 John Green W 369-364 735 902 13  
92 27th National Championship 08/06/16 1 Jamie Logan L 244-443 809 927 -8  
93 2 Dustin Brown W 454-265 809 988 13  
94 3 Jonas Brown W 378-349 809 457 5  
95 4 Joel Heiman W 348-337 809 758 9  
96 5 Roger Blaine W 381-338 809 787 10  
97 6 Sharon Freeman W 388-286 809 830 10  
98 7 Regenia Hidalgo W 428-383 809 976 13  
99 8 Noah Kalus L 237-503 809 961 -8  
100 9 Mark Garratt W 394-364 809 797 10  
101 10 Kirsten Klassen L 338-373 809 880 -9  
102 11 Doug Critchlow L 292-349 809 1083 -6  
103 12 Constance J. Creech L 284-421 809 889 -9  
104 13 Diane Kerner L 352-361 809 993 -7  
105 14 Efren Mojica W 353-334 809 755 9  
106 15 Kevin Noble L 296-341 809 1023 -7  
107 16 Chuck Jones L 307-404 809 982 -7  
108 17 Adam Hopkins W 402-323 827 905 11  
109 18 Ross Fidler W 381-324 827 751 9  
110 19 Joseph Waldbaum L 316-369 827 989 -7  
111 20 Donna Leigh L 307-381 827 773 -11  
112 21 Jim Laris L 339-350 827 870 -9  
113 22 Tootsie Hamburg L 329-419 827 784 -11  
114 23 Shirley Simon W 458-283 827 727 8  
115 24 John Green W 340-315 827 832 10  
116 25 Peter Hopkins W 412-271 827 962 12  
117 26 Dinesh Rajangam W 435-416 827 622 7  
118 27 Diane Sleek W 395-358 827 754 9  
119 28 Chris Sjoholm L 371-399 827 993 -7  
120 29 Sylvia Polson W 356-302 827 881 11  
121 30 Deanna Colson W 392-336 827 917 11  
122 31 Jim Laris W 381-286 827 870 11  
123 28th National Championship Main Event 07/22/17 1 Kay Weston L 334-445 884 827 -11  
124 2 Karen Kaminski W 428-293 884 656 7  
125 3 Ed Morrison W 479-317 884 980 12  
126 4 Ross Fidler L 323-400 884 752 -12  
127 5 Kevin Belinkoff W 328-278 884 1015 12  
128 6 Jennifer Hay W 396-375 884 772 8  
129 7 Arthur Van Tol W 377-268 884 788 8  
130 8 Kevin Noble W 459-307 884 1055 13  
131 9 Michael Ireland W 414-350 884 1013 12  
132 10 Diane Kerner L 307-398 884 993 -8  
133 11 Lindsay Shin L 287-441 884 1074 -7  
134 12 Steve Chastain L 350-380 884 1045 -7  
135 13 Bob Bolender Jr. L 377-406 884 977 -9  
136 14 Jeff Spyrison L 278-394 884 823 -11  
137 15 Joan Murphy L 316-325 884 818 -11  
138 16 Gloria Miller W 401-264 884 952 11  
139 17 Laurie Holz L 371-391 891 789 -12  
140 18 Alison Lifland W 370-318 891 808 9  
141 19 Shirley Petrey L 322-404 891 918 -10  
142 20 Lucille Thornton L 349-400 891 980 -9  
143 21 Jennifer Deglopper W 381-363 891 841 9  
144 22 Keith Forman W 453-291 891 849 9  
145 23 Becky Albin L 308-414 891 879 -10  
146 24 Ani Migirdicyan L 291-355 891 908 -10  
147 25 Chuck Jones L 382-385 891 974 -9  
148 26 Diane Allmen W 439-276 891 564 5  
149 28 Deborah Gaudier L 307-357 891 740 -12  
150 29 Merran Dunlop W 394-351 891 543 5  
151 30 Chandra Hebert W 426-400 891 579 5  
152 31 Sylvia Polson L 330-455 891 879 -10  
153 Berkeley, CA 08/06/17 1 Jon Demeter L 295-507 853 1263 -4  
154 2 Jd Rosensweig W 387-374 853 1113 14  
155 3 Tony Melucci L 301-473 853 1159 -5  
156 4 Peter Herreshoff L 314-352 853 931 -9  
157 5 Christopher Stjern W 386-267 853 611 6  
158 6 Christopher Stjern L 327-395 853 611 -14  
159 29th National Championship 08/04/18 1 Marianne Nosuchinsky L 287-447 841 877 -9  
160 2 Kevin Noble L 338-490 841 1062 -7  
161 3 Eliza Lieberman W 465-282 841 571 6  
162 5 Diane Sleek L 355-366 841 894 -9  
163 6 Petronella Read W 487-370 841 724 8  
164 7 Sharon Freeman L 375-391 841 898 -9  
165 8 Jean Waldron L 387-426 841 1008 -7  
166 9 Abie Cromanty W 467-326 841 874 11  
167 10 Peggy Tartaro W 421-354 841 970 12  
168 11 Mark Francis W 417-364 841 644 7  
169 12 J C Guardino L 313-353 841 534 -15  
170 13 Michael Ireland L 267-408 841 976 -8  
171 14 Angela Bullied L 356-361 841 794 -11  
172 15 Susan Lichtblau W 488-281 841 1018 13  
173 16 Jack Allard W 379-315 841 875 11  
174 17 Diana Gander Ostrander W 308-251 836 684 8  
175 18 Sylvia Polson W 366-360 836 858 10  
176 19 Peter Hopkins L 327-394 836 942 -8  
177 20 Constance J. Creech W 431-424 836 980 12  
178 21 Stan Hwang L 421-428 836 937 -8  
179 22 Sharon Dalgliesh W 390-377 836 832 10  
180 23 Rachel Gillette W 374-327 836 1035 13  
181 24 Inae Bloom W 384-306 836 965 12  
182 25 Preston Kilgore L 330-474 836 878 -9  
183 26 Paul Rickhoff L 306-401 836 897 -9  
184 27 C Donna Courtney W 357-302 836 923 11  
185 28 Angela Vietto L 323-370 836 919 -9  
186 29 Diane Brown L 355-377 836 927 -9  
187 30 Bill Coad L 400-443 836 873 -9  
188 31 Rachel Gillette W 399-386 836 1035 13  
189 Newport Beach, CA 03/02/19 1 David Postal L 357-369 864 1504 -2  
190 2 Tony Melucci L 322-536 864 1346 -4  
191 3 Benjamin Ansell L 320-439 864 1106 -6  
192 4 Mike Vopatek W 352-300 864 694 7  
193 5 Emma Whitten L 318-371 864 981 -8  
194 6 Adam Boocher W 378-325 864 1315 16  
195 7 Frank Quiros W 376-254 864 703 7  
196 8 Marty Sturgeon W 423-233 864 541 5  
197 9 Kevin Schutz L 299-417 864 1612 -2  
198 10 Kene Mezue W 351-338 864 1495 18  
199 11 Alison Lifland L 361-371 864 1051 -7  
200 12 Ken Louie L 309-401 864 1377 -3  
201 13 Paul Rickhoff W 390-353 864 940 11  
202 14 Donna Dwaileebe W 361-336 864 1031 13  
203 15 Adam Boocher W 426-389 864 1315 16  
204 30th National Championship Main Event 07/20/19 1 Leo Mckenna L 283-404 929 1039 -8  
205 2 Charlie Williamson L 302-460 929 1204 -6  
206 3 Jill Turney L 226-434 929 1441 -3  
207 4 Steve Anstandig L 306-406 929 1566 -2  
208 5 Ravee Joradol W 408-273 929 1509 17  
209 6 Thomas Tremont L 368-398 929 1284 -5  
210 7 Andrew Gardner L 323-379 929 1430 -3  
211 8 Jacqueline Heller L 322-435 929 1109 -7  
212 9 Lila Crotty W 417-395 929 1573 18  
213 10 Michael Bray W 408-378 929 1324 16  
214 11 Asif Ali W 352-288 929 1520 17  
215 12 Gary Perman L 349-381 929 1364 -4  
216 13 Gerry Greenside L 335-366 929 1628 -2  
217 14 Katya Lezin L 319-400 929 1377 -4  
218 15 Glenda Short L 349-468 929 1441 -3  
219 16 Daniel Heck W 416-370 929 1400 16  
220 17 Alan Kait L 346-397 968 1279 -5  
221 18 Harriette Lakernick L 313-464 968 1409 -4  
222 19 Carol Dustin L 328-371 968 1320 -5  
223 20 Stefan Kac L 302-483 968 1479 -3  
224 21 Thavatchai Thivavarnvongs L 351-363 968 1471 -3  
225 22 Kaia L 325-402 968 1397 -4  
226 23 Alan Whitman W 416-379 968 1415 16  
227 24 Arthur Finkle L 376-380 968 1435 -4  
228 25 Judy Horn L 407-438 968 1459 -3  
229 26 Jon Demeter L 345-465 968 1398 -4  
230 27 Ferdinand Addo W 413-390 968 1245 14  
231 28 Jacqueline Camper L 276-394 968 1255 -6  
232 29 Martin Weisskopf L 279-464 968 1430 -4  
233 30 Beth Mix L 345-387 968 1454 -4  
234 31 Paul Thornton L 315-510 968 1396 -4  
235 Lake George, NY 10/15/21 1 Carol Salvino W 514-305 945 833 8  
236 2 Seth Weissman W 429-286 945 687 6  
237 3 Barbara Bordwell McGrew L 346-386 945 1131 -7  
238 4 Portia Zwicker W 477-226 945 829 8  
239 5 Barbara Bordwell McGrew L 363-368 945 1131 -7  
240 Lake George, NY 10/15/21 1 Nora Keil W 350-346 955 754 7  
241 2 Marie Brown W 432-291 955 868 9  
242 3 Judi Boviard L 263-407 955 1055 -8  
243 4 Shubha Kamath T 355-355 955 1020 1  
244 5 Joyslin Hodge-Watson W 347-315 955 653 6  
245 6 Charlene White W 384-349 955 1026 11  
246 7 Julie Anderson L 339-464 955 1002 -9  
247 8 Diane Sleek W 413-302 955 819 8  
248 9 Derry Loucks W 429-343 955 649 5  
249 10 Portia Zwicker L 353-393 955 869 -11  
250 11 Michael Galloway W 430-328 955 946 10  
251 12 Portia Zwicker L 331-373 955 869 -11  
252 13 Diane Sleek W 499-362 955 819 8  
253 14 Michael Galloway W 386-345 955 946 10  
254 15 Portia Zwicker L 375-394 955 869 -11  
255 California Open 11/11/22 1 Michael Baker L 271-428 977 1810 -1  
256 2 Carol Kaplan L 315-385 977 1582 -3  
257 3 Benjamin Ansell W 535-322 977 1255 14  
258 4 Janet Buchholz W 498-251 977 644 5  
259 5 Bruce D Ambrosio L 307-345 977 1645 -2  
260 6 Cooper Komatsu L 310-472 977 1724 -2  
261 7 Greg Harper L 338-441 977 1240 -6  
262 8 Jon Demeter L 348-357 977 1362 -5  
263 9 Ken Knabb W 438-400 977 1146 13  
264 10 Vince Whitnah L 281-325 977 706 -14  
265 11 Dan Unger L 367-387 976 1342 -5  
266 12 Lois S Oda L 303-371 976 767 -13  
267 13 Terry Veevers L 331-400 976 1113 -8  
268 14 Sunshine Gudlaugson W 412-275 976 1087 12  
269 15 Peter Hopkins W 403-296 976 1046 11  
270 16 Mark Berg L 316-377 976 1463 -3  
271 17 Vince Whitnah W 401-329 976 728 6  
272 18 Sunshine Gudlaugson L 356-403 976 1087 -8  
273 19 Chan Fonseka W 438-364 976 1310 15  
274 20 Sunshine Gudlaugson L 283-322 976 1087 -8  
275 32nd National Championship 07/15/23 1 Les Mintz W 418-391 975 1033 11  
276 2 Michael Bassett L 358-396 975 1121 -8  
277 3 Katherine Rybak L 343-347 975 838 -12  
278 4 Jennifer Hay W 429-381 975 741 6  
279 5 Sonia Wilmot L 301-470 975 1132 -8  
280 6 Pete Baney W 399-370 975 944 10  
281 7 George Borsuk W 378-319 975 985 10  
282 8 Andrew Morgan W 371-349 975 963 10  
283 9 Portia Zwicker L 289-366 975 1046 -9  
284 10 Diana Bowen W 387-337 975 1120 12  
285 11 Jeffrey Goldstein L 318-391 975 1058 -9  
286 12 Wanda Fleming L 367-402 975 1055 -9  
287 13 Mary Critelli L 284-351 975 920 -11  
288 14 Rana Afeiche L 336-360 975 893 -11  
289 15 Jay Westreich W 406-374 975 745 6  
290 16 Brian Summers L 354-376 975 1045 -9  
291 17 Jack Lechner W 373-334 956 1020 11  
292 18 Chandra Hebert W 440-383 956 656 6  
293 19 Derven Francis L 325-419 956 1109 -8  
294 20 Tina Yates W 365-300 956 959 10  
295 21 Diane Kerner W 399-287 956 977 10  
296 22 Robin Schlauch W 485-374 956 1072 12  
297 23 Pamela Pudelka W 377-325 956 840 8  
298 24 Gaye Trickey W 374-276 956 1046 11  
299 25 Ross Fidler L 361-422 956 891 -11  
300 26 John Lauck L 358-379 956 907 -11  
301 27 Dathan Lang L 310-458 956 903 -11  
302 28 John Wright L 318-501 956 959 -10  
303 29 Petronella Read W 354-322 956 741 7  
304 30 Don Gawryla W 429-322 956 597 5  
305 31 Pete Baney L 274-466 956 946 -10  
306 2024 Scrabble Players Championship 07/20/24 1 Buffy Hogan W 393-375 978 909 9  
307 2 Glenn Housley W 423-291 978 514 4  
308 3 Richard Savitt W 380-305 978 1105 12  
309 4 John Wright L 423-427 978 983 -10  
310 5 Katherine Rybak L 307-341 978 845 -12  
311 6 Pete Baney W 419-329 978 1010 11  
312 7 Brian Summers W 385-376 978 976 10  
313 8 Kayla Zochowski L 352-436 978 1032 -9  
314 9 Nick Abbate W 344-338 978 463 3  
315 10 Michael Ireland W 337-307 978 1044 11  
316 11 Ross Fidler W 361-348 978 876 8  
317 12 Oscar Freire L 371-384 978 1099 -8  
318 13 Diane Pietrzak L 361-379 978 1114 -8  
319 14 Kaveri Raviraj W 404-267 978 1016 11  
320 15 Victoria Bledsoe L 379-386 978 1032 -9  
321 16 Donna Anderson W 370-364 978 855 8  
322 17 Greg Graf W 396-355 1013 1011 10  
323 18 Ellen Goffin W 413-382 1013 1060 11  
324 19 Katherine Rybak W 396-371 1013 987 10  
325 20 Broderick Larkins W 436-342 1013 1086 11  
326 21 Broderick Larkins L 351-451 1013 1086 -9  
327 22 Diane Pietrzak W 415-298 1013 1194 13  
328 23 Diane Kerner W 366-292 1013 1001 10  
329 24 Kayla Zochowski W 505-255 1013 1094 11  
330 25 Ellen Goffin L 280-377 1013 1060 -9  
331 26 Tina Yates L 428-455 1013 1055 -9  
332 27 Ross Fidler L 401-420 1013 942 -11  
333 28 Don Erbe L 233-464 1013 1108 -8  
334 29 Fred Morlan L 333-335 1013 898 -12  
335 30 Roger Blaine W 401-305 1013 761 6  
336 31 Kayla Zochowski L 319-467 1013 1094 -9  
Average score: 362-365
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 08:59:45 Server IP: 162.144.19.21