Bob Lipton | Vero Beach, FL (USA)
|
|||
Rating
1823 /
(Peak: 2040)
|
Ranking
(unranked)
|
Lifetime record
1326-778-8 (0.630)
Career earnings: $20,330
|
Avg. score
416-392
|
Number | Tourney | Date | Round | Opponent | Result | Score | Rating | Opponent Rating |
Rating Change |
|
1 | Grand Canyon AZ | 10/31/86 | 1 | George Jennings | W | 340-333 | 1845 | 1200 | 0 | |
2 | 2 | Iris Vaden | W | 364-279 | 1845 | 698 | 0 | |||
3 | 3 | Joan Lipton | W | 373-253 | 1845 | 1343 | 1 | |||
4 | 4 | Sheryl Sadler | W | 358-280 | 1845 | 1335 | 1 | |||
5 | 5 | Carla Strasburger | W | 338-310 | 1845 | 1561 | 3 | |||
6 | 6 | Peggy Alley | W | 385-309 | 1845 | 1029 | 0 | |||
7 | 7 | Helen Burns | W | 440-346 | 1845 | 1232 | 0 | |||
8 | 8 | Karen Wadsworth | W | 438-212 | 1845 | 1335 | 1 | |||
9 | 9 | Barbara Platt | W | 434-362 | 1845 | 1221 | 0 | |||
10 | 10 | Carla Strasburger | W | 509-289 | 1845 | 1561 | 3 | |||
11 | Albuquerque NM | 10/03/87 | 3 | Steven Alexander | L | 366-395 | 1811 | 2007 | -4 | |
12 | Santa Clara CA | 06/11/88 | 1 | Terry Veevers | L | 342-344 | 1847 | 1681 | -12 | |
13 | 2 | John Ozag | W | 390-326 | 1847 | 1903 | 9 | |||
14 | 3 | Louie Muller | W | 346-255 | 1847 | 1814 | 7 | |||
15 | 4 | Jack Dilles | W | 509-283 | 1847 | 1735 | 6 | |||
16 | 5 | Robert Ellickson | W | 344-324 | 1847 | 1923 | 10 | |||
17 | 6 | Charles Goldstein | W | 352-349 | 1847 | 2043 | 12 | |||
18 | 7 | Ira Cohen | W | 386-385 | 1847 | 1904 | 9 | |||
19 | 8 | Lester Schonbrun | L | 305-428 | 1847 | 2018 | -4 | |||
20 | 9 | Abiodun Oyewale | W | 387-374 | 1847 | 1708 | 5 | |||
21 | 10 | Mike Baron | L | 287-508 | 1847 | 2018 | -4 | |||
22 | 11 | Abiodun Oyewale | W | 396-379 | 1847 | 1708 | 5 | |||
23 | 12 | Rita Dady | L | 372-453 | 1847 | 1908 | -7 | |||
24 | 6th National Championship | 08/01/88 | 1 | Edward Halper | L | 269-436 | 1883 | 1946 | -7 | |
25 | 2 | Fred Dilno | W | 521-293 | 1883 | 1620 | 3 | |||
26 | 3 | Dave Leifer | W | 467-343 | 1883 | 1735 | 5 | |||
27 | 4 | Lou J B Miller | W | 439-302 | 1883 | 1870 | 8 | |||
28 | 5 | Bruce D Ambrosio | W | 387-319 | 1883 | 1903 | 8 | |||
29 | 6 | Charlie Southwell | L | 346-394 | 1883 | 1943 | -7 | |||
30 | 7 | Rita Provost | L | 367-376 | 1883 | 1913 | -7 | |||
31 | 8 | Chris Cree | L | 345-501 | 1883 | 1944 | -7 | |||
32 | 9 | Ted Rosen | L | 328-350 | 1883 | 1875 | -8 | |||
33 | 10 | John Attamack | L | 289-471 | 1883 | 1820 | -9 | |||
34 | 11 | Ann Longknife | W | 482-332 | 1883 | 1640 | 3 | |||
35 | 12 | Max Garfinkle | L | 349-357 | 1883 | 1756 | -11 | |||
36 | 13 | Paul Avrin | W | 431-341 | 1883 | 1894 | 8 | |||
37 | 14 | Lester Schonbrun | L | 352-373 | 1883 | 2039 | -5 | |||
38 | 15 | Laura Scheimberg | L | 350-362 | 1883 | 1684 | -12 | |||
39 | 16 | Isabelle Betten | W | 342-325 | 1883 | 1614 | 3 | |||
40 | 17 | Dennis Kaiser | W | 487-268 | 1883 | 1672 | 4 | |||
41 | 18 | Acho Nwana | L | 325-385 | 1883 | 1748 | -11 | |||
42 | 19 | Jim Kramer | L | 328-442 | 1883 | 1881 | -8 | |||
43 | 20 | Carol Clarke Halper | W | 434-430 | 1883 | 1890 | 8 | |||
44 | 21 | Marcia Wade | W | 466-321 | 1883 | 1730 | 5 | |||
45 | 22 | Gail Wolford | L | 310-496 | 1883 | 1813 | -10 | |||
46 | 23 | Dave Leifer | W | 372-292 | 1883 | 1735 | 5 | |||
47 | 24 | Yvonne Bonnie Redland | L | 312-374 | 1883 | 1782 | -10 | |||
48 | 25 | John Attamack | W | 389-349 | 1883 | 1820 | 7 | |||
49 | 26 | Karen Merrill | W | 343-308 | 1883 | 1767 | 5 | |||
50 | 27 | Richard Johnson | W | 425-374 | 1883 | 1660 | 3 | |||
51 | Albuquerque NM | 10/01/88 | 3 | Steven Alexander | L | 350-476 | 1857 | 2071 | -4 | |
52 | Grand Canyon AZ | 11/04/88 | 11 | Bob Schoenman | W | 422-289 | 1899 | 1873 | 7 | |
53 | Boston Area Tournament | 04/14/89 | 1 | Merrill Kaitz | W | 1842 | 1979 | 11 | ||
54 | 2 | Frank Tangredi | L | 1842 | 1854 | -8 | ||||
55 | 3 | Marjorie Schoneboom | L | 1842 | 1892 | -7 | ||||
56 | 4 | Max Garfinkle | W | 1842 | 1668 | 4 | ||||
57 | 5 | Edna Braunstein Kull | L | 1842 | 1631 | -12 | ||||
58 | 6 | James Wolpaw | W | 1842 | 1531 | 2 | ||||
59 | 7 | Paula Kaufmann | L | 1842 | 1867 | -7 | ||||
60 | 8 | Michael Cudak | W | 1842 | 1412 | 1 | ||||
61 | 9 | Ellen Miller | L | 1842 | 1629 | -12 | ||||
62 | 10 | Art Swanson | W | 1842 | 1631 | 4 | ||||
63 | Las Vegas NV | 12/16/89 | 1 | Alice Van Leunen | W | 1871 | 1808 | 7 | ||
64 | 2 | Helaine Garren | W | 1871 | 1709 | 5 | ||||
65 | 3 | Mark Kenas | W | 1871 | 1930 | 9 | ||||
66 | 4 | Alan Frank | L | 1871 | 2032 | -5 | ||||
67 | 5 | Brian Cappelletto | W | 1871 | 2050 | 12 | ||||
68 | 6 | Gloria Simoneaux | W | 1871 | 1875 | 8 | ||||
69 | 7 | Gary Brown | W | 1871 | 1833 | 7 | ||||
70 | 8 | Dave Johnson | W | 1871 | 1920 | 9 | ||||
71 | 9 | Cynthia Pughsley | W | 1871 | 1761 | 6 | ||||
72 | 10 | Alan Frank | L | 1871 | 2032 | -5 | ||||
73 | 11 | Dave Johnson | L | 1871 | 1920 | -7 | ||||
74 | 12 | Chuck Armstrong | W | 1871 | 2081 | 12 | ||||
75 | Phoenix AZ | 02/03/90 | 1 | Lester Schonbrun | L | 1944 | 2028 | -6 | ||
76 | 2 | Alan Stern | W | 1944 | 1862 | 6 | ||||
77 | 3 | Mike Baron | L | 1944 | 1974 | -7 | ||||
78 | 4 | Greg Lewis | W | 1944 | 1839 | 6 | ||||
79 | 5 | Stan Rubinsky | W | 1944 | 1894 | 7 | ||||
80 | 6 | Al Fisicaro | W | 1944 | 1831 | 6 | ||||
81 | 7 | Gary Brown | L | 1944 | 1830 | -11 | ||||
82 | 8 | Jeremiah Mead | L | 1944 | 2026 | -6 | ||||
83 | 9 | Brian Cappelletto | L | 1944 | 2043 | -6 | ||||
84 | 10 | Steve Cheseborough | W | 1944 | 1868 | 6 | ||||
85 | 11 | John Gardner | W | 1944 | 1930 | 8 | ||||
86 | Los Angeles CA | 02/17/90 | 1 | Brian Cappelletto | L | 1930 | 2041 | -6 | ||
87 | 2 | Ellis Wyer | W | 1930 | 1713 | 4 | ||||
88 | 3 | Sandra Kamenir | W | 1930 | 1796 | 5 | ||||
89 | 4 | Bruce D Ambrosio | L | 1930 | 1775 | -11 | ||||
90 | 5 | Betty Schulman | W | 1930 | 1743 | 4 | ||||
91 | 6 | Norma Fisher | W | 1930 | 1710 | 4 | ||||
92 | 7 | Steve Cheseborough | W | 1930 | 1865 | 7 | ||||
93 | 8 | Alan Stern | L | 1930 | 1878 | -9 | ||||
94 | 9 | Sandra Kamenir | W | 1930 | 1796 | 5 | ||||
95 | 10 | Brian Cappelletto | W | 1930 | 2041 | 10 | ||||
96 | 11 | Ruth Sparer Stern | W | 1930 | 1987 | 9 | ||||
97 | 12 | Stuart Goldman | L | 1930 | 1887 | -9 | ||||
98 | Gatlinburg TN | 04/07/90 | 1 | Charles Smith | L | 1946 | 1865 | -10 | ||
99 | 2 | Jan Cardia | W | 1946 | 1906 | 7 | ||||
100 | 3 | Bob Schoenman | W | 434-284 | 1946 | 1838 | 6 | |||
101 | 4 | Joe Weinike | W | 1946 | 1944 | 8 | ||||
102 | 5 | Jean Carol | W | 1946 | 1913 | 7 | ||||
103 | 6 | Dee Jackson | L | 1946 | 1816 | -11 | ||||
104 | 7 | Bill Wade | L | 1946 | 1917 | -9 | ||||
105 | 8 | Edward Halper | L | 1946 | 1969 | -7 | ||||
106 | 9 | Bob Lundegaard | L | 1946 | 1831 | -11 | ||||
107 | 10 | Steve Polatnick | L | 1946 | 1992 | -7 | ||||
108 | 11 | Jack Eichenbaum | W | 1946 | 1897 | 7 | ||||
109 | 12 | Paul Epstein | L | 298-417 | 1946 | 2000 | -7 | |||
110 | 13 | Rita Provost | W | 1946 | 1916 | 7 | ||||
111 | 14 | Joe Edley | L | 1946 | 2068 | -5 | ||||
112 | 15 | Stuart Goldman | W | 1946 | 1968 | 8 | ||||
113 | 16 | Paul Avrin | W | 1946 | 1837 | 6 | ||||
114 | 17 | Gordon Shapiro | W | 1946 | 1895 | 7 | ||||
115 | 18 | Peter Blomquist | W | 1946 | 1778 | 4 | ||||
116 | 19 | Mike Paxson | W | 1946 | 1808 | 5 | ||||
117 | Durango CO | 05/26/90 | 1 | Jim R Fischer | W | 1956 | 1783 | 4 | ||
118 | 2 | Cynthia Pughsley | W | 1956 | 1772 | 4 | ||||
119 | 3 | Patricia Barrett | L | 1956 | 1997 | -7 | ||||
120 | 4 | Stuart Goldman | W | 1956 | 1914 | 7 | ||||
121 | 5 | Dennis Kaiser | W | 1956 | 1725 | 3 | ||||
122 | 6 | Dan Unger | L | 1956 | 1802 | -11 | ||||
123 | 7 | Ann Sanfedele | W | 1956 | 1787 | 4 | ||||
124 | 8 | Laraine Chapman | L | 1956 | 1815 | -11 | ||||
125 | 9 | Johnny Nevarez | W | 1956 | 1820 | 5 | ||||
126 | 10 | Johnny Nevarez | W | 1956 | 1820 | 5 | ||||
127 | Orlando FL | 07/14/90 | 1 | Phillip Reckford | L | 1961 | 1833 | -11 | ||
128 | 2 | Robert Mulet | W | 1961 | 1828 | 5 | ||||
129 | 3 | Richard Lazaro | W | 1961 | 1885 | 6 | ||||
130 | 4 | George Lennox | W | 1961 | 1749 | 4 | ||||
131 | 5 | Jan Fisher | L | 1961 | 1678 | -13 | ||||
132 | 6 | Jane M Welch | W | 1961 | 1647 | 2 | ||||
133 | 8th National Championship | 08/04/90 | 1 | Mark Fidler | W | 341-325 | 1955 | 1836 | 5 | |
134 | 2 | Betsy Blackmer | W | 383-319 | 1955 | 1798 | 5 | |||
135 | 3 | Steve Williams | W | 362-301 | 1955 | 1601 | 2 | |||
136 | 4 | Adam Logan | L | 393-394 | 1955 | 1923 | -9 | |||
137 | 5 | Paul Avrin | W | 523-280 | 1955 | 1800 | 5 | |||
138 | 6 | Jan Cardia | L | 268-384 | 1955 | 1884 | -10 | |||
139 | 7 | David Boys | L | 339-352 | 1955 | 1997 | -7 | |||
140 | 8 | Ted Rosen | L | 362-427 | 1955 | 1905 | -9 | |||
141 | 9 | Chris Cree | W | 486-413 | 1955 | 1952 | 8 | |||
142 | 10 | Dee Segrest | W | 402-270 | 1955 | 1795 | 5 | |||
143 | 11 | Robert Kahn | W | 461-420 | 1955 | 1867 | 6 | |||
144 | 12 | Mary A Lyons | L | 326-341 | 1955 | 1635 | -14 | |||
145 | 13 | Joel Sherman | L | 364-464 | 1955 | 1869 | -10 | |||
146 | 14 | Bernard Gotlieb | L | 291-472 | 1955 | 1812 | -11 | |||
147 | 15 | Doug Honig | L | 345-368 | 1955 | 1572 | -15 | |||
148 | 16 | Forrestt Tellis | W | 435-402 | 1955 | 1691 | 3 | |||
149 | 17 | Vernon Jones | L | 320-450 | 1955 | 1884 | -10 | |||
150 | 18 | James Guillot | W | 422-256 | 1955 | 1897 | 7 | |||
151 | 19 | John Jarowski | W | 424-389 | 1955 | 1923 | 7 | |||
152 | 20 | Bob Enszer | W | 438-332 | 1955 | 1830 | 5 | |||
153 | 21 | Forrestt Tellis | L | 328-387 | 1955 | 1691 | -13 | |||
154 | 22 | Forrestt Tellis | W | 434-413 | 1955 | 1691 | 3 | |||
155 | 23 | Joanne Cohen | W | 439-374 | 1955 | 1867 | 6 | |||
156 | 24 | Robert Linn | W | 441-382 | 1955 | 1850 | 6 | |||
157 | 25 | Joe Weinike | W | 435-277 | 1955 | 1940 | 8 | |||
158 | 26 | Jeremiah Mead | L | 284-320 | 1955 | 2020 | -7 | |||
159 | 27 | Robert Kahn | W | 428-333 | 1955 | 1867 | 6 | |||
160 | Lafayette LA | 09/22/90 | 1 | Mary A Lyons | W | 1941 | 1787 | 5 | ||
161 | 2 | John E Meyers | W | 1941 | 1625 | 2 | ||||
162 | 3 | Stephen Fierros | L | 1941 | 1697 | -13 | ||||
163 | 4 | Arthur McMillion | W | 1941 | 1773 | 4 | ||||
164 | 5 | Conrad Braud | W | 1941 | 1833 | 6 | ||||
165 | 6 | Arthur McMillion | L | 1941 | 1773 | -12 | ||||
166 | 7 | William Giblin | L | 1941 | 1724 | -12 | ||||
167 | 8 | Mary Ellen Weisskopf | W | 1941 | 1787 | 5 | ||||
168 | 9 | Emma Perryman | W | 1941 | 1559 | 1 | ||||
169 | 10 | Michael Willis | W | 1941 | 1954 | 8 | ||||
170 | Grand Canyon AZ | 11/02/90 | 1 | Stuart Goldman | W | 1939 | 1875 | 7 | ||
171 | 2 | Greg Lewis | W | 1939 | 1871 | 6 | ||||
172 | 3 | Paul Avrin | W | 1939 | 1817 | 5 | ||||
173 | 4 | Ken Clark | W | 1939 | 1767 | 4 | ||||
174 | 5 | Karen Merrill | W | 1939 | 1802 | 5 | ||||
175 | 6 | Gary Brown | W | 1939 | 1819 | 5 | ||||
176 | 7 | Kevin McCaffrey | W | 1939 | 1802 | 5 | ||||
177 | 8 | Steve Krieger | W | 1939 | 1841 | 6 | ||||
178 | 9 | Brian Cappelletto | W | 1939 | 2043 | 10 | ||||
179 | 10 | Mike Baron | W | 1939 | 2010 | 10 | ||||
180 | 11 | Michael Willis | W | 1939 | 1938 | 8 | ||||
181 | 12 | Joel Sherman | W | 1939 | 1979 | 9 | ||||
182 | 13 | Joe Edley | L | 1939 | 2101 | -5 | ||||
183 | 14 | Brian Cappelletto | L | 1939 | 2043 | -6 | ||||
184 | Miami FL Club Tourney | 03/11/91 | 1 | Robert Kahn | L | 0 | 0 | --- | ||
185 | Gatlinburg TN | 03/23/91 | 1 | Ted Rosen | L | 2010 | 1854 | -7 | ||
186 | 2 | Joel Sherman | L | 2010 | 1976 | -5 | ||||
187 | 3 | Ann Sanfedele | W | 2010 | 1878 | 3 | ||||
188 | 4 | Paul Epstein | W | 458-447 | 2010 | 1988 | 5 | |||
189 | 5 | Vernon Jones | W | 2010 | 1881 | 3 | ||||
190 | 6 | Steve Polatnick | W | 2010 | 1996 | 5 | ||||
191 | 7 | Alice Van Leunen | W | 2010 | 1891 | 3 | ||||
192 | 8 | Paul Avrin | W | 2010 | 1869 | 3 | ||||
193 | 9 | Joe Weinike | W | 2010 | 1913 | 4 | ||||
194 | 10 | Edward Halper | L | 2010 | 2023 | -5 | ||||
195 | 11 | Charles Smith | W | 2010 | 1898 | 3 | ||||
196 | 12 | David Gibson | L | 2010 | 2020 | -5 | ||||
197 | 13 | Lisa Odom | W | 2010 | 1895 | 3 | ||||
198 | 14 | Joe Edley | W | 2010 | 2083 | 6 | ||||
199 | 15 | Rita Provost | W | 2010 | 1911 | 4 | ||||
200 | 16 | Lou J B Miller | L | 317-463 | 2010 | 1833 | -7 | |||
201 | 17 | Mark Kenas | W | 2010 | 1863 | 3 | ||||
202 | 18 | Stuart Goldman | W | 2010 | 1855 | 3 | ||||
203 | Boca Raton vs Lauderhill | 04/07/91 | 1 | Jack Rhoda | W | 2009 | 1885 | 3 | ||
204 | 2 | Larry Gradus | W | 2009 | 1773 | 2 | ||||
205 | 3 | Al Weiner | W | 2009 | 1627 | 1 | ||||
206 | 4 | Iris Rothberg | L | 2009 | 1708 | -9 | ||||
207 | 5 | Dennis Taylor | W | 2009 | 1661 | 1 | ||||
208 | Reno NV | 07/05/91 | 1 | Ian Weinstein | W | 348-318 | 2019 | 1848 | 3 | |
209 | 2 | Jack Eichenbaum | L | 395-432 | 2019 | 1884 | -7 | |||
210 | 3 | Patty Wayne | W | 403-326 | 2019 | 1709 | 1 | |||
211 | 4 | Reed Nelson | W | 387-370 | 2019 | 1680 | 1 | |||
212 | 5 | Rita Provost | L | 409-442 | 2019 | 1893 | -7 | |||
213 | 6 | Karen Merrill | W | 458-368 | 2019 | 1764 | 2 | |||
214 | 7 | Sam Kantimathi | W | 426-420 | 2019 | 1920 | 4 | |||
215 | 8 | Alice Van Leunen | W | 518-367 | 2019 | 1840 | 3 | |||
216 | 9 | Ruth Hamilton | W | 488-295 | 2019 | 1724 | 1 | |||
217 | 10 | Robert Ellickson | W | 441-280 | 2019 | 1950 | 4 | |||
218 | 11 | Jerry Lerman | L | 380-389 | 2019 | 1930 | -6 | |||
219 | 12 | Joe Edley | L | 378-428 | 2019 | 2087 | -4 | |||
220 | 13 | Brian Cappelletto | L | 336-366 | 2019 | 2099 | -4 | |||
221 | 14 | Jerry Lerman | L | 295-400 | 2019 | 1930 | -6 | |||
222 | 15 | Joel Sherman | W | 473-304 | 2019 | 1981 | 4 | |||
223 | 16 | Joe Edley | L | 366-431 | 2019 | 2087 | -4 | |||
224 | 17 | Jim Kramer | L | 364-507 | 2019 | 1964 | -6 | |||
225 | 18 | Stan Rubinsky | W | 458-345 | 2019 | 1943 | 4 | |||
226 | 19 | Joel Sherman | L | 334-539 | 2019 | 1981 | -6 | |||
227 | 20 | Charles Smith | W | 401-379 | 2019 | 1881 | 3 | |||
228 | 21 | Jim Kramer | L | 375-395 | 2019 | 1964 | -6 | |||
229 | Masters Championship | 08/03/91 | 14 | Jim Kramer | L | 284-396 | 2000 | 1972 | -5 | |
230 | 24 | Charlie Carroll | W | 412-354 | 2000 | 2043 | 6 | |||
231 | 27 | Dave Johnson | W | 419-348 | 2000 | 1809 | 3 | |||
232 | Altamonte Springs FL | 11/02/91 | 2 | Robert Kahn | W | 488-324 | 2024 | 1889 | 3 | |
233 | 8 | Robert Kahn | W | 354-316 | 2024 | 1889 | 3 | |||
234 | 10 | Robert Kahn | L | 356-471 | 2024 | 1889 | -7 | |||
235 | Gainesville FL | 02/08/92 | 1 | Elspeth Abbate | W | 2026 | 1696 | 1 | ||
236 | 2 | Robert Crowe | W | 2026 | 1799 | 2 | ||||
237 | 3 | Linda Lennox | W | 2026 | 1607 | 1 | ||||
238 | 4 | Joel Horn | W | 448-364 | 2026 | 1758 | 2 | |||
239 | 5 | Richard Ross | L | 2026 | 1950 | -6 | ||||
240 | 6 | Sam Kantimathi | W | 2026 | 1855 | 3 | ||||
241 | 7 | Richard Ross | W | 2026 | 1950 | 4 | ||||
242 | 8 | Robert Kahn | W | 2026 | 1933 | 4 | ||||
243 | 9 | Randy Hersom | W | 2026 | 1638 | 1 | ||||
244 | 10 | Robert Kahn | W | 2026 | 1933 | 4 | ||||
245 | Alexandria LA | 03/07/92 | 1 | Dave Johnson | L | 2040 | 1894 | -7 | ||
246 | 2 | Conrad Braud | W | 2040 | 1699 | 1 | ||||
247 | 3 | William Clark | W | 2040 | 1750 | 2 | ||||
248 | 4 | Merle Merrick | W | 2040 | 1686 | 1 | ||||
249 | 5 | Jeff Reeves | L | 2040 | 1926 | -7 | ||||
250 | 6 | Michael Willis | L | 2040 | 1933 | -6 | ||||
251 | 7 | Carole Drake | W | 2040 | 1723 | 1 | ||||
252 | 8 | Caesar Jaramillo | W | 2040 | 1676 | 1 | ||||
253 | 9 | Jeff Reeves | W | 2040 | 1926 | 3 | ||||
254 | 10 | Jeff Reeves | W | 2040 | 1926 | 3 | ||||
255 | Gatlinburg TN | 04/11/92 | 1 | Gordon Shapiro | W | 2032 | 1823 | 2 | ||
256 | 2 | Rita Provost | L | 2032 | 1884 | -7 | ||||
257 | 3 | Robert Crowe | L | 2032 | 1824 | -8 | ||||
258 | 4 | Jan Cardia | W | 2032 | 1904 | 3 | ||||
259 | 5 | Paul Erland | W | 2032 | 1826 | 2 | ||||
260 | 6 | Richard Lauder | W | 2032 | 1929 | 4 | ||||
261 | 7 | Johnny Nevarez | W | 2032 | 1840 | 2 | ||||
262 | 8 | Carol Clarke Halper | L | 2032 | 1944 | -6 | ||||
263 | 9 | Vernon Jones | W | 2032 | 1842 | 3 | ||||
264 | 10 | Joe Weinike | L | 2032 | 1948 | -6 | ||||
265 | 11 | Mary A Lyons | W | 2032 | 1846 | 3 | ||||
266 | 12 | Mark Kenas | L | 2032 | 1956 | -6 | ||||
267 | 13 | Steve Pellinen | L | 406-450 | 2032 | 1853 | -7 | |||
268 | 14 | Charlie Southwell | W | 2032 | 1988 | 4 | ||||
269 | 15 | Paul Avrin | W | 2032 | 1858 | 3 | ||||
270 | 16 | Paul Epstein | L | 321-343 | 2032 | 1998 | -5 | |||
271 | 17 | Sam Kantimathi | L | 2032 | 1877 | -7 | ||||
272 | 18 | Edward Halper | W | 2032 | 2022 | 5 | ||||
273 | Miami FL Club Tourney | 05/11/92 | 3 | Robert Kahn | W | 0 | 0 | --- | ||
274 | Melbourne FL | 05/30/92 | 1 | Robert Mulet | W | 2009 | 1830 | 3 | ||
275 | 2 | David Nabutovsky | W | 2009 | 1902 | 4 | ||||
276 | 3 | Ian Weinstein | L | 2009 | 1845 | -7 | ||||
277 | 4 | Dave Johnson | W | 2009 | 1927 | 4 | ||||
278 | 5 | Phillip Reckford | W | 2009 | 1850 | 3 | ||||
279 | 6 | Sam Kantimathi | L | 2009 | 1967 | -6 | ||||
280 | 7 | Robert Crowe | L | 2009 | 1861 | -7 | ||||
281 | 8 | Robert Kahn | W | 2009 | 1938 | 4 | ||||
282 | 9 | Joel Horn | W | 400-378 | 2009 | 1863 | 3 | |||
283 | 10 | Richard Ross | L | 2009 | 1956 | -6 | ||||
284 | 11 | Steve Polatnick | L | 2009 | 2007 | -5 | ||||
285 | Fort Lauderdale FL | 06/27/92 | 1 | Steve Polatnick | L | 1998 | 1962 | -9 | ||
286 | 2 | Joel Horn | W | 388-440 | 1998 | 1893 | 6 | |||
287 | 3 | Carl Stocker | W | 1998 | 1848 | 5 | ||||
288 | 4 | Robert Mulet | W | 1998 | 1828 | 4 | ||||
289 | 5 | Iris Rothberg | W | 1998 | 1729 | 3 | ||||
290 | 6 | Sandra Bloom | L | 1998 | 1677 | -14 | ||||
291 | 7 | Dennis Taylor | W | 1998 | 1667 | 2 | ||||
292 | 8 | Ann Robin | W | 1998 | 1632 | 2 | ||||
293 | 9 | Kassel Marianne | W | 1998 | 1610 | 1 | ||||
294 | 10 | Ian Weinstein | W | 1998 | 1909 | 6 | ||||
295 | 11 | Richard Solomon | W | 1998 | 1503 | 1 | ||||
296 | 9th National Championship | 08/09/92 | 1 | Patty Wayne | W | 2002 | 1658 | 1 | ||
297 | 2 | Anne Hay | W | 2002 | 1756 | 2 | ||||
298 | 3 | Stuart Goldman | W | 2002 | 1913 | 4 | ||||
299 | 4 | Ron Manson | L | 2002 | 1837 | -7 | ||||
300 | 5 | Sam Kantimathi | W | 2002 | 2030 | 5 | ||||
301 | 6 | Joe Edley | L | 2002 | 2093 | -4 | ||||
302 | 7 | Jeff Bichel | W | 2002 | 1664 | 1 | ||||
303 | 8 | Robert Kahn | W | 2002 | 1887 | 3 | ||||
304 | 9 | Glenn Dunlop | W | 2002 | 1786 | 2 | ||||
305 | 10 | Joel Wapnick | L | 2002 | 2049 | -4 | ||||
306 | 11 | Bernard Gotlieb | W | 336-293 | 2002 | 1852 | 3 | |||
307 | 12 | Steven Alexander | L | 332-333 | 2002 | 1970 | -5 | |||
308 | 13 | Jim Peters | L | 2002 | 1774 | -8 | ||||
309 | 14 | Mark Edward Owens | W | 2002 | 1848 | 3 | ||||
310 | 15 | Joel Sherman | L | 1998 | 1980 | -8 | ||||
311 | 16 | Jim Pate | W | 1998 | 1830 | 4 | ||||
312 | 17 | Joe Weinike | L | 1998 | 1898 | -10 | ||||
313 | 18 | Craig Atterbury | W | 1998 | 1717 | 3 | ||||
314 | 19 | Jean Carol | W | 1998 | 1897 | 6 | ||||
315 | 20 | Joel Sherman | L | 1998 | 1980 | -8 | ||||
316 | 21 | Robert Ellickson | L | 1998 | 1950 | -9 | ||||
317 | 22 | Jim Cassidy | W | 1998 | 1752 | 3 | ||||
318 | 23 | Joe Weinike | W | 1998 | 1898 | 6 | ||||
319 | 24 | Rodney Nivison | L | 1998 | 1903 | -10 | ||||
320 | 25 | Mark Edward Owens | L | 1998 | 1891 | -10 | ||||
321 | 26 | Margaret Bauer Williams | W | 1998 | 1835 | 5 | ||||
322 | 27 | Ted Blevins | L | 1998 | 1947 | -9 | ||||
323 | Melbourne FL | 10/10/92 | 1 | Richard Ross | L | 1958 | 1922 | -9 | ||
324 | 2 | Joan Rheaume | W | 1958 | 1671 | 2 | ||||
325 | 3 | Christine Esposito | W | 1958 | 1492 | 1 | ||||
326 | 4 | George Lennox | W | 1958 | 1805 | 5 | ||||
327 | 5 | Robert Mulet | L | 1958 | 1788 | -12 | ||||
328 | 6 | Joel Horn | W | 425-307 | 1958 | 1840 | 5 | |||
329 | 7 | John Bulten | W | 491-320 | 1958 | 1544 | 1 | |||
330 | 8 | Randy Hersom | W | 1958 | 1876 | 6 | ||||
331 | 9 | Linda Lennox | W | 1958 | 1562 | 1 | ||||
332 | 10 | Ian Weinstein | L | 1958 | 1902 | -9 | ||||
333 | 11 | Steve Polatnick | W | 1958 | 1972 | 8 | ||||
334 | Fort Lauderdale FL | 11/14/92 | 1 | Sal Dijamco | W | 1960 | 1640 | 2 | ||
335 | 2 | Howard Geller | W | 1960 | 1743 | 4 | ||||
336 | 3 | Robert Kahn | W | 1960 | 1866 | 6 | ||||
337 | 4 | Jeff Garrett | W | 1960 | 1733 | 3 | ||||
338 | 5 | Ann Robin | W | 1960 | 1648 | 2 | ||||
339 | 6 | Robert Mulet | L | 1960 | 1778 | -12 | ||||
340 | 7 | Ian Weinstein | W | 1960 | 1900 | 7 | ||||
341 | 8 | Richard Ross | W | 1960 | 1948 | 8 | ||||
342 | 9 | Kassel Marianne | W | 1960 | 1626 | 2 | ||||
343 | 10 | Ian Weinstein | L | 1960 | 1900 | -9 | ||||
344 | 11 | Steve Polatnick | L | 1960 | 1939 | -8 | ||||
345 | Gainesville FL | 02/06/93 | 1 | Gil Levine | W | 1963 | 1730 | 3 | ||
346 | 2 | Mohamed Alim | W | 1963 | 1518 | 1 | ||||
347 | 3 | Randy Hersom | W | 1963 | 1862 | 6 | ||||
348 | 4 | Natalie Liebman | W | 1963 | 1758 | 4 | ||||
349 | 5 | David Nabutovsky | W | 1963 | 1893 | 6 | ||||
350 | 6 | Richard Ross | W | 1963 | 1887 | 6 | ||||
351 | 7 | Mohamed Alim | W | 1963 | 1518 | 1 | ||||
352 | 8 | John Bulten | L | 421-424 | 1963 | 1745 | -12 | |||
353 | 9 | Richard Ross | W | 1963 | 1887 | 6 | ||||
354 | 10 | John Bulten | L | 371-485 | 1963 | 1745 | -12 | |||
355 | Gatlinburg TN | 04/03/93 | 1 | Sam Kantimathi | W | 1972 | 1980 | 8 | ||
356 | 2 | Johnny Nevarez | W | 1972 | 1869 | 6 | ||||
357 | 3 | Nick Ballard | W | 498-408 | 1972 | 2008 | 9 | |||
358 | 4 | Rodney Nivison | W | 1972 | 1869 | 6 | ||||
