Division 1 (1700+) scouting report / head-to-head |
1. | Nigel Richards | 2155 | MYS | 23.1 | history |
2. | Nigel Richards | 2154 | MYS | 23.1 | history |
3. | David Gibson | 2077 | SC | 21.6 | history |
4. | Komol Panyasophonlert | 2070 | THA | 21.5 | history |
5. | Dave Wiegand | 2052 | OR | 21.1 | history |
6. | Robin Pollock Daniel | 2047 | ON | 21.0 | history |
7. | Jesse Day | 2032 | TX | 20.7 | history |
8. | Dave Wiegand | 2015 | OR | 20.3 | history |
9. | Chris Cree | 2008 | TX | 20.2 | history |
10. | Conrad Bassett-Bouchard | 2006 | OR | 20.1 | history |
11. | Evans Clinchy | 2006 | WA | 20.1 | history |
12. | Scott Appel | 2005 | PA | 20.1 | history |
13. | Rafi Stern | 2001 | OR | 20.0 | history |
14. | Kenji Matsumoto | 1998 | NV | 20.0 | history |
15. | Will Anderson | 1996 | PA | 19.9 | history |
16. | Ian Weinstein | 1958 | FL | 19.1 | history |
17. | Carl Johnson | 1954 | OR | 19.0 | history |
18. | Evans Clinchy | 1944 | WA | 18.8 | history |
19. | Orry Swift | 1940 | TX | 18.7 | history |
20. | Jerry Lerman | 1927 | CA | 18.4 | history |
21. | Joe Edley | 1927 | CA | 18.4 | history |
22. | Steve Glass | 1913 | FL | 18.1 | history |
23. | Nigel Peltier | 1912 | OR | 18.1 | history |
24. | Matthew Tunnicliffe | 1910 | ON | 18.0 | history |
25. | Eric Tran | 1904 | AB | 17.9 | history |
26. | Chris Cree | 1875 | TX | 17.2 | history |
27. | Matthew Tunnicliffe | 1875 | ON | 17.2 | history |
28. | Carl Johnson | 1866 | OR | 17.0 | history |
29. | Nawapadol Sayavesa | 1865 | THA | 17.0 | history |
30. | Leesa Berahovich | 1858 | CA | 16.8 | history |
31. | Jason Keller | 1851 | NJ | 16.6 | history |
32. | Lou Cornelis | 1842 | ON | 16.4 | history |
33. | Ben Schoenbrun | 1835 | NJ | 16.3 | history |
34. | Trip Payne | 1831 | CA | 16.2 | history |
35. | Kevin Rickhoff | 1823 | CA | 16.0 | history |
36. | Maddy Kamen | 1822 | FL | 16.0 | history |
37. | Michael Thelen | 1820 | MA | 15.9 | history |
38. | Jason Li | 1816 | QC | 15.8 | history |
39. | Jason Keller | 1815 | NJ | 15.8 | history |
40. | Robert Kahn | 1813 | FL | 15.8 | history |
41. | Jon Shreve | 1809 | CO | 15.7 | history |
42. | Randy Greenspan | 1809 | FL | 15.7 | history |
43. | Matt Canik | 1803 | TX | 15.5 | history |
44. | Ryan Fischer | 1802 | NC | 15.5 | history |
45. | Cecilia Le | 1799 | CA | 15.4 | history |
46. | Ross Brown | 1798 | ON | 15.4 | history |
47. | Charles Reinke | 1796 | WI | 15.4 | history |
48. | Karl Higby | 1779 | NY | 15.0 | history |
49. | Eric Goldstein | 1772 | NY | 14.8 | history |
50. | Thomas Reinke | 1768 | WI | 14.7 | history |
51. | Zev Kaufman | 1762 | ON | 14.6 | history |
52. | Jim Burlant | 1759 | TX | 14.5 | history |
53. | Mark Przybyszewski | 1758 | NY | 14.5 | history |
54. | Jan Cardia | 1755 | FL | 14.4 | history |
55. | Mike Baron | 1755 | NM | 14.4 | history |
56. | John Karris | 1754 | NM | 14.4 | history |
57. | Joey Krafchick | 1748 | USA | 14.3 | history |
58. | Michael Baker | 1748 | OR | 14.3 | history |
59. | Richard Popper | 1745 | DE | 14.2 | history |
60. | Scott Leifer | 1736 | MA | 14.0 | history |
61. | Jeremy Hall | 1736 | NY | 14.0 | history |
62. | Jeff Fiszbein | 1728 | MI | 13.8 | history |
63. | Jesse Matthews | 1717 | BC | 13.5 | history |
64. | Bruce D Ambrosio ^ | 1699 | CA | 13.1 | history |
65. | Win Inthara ^ | 1689 | USA | 12.9 | history |
66. | Aldo Cardia ^ | 1680 | FL | 12.7 | history |
67. | Greg Heidler ^ | 1658 | NV | 12.2 | history |
68. | Benjamin Bloom ^ | 1656 | CT | 12.2 | history |
69. | Martin Weisskopf ^ | 1651 | AL | 12.0 | history |
70. | Yukiko Loritz ^ | 1645 | CA | 11.9 | history |
71. | Dave Leifer ^ | 1631 | GA | 11.6 | history |
72. | Amnuay Ploysangngam ^ | 1612 | THA | 11.2 | history |
73. | Jason Ubeika ^ | 1588 | ON | 10.7 | history |
74. | Robert Felman ^ | 1588 | FL | 10.7 | history |
75. | Michael Early ^ | 1588 | TX | 10.7 | history |
76. | Erickson Smith ^ | 1585 | NC | 10.6 | history |
77. | Mark Miller ^ | 1577 | PA | 10.4 | history |
78. | Cheryl Tyler ^ | 1486 | TX | 8.6 | history |
79. | Stefan Huber ^ | 1421 | FL | 7.5 | history |
80. | Lawren Freebody ^ | 1413 | CA | 7.3 | history |
81. | Robert Gillis ^ | 1392 | AL | 7.0 | history |
82. | Judy Newhouse ^ | 1335 | TX | 6.1 | history |
83. | Betty Cornelison ^ | 1328 | OR | 6.0 | history |
Average rating: 1800
|
|
Division 2 (1400-1699) scouting report / head-to-head |
1. | David Whitley | 1773 | CA | 22.0 | history |
2. | David Whitley | 1695 | CA | 20.4 | history |
3. | Purinth Thitiyagoon | 1691 | THA | 20.3 | history |
4. | Alan Stern | 1675 | CA | 20.0 | history |
5. | Adam Ginzberg | 1670 | CA | 19.9 | history |
6. | Bernard Gotlieb | 1669 | QC | 19.8 | history |
7. | Sam Hollington | 1662 | ON | 19.7 | history |
8. | Roy Kamen | 1645 | FL | 19.3 | history |
9. | Mark Fidler | 1641 | MA | 19.2 | history |
10. | Paul Avrin | 1640 | NY | 19.2 | history |
11. | Timothy Bottorff | 1617 | MD | 18.7 | history |
12. | Chris Schneider | 1614 | AZ | 18.6 | history |
13. | Glenn Dunlop | 1613 | ON | 18.6 | history |
14. | Menachem Rosenberg | 1611 | NJ | 18.5 | history |
15. | Thavatchai Thivavarnvongs | 1610 | THA | 18.5 | history |
16. | Jason J Smith | 1608 | MI | 18.5 | history |
17. | Brian Galebach | 1603 | MD | 18.3 | history |
18. | Noel Livermore | 1595 | FL | 18.2 | history |
19. | Jacob Bergmann | 1594 | MA | 18.1 | history |
20. | Jason Broersma | 1593 | ON | 18.1 | history |
21. | Liz Gottlin | 1586 | NC | 17.9 | history |
22. | Cynthia Seales | 1584 | GA | 17.9 | history |
23. | Jackson Smylie | 1582 | QC | 17.8 | history |
24. | Tony Claitor | 1581 | FL | 17.8 | history |
25. | Jerry Scheiten | 1580 | NY | 17.8 | history |
26. | Stefan Fatsis | 1572 | DC | 17.6 | history |
27. | Curtis Lee | 1564 | FL | 17.4 | history |
28. | Arun Methaset | 1558 | THA | 17.3 | history |
29. | Aniekan B Uwan | 1554 | FL | 17.2 | history |
30. | Erica Norris Bodrazic | 1548 | PA | 17.0 | history |
31. | Visan Vongthanasunthorn | 1548 | THA | 17.0 | history |
32. | Francis Anum | 1547 | VA | 17.0 | history |
33. | George Asaka | 1545 | NE | 17.0 | history |
34. | Kevin Leeds | 1545 | TX | 17.0 | history |
35. | Carolyn Easter | 1540 | MI | 16.9 | history |
36. | Heather Steffy | 1538 | OH | 16.8 | history |
37. | Connie Creed | 1534 | PA | 16.7 | history |
38. | John Wiley | 1526 | CA | 16.5 | history |
39. | Dave Rauppius | 1525 | GA | 16.5 | history |
40. | Gunther Jacobi | 1521 | OR | 16.4 | history |
41. | Larry Gradus | 1520 | FL | 16.4 | history |
42. | Verna Richards Berg | 1500 | NY | 15.9 | history |
43. | Emely Weissman | 1498 | CA | 15.9 | history |
44. | Doug Szymkowiak | 1495 | OH | 15.8 | history |
45. | Natalie Liebman | 1492 | FL | 15.7 | history |
46. | Paul Izikoff | 1484 | FL | 15.5 | history |
47. | Carl Stocker | 1483 | FL | 15.5 | history |
48. | Bradley Robbins | 1480 | NH | 15.4 | history |
49. | Lila Crotty | 1471 | LA | 15.2 | history |
50. | Elspeth Abbate | 1468 | FL | 15.1 | history |
51. | Steve Anstandig | 1465 | MI | 15.1 | history |
52. | Bob Becker | 1463 | MA | 15.0 | history |
53. | Lilla Sinanan | 1457 | ON | 14.9 | history |
54. | Caesar Jaramillo | 1456 | TX | 14.8 | history |
55. | Paula Catanese | 1438 | CA | 14.4 | history |
56. | Cynthia Pughsley | 1432 | CA | 14.3 | history |
57. | David Engelhardt | 1427 | MD | 14.2 | history |
58. | Joan Kelly | 1421 | NY | 14.0 | history |
59. | Tobey Roland | 1421 | MD | 14.0 | history |
60. | Mason Shambach | 1414 | MI | 13.8 | history |
61. | Siri Tillekeratne | 1409 | AB | 13.7 | history |
62. | Brian Miller | 1408 | FL | 13.7 | history |
63. | Morris Greenberg | 1407 | ON | 13.7 | history |
64. | Will Scott | 1405 | MI | 13.6 | history |
65. | Conrad Braud ^ | 1397 | LA | 13.4 | history |
66. | Jill Heffner ^ | 1396 | FL | 13.4 | history |
67. | Anna Miransky ^ | 1387 | ON | 13.2 | history |
68. | Robb Griffith ^ | 1384 | NC | 13.1 | history |
69. | Shelley Stevens ^ | 1377 | NY | 13.0 | history |
70. | Brenda Casey ^ | 1367 | CT | 12.7 | history |
71. | Linda Oliva ^ | 1364 | MD | 12.7 | history |
72. | Mary Ellen Weisskopf ^ | 1362 | AL | 12.6 | history |
73. | Geoff Gibson ^ | 1352 | ON | 12.4 | history |
74. | John Fultz ^ | 1349 | MO | 12.3 | history |
75. | Yoli Ushry ^ | 1343 | AR | 12.2 | history |
76. | Mary Pastore ^ | 1334 | TX | 12.0 | history |
77. | Helena Gauthier ^ | 1309 | NH | 11.4 | history |
78. | James Clark ^ | 1306 | DE | 11.3 | history |
79. | Arthur Finkle ^ | 1302 | FL | 11.3 | history |
80. | Shelley Kirk ^ | 1287 | OH | 10.9 | history |
81. | Nancy Scott ^ | 1278 | TX | 10.7 | history |
82. | Lynda Wise ^ | 1265 | ON | 10.4 | history |
83. | Robin Ross ^ | 1257 | OR | 10.3 | history |
84. | Diana Spiller ^ | 1231 | MA | 9.7 | history |
85. | Vivian Minden ^ | 1230 | ON | 9.7 | history |
86. | Judy Cole ^ | 1184 | PA | 8.8 | history |
87. | Cheryl Melvin ^ | 1127 | MI | 7.7 | history |
Average rating: 1483
|
|
Division 3 (1100-1399) scouting report / head-to-head |
1. | Edward Gowash | 1556 | TX | 23.2 | history |
2. | Cliff Smith | 1407 | MO | 20.1 | history |
3. | Michael Bassett | 1399 | OH | 19.9 | history |
4. | Chris Canik | 1397 | TX | 19.9 | history |
5. | Mark Garrod | 1395 | MI | 19.9 | history |
6. | Roy Dixon | 1384 | FL | 19.6 | history |
7. | Irving Reed | 1351 | FL | 18.9 | history |
8. | Supriya Devnani | 1350 | FL | 18.8 | history |
9. | Diane Joseph | 1346 | OH | 18.7 | history |
10. | Gary Skowronski | 1336 | MD | 18.5 | history |
11. | Gary Perman | 1335 | PA | 18.5 | history |
12. | Adam Fine | 1314 | MD | 18.0 | history |
13. | Mark Gooley | 1312 | FL | 17.9 | history |
14. | Suhas Rao | 1310 | NC | 17.9 | history |
15. | Nola Hembrook | 1305 | WI | 17.8 | history |
16. | Arthur Moore | 1293 | FL | 17.5 | history |
17. | Katya Lezin | 1293 | NC | 17.5 | history |
18. | Betzy Collins | 1287 | ON | 17.3 | history |
19. | Jacque Lease | 1286 | FL | 17.3 | history |
20. | Angela Hellmann | 1278 | FL | 17.1 | history |
21. | Marty Fialkow | 1276 | NJ | 17.1 | history |
22. | Emily James | 1276 | ON | 17.1 | history |
23. | Guy Ingram | 1274 | GA | 17.0 | history |
24. | Daiva Markelis | 1271 | IL | 17.0 | history |
25. | Daniel Hellmann | 1269 | FL | 16.9 | history |
26. | Marshall Resnick | 1267 | NJ | 16.9 | history |
27. | Eileen Johnson | 1259 | NC | 16.7 | history |
28. | Marla Riff | 1257 | FL | 16.6 | history |
29. | Mary Rhoades | 1251 | TX | 16.5 | history |
30. | Denise Mahnken | 1251 | NY | 16.5 | history |
31. | Shauna Petrie | 1246 | ON | 16.4 | history |
32. | Norma Lovett | 1242 | QC | 16.3 | history |
33. | Derven Francis | 1241 | NV | 16.2 | history |
34. | Sandra Bloom | 1237 | FL | 16.1 | history |
35. | George Rogers | 1233 | FL | 16.0 | history |
36. | Flora Taylor | 1228 | NC | 15.9 | history |
37. | Bruce Shuman | 1225 | NC | 15.9 | history |
38. | Frances Shaw | 1225 | NJ | 15.9 | history |
39. | Michael Donegan | 1224 | TX | 15.8 | history |
40. | Sam Rothbart | 1221 | NY | 15.8 | history |
41. | Cheryl Allen-Munley | 1220 | NJ | 15.7 | history |
42. | Kathy Hooper | 1217 | NY | 15.7 | history |
43. | Josephine Flowers | 1207 | AR | 15.4 | history |
44. | Colleen Shea | 1205 | NY | 15.4 | history |
45. | Barbara Bordwell McGrew | 1202 | VT | 15.3 | history |
46. | Marina A Villena | 1198 | FL | 15.2 | history |
47. | Sharmaine Farini | 1195 | ON | 15.1 | history |
48. | Jo Anne Cohen | 1193 | NY | 15.1 | history |
49. | Gerianne Abriano | 1193 | NY | 15.1 | history |
50. | Rhonda Morris | 1189 | OK | 15.0 | history |
51. | Charlene White | 1184 | NJ | 14.9 | history |
52. | Dawn Doyle | 1182 | FL | 14.8 | history |
53. | Doreen Fiorelli | 1172 | NY | 14.6 | history |
54. | Brett Jackson | 1171 | FL | 14.5 | history |
55. | Susan Love | 1170 | WI | 14.5 | history |
56. | Tom O'Laughlin | 1161 | OK | 14.3 | history |
57. | Laura Thomley | 1145 | FL | 13.9 | history |
58. | James Cooney | 1145 | FL | 13.9 | history |
59. | Bob Blyler | 1144 | FL | 13.9 | history |
60. | Samantha Orleans | 1135 | PA | 13.7 | history |
61. | Jacqueline Heller | 1133 | CA | 13.6 | history |
62. | Ingrid Hawkins | 1129 | FL | 13.5 | history |
63. | Pink Alabaster | 1129 | CAN | 13.5 | history |
64. | Peggy Altazan | 1128 | LA | 13.5 | history |
65. | Julia Bogle | 1127 | IN | 13.5 | history |
66. | Stephen Henney | 1124 | MI | 13.4 | history |
67. | Evelyn Callaway | 1121 | TX | 13.4 | history |
68. | Gene Rawlins | 1120 | ON | 13.3 | history |
69. | Marwan Saadi | 1119 | QC | 13.3 | history |
70. | Wilma Pitzer | 1118 | OH | 13.3 | history |
71. | Brad Mills | 1111 | WV | 13.1 | history |
72. | Harry Durbin | 1105 | TN | 13.0 | history |
73. | Ginger White | 1103 | NY | 12.9 | history |
74. | Kristy Zurbrick ^ | 1067 | OH | 12.1 | history |
75. | Cathy Poole ^ | 1025 | NC | 11.1 | history |
76. | Tim Wise ^ | 1023 | FL | 11.1 | history |
77. | Linda Robinson ^ | 991 | OH | 10.4 | history |
78. | Vivienne Muhling ^ | 976 | ON | 10.1 | history |
79. | Mary Logullo ^ | 862 | WA | 7.8 | history |
80. | Norma Marshall ^ | 699 | SC | 5.2 | history |
81. | Mohd Khairi Zulkalnain ^ | --- | | --- | history |
Average rating: 1209
|
|
Division 4 (under 1100) scouting report / head-to-head |
1. | Bruno Aghedoh | 1201 | CA | 23.2 | history |
2. | Lindsey Dimmick | 1091 | LA | 21.0 | history |
3. | Conchita Deprospo | 1077 | FL | 20.7 | history |
4. | Shereen E Weinstein | 1059 | FL | 20.4 | history |
5. | Rita Mayes | 1058 | KY | 20.3 | history |
6. | Martin Rosen | 1051 | FL | 20.2 | history |
7. | Joyce Stock | 1042 | OH | 20.0 | history |
8. | Lany Ramos | 1039 | QC | 19.9 | history |
9. | John Green | 1035 | FL | 19.8 | history |
10. | Chris Knight | 992 | FL | 18.9 | history |
11. | Emily Lichtman | 981 | NY | 18.6 | history |
12. | Dave Krook | 973 | ON | 18.4 | history |
13. | Merlene Weithers | 970 | FL | 18.4 | history |
14. | Kirk Troutman | 952 | NE | 17.9 | history |
15. | Cheryl Levin | 949 | FL | 17.9 | history |
16. | Ron Barker | 948 | ID | 17.9 | history |
17. | Linda Brandt | 938 | FL | 17.6 | history |
18. | Brenda Dede | 936 | FL | 17.6 | history |
19. | Ruth Brower | 930 | DE | 17.4 | history |
20. | Betty C McDaniel | 919 | NJ | 17.2 | history |
21. | Tony Incorvati | 910 | OH | 17.0 | history |
22. | Loretta Shapoff | 900 | FL | 16.7 | history |
23. | Blossom Thompson | 897 | FL | 16.7 | history |
24. | Paul Rickhoff | 896 | CA | 16.6 | history |
25. | Amalan Iyengar | 894 | NC | 16.6 | history |
26. | Dan Horowitz | 891 | DE | 16.5 | history |
27. | Janice Konkol | 886 | WI | 16.4 | history |
28. | Kathi Cann | 884 | KY | 16.4 | history |
29. | Daniel Heck | 874 | IA | 16.1 | history |
30. | Michael Krafchick | 872 | FL | 16.1 | history |
31. | John Green | 869 | FL | 16.0 | history |
32. | Ashley Buie | 859 | FL | 15.8 | history |
33. | Pamela Cass | 855 | OH | 15.7 | history |
34. | Tim Kwan | 855 | VA | 15.7 | history |
35. | Marilena Souza | 853 | FL | 15.6 | history |
36. | Sam Masling | 852 | NY | 15.6 | history |
37. | Lucille Thornton | 846 | SC | 15.5 | history |
38. | Sylvia Polson | 839 | QC | 15.3 | history |
39. | Jan Lapierre | 837 | NJ | 15.2 | history |
40. | Louis Witonsky | 820 | FL | 14.8 | history |
41. | Sharon Freeman | 816 | VA | 14.8 | history |
42. | Polly Lenzen | 805 | FL | 14.5 | history |
43. | Jim Laris | 790 | CA | 14.1 | history |
44. | Annie Adkins | 790 | OK | 14.1 | history |
45. | Christine Engle | 769 | FL | 13.7 | history |
46. | Ruchi Batra | 769 | OH | 13.7 | history |
47. | Jean Zucherate | 763 | FL | 13.5 | history |
48. | Jean Trotman | 760 | AR | 13.4 | history |
49. | Merran Dunlop | 733 | ON | 12.8 | history |
50. | Margie Fickes | 707 | FL | 12.2 | history |
51. | Jean Pugh | 701 | FL | 12.1 | history |
52. | Andrea Williams | 697 | MN | 12.0 | history |
53. | David Gilmore | 683 | IL | 11.7 | history |
54. | Jacob Radack | 676 | DC | 11.5 | history |
55. | Norman Wei | 650 | FL | 11.0 | history |
56. | Rebecca Gilmore | 622 | IL | 10.4 | history |
57. | Karen Kaminski | 560 | FL | 9.1 | history |
58. | Judy Troutman | 549 | NE | 8.9 | history |
59. | John Apissoghomian Jr | 464 | QC | 7.3 | history |
60. | Eliza Lieberman | 397 | FL | 6.2 | history |
61. | Michael Gincel | 288 | FL | 4.7 | history |
Average rating: 845
|
|
^ = playing up |
view in tsh-friendly format |
view in Director!-friendly format |
view in alphabetical order (by first name) |
view in alphabetical order (by last name) |
view in Judy Horn's magic format |
view in WGVC's magic format |