Annotated Games
View | Patrick Beatrez | Niagara Falls International Open, ON | 2024-05-18 | 19 | | NWL23 |
View | Jackson Smylie | Montreal, QC | 2022-12-10 | 1 | | NWL20 |
View | Jackson Smylie | Kingston, ON | 2020-02-15 | 4 | | NWL18 |
View | Kenneth Rubin | Kingston, ON | 2020-02-15 | 10 | | NWL18 |
View | John Bulten | Fort Myers, FL | 2020-02-08 | 2 | | NWL18 |
View | John Bulten | Fort Myers, FL | 2020-02-08 | 13 | | NWL18 |
View | Matthew Tunnicliffe | Shediac, NB | 2019-09-27 | 12 | | NWL18 |
View | Josh Sokol | Shediac, NB | 2018-09-28 | 13 | | TWL15 |
View | Josh Sokol | Ottawa, ON | 2017-09-02 | 6 | | TWL15 |
View | Joey Mallick | Niagara Falls, ON | 2017-05-20 | 2 | | TWL15 |
View | Josh Sokol | Kingston ON | 2017-02-18 | 4 | | TWL15 |
View | Josh Sokol | Kingston ON | 2017-02-18 | 14 | | TWL15 |
View | Heidi Robertson | Montreal vs Ottawa | 2017-01-21 | 7 | | TWL15 |
View | Steve Grob | Niagara Falls, ON | 2016-04-30 | 9 | | TWL15 |
View | Rahn McKeown | 25th National Championship Main Event | 2014-08-09 | 20 | | TWL06 |
View | Josh Sokol | Montreal, QC | 2013-05-25 | 10 | | TWL06 |
View | Josh Sokol | Saratoga Springs, NY | 2013-02-22 | 12 | | TWL06 |
View | Matthew Tunnicliffe | Montreal vs Ottawa | 2013-01-26 | 4 | | TWL06 |
View | Matthew Larocque | Calgary, AB | 2012-10-12 | 3 | | TWL06 |
View | Matthew Larocque | Calgary, AB | 2012-10-12 | 15 | | TWL06 |
View | Matthew Tunnicliffe | Montreal vs Ottawa | 2012-01-28 | 4 | | TWL06 |
View | James Curley | Ottawa, ON | 2010-04-30 | 12 | | TWL06 |
View | Winter | Saratoga Springs, NY | 2010-02-26 | 6 | | TWL06 |
View | Bradley Whitmarsh | Saratoga Springs NY Main Event | 2009-02-21 | 4 | | TWL06 |
View | Joey Mallick | Lenox MA | 1999-11-12 | 6 | | TWL98 |
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 02:37:38 Server IP: 162.144.19.21