Annotated Games
View | | Jonathan Lindh | Word Cup 2024 - WOW (Albuquerque NM) | 2024-07-27 | 6 | WOW24 |
View | | Jonathan Lindh | Word Cup 2024, Early Bird -- WOW (Albuquerque NM) | 2024-07-26 | 2 | WOW24 |
View | | Matthew Larocque | Calgary, AB | 2018-06-02 | 12 | TWL15 |
View | | Cesar Del Solar | Shediac, NB | 2017-09-29 | 4 | TWL15 |
View | | Josh Sokol | Shediac, NB | 2017-09-29 | 5 | TWL15 |
View | | Matthew Larocque | Calgary, AB | 2014-10-03 | 1 | TWL06 |
View | | Eric Tran | Calgary, AB | 2014-10-03 | 9 | TWL06 |
View | | Matthew Larocque | Calgary, AB | 2014-10-02 | 1 | TWL06 |
View | | Eric Tran | Calgary, AB | 2014-10-02 | 5 | TWL06 |
View | | Paul Sidorsky | Calgary, AB | 2014-10-01 | 1 | TWL06 |
View | | Matthew Larocque | Calgary, AB | 2014-10-01 | 5 | TWL06 |
View | | Zbigniew Wieckowski | 24nd National Championship | 2013-07-20 | 12 | CSW12 |
View | | Matthew Larocque | Calgary, AB | 2011-10-14 | 3 | TWL06 |
View | | Cesar Del Solar | 22nd National Championship Main Event | 2011-08-06 | 5 | TWL06 |
View | | Joey Mallick | 22nd National Championship Main Event | 2011-08-06 | 8 | TWL06 |
View | | Matthew Larocque | Calgary, AB | 2011-06-04 | 4 | TWL06 |
View | | Dave Wiegand | Ashland, OR | 2011-03-25 | 11 | CSW07 |
View | | Evans Clinchy | 21st National Championship | 2010-08-07 | 9 | TWL06 |
View | | Sam Rosin | 21st National Championship | 2010-08-07 | 13 | TWL06 |
View | | Dave Wiegand | Calgary AB Main Event | 2008-10-17 | 10 | TWL06 |
View | | Dave Wiegand | Calgary AB Main Event | 2007-10-12 | 12 | TWL06 |
View | | Dave Wiegand | Seattle WA | 2007-05-26 | 10 | TWL06 |
View | | Danielle Barker | | | --- | NWL18 |
View | | Danielle Barker | | | --- | CSW19 |
View | | Eric Tran | | | --- | TWL06 |
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-11 06:52:24 Server IP: 162.144.19.21