Annotated Games
View | Michael Thelen | 2024 Scrabble Players Championship | 2024-07-20 | 15 | | NWL23 |
View | Jonathan Lindh | Poughkeepsie, NY | 2024-03-16 | 4 | | NWL23 |
View | James Donnelly | Poughkeepsie, NY | 2024-03-16 | 5 | | NWL23 |
View | James Donnelly | Poughkeepsie, NY | 2024-03-16 | 12 | | NWL23 |
View | Josh Sokol | Atlantic City, NJ | 2024-02-03 | 7 | | NWL20 |
View | Jonathan Lindh | Atlantic City, NJ | 2024-02-03 | 12 | | NWL20 |
View | Joey Mallick | Epping, NH | 2023-08-20 | 1 | | NWL20 |
View | Evan Yurko | Epping, NH | 2023-08-20 | 5 | | NWL20 |
View | Josh Sokol | Poughkeepsie, NY | 2023-03-25 | 3 | | NWL20 |
View | Jonathan Lindh | Poughkeepsie, NY | 2023-03-25 | 8 | | NWL20 |
View | Josh Sokol | Poughkeepsie, NY | 2023-03-25 | 12 | | NWL20 |
View | Evan Yurko | Manchester, NH | 2022-08-28 | 2 | | NWL20 |
View | Stefan Kac | Atlantic City, NJ | 2022-02-05 | 12 | | NWL20 |
View | Joey Mallick | Albany, NY | 2021-12-30 | 1 | | NWL20 |
View | Chloe Fatsis | Albany, NY | 2021-12-30 | 3 | | NWL20 |
View | Josh Sokol | Albany, NY | 2021-12-30 | 7 | | NWL20 |
View | Josh Sokol | Lake George, NY | 2021-10-15 | 8 | | NWL20 |
View | Evan Yurko | Brattleboro, VT | 2019-09-21 | 4 | | NWL18 |
View | Josh Sokol | Ottawa, ON | 2019-08-31 | 7 | | NWL18 |
View | Josh Sokol | Ottawa, ON | 2019-08-31 | 17 | | NWL18 |
View | Josh Sokol | Ottawa, ON | 2019-08-31 | 18 | | NWL18 |
View | Joey Mallick | Albany, NY | 2019-07-04 | 3 | | NWL18 |
View | Jonathan Lindh | Albany, NY | 2019-07-04 | 7 | | NWL18 |
View | Cesar Del Solar | Albany, NY | 2019-07-04 | 13 | | NWL18 |
View | Avery Mojica | Sioux Falls, SD | 2019-04-27 | 9 | | NWL18 |
View | Joey Mallick | Boston Area Tournament | 2019-04-06 | 11 | | NWL18 |
View | Joey Mallick | Woburn, MA | 2018-11-24 | 3 | | TWL15 |
View | Joey Mallick | Poughkeepsie, NY | 2018-03-10 | 1 | | TWL15 |
View | Cesar Del Solar | Poughkeepsie, NY | 2018-03-10 | 10 | | TWL15 |
View | Cesar Del Solar | Poughkeepsie, NY | 2018-03-10 | 12 | | TWL15 |
View | Joey Mallick | Albany, NY | 2017-12-29 | 2 | | TWL15 |
View | Josh Sokol | Albany, NY | 2017-12-29 | 15 | | TWL15 |
View | Joey Mallick | Albany, NY | 2017-12-29 | 20 | | TWL15 |
View | Joey Mallick | Lake George, NY | 2017-10-13 | 1 | | TWL15 |
View | Ben Schoenbrun | Lake George, NY | 2017-10-13 | 5 | | TWL15 |
View | Josh Sokol | Lake George, NY | 2017-10-13 | 14 | | TWL15 |
View | Joey Mallick | Boston Area Tournament | 2017-04-22 | 2 | | TWL15 |
View | Joey Krafchick | Albany, NY Main Event | 2017-01-01 | 1 | | TWL15 |
View | Jackson Smylie | Albany, NY Main Event | 2017-01-01 | 5 | | TWL15 |
View | Josh Sokol | Albany, NY Main Event | 2017-01-01 | 9 | | TWL15 |
View | Josh Sokol | Albany, NY Main Event | 2017-01-01 | 22 | | TWL15 |
View | Jackson Smylie | Albany, NY Early Bird 2 | 2016-12-30 | 1 | | TWL15 |
View | Josh Sokol | Albany, NY | 2014-12-31 | 10 | | TWL06 |
View | Joey Mallick | Albany, NY | 2014-12-31 | 15 | | TWL06 |
View | Josh Sokol | Albany, NY | 2014-12-31 | 21 | | TWL06 |
View | Joey Mallick | Albany, NY | 2014-12-31 | 23 | | TWL06 |
View | Steve Grob | Arden Cup | 2014-05-24 | 2 | | TWL06 |
View | Thomas Reinke | Arden Cup | 2014-05-24 | 15 | | TWL06 |
View | Charles Reinke | Arden Cup | 2014-05-24 | 16 | | TWL06 |
View | Sean Wrona | Poughkeepsie, NY | 2014-03-21 | 3 | | TWL06 |
View | Joey Mallick | Poughkeepsie, NY | 2014-03-21 | 5 | | TWL06 |
View | Matthew Tunnicliffe | Poughkeepsie, NY | 2014-03-21 | 8 | | TWL06 |
View | Josh Sokol | Albany, NY | 2014-01-01 | 24 | | TWL06 |
View | Tasha Asberry | Boston Area Tournament | 2013-04-12 | 2 | | TWL06 |
View | Matt Canik | Dallas Open | 2012-03-16 | 11 | | TWL06 |
View | Joey Mallick | Bloomington, MN | 2011-09-30 | 11 | | TWL06 |
View | Jim Burlant | Irving, TX | 2011-09-17 | 3 | | TWL06 |
View | Jim Burlant | Irving, TX | 2010-09-04 | 2 | | TWL06 |
View | Jim Burlant | Irving, TX | 2010-09-04 | 13 | | TWL06 |
View | Steve Hartsman | Elmhurst IL | 2008-11-29 | 1 | | TWL06 |
View | Noah Walton | | | --- | | NWL20 |
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 03:06:27 Server IP: 162.144.19.21