Annotated Games
View | Evans Clinchy | WESPA Championship | 2015-11-04 | 1 | | CSW15 |
View | Bill Rexhausen | Chicago, IL | 2014-11-02 | 5 | | CSW12 |
View | Bill Rexhausen | Chicago, IL | 2014-11-02 | 6 | | CSW12 |
View | Winter | 25th National Championship Main Event | 2014-08-09 | 5 | | CSW12 |
View | Evans Clinchy | 25th National Championship Main Event | 2014-08-09 | 15 | | CSW12 |
View | Evans Clinchy | Arden Cup | 2014-05-24 | 2 | | CSW12 |
View | Scott Jackson | Arden Cup | 2014-05-24 | 4 | | CSW12 |
View | Scott Jackson | Arden Cup | 2014-05-24 | 12 | | CSW12 |
View | Evans Clinchy | Arden Cup | 2014-05-24 | 14 | | CSW12 |
View | Bill Rexhausen | Danville, IL | 2014-03-30 | 6 | | CSW12 |
View | Zbigniew Wieckowski | 24nd National Championship | 2013-07-20 | 25 | | CSW12 |
View | Evans Clinchy | Princeton, NJ | 2013-06-14 | 1 | | CSW12 |
View | Evans Clinchy | Princeton, NJ | 2013-06-14 | 15 | | CSW12 |
View | Matthew Bernardina | 23rd National Championship Main Event | 2012-08-11 | 12 | | CSW12 |
View | David Koenig | 11th World Championship | 2011-10-12 | 15 | | CSW07 |
View | Jason Idalski | Akron, OH | 2011-07-15 | 5 | | CSW07 |
View | Kate Fukawa-Connelly | Revere, MA | 2011-06-04 | 4 | | TWL06 |
View | Joey Mallick | Revere, MA | 2011-06-04 | 5 | | TWL06 |
View | Steve Hartsman | Chicago, IL | 2010-10-16 | 1 | | TWL06 |
View | Matthew Tunnicliffe | 21st National Championship | 2010-08-07 | 8 | | TWL06 |
View | Dave Wiegand | Phoenix, AZ | 2010-02-13 | 5 | | CSW07 |
View | Dave Wiegand | Phoenix, AZ | 2010-02-13 | 20 | | CSW07 |
View | Laurie Cohen | Phoenix, AZ | 2010-02-12 | 5 | | TWL06 |
View | Cesar Del Solar | Berkeley, CA | 2010-02-07 | 3 | | TWL06 |
View | Winter | Berkeley, CA | 2010-02-07 | 5 | | TWL06 |
View | Cesar Del Solar | Berkeley, CA | 2010-02-06 | 6 | | TWL06 |
View | Winter | Bloomington MN | 2009-01-17 | 8 | | TWL06 |
View | Winter | Bloomington MN | 2009-01-17 | 23 | | TWL06 |
View | Carl Johnson | 19th National Championship | 2008-07-26 | 19 | | TWL06 |
View | Jesse Day | 19th National Championship | 2008-07-26 | 26 | | TWL06 |
View | Jason Idalski | Arden Cup | 2008-05-24 | 3 | | TWL06 |
View | Nathan Benedict | Arden Cup | 2007-05-26 | 10 | | TWL06 |
View | Nathan Benedict | Phoenix AZ Main Event | 2007-02-17 | 6 | | TWL06 |
View | Dave Wiegand | Phoenix AZ Main Event | 2007-02-17 | 17 | | TWL06 |
View | Joey Mallick | 8th World Championship | 2005-11-17 | 10 | | |
View | Panupol Sujjayakorn | 16th National Championship | 2005-08-20 | 18 | | TWL98 |
View | Joey Mallick | Pigeon Forge TN | 2005-04-30 | 11 | | TWL98 |
View | Joey Mallick | Bloomington MN | 2005-03-19 | 1 | | TWL98 |
View | Joey Mallick | Bloomington MN | 2004-11-06 | 4 | | TWL98 |
View | Joey Mallick | Wisconsin Dells WI | 2004-10-09 | 5 | | TWL98 |
View | Joey Mallick | Arden Cup | 2004-05-29 | 16 | | TWL98 |
View | Joey Mallick | Pigeon Forge TN | 2004-03-20 | 6 | | TWL98 |
View | Joey Mallick | Arden Cup | 2003-05-24 | 1 | | TWL98 |
View | Joey Mallick | Coon Rapids MN | 2003-03-15 | 3 | | TWL98 |
View | Joey Mallick | Reno NV Main Event | 2003-01-18 | 15 | | TWL98 |
View | Joey Mallick | Reno NV Early Bird | 2003-01-17 | 3 | | TWL98 |
View | Joey Mallick | Reno NV Early Bird | 2003-01-17 | 8 | | TWL98 |
View | Joey Mallick | Coon Rapids MN | 2002-11-09 | 7 | | TWL98 |
View | Joey Mallick | Wisconsin Dells WI | 2002-10-12 | 2 | | TWL98 |
View | Joey Mallick | 14th National Championship | 2002-08-18 | 29 | | TWL98 |
View | Joey Mallick | Arden Cup | 2002-05-25 | 5 | | TWL98 |
View | Joey Mallick | Coon Rapids MN | 2002-03-09 | 6 | | TWL98 |
View | Joey Mallick | Reno NV Early Bird | 2002-01-18 | 4 | | TWL98 |
View | Charles Reinke | | | --- | | CSW21 |
View | Charles Reinke | | | --- | | CSW21 |
View | Charles Reinke | | | --- | | CSW21 |
View | Charles Reinke | | | --- | | CSW21 |
View | Bill Rexhausen | | | --- | | CSW19 |
View | Laurie Cohen | | | --- | | TWL06 |
View | Panupol Sujjayakorn | 16th National Championship | 2005-08-19 | 18 | | TWL98 |
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 02:39:26 Server IP: 162.144.19.21