Annotated Games
View | Matt Canik | Austin Team Challenge Championsh, TX | 2024-10-05 | 7 | | NWL23 |
View | Matt Canik | Austin, TX | 2013-08-24 | 3 | | TWL06 |
View | Matt Canik | Austin, TX | 2013-08-24 | 6 | | TWL06 |
View | Matt Canik | Austin, TX | 2013-07-27 | 1 | | TWL06 |
View | Matt Canik | Austin, TX | 2013-07-27 | 7 | | TWL06 |
View | Matt Canik | Austin, TX | 2013-06-01 | 4 | | TWL06 |
View | Matt Canik | Austin, TX | 2013-04-27 | 4 | | TWL06 |
View | Matt Canik | Houston, TX | 2013-03-15 | 6 | | TWL06 |
View | Matt Canik | San Antonio, TX | 2013-03-09 | 4 | | TWL06 |
View | Matt Canik | Austin, TX | 2013-02-23 | 1 | | TWL06 |
View | Matt Canik | Austin, TX | 2013-02-23 | 4 | | TWL06 |
View | Matt Canik | Austin, TX | 2013-01-26 | 5 | | TWL06 |
View | Matt Canik | Austin, TX | 2012-05-19 | 1 | | TWL06 |
View | Oliver Roeder | Texas State Championship | 2012-02-11 | 2 | | TWL06 |
View | Kathleen Watson | Texas State Championship | 2012-02-11 | 3 | | TWL06 |
View | Max Karten | 20th National Championship | 2009-08-01 | 10 | | TWL06 |
View | Max Karten | 20th National Championship | 2009-08-01 | 26 | | TWL06 |
View | Max Karten | 20th National Championship | 2009-08-01 | 29 | | TWL06 |
View | Justin Sheridan | | | --- | | |
View | Kevin Leeds | | | --- | | |
View | Matt Dewaelsche | | | --- | | |
View | Matt Dewaelsche | | | --- | | |
View | Jacob Williams | | | --- | | |
View | Geoff Thevenot | | | --- | | |
View | Jacob Williams | | | --- | | |
View | Justin Sheridan | | | --- | | |
View | April McCarley | | | --- | | |
View | Kevin Leeds | | | --- | | |
View | Tony Rankin | | | --- | | |
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 05:15:03 Server IP: 162.144.19.21