Annotated Games
View | Joey Mallick | SWILLLNS | 2024-06-08 | 9 | | NWL23 |
View | David Weisberg | Asheville, NC | 2023-11-04 | 10 | | NWL20 |
View | Emmett Brosowsky | 32nd National Championship | 2023-07-15 | 5 | | NWL20 |
View | Jackson Smylie | SWILLLNS | 2023-06-10 | 13 | | NWL20 |
View | Carl Johnson | SWILLLNS | 2023-06-10 | 15 | | NWL20 |
View | Jackson Smylie | SWILLLNS | 2023-06-10 | 18 | | NWL20 |
View | Joey Krafchick | Las Vegas, NV | 2020-02-15 | 4 | | NWL18 |
View | Joey Mallick | SWILLLNS | 2019-06-08 | 7 | | NWL18 |
View | Carl Johnson | SWILLLNS | 2019-06-08 | 14 | | NWL18 |
View | Matt Canik | Houston, TX | 2019-04-06 | 4 | | NWL18 |
View | Joey Mallick | SWILLLNS | 2018-06-09 | 7 | | TWL15 |
View | Jim Burlant | Dallas, TX | 2018-02-17 | 3 | | TWL15 |
View | Matthew Ridout | Asheville, NC | 2016-11-05 | 3 | | TWL15 |
View | Joey Krafchick | Asheville, NC | 2016-11-05 | 8 | | TWL15 |
View | Matt Canik | 27th National Championship | 2016-08-06 | 2 | | TWL15 |
View | Matt Canik | SWILLLNS | 2016-06-11 | 3 | | TWL15 |
View | Cesar Del Solar | SWILLLNS | 2016-06-11 | 8 | | TWL15 |
View | Joey Mallick | SWILLLNS | 2016-06-11 | 10 | | TWL15 |
View | Joey Krafchick | SWILLLNS | 2016-06-11 | 14 | | TWL15 |
View | Cesar Del Solar | California Open | 2015-12-18 | 13 | | TWL15 |
View | Jesse Day | California Open | 2015-12-18 | 14 | | TWL15 |
View | Josh Sokol | California Open | 2015-12-18 | 15 | | TWL15 |
View | Cesar Del Solar | California Open | 2015-12-18 | 18 | | TWL15 |
View | Jesse Day | California Open | 2015-12-18 | 20 | | TWL15 |
View | Charles Reinke | 26th National Championship Main Event | 2015-08-01 | 1 | | TWL15 |
View | Reid Hattaway | 26th National Championship Main Event | 2015-08-01 | 23 | | TWL15 |
View | Matt Canik | Austin, TX | 2014-12-06 | 2 | | TWL06 |
View | Matt Canik | Austin, TX | 2014-12-06 | 13 | | TWL06 |
View | Noah Walton | Oregon Tile | 2014-05-02 | 9 | | TWL06 |
View | Will Anderson | California Open | 2013-11-22 | 5 | | TWL06 |
View | Joey Krafchick | 24th National Championship Main Event | 2013-07-20 | 28 | | TWL06 |
View | Matt Canik | Austin, TX | 2012-12-01 | 11 | | TWL06 |
View | Noah Walton | California Open | 2012-11-02 | 6 | | TWL06 |
View | Jesse Day | Oregon Tile Main Event | 2012-05-04 | 6 | | TWL06 |
View | Nigel Peltier | Oregon Tile Main Event | 2012-05-04 | 7 | | TWL06 |
View | Jesse Day | Oregon Tile Main Event | 2012-05-04 | 14 | | TWL06 |
View | Jim Burlant | Dallas Open | 2012-03-16 | 18 | | TWL06 |
View | Matt Canik | Austin, TX | 2011-12-03 | 4 | | TWL06 |
View | James Leong | Seattle, WA | 2011-11-11 | 13 | | TWL06 |
View | Geoff Thevenot | 22nd National Championship Main Event | 2011-08-06 | 13 | | TWL06 |
View | Matt Canik | Austin, TX | 2011-07-30 | 4 | | TWL06 |
View | Jim Burlant | Houston, TX | 2011-05-28 | 5 | | TWL06 |
View | Jim Burlant | Dallas, TX | 2011-01-08 | 8 | | TWL06 |
View | Jim Burlant | Dallas Open | 2010-03-19 | 15 | | TWL06 |
View | Matt Canik | Bryan, TX | 2010-01-16 | 3 | | TWL06 |
View | Sam Rosin | 20th National Championship | 2009-08-01 | 2 | | TWL06 |
View | Dave Wiegand | 20th National Championship | 2009-08-01 | 6 | | TWL06 |
View | Jason Idalski | Arden Cup | 2009-05-23 | 1 | | TWL06 |
View | Geoff Thevenot | Dallas Open | 2009-03-13 | 7 | | TWL06 |
View | Dave Wiegand | Calgary AB Main Event | 2007-10-12 | 1 | | TWL06 |
View | Geoff Thevenot | Dallas Open | 2009-03-13 | 7 | | TWL06 |
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 03:09:04 Server IP: 162.144.19.21