Annotated Games
View | | Daniel Harvey-Slager | Austin, TX | 2025-05-10 | 1 | NWL23 |
View | | Alexander Rivard | Austin, TX | 2025-03-22 | 5 | NWL23 |
View | | Matt Canik | Austin Team Challenge Championsh, TX | 2024-10-05 | 3 | NWL23 |
View | | Jonathan Lindh | 2024 Scrabble Players Championship Early Bird | 2024-07-19 | 3 | NWL23 |
View | | Jonathan Lindh | 32nd National Championship | 2023-07-14 | 1 | NWL20 |
View | | John Bulten | Kenner, LA | 2022-09-10 | 4 | NWL20 |
View | | Joey Krafchick | Waco, TX | 2022-04-30 | 2 | NWL20 |
View | | Jim Burlant | Dallas, TX | 2018-02-17 | 17 | TWL15 |
View | | Matt Canik | Austin, TX | 2016-04-30 | 1 | TWL15 |
View | | Joey Krafchick | Houston, TX | 2015-03-14 | 12 | TWL06 |
View | | Jim Burlant | Dallas, TX | 2014-02-15 | 1 | TWL06 |
View | | Matt Canik | Austin, TX | 2013-12-07 | 6 | TWL06 |
View | | John Dalton | 24th National Championship Main Event | 2013-07-20 | 9 | TWL06 |
View | | Jim Burlant | Houston, TX | 2013-03-15 | 2 | TWL06 |
View | | Conrad Bassett-Bouchard | Crescent City Cup | 2012-01-14 | 14 | TWL06 |
View | | Jim Burlant | Crescent City Cup | 2012-01-14 | 15 | TWL06 |
View | | Jesse Day | Crescent City Cup | 2012-01-14 | 17 | TWL06 |
View | | Jim Burlant | Dallas Open | 2011-03-11 | 8 | TWL06 |
View | | Matt Canik | Dallas Open | 2011-03-11 | 15 | TWL06 |
View | | Jim Burlant | Dallas Open | 2010-03-19 | 18 | TWL06 |
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-05-17 12:06:21 Server IP: 162.144.19.21