Annotated Games
View | Matthew Tunnicliffe | Gananoque 1000 Islands, ON | 2024-11-16 | 1 | | CSW21 |
View | Matthew Tunnicliffe | 2024 Scrabble Players Championship | 2024-07-20 | 20 | | CSW21 |
View | Joshua Castellano | Albany, NY | 2023-12-28 | 2 | | CSW21 |
View | Nitya Chagti | Lake George, NY | 2022-10-14 | 8 | | CSW21 |
View | Bill Rexhausen | Oregon (Suburban Toledo), OH | 2019-06-15 | 10 | | CSW15 |
View | Joshua Castellano | Albany, NY | 2018-06-29 | 5 | | CSW15 |
View | Tim Weiss | Albany, NY | 2018-06-29 | 7 | | CSW15 |
View | Evan Berofsky | Shediac, NB | 2017-09-29 | 2 | | CSW15 |
View | Matthew Ridout | Port Clinton, OH | 2016-02-13 | 1 | | TWL15 |
View | Eric Tran | Calgary, AB | 2014-10-03 | 1 | | TWL06 |
View | Matthew Larocque | Calgary, AB | 2014-10-03 | 4 | | TWL06 |
View | Eric Tran | Calgary, AB | 2014-10-03 | 18 | | TWL06 |
View | Steve Grob | Arden Cup | 2014-05-24 | 5 | | TWL06 |
View | Thomas Reinke | Arden Cup | 2014-05-24 | 18 | | TWL06 |
View | Charles Reinke | Arden Cup | 2014-05-24 | 19 | | TWL06 |
View | Kevin Leeds | 23rd National Championship Main Event | 2012-08-11 | 8 | | TWL06 |
View | Jim Burlant | Dallas Open | 2011-03-11 | 6 | | TWL06 |
View | Jim Burlant | Dallas Open | 2010-03-19 | 10 | | TWL06 |
View | Steve Grob | Pontiac, MI Late Bird | 2009-09-07 | 2 | | TWL06 |
View | Zbigniew Wieckowski | | | --- | | CSW21 |
View | Zbigniew Wieckowski | | | --- | | CSW21 |
View | Nitya Chagti | | | --- | | CSW21 |
View | Nitya Chagti | | | --- | | CSW21 |
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 02:33:04 Server IP: 162.144.19.21