Annotated Games
View | Joshua Castellano | Poughkeepsie, NY | 2023-03-25 | 3 | | CSW21 |
View | John Bulten | Orlando, FL | 2019-11-16 | 7 | | CSW19 |
View | John Bulten | Charlotte, NC | 2019-08-31 | 6 | | CSW19 |
View | John Bulten | Charlotte, NC | 2019-08-31 | 7 | | CSW19 |
View | John Bulten | Charlotte, NC | 2019-08-31 | 8 | | CSW19 |
View | John Bulten | Charlotte, NC | 2019-08-31 | 9 | | CSW19 |
View | John Bulten | Charlotte, NC | 2019-08-31 | 10 | | CSW19 |
View | Will Anderson | Atlantic City, NJ | 2019-01-26 | 1 | | CSW15 |
View | Tim Weiss | Atlantic City, NJ | 2019-01-26 | 4 | | CSW15 |
View | Will Anderson | Atlantic City, NJ | 2019-01-26 | 6 | | CSW15 |
View | Tim Weiss | Atlantic City, NJ | 2019-01-26 | 9 | | CSW15 |
View | Will Anderson | Atlantic City, NJ | 2019-01-26 | 11 | | CSW15 |
View | Will Anderson | Atlantic City, NJ | 2019-01-26 | 16 | | CSW15 |
View | Tim Weiss | Poughkeepsie, NY | 2018-03-10 | 4 | | CSW15 |
View | Will Anderson | Poughkeepsie, NY | 2018-03-10 | 8 | | CSW15 |
View | Joshua Castellano | Poughkeepsie, NY | 2018-03-10 | 9 | | CSW15 |
View | Jesse Day | Poughkeepsie, NY | 2018-03-10 | 12 | | CSW15 |
View | Tim Weiss | Atlantic City, NJ | 2018-01-27 | 3 | | CSW15 |
View | Tim Weiss | Atlantic City, NJ | 2018-01-27 | 4 | | CSW15 |
View | Tim Weiss | Atlantic City, NJ | 2018-01-27 | 9 | | CSW15 |
View | Tim Weiss | Atlantic City, NJ | 2018-01-27 | 10 | | CSW15 |
View | Tim Weiss | Atlantic City, NJ | 2018-01-27 | 15 | | CSW15 |
View | Tim Weiss | Atlantic City, NJ | 2018-01-27 | 16 | | CSW15 |
View | Tim Weiss | Atlantic City, NJ | 2018-01-27 | 19 | | CSW15 |
View | Jonathan Lindh | Crescent City Cup | 2017-01-14 | 1 | | TWL15 |
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 05:13:02 Server IP: 162.144.19.21