Annotated Games
View | Matthew Tunnicliffe | Niagara Falls International Open, ON | 2024-05-18 | 10 | | CSW21 |
View | Noah Slatkoff | Niagara Falls International Open, ON | 2024-05-18 | 11 | | CSW21 |
View | Noah Slatkoff | Niagara Falls International Open, ON | 2024-05-18 | 21 | | CSW21 |
View | Jesse Day | California Open | 2017-12-08 | 3 | | CSW15 |
View | Evans Clinchy | Bend, OR | 2015-04-03 | 1 | | CSW12 |
View | Evans Clinchy | Bend, OR | 2015-04-03 | 2 | | CSW12 |
View | Matt Canik | Crescent City Cup | 2015-01-17 | 6 | | CSW12 |
View | Kolton Koehler | Portland, OR | 2013-09-14 | 5 | | CSW12 |
View | Kolton Koehler | Portland, OR | 2013-09-14 | 7 | | CSW12 |
View | Kolton Koehler | Portland, OR | 2013-09-14 | 8 | | CSW12 |
View | Noah Walton | Portland, OR | 2013-01-06 | 3 | | CSW12 |
View | Conrad Bassett-Bouchard | Portland, OR | 2013-01-06 | 6 | | CSW12 |
View | Dave Wiegand | Ashland, OR | 2011-03-25 | 4 | | CSW07 |
View | Dave Wiegand | Portland, OR | 2010-10-17 | 2 | | CSW07 |
View | Dave Wiegand | Portland, OR | 2010-05-30 | 3 | | CSW07 |
View | Dave Wiegand | Portland, OR | 2010-05-30 | 4 | | CSW07 |
View | Dave Wiegand | Portland, OR | 2010-05-29 | 6 | | CSW07 |
View | Dave Wiegand | Oregon Tile | 2010-04-30 | 12 | | TWL06 |
View | Dave Wiegand | Ashland, OR | 2010-03-26 | 10 | | CSW07 |
View | Dave Wiegand | Ashland, OR | 2010-03-26 | 15 | | CSW07 |
View | Dave Wiegand | Phoenix, AZ | 2010-02-13 | 4 | | CSW07 |
View | Dave Wiegand | Phoenix, AZ | 2010-02-13 | 14 | | CSW07 |
View | Noah Walton | Oregon Tile Main Event | 2009-05-02 | 1 | | TWL06 |
View | Daniel Goodwin | Portland OR Main Event | 2008-08-30 | 9 | | TWL06 |
View | Dave Wiegand | Reno NV Main Event | 2008-01-19 | 8 | | TWL06 |
View | Dave Wiegand | Dallas Open | 2007-03-09 | 14 | | TWL06 |
View | Nathan Benedict | Dallas Open | 2007-03-09 | 15 | | TWL06 |
View | Joey Mallick | Dallas Open | 2006-03-11 | 12 | | TWL06 |
View | Joey Mallick | Pigeon Forge TN | 2003-03-29 | 6 | | TWL98 |
View | Evans Clinchy | | | --- | | CSW15 |
View | Carl Johnson | | | --- | | CSW12 |
View | Quackle | | | --- | | |
View | Brian Cappelletto | Dallas Open | 2006-03-11 | 9 | | TWL06 |
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 03:19:13 Server IP: 162.144.19.21