Annotated Games
View | Joshua Castellano | WESPA Championship | 2023-07-22 | 27 | | CSW21 |
View | Billy Nakamura | California Open | 2022-11-11 | 3 | | NWL20 |
View | Cesar Del Solar | California Open | 2019-12-13 | 7 | | NWL18 |
View | Cesar Del Solar | California Open | 2019-12-13 | 20 | | NWL18 |
View | Mike Frentz | California Open | 2018-12-14 | 8 | | TWL15 |
View | Carl Johnson | California Open | 2018-12-14 | 10 | | NWL18 |
View | Mike Frentz | California Open | 2018-12-14 | 18 | | TWL15 |
View | Carl Johnson | California Open | 2018-12-14 | 19 | | NWL18 |
View | Jack Norman | Berkeley, CA | 2018-03-04 | 4 | | TWL15 |
View | Joey Mallick | California Open | 2017-12-08 | 7 | | TWL15 |
View | Josh Sokol | California Open | 2017-12-08 | 14 | | TWL15 |
View | Joey Mallick | California Open | 2017-12-08 | 19 | | TWL15 |
View | Jerry Lerman | Berkeley, CA | 2017-09-10 | 4 | | TWL15 |
View | Mike Frentz | California Open | 2016-12-09 | 7 | | TWL15 |
View | Cesar Del Solar | Berkeley, CA | 2016-10-02 | 4 | | TWL15 |
View | Cesar Del Solar | California Open | 2015-12-18 | 11 | | TWL15 |
View | Jesse Day | California Open | 2015-12-18 | 13 | | TWL15 |
View | Josh Sokol | California Open | 2015-12-18 | 14 | | TWL15 |
View | Jesse Day | Berkeley, CA | 2015-12-06 | 1 | | TWL15 |
View | Cesar Del Solar | San Jose, CA | 2015-08-30 | 3 | | TWL15 |
View | Cesar Del Solar | Berkeley, CA | 2015-08-09 | 2 | | TWL15 |
View | Joey Krafchick | Las Vegas, NV | 2015-08-07 | 8 | | TWL15 |
View | Charles Reinke | 26th National Championship Main Event | 2015-08-01 | 7 | | TWL15 |
View | Matthew Tunnicliffe | 26th National Championship Main Event | 2015-08-01 | 13 | | TWL15 |
View | Cesar Del Solar | Berkeley, CA | 2015-07-19 | 1 | | TWL15 |
View | Jesse Day | Berkeley, CA | 2015-07-19 | 2 | | TWL15 |
View | Jesse Day | Berkeley, CA | 2015-03-01 | 3 | | TWL06 |
View | Cesar Del Solar | Berkeley, CA | 2015-02-08 | 1 | | TWL06 |
View | Jesse Day | Berkeley, CA | 2015-02-08 | 3 | | TWL06 |
View | Cesar Del Solar | Berkeley, CA | 2015-02-08 | 6 | | TWL06 |
View | Cesar Del Solar | California Open | 2014-10-31 | 5 | | TWL06 |
View | Mike Frentz | | | --- | | WOW24 |
View | Kenji Matsumoto | | | --- | | WOW24 |
View | Chris Cheng | | | --- | | NWL18 |
View | Chris Cheng | | | --- | | NWL18 |
View | Jackson Smylie | | | --- | | NWL18 |
View | Jackson Smylie | | | --- | | NWL18 |
View | Jonathan Lindh | | | --- | | NWL18 |
View | Jonathan Lindh | | | --- | | NWL18 |
View | Jackson Smylie | | | --- | | NWL20 |
View | Jackson Smylie | | | --- | | NWL20 |
View | Josh Sokol | | | --- | | NWL18 |
View | Billy Nakamura | | | --- | | NWL18 |
View | Billy Nakamura | | | --- | | NWL18 |
View | Chloe Fatsis | | | --- | | NWL18 |
View | Kenji Matsumoto | | | --- | | NWL18 |
View | Matthew Larocque | | | --- | | NWL20 |
View | Noah Walton | | | --- | | NWL18 |
View | Noah Walton | | | --- | | NWL18 |
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 09:48:11 Server IP: 162.144.19.21