Annotated Games
View | Samuel Moch | King Of Prussia, PA | 2024-11-16 | 1 | | NWL23 |
View | Kevin Nai | King Of Prussia, PA | 2024-11-16 | 2 | | NWL23 |
View | John Wilder | King Of Prussia, PA | 2024-11-16 | 3 | | NWL23 |
View | Jamie McCune | King Of Prussia, PA | 2024-11-16 | 4 | | NWL23 |
View | Mark Miller | King Of Prussia, PA | 2024-11-16 | 5 | | NWL23 |
View | Edwin Roth | King Of Prussia, PA | 2024-11-16 | 6 | | NWL23 |
View | Samuel Moch | King Of Prussia, PA | 2024-11-16 | 7 | | NWL23 |
View | Knox Daniel | Charlottesville, VA | 2024-10-12 | 5 | | NWL23 |
View | Joey Krafchick | 2024 Scrabble Players Championship | 2024-07-20 | 1 | | NWL23 |
View | Mack Meller | 2024 Scrabble Players Championship | 2024-07-20 | 2 | | NWL23 |
View | Jackson Smylie | 2024 Scrabble Players Championship | 2024-07-20 | 5 | | NWL23 |
View | James Donnelly | 2024 Scrabble Players Championship | 2024-07-20 | 11 | | NWL23 |
View | Jonathan Lindh | 2024 Scrabble Players Championship | 2024-07-20 | 15 | | NWL23 |
View | Chris Cree | 2024 Scrabble Players Championship | 2024-07-20 | 16 | | NWL23 |
View | Ryan Fischer | University Of Virginia | 2024-06-01 | 1 | | NWL23 |
View | Mack Meller | University Of Virginia | 2024-06-01 | 4 | | NWL23 |
View | Ryan Fischer | University Of Virginia | 2024-06-01 | 8 | | NWL23 |
View | Marty Gold | University Of Virginia | 2024-06-01 | 12 | | NWL23 |
View | Andy Hoang | University Of Virginia | 2024-06-01 | 13 | | NWL23 |
View | Andy Hoang | University Of Virginia | 2024-06-01 | 15 | | NWL23 |
View | Samuel Kaplan | King Of Prussia, PA | 2024-05-25 | 4 | | NWL23 |
View | Ryan Fischer | Charlottesville, VA | 2024-05-10 | 3 | | NWL23 |
View | Ryan Fischer | Charlottesville, VA | 2024-05-10 | 4 | | NWL23 |
View | Samuel Kaplan | Princeton, NJ | 2024-03-30 | 7 | | NWL23 |
View | Cynthia Seales | Albany, NY | 2023-12-29 | 1 | | NWL23 |
View | Jonathan Lindh | Albany, NY | 2023-12-29 | 1 | | NWL20 |
View | Chris Kulig | Albany, NY | 2023-12-29 | 2 | | NWL23 |
View | Jonathan Lindh | Albany, NY | 2023-12-29 | 3 | | NWL20 |
View | Michael Ecsedy | Albany, NY | 2023-12-29 | 5 | | NWL20 |
View | James Donnelly | Albany, NY | 2023-12-29 | 9 | | NWL20 |
View | Joey Mallick | Albany, NY | 2023-12-29 | 16 | | NWL20 |
View | Josh Sokol | Montclair, NJ | 2023-12-28 | 2 | | NWL20 |
View | Joe Petree | King Of Prussia, PA | 2023-12-09 | 1 | | NWL23 |
View | Jeffrey Jacobson | King Of Prussia, PA | 2023-12-09 | 3 | | NWL23 |
View | Edwin Roth | King Of Prussia, PA | 2023-12-09 | 6 | | NWL23 |
View | John Bulten | Charlottesville, VA | 2019-08-10 | 2 | | NWL18 |
View | Josh Sokol | 27th National Championship | 2016-08-06 | 2 | | TWL15 |
View | Cesar Del Solar | 27th National Championship | 2016-08-06 | 11 | | TWL15 |
View | Morris Greenberg | 27th National Championship | 2016-08-06 | 29 | | TWL15 |
View | Joey Krafchick | Las Vegas, NV | 2016-01-30 | 3 | | TWL15 |
View | Evan Yurko | | | --- | | NWL18 |
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-12-03 11:24:05 Server IP: 162.144.19.21