Annotated Games
View | Ryan Fischer | University Of Virginia | 2024-06-01 | 6 | | NWL23 |
View | Samuel Kaplan | King Of Prussia, PA | 2024-02-17 | 2 | | NWL20 |
View | Chloe Fatsis | Washington, DC | 2022-06-25 | 6 | | NWL20 |
View | Chloe Fatsis | Lake George, NY | 2021-10-15 | 4 | | NWL20 |
View | Chloe Fatsis | Lake George, NY | 2021-10-15 | 13 | | NWL20 |
View | Joshua Castellano | Gaithersburg, MD | 2020-01-11 | 2 | | CSW19 |
View | Joshua Castellano | Gaithersburg, MD | 2020-01-11 | 6 | | CSW19 |
View | Joshua Castellano | Gaithersburg, MD | 2019-04-06 | 2 | | CSW15 |
View | Josh Sokol | Ottawa, ON | 2018-09-03 | 8 | | TWL15 |
View | Sam Rosin | Gaithersburg, MD | 2018-07-21 | 2 | | CSW15 |
View | Joshua Castellano | Gaithersburg, MD | 2018-07-21 | 4 | | CSW15 |
View | Tim Weiss | Dover, DE | 2016-05-27 | 2 | | CSW15 |
View | Brett Jackson | 26th National Championship Main Event | 2015-08-01 | 28 | | TWL15 |
View | Ayodele Odekunle | Baltimore, MD | 2015-06-27 | 1 | | TWL15 |
View | Mary E Goulet | Baltimore, MD | 2015-06-27 | 2 | | TWL15 |
View | Nandini Dickens | Baltimore, MD | 2015-06-27 | 3 | | TWL15 |
View | Rick Settle | Baltimore, MD | 2015-06-27 | 4 | | TWL15 |
View | Elston Wisseh | Baltimore, MD | 2015-06-27 | 5 | | TWL15 |
View | Ted Mast | Baltimore, MD | 2015-06-27 | 6 | | TWL15 |
View | Ayodele Odekunle | Baltimore, MD | 2015-06-27 | 7 | | TWL15 |
View | Mary E Goulet | Washington, DC | 2015-04-18 | 1 | | TWL15 |
View | Florence Spanfelner | Washington, DC | 2015-04-18 | 2 | | TWL15 |
View | Ted Mast | Washington, DC | 2015-04-18 | 3 | | TWL15 |
View | Gwen Stewart | Washington, DC | 2015-04-18 | 4 | | TWL15 |
View | Adam Fine | Washington, DC | 2015-04-18 | 5 | | TWL15 |
View | Pat Brown | Washington, DC | 2015-04-18 | 6 | | TWL15 |
View | Robin Schlauch | Washington, DC | 2015-04-18 | 7 | | TWL15 |
View | Florence Spanfelner | Newark, DE | 2014-12-28 | 1 | | TWL06 |
View | Sheldon Gartner | Newark, DE | 2014-12-28 | 2 | | TWL06 |
View | Gwen Stewart | Newark, DE | 2014-12-28 | 3 | | TWL06 |
View | Flora Taylor | Newark, DE | 2014-12-28 | 4 | | TWL06 |
View | Mary E Goulet | Newark, DE | 2014-12-28 | 5 | | TWL06 |
View | Paul Peyser | Newark, DE | 2014-12-28 | 6 | | TWL06 |
View | Marty Fialkow | Newark, DE | 2014-12-28 | 7 | | TWL06 |
View | Paul Peyser | Newark, DE | 2014-12-28 | 8 | | TWL06 |
View | Joshua Castellano | | | --- | | CSW21 |
View | Nitya Chagti | | | --- | | CSW21 |
View | Nitya Chagti | | | --- | | CSW21 |
View | Nitya Chagti | | | --- | | CSW21 |
View | Joshua Castellano | | | --- | | CSW21 |
View | Joshua Castellano | | | --- | | CSW21 |
View | Chris Lipe | | | --- | | CSW19 |
View | Joshua Castellano | | | --- | | CSW19 |
View | Chris Lipe | | | --- | | CSW19 |
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 02:51:16 Server IP: 162.144.19.21