Annotated Games
View | Joshua Castellano | Albany, NY | 2023-12-29 | 1 | | CSW21 |
View | Roger Cullman | Albany, NY | 2023-12-29 | 7 | | CSW21 |
View | James Donnelly | Manchester, NH | 2022-08-28 | 1 | | NWL20 |
View | Matthew Tunnicliffe | Albany, NY | 2022-07-01 | 9 | | CSW21 |
View | Nitya Chagti | Albany, NY | 2022-07-01 | 10 | | CSW21 |
View | Joshua Castellano | Albany, NY | 2022-07-01 | 13 | | CSW21 |
View | Nitya Chagti | Albany, NY | 2022-07-01 | 16 | | CSW21 |
View | Nitya Chagti | Albany, NY | 2022-07-01 | 22 | | CSW21 |
View | Joshua Castellano | Albany, NY | 2021-12-30 | 9 | | CSW21 |
View | Joshua Castellano | Albany, NY | 2021-12-30 | 18 | | CSW21 |
View | Joshua Castellano | Lake George, NY | 2021-10-15 | 9 | | CSW19 |
View | Joshua Castellano | Albany, NY | 2019-12-28 | 7 | | CSW19 |
View | Will Anderson | Albany, NY | 2019-12-28 | 17 | | CSW19 |
View | Noah Slatkoff | Albany, NY | 2019-12-28 | 19 | | CSW19 |
View | Chris Lipe | Albany, NY | 2019-07-04 | 1 | | CSW19 |
View | Tim Weiss | Albany, NY | 2018-12-29 | 7 | | CSW15 |
View | Joshua Castellano | Albany, NY | 2018-12-29 | 10 | | CSW15 |
View | Will Anderson | Lake George, NY | 2018-10-12 | 1 | | CSW15 |
View | Tim Weiss | Albany, NY | 2018-06-29 | 6 | | CSW15 |
View | Joshua Castellano | Albany, NY | 2018-06-29 | 8 | | CSW15 |
View | BJ Premore | Brattleboro, VT | 2018-06-03 | 2 | | CSW15 |
View | Joshua Castellano | Albany, NY | 2017-12-29 | 10 | | CSW15 |
View | Joshua Castellano | Albany, NY | 2017-12-29 | 22 | | CSW15 |
View | BJ Premore | Brattleboro, VT | 2017-11-19 | 2 | | CSW15 |
View | BJ Premore | Lake George, NY | 2017-10-13 | 3 | | CSW15 |
View | Tim Weiss | Albany, NY | 2017-07-01 | 1 | | CSW15 |
View | Tim Weiss | Albany, NY | 2016-01-01 | 9 | | CSW15 |
View | Tim Weiss | Albany, NY | 2015-07-02 | 1 | | CSW12 |
View | Evans Clinchy | Boston Area Tournament | 2015-04-17 | 1 | | CSW12 |
View | Winter | Brattleboro, VT | 2014-10-05 | 1 | | CSW12 |
View | Roger Cullman | | | --- | | CSW21 |
View | Winter | | | --- | | CSW19 |
View | BJ Premore | | | --- | | CSW15 |
View | BJ Premore | | | --- | | CSW15 |
View | BJ Premore | | | --- | | CSW15 |
View | BJ Premore | | | --- | | CSW15 |
View | BJ Premore | | | --- | | CSW15 |
View | BJ Premore | | | --- | | CSW15 |
View | BJ Premore | | | --- | | CSW15 |
View | BJ Premore | | | --- | | CSW15 |
View | BJ Premore | | | --- | | CSW15 |
View | BJ Premore | | | --- | | CSW15 |
View | BJ Premore | | | --- | | CSW15 |
View | BJ Premore | | | --- | | CSW15 |
View | BJ Premore | | | --- | | CSW15 |
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 04:17:32 Server IP: 162.144.19.21