Annotated Games
View | Samuel Kaplan | King Of Prussia, PA | 2024-08-24 | 4 | | NWL23 |
View | John Bulten | Fort Lauderdale, FL | 2019-12-07 | 2 | | NWL18 |
View | John Bulten | Fort Lauderdale, FL | 2019-12-07 | 12 | | NWL18 |
View | Samuel Kaplan | Philadelphia, PA | 2019-11-17 | 5 | | NWL18 |
View | Cesar Del Solar | Albany, NY | 2019-07-04 | 1 | | NWL18 |
View | Jonathan Lindh | Albany, NY | 2019-07-04 | 11 | | NWL18 |
View | Matthew Larocque | 29th National Championship | 2018-08-04 | 3 | | TWL15 |
View | Will Anderson | Albany, NY | 2017-07-01 | 1 | | TWL15 |
View | Josh Sokol | Albany, NY | 2017-07-01 | 4 | | TWL15 |
View | Joey Mallick | Albany, NY | 2017-07-01 | 6 | | TWL15 |
View | Matt Canik | Albany, NY | 2017-07-01 | 11 | | TWL15 |
View | Josh Sokol | Albany, NY | 2017-07-01 | 12 | | TWL15 |
View | Joey Mallick | Albany, NY | 2017-07-01 | 19 | | TWL15 |
View | Will Anderson | Atlantic City, NJ | 2017-01-28 | 7 | | TWL15 |
View | Brett Jackson | 26th National Championship Main Event | 2015-08-01 | 16 | | TWL15 |
View | Zachary Dang | Newark, DE | 2014-12-28 | 7 | | TWL06 |
View | Sean Wrona | 25th National Championship Main Event | 2014-08-09 | 15 | | TWL06 |
View | Winter | Philadelphia, PA | 2014-01-12 | 7 | | TWL06 |
View | Joey Krafchick | Wilmington, DE | 2013-12-22 | 1 | | TWL06 |
View | Joey Mallick | Charlotte, NC | 2010-02-13 | 12 | | TWL06 |
View | Jeremy Jeffers | Charlotte, NC | 2010-02-13 | 22 | | TWL06 |
View | Jesse Day | Charlotte NC Main Event | 2009-02-14 | 1 | | TWL06 |
View | Jason Keller | Philadelphia PA | 2008-10-19 | 1 | | TWL06 |
View | James Donnelly | | | --- | | NWL18 |
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 05:56:30 Server IP: 162.144.19.21